Copyright 2003 fantasysports.com fantasy football Date: 9/12/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 8:41:08PM
Properties, Inc. Player Scoring Report
Week 1 Ending: 2003 Season
 
 
Big Sexy
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GANNON, Rich QB OAK 15.4 15.4 6 HASSELBECK, Matt QB SEA 11.6 11.6 13
JAMES, Edgerrin RB IND 9.6 9.6 17 ALSTOTT, Mike RB TB 5.9 5.9 30
MCALLISTER, Deuce RB NO 13.4 13.4 11 THOMAS, Anthony RB CHI 1.9 1.9 47
BOOKER, Marty WR CHI 4.9 4.9 43 BRADFORD, Corey WR HOU 14.5 14.5 11
HORN, Joe WR NO 14.3 14.3 13 GLENN, Terry WR DAL 0.0 0.0 74
SMITH, Rod WR DEN 6.6 6.6 35 JOHNSON, Andre WR HOU 7.6 7.6 30
EDINGER, Paul K CHI 1.0 1.0 14 LELIE, Ashley WR DEN 1.2 1.2 67
TAMPA BAY DT TB 15.0 15.0 5 RANDAL EL, Antwaan WR PIT 1.4 1.4 66
SMITH, Jimmy WR JAX DNP 0.0 74
SHOCKEY, Jeremy TE NYG 3.6 3.6 12
HANSON, Jason K DET 6.0 6.0 10
CAROLINA DT CAR 7.0 7.0 8
------- -------
80.2 60.7
 
 
No Mercy
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CULPEPPER, Daunte QB MIN 18.5 18.5 4 BROOKS, Aaron QB NO 9.3 9.3 20
FAULK, Marshall RB STL 5.5 5.5 31 FIEDLER, Jay QB MIA 14.7 14.7 9
TAYLOR, Fred RB JAX 12.2 12.2 13 BARLOW, Kevan RB SF 6.5 6.5 27
GARDNER, Rod WR WAS 3.2 3.2 52 GORDON, Lamar RB STL DNP 0.0 64
PATTEN, David WR NE 4.8 4.8 44 MARTIN, Curtis RB NYJ 4.1 4.1 38
ROBINSON, Koren WR SEA 11.6 11.6 16 FINNERAN, Brian WR ATL 4.5 4.5 45
WILKINS, Jeff K STL 7.0 7.0 9 JOHNSON, Keyshawn WR TB 8.3 8.3 27
CHICAGO DT CHI 1.0 1.0 13 MORGAN, Quincy WR CLE 1.4 1.4 66
MORTON, Johnnie WR KC 9.0 9.0 26
MOSS, Santana WR NYJ 2.1 2.1 60
BRIEN, Doug K NYJ 7.0 7.0 9
SAN DIEGO DT SD 5.0 5.0 10
------- -------
63.8 71.9
 
 
JJJamminOnTheOne
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GREEN, Trent QB KC 11.4 11.4 14 BRADY, Tom QB NE 0.1 0.1 32
GEORGE, Eddie RB TEN 6.5 6.5 27 BETTIS, Jerome RB PIT 1.4 1.4 51
HOLMES, Priest RB KC 30.3 30.3 1 HEARST, Garrison RB SF 21.7 21.7 6
BRUCE, Isaac WR STL 12.0 12.0 15 SMITH, Emmitt RB ARI 7.3 7.3 24
BURRESS, Plaxico WR PIT 11.6 11.6 16 STALEY, Duce RB PHI 5.0 5.0 33
PRICE, Peerless WR ATL 3.0 3.0 53 WILLIAMS, Moe RB MIN 8.0 8.0 22
ANDERSEN, Morten K KC 9.0 9.0 7 CHREBET, Wayne WR NYJ 4.0 4.0 50
OAKLAND DT OAK 3.0 3.0 12 HILLIARD, Ike WR NYG 2.2 2.2 59
STALLWORTH, Donte WR NO 10.1 10.1 22
TAYLOR, Travis WR BAL 9.3 9.3 25
LONGWELL, Ryan K GB 5.0 5.0 11
NY GIANTS DT NYG 16.0 16.0 4
------- -------
86.8 90.1
 
 
The Columbus Knights
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BLEDSOE, Drew QB BUF 8.6 8.6 21 PLUMMER, Jake QB DEN 1.5 1.5 28
DILLON, Corey RB CIN 4.1 4.1 38 VICK, Michael QB ATL DNP 0.0 33
TOMLINSON, Ladainian RB SD 6.1 6.1 28 ANDERSON, Mike RB DEN 1.5 1.5 50
DRIVER, Donald WR GB 2.8 2.8 54 BUCKHALTER, Correll RB PHI 0.0 0.0 64
HARRISON, Marvin WR IND 4.4 4.4 46 CANIDATE, Trung RB WAS 4.6 4.6 36
WARD, Hines WR PIT 21.1 21.1 3 GARY, Olandis RB DET 4.4 4.4 37
JANIKOWSKI, Sebastia K OAK 8.0 8.0 8 SMITH, Antowain RB NE 1.9 1.9 47
ATLANTA DT ATL 5.0 5.0 10 STEWART, James RB DET DNP 0.0 64
KENNISON, Eddie WR KC 6.1 6.1 37
ROGERS, Charles WR DET 17.0 17.0 7
VANDERJAGT, Mike K IND 9.0 9.0 7
PITTSBURGH DT PIT 4.0 4.0 11
------- -------
60.1 50.0
 
 
Doomsday II
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
WARNER, Kurt QB STL 10.4 10.4 17 JOHNSON, Brad QB TB 12.9 12.9 10
ALEXANDER, Shaun RB SEA 24.4 24.4 3 MCNABB, Donovan QB PHI 9.4 9.4 19
HENRY, Travis RB BUF 24.3 24.3 4 FAULK, Kevin RB NE 8.7 8.7 20
FERGUSON, Robert WR GB 5.3 5.3 41 LEWIS, Jamal RB BAL 12.3 12.3 12
JACKSON, Darrell WR SEA 5.3 5.3 41 SMITH, Onterrio RB MIN DNP 0.0 64
RICE, Jerry WR OAK 4.3 4.3 47 REED, Josh WR BUF 0.5 0.5 72
CARNEY, John K NO 4.0 4.0 12 STREETS, Tai WR SF 10.8 10.8 18
MIAMI DT MIA 0.0 0.0 14 WALKER, Javon WR GB 14.4 14.4 12
HEAP, Todd TE BAL 7.5 7.5 8
ELAM, Jason K DEN 13.0 13.0 3
MARE, Olindo K MIA 2.0 2.0 13
NEW ENGLAND DT NE 4.0 4.0 11
------- -------
78.0 95.5
 
 
Pigskin Princess
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 8.2 8.2 22 MADDOX, Tommy QB PIT 17.6 17.6 5
GREEN, William RB CLE 10.5 10.5 16 DUCKETT, Tj RB ATL 2.1 2.1 45
WILLIAMS, Ricky RB MIA 17.9 17.9 8 JOHNSON, Larry RB KC DNP 0.0 64
BOSTON, David WR SD 2.0 2.0 61 PETERSON, Adrian RB CHI 1.2 1.2 52
MOSS, Randy WR MIN 21.0 21.0 4 ZEREOUE, Amos RB PIT 11.5 11.5 15
MOULDS, Eric WR BUF 8.1 8.1 28 BROWN, Tim WR OAK 12.4 12.4 14
AKERS, David K PHI 0.0 0.0 15 BRYANT, Antonio WR DAL 7.1 7.1 33
DALLAS DT DAL 3.0 3.0 12 JOHNSON, Kevin WR CLE 2.6 2.6 56
PINKSTON, Todd WR PHI 0.7 0.7 70
GONZALEZ, Tony TE KC 1.8 1.8 21
REED, Jeff K PIT 10.0 10.0 6
KANSAS CITY DT KC 5.0 5.0 10
------- -------
70.7 72.0
 
 
Mighty Warriors!
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 5.0 5.0 24 HOLCOMB, Kelly QB CLE 4.0 4.0 26
DAVIS, Stephen RB CAR 12.2 12.2 13 MCNAIR, Steve QB TEN 14.8 14.8 8
GREEN, Ahman RB GB 22.5 22.5 5 BARBER, Tiki RB NYG 15.5 15.5 10
BOERIGTER, Marc WR KC 2.5 2.5 57 JONES, Thomas RB TB 4.0 4.0 39
BROWN, Troy WR NE 1.0 1.0 68 MACK, Stacey RB HOU 9.5 9.5 18
HOLT, Torry WR STL 17.1 17.1 6 SHIPP, Marcel RB ARI 2.7 2.7 42
GRAMATICA, Martin K TB 5.0 5.0 11 BENNETT, Drew WR TEN 0.0 0.0 74
BALTIMORE DT BAL 4.0 4.0 11 CHAMBERS, Chris WR MIA 25.0 25.0 2
LEWIS, Michael WR NO -0.8 -0.8 75
PORTER, Jerry WR OAK 0.6 0.6 71
VINATIERI, Adam K NE 0.0 0.0 15
GREEN BAY DT GB 5.0 5.0 10
------- -------
69.3 80.3
 
 
The Feds
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GARCIA, Jeff QB SF 22.2 22.2 1 COLLINS, Kerry QB NYG 5.9 5.9 23
GARNER, Charlie RB OAK 19.4 19.4 7 BRYSON, Shawn RB DET 4.9 4.9 34
PORTIS, Clinton RB DEN 27.9 27.9 2 DUNN, Warrick RB ATL 12.1 12.1 14
MASON, Derrick WR TEN 15.9 15.9 8 HAMBRICK, Troy RB DAL 6.9 6.9 26
OWENS, Terrell WR SF 11.1 11.1 17 COLES, Laveranues WR WAS 10.6 10.6 19
TOOMER, Amani WR NYG 9.8 9.8 23 CONWAY, Curtis WR NYJ 2.8 2.8 54
FEELY, Jay K ATL 9.0 9.0 7 GALLOWAY, Joey WR DAL 19.9 19.9 5
PHILADELPHIA DT PHI 1.0 1.0 13 JOHNSON, Chad WR CIN 15.5 15.5 9
MUHAMMAD, Muhsin WR CAR 7.3 7.3 32
NORTHCUTT, Dennis WR CLE 5.6 5.6 40
LINDELL, Rian K BUF 7.0 7.0 9
ST.LOUIS DT STL 5.0 5.0 10
------- -------
116.3 103.5
 
 
1 of 1
1