Copyright 2003 fantasysports.com fantasy football Date: 9/16/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 6:15:09AM
Properties, Inc. Player Scoring Report
Week 2 Ending: 2003 Season
 
 
Pigskin Princess
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MADDOX, Tommy QB PIT 11.2 28.8 6 FAVRE, Brett QB GB 9.4 17.6 23
WILLIAMS, Ricky RB MIA 22.2 40.1 6 DUCKETT, Tj RB ATL 15.5 17.6 22
ZEREOUE, Amos RB PIT 6.5 18.0 21 GREEN, William RB CLE 5.1 15.6 24
BROWN, Tim WR OAK 0.7 13.1 40 JOHNSON, Larry RB KC DNP 0.0 85
MOSS, Randy WR MIN 3.8 24.8 13 PETERSON, Adrian RB CHI 0.0 1.2 75
MOULDS, Eric WR BUF 19.3 27.4 10 BOSTON, David WR SD DNP 2.0 81
AKERS, David K PHI 5.0 5.0 19 BRYANT, Antonio WR DAL 9.8 16.9 28
KANSAS CITY DT KC 20.0 25.0 4 JOHNSON, Kevin WR CLE 9.4 12.0 43
PINKSTON, Todd WR PHI 3.5 4.2 71
GONZALEZ, Tony TE KC 0.8 2.6 33
REED, Jeff K PIT 9.0 19.0 5
DALLAS DT DAL 11.0 14.0 11
------- -------
88.7 73.5
 
 
Big Sexy
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GANNON, Rich QB OAK 3.5 18.9 20 HASSELBECK, Matt QB SEA 18.0 29.6 4
JAMES, Edgerrin RB IND 18.9 28.5 12 ALSTOTT, Mike RB TB 3.1 9.0 37
MCALLISTER, Deuce RB NO 17.2 30.6 9 THOMAS, Anthony RB CHI 5.3 7.2 44
BOOKER, Marty WR CHI 1.0 5.9 62 BRADFORD, Corey WR HOU 4.3 18.8 23
HORN, Joe WR NO 11.3 25.6 12 GLENN, Terry WR DAL 11.3 11.3 46
SMITH, Rod WR DEN 7.1 13.7 37 JOHNSON, Andre WR HOU 7.1 14.7 33
EDINGER, Paul K CHI 7.0 8.0 16 LELIE, Ashley WR DEN 4.5 5.7 64
TAMPA BAY DT TB 3.0 18.0 8 RANDAL EL, Antwaan WR PIT 1.5 2.9 75
SMITH, Jimmy WR JAX DNP 0.0 90
SHOCKEY, Jeremy TE NYG 8.8 12.4 7
HANSON, Jason K DET 7.0 13.0 11
CAROLINA DT CAR 3.0 10.0 14
------- -------
69.0 73.9
 
 
The Feds
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GARCIA, Jeff QB SF 14.4 36.6 1 COLLINS, Kerry QB NYG 15.8 21.7 15
GARNER, Charlie RB OAK 10.2 29.6 11 BRYSON, Shawn RB DET 9.1 14.0 26
PORTIS, Clinton RB DEN 12.9 40.8 5 DUNN, Warrick RB ATL 8.6 20.7 15
COLES, Laveranues WR WAS 24.0 34.6 3 HAMBRICK, Troy RB DAL 6.0 12.9 29
MASON, Derrick WR TEN 9.8 25.7 11 CONWAY, Curtis WR NYJ 8.1 10.9 47
OWENS, Terrell WR SF 10.2 21.3 17 GALLOWAY, Joey WR DAL 4.3 24.2 14
FEELY, Jay K ATL 7.0 16.0 8 JOHNSON, Chad WR CIN 13.1 28.6 8
PHILADELPHIA DT PHI 2.0 3.0 20 MUHAMMAD, Muhsin WR CAR 6.1 13.4 38
NORTHCUTT, Dennis WR CLE 6.2 11.8 44
TOOMER, Amani WR NYG 18.6 28.4 9
LINDELL, Rian K BUF 8.0 15.0 9
ST.LOUIS DT STL 2.0 7.0 16
------- -------
90.5 105.9
 
 
JJJamminOnTheOne
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GREEN, Trent QB KC 5.1 16.5 25 BLAKE, Jeff QB ARI -0.2 20.1 19
HEARST, Garrison RB SF 10.4 32.1 8 GEORGE, Eddie RB TEN 4.6 11.1 34
HOLMES, Priest RB KC 30.8 61.1 1 SMITH, Emmitt RB ARI 5.4 12.7 30
BRUCE, Isaac WR STL 6.3 18.3 25 STALEY, Duce RB PHI 8.3 13.3 28
BURRESS, Plaxico WR PIT 17.5 29.1 7 WILLIAMS, Moe RB MIN 21.8 29.8 10
STALLWORTH, Donte WR NO 10.6 20.7 20 HILLIARD, Ike WR NYG 15.8 18.0 26
ANDERSEN, Morten K KC 5.0 14.0 10 PRICE, Peerless WR ATL 2.8 5.8 63
NY GIANTS DT NYG 11.0 27.0 3 TAYLOR, Travis WR BAL 2.8 12.1 42
CRUMPLER, Alge TE ATL 13.4 30.8 1
LONGWELL, Ryan K GB 7.0 12.0 12
BUFFALO DT BUF 3.0 25.0 4
OAKLAND DT OAK 10.0 13.0 12
------- -------
96.7 94.7
 
 
No Mercy
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
CULPEPPER, Daunte QB MIN 13.8 32.3 3 BROOKS, Aaron QB NO 12.7 22.0 14
FAULK, Marshall RB STL 15.0 20.5 16 FIEDLER, Jay QB MIA 17.8 32.5 2
TAYLOR, Fred RB JAX 8.1 20.3 17 BARLOW, Kevan RB SF 14.0 20.5 16
JOHNSON, Keyshawn WR TB 10.2 18.5 24 GORDON, Lamar RB STL 5.7 5.7 51
MORGAN, Quincy WR CLE 1.8 3.2 73 MARTIN, Curtis RB NYJ 3.0 7.1 45
ROBINSON, Koren WR SEA DNP 11.6 45 GARDNER, Rod WR WAS 17.8 21.0 19
WILKINS, Jeff K STL 9.0 16.0 8 MORTON, Johnnie WR KC 4.4 13.4 38
CLEVELAND DT CLE 7.0 11.0 13 MOSS, Santana WR NYJ 19.1 21.2 18
PATTEN, David WR NE 0.4 5.2 66
THRASH, James WR PHI 8.0 17.3 27
BRYANT, Matt K NYG 6.0 17.0 7
SAN DIEGO DT SD 1.0 6.0 17
------- -------
64.9 109.9
 
 
Doomsday II
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MCNABB, Donovan QB PHI 7.5 16.9 24 JOHNSON, Brad QB TB 13.3 26.2 9
ALEXANDER, Shaun RB SEA 12.2 36.6 7 WARNER, Kurt QB STL DNP 10.4 32
HENRY, Travis RB BUF 20.8 45.1 3 FAULK, Kevin RB NE 8.2 16.9 23
RICE, Jerry WR OAK 4.0 8.3 53 LEWIS, Jamal RB BAL 41.5 53.8 2
WALKER, Javon WR GB 2.5 16.9 28 SMITH, Onterrio RB MIN 5.6 5.6 52
HEAP, Todd TE BAL 0.7 8.2 16 FERGUSON, Robert WR GB 8.9 14.2 34
ELAM, Jason K DEN 13.0 26.0 1 JACKSON, Darrell WR SEA 25.3 30.6 5
MIAMI DT MIA 2.0 2.0 21 REED, Josh WR BUF 7.1 7.6 55
STREETS, Tai WR SF 11.3 22.1 16
CARNEY, John K NO 7.0 11.0 13
MARE, Olindo K MIA 3.0 5.0 19
NEW ENGLAND DT NE 19.0 23.0 5
------- -------
62.7 150.2
 
 
The Columbus Knights
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BLEDSOE, Drew QB BUF 16.4 25.0 11 PLUMMER, Jake QB DEN 12.3 13.8 27
DILLON, Corey RB CIN 15.0 19.1 19 VICK, Michael QB ATL DNP 0.0 42
TOMLINSON, Ladainian RB SD 12.0 18.1 20 ANDERSON, Mike RB DEN 13.1 14.6 25
HARRISON, Marvin WR IND 11.9 16.3 30 BUCKHALTER, Correll RB PHI 2.1 2.1 69
ROGERS, Charles WR DET 4.3 21.3 17 CANIDATE, Trung RB WAS 8.9 13.5 27
WARD, Hines WR PIT 15.1 36.2 2 GARY, Olandis RB DET 1.5 5.9 50
JANIKOWSKI, Sebastia K OAK 11.0 19.0 5 SMITH, Antowain RB NE 2.7 4.6 55
PITTSBURGH DT PIT 9.0 13.0 12 STEWART, James RB DET DNP 0.0 85
DRIVER, Donald WR GB DNP 2.8 76
KENNISON, Eddie WR KC 4.3 10.4 48
VANDERJAGT, Mike K IND 15.0 24.0 3
ATLANTA DT ATL 8.0 13.0 12
------- -------
94.7 67.9
 
 
Mighty Warriors!
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 8.7 13.7 28 BULGER, Marc QB STL 11.8 11.8 30
BARBER, Tiki RB NYG 5.8 21.3 14 MCNAIR, Steve QB TEN 6.6 21.4 16
GREEN, Ahman RB GB 22.0 44.5 4 DAVIS, Stephen RB CAR 14.2 26.4 13
BOLDIN, Anquan WR ARI 6.2 38.9 1 JONES, Thomas RB TB 0.8 4.8 54
CHAMBERS, Chris WR MIA 9.1 34.1 4 MACK, Stacey RB HOU 3.1 12.6 31
HOLT, Torry WR STL 12.4 29.5 6 BOERIGTER, Marc WR KC 0.0 2.5 77
GRAMATICA, Martin K TB 3.0 8.0 16 BROWN, Troy WR NE 4.3 5.3 65
BALTIMORE DT BAL 12.0 16.0 9 JUREVICIUS, Joe WR TB 3.1 19.0 22
PORTER, Jerry WR OAK DNP 0.6 88
SMITH, Steve WR CAR 2.7 13.1 40
CHANDLER, Jeff K SF 6.0 25.0 2
SAN FRANCISCO DT SF 9.0 28.0 2
------- -------
79.2 61.6
 
 
1 of 1
1