Copyright 2003 fantasysports.com fantasy football Date: 11/11/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 4:50:16AM
Properties, Inc. Player Point Ranking
Week 10 Ending: 2003 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 MCNAIR, Steve TEN The Feds 9 15.47 139.2
2 CULPEPPER, Daunte MIN No Mercy 8 16.16 129.3
3 MANNING, Peyton IND Mighty Warriors! 9 14.34 129.1
4 JOHNSON, Brad TB Doomsday II 9 13.98 125.8
5 GREEN, Trent KC JJJamminOnTheOne 9 13.12 118.1
6 BULGER, Marc STL Mighty Warriors! 8 14.61 116.9
7 HASSELBECK, Matt SEA Big Sexy 9 12.57 113.1
8 GARCIA, Jeff SF The Feds 8 13.88 111.0
9 KITNA, Jon CIN The Columbus Knights 9 11.74 105.7
10 BLAKE, Jeff ARI 9 11.58 104.2
11 COLLINS, Kerry NYG The Feds 9 11.54 103.9
12 RAMSEY, Patrick WAS Mighty Warriors! 9 11.52 103.7
13 FAVRE, Brett GB Pigskin Princess 9 11.29 101.6
14 BROOKS, Aaron NO No Mercy 9 11.00 99.0
15 BRADY, Tom NE Pigskin Princess 9 10.99 98.9
16 CARTER, Quincy DAL 9 10.56 95.0
17 MADDOX, Tommy PIT Pigskin Princess 9 9.92 89.3
18 CARR, David HOU 8 11.13 89.0
19 MCNABB, Donovan PHI Doomsday II 9 9.49 85.4
20 DELHOMME, Jake CAR 9 8.67 78.0
21 LEFTWICH, Byron JAX 8 9.31 74.5
22 HARRINGTON, Joey DET 9 8.11 73.0
23 BLEDSOE, Drew BUF The Columbus Knights 9 8.10 72.9
24 BREES, Drew SD 8 8.84 70.7
25 PLUMMER, Jake DEN The Columbus Knights 5 13.56 67.8
26 TESTAVERDE, Vinny NYJ 7 9.50 66.5
27 FIEDLER, Jay MIA No Mercy 7 8.41 58.9
28 GANNON, Rich OAK Big Sexy 7 8.29 58.0
29 BOLLER, Kyle BAL 9 6.41 57.7
30 JOHNSON, Doug ATL 7 8.21 57.5
31 STEWART, Kordell CHI 5 11.14 55.7
32 FREROTTE, Gus MIN No Mercy 9 4.81 43.3
33 HOLCOMB, Kelly CLE 6 6.98 41.9
34 COUCH, Tim CLE 5 8.12 40.6
35 PENNINGTON, Chad NYJ JJJamminOnTheOne 3 12.80 38.4
36 FLUTIE, Doug SD 2 16.10 32.2
37 BRUNELL, Mark JAX 3 10.03 30.1
38 CHANDLER, Chris CHI 5 6.00 30.0
39 RATTAY, Tim SF 4 6.13 24.5
40 GRIESE, Brian MIA 3 7.80 23.4
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 GREEN, Ahman GB Mighty Warriors! 9 23.40 210.6
2 HOLMES, Priest KC JJJamminOnTheOne 9 23.23 209.1
3 TOMLINSON, Ladainian SD The Columbus Knights 9 19.17 172.5
4 LEWIS, Jamal BAL Doomsday II 9 18.60 167.4
5 ALEXANDER, Shaun SEA Doomsday II 9 16.01 144.1
6 DAVIS, Stephen CAR Mighty Warriors! 8 16.88 135.0
7 WILLIAMS, Moe MIN JJJamminOnTheOne 9 14.80 133.2
8 MCALLISTER, Deuce NO Big Sexy 9 14.68 132.1
9 PORTIS, Clinton DEN The Feds 8 16.49 131.9
10 TAYLOR, Fred JAX No Mercy 9 14.40 129.6
11 HENRY, Travis BUF The Columbus Knights 8 15.74 125.9
12 WILLIAMS, Ricky MIA Pigskin Princess 9 13.44 121.0
13 BARBER, Tiki NYG Mighty Warriors! 9 12.97 116.7
14 PITTMAN, Michael TB Pigskin Princess 9 11.52 103.7
15 HEARST, Garrison SF JJJamminOnTheOne 9 11.12 100.1
16 DAVIS, Domanick HOU No Mercy 8 12.33 98.6
17 HAMBRICK, Troy DAL The Feds 9 10.19 91.7
18 DUNN, Warrick ATL The Feds 9 10.11 91.0
19 GARNER, Charlie OAK The Feds 9 9.54 85.9
20 GEORGE, Eddie TEN JJJamminOnTheOne 9 8.90 80.1
21 JOHNSON, Rudi CIN The Columbus Knights 7 11.39 79.7
22 DUCKETT, Tj ATL Pigskin Princess 9 8.53 76.8
23 THOMAS, Anthony CHI Big Sexy 7 10.81 75.7
24 JAMES, Edgerrin IND Big Sexy 6 12.27 73.6
25 MARTIN, Curtis NYJ No Mercy 9 7.84 70.6
26 WESTBROOK, Brian PHI JJJamminOnTheOne 8 8.35 66.8
27 GREEN, William CLE Pigskin Princess 7 9.27 64.9
28 ZEREOUE, Amos PIT Pigskin Princess 9 7.20 64.8
29 FAULK, Kevin NE Doomsday II 8 8.09 64.7
30 SHIPP, Marcel ARI JJJamminOnTheOne 9 6.94 62.5
31 BRYSON, Shawn DET 9 6.89 62.0
32 STALEY, Duce PHI 9 6.77 60.9
33 BARLOW, Kevan SF 9 6.76 60.8
34 HARRIS, Arlen STL The Feds 9 6.51 58.6
35 BUCKHALTER, Correll PHI Pigskin Princess 9 6.39 57.5
36 MACK, Stacey HOU Mighty Warriors! 8 6.48 51.8
37 JORDAN, Lamont NYJ 9 5.57 50.1
38 BETTS, Ladell WAS 7 6.93 48.5
39 ANDERSON, Mike DEN The Columbus Knights 9 5.33 48.0
40 BETTIS, Jerome PIT Big Sexy 9 5.10 45.9
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 MOSS, Randy MIN Pigskin Princess 9 17.74 159.7
2 HOLT, Torry STL Mighty Warriors! 9 17.34 156.1
3 MOSS, Santana NYJ No Mercy 9 13.71 123.4
4 WARD, Hines PIT Doomsday II 9 13.64 122.8
5 HARRISON, Marvin IND The Columbus Knights 9 13.22 119.0
6 MCCARDELL, Keenan TB JJJamminOnTheOne 9 12.43 111.9
7 JOHNSON, Chad CIN The Feds 9 12.30 110.7
8 BOLDIN, Anquan ARI Mighty Warriors! 9 11.11 100.0
9 COLES, Laveranues WAS The Feds 9 11.06 99.5
10 SMITH, Steve CAR Mighty Warriors! 9 10.91 98.2
11 HORN, Joe NO Big Sexy 9 10.47 94.2
12 MASON, Derrick TEN The Feds 9 10.41 93.7
13 OWENS, Terrell SF The Feds 9 9.76 87.8
14 TOOMER, Amani NYG The Feds 9 9.70 87.3
15 CHAMBERS, Chris MIA Mighty Warriors! 9 9.56 86.0
16 HILLIARD, Ike NYG JJJamminOnTheOne 9 9.43 84.9
17 JACKSON, Darrell SEA Doomsday II 9 9.29 83.6
18 WAYNE, Reggie IND The Feds 9 9.11 82.0
19 WARRICK, Peter CIN No Mercy 9 9.10 81.9
20 GLENN, Terry DAL Big Sexy 9 8.96 80.6
21 BRUCE, Isaac STL JJJamminOnTheOne 9 8.62 77.6
22 JOHNSON, Keyshawn TB No Mercy 9 8.30 74.7
23 JOHNSON, Andre HOU Big Sexy 9 8.11 73.0
24 STREETS, Tai SF Doomsday II 9 7.83 70.5
25 MORTON, Johnnie KC No Mercy 9 7.82 70.4
26 GARDNER, Rod WAS No Mercy 9 7.81 70.3
27 BOSTON, David SD Pigskin Princess 7 9.76 68.3
28 KENNISON, Eddie KC The Columbus Knights 9 7.12 64.1
29 ROBINSON, Koren SEA No Mercy 8 7.85 62.8
30 SMITH, Rod DEN Big Sexy 9 6.94 62.5
31 TAYLOR, Travis BAL 9 6.78 61.0
32 MOULDS, Eric BUF Pigskin Princess 7 8.60 60.2
33 MCCAREINS, Justin TEN Doomsday II 9 6.64 59.8
34 HALL, Dante KC The Feds 9 6.34 57.1
35 BURRESS, Plaxico PIT JJJamminOnTheOne 9 6.33 57.0
36 BRANCH, Deion NE 8 6.98 55.8
37 BENNETT, Drew TEN The Columbus Knights 8 6.95 55.6
38 WALKER, Javon GB Doomsday II 9 6.12 55.1
39 SMITH, Jimmy JAX Big Sexy 5 10.82 54.1
40 CALICO, Tyrone TEN 9 5.94 53.5
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Pigskin Princess 9 9.78 88.0
2 SHARPE, Shannon DEN Doomsday II 9 7.94 71.5
3 SHOCKEY, Jeremy NYG Big Sexy 9 7.91 71.2
4 HEAP, Todd BAL Doomsday II 9 7.79 70.1
5 MCMICHAEL, Randy MIA 9 6.99 62.9
6 JONES, Freddie ARI 9 6.52 58.7
7 CRUMPLER, Alge ATL JJJamminOnTheOne 9 5.93 53.4
8 POLLARD, Marcus IND 9 5.84 52.6
9 BECHT, Anthony NYJ 9 5.20 46.8
10 MILI, Itula SEA 9 5.09 45.8
11 CONWELL, Ernie NO 9 5.00 45.0
12 KLEINSASSER, Jim MIN 9 4.73 42.6
13 CLARK, Desmond CHI 8 4.83 38.6
14 MILLER, Billy HOU 9 4.22 38.0
15 RICKS, Mikhael DET 9 4.03 36.3
16 FAURIA, Christian NE 9 3.91 35.2
17 FRANKS, Bubba GB 9 3.90 35.1
18 GRAHAM, Daniel NE 7 4.76 33.3
19 SCHOBEL, Matt CIN 8 3.88 31.0
20 KINNEY, Erron TEN 9 3.20 28.8
21 CLARK, Dallas IND 8 3.56 28.5
22 JOLLEY, Doug OAK 9 3.03 27.3
23 WRIGHSTER, George JAX 9 2.58 23.2
24 YODER, Todd TB 9 2.53 22.8
25 SMITH, L.j. PHI 9 2.38 21.4
26 CAMPBELL, Mark BUF 9 2.29 20.6
27 RIEMERSMA, Jay PIT 6 3.23 19.4
28 DILGER, Ken TB 9 2.09 18.8
29 BRADY, Kyle JAX 9 2.08 18.7
30 PEELLE, Justin SD 9 2.03 18.3
31 JONES, Terry BAL 9 2.01 18.1
32 CAMPBELL, Dan DAL 9 1.94 17.5
33 STEWART, Tony CIN 9 1.91 17.2
34 MANUMALEUNA, Brandon STL 9 1.89 17.0
35 WILLIAMS, Boo NO 9 1.88 16.9
36 GATES, Antonio SD 8 2.04 16.3
37 MANGUM, Kris CAR 9 1.80 16.2
38 LEE, Donald MIA 9 1.78 16.0
39 KELLY, Reggie CIN 7 2.13 14.9
40 WALKER, Aaron SF 8 1.86 14.9
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 VANDERJAGT, Mike IND The Columbus Knights 9 11.00 99.0
2 WILKINS, Jeff STL No Mercy 9 9.89 89.0
3 KASAY, John CAR The Feds 9 8.44 76.0
4 STOVER, Matt BAL Doomsday II 9 8.33 75.0
5 ELAM, Jason DEN Doomsday II 9 8.33 75.0
6 BROWN, Josh SEA 9 7.78 70.0
7 JANIKOWSKI, Sebastian OAK The Columbus Knights 9 7.44 67.0
8 ANDERSON, Gary TEN 8 8.38 67.0
9 HALL, John WAS Mighty Warriors! 9 7.33 66.0
10 CUNDIFF, Billy DAL Pigskin Princess 9 7.33 66.0
11 ANDERSEN, Morten KC JJJamminOnTheOne 9 7.22 65.0
12 EDINGER, Paul CHI Big Sexy 9 7.22 65.0
13 VINATIERI, Adam NE 9 7.11 64.0
14 LONGWELL, Ryan GB JJJamminOnTheOne 9 7.00 63.0
15 BRIEN, Doug NYJ 9 6.89 62.0
16 REED, Jeff PIT Pigskin Princess 9 6.78 61.0
17 CARNEY, John NO 9 6.70 60.3
18 GRAHAM, Shayne CIN 9 6.67 60.0
19 ELLING, Aaron MIN No Mercy 9 6.67 60.0
20 HANSON, Jason DET Big Sexy 9 6.11 55.0
21 DAWSON, Phil CLE 9 6.04 54.4
22 AKERS, David PHI 9 5.89 53.0
23 MARLER, Seth JAX 9 5.89 53.0
24 CHRISTIE, Steve SD 9 5.56 50.0
25 FEELY, Jay ATL The Feds 9 5.44 49.0
26 BROWN, Kris HOU 9 5.44 49.0
27 MARE, Olindo MIA 9 5.22 47.0
28 LINDELL, Rian BUF 9 5.00 45.0
29 GRAMATICA, Martin TB Mighty Warriors! 9 5.00 45.0
30 CONWAY, Brett NYG 5 6.60 33.0
31 POCHMAN, Owen SF 6 5.50 33.0
32 BRYANT, Matt NYG 4 6.75 27.0
33 CHANDLER, Jeff SF 2 12.50 25.0
34 DUNCAN, Tim ARI 5 4.80 24.0
35 GRAMATICA, Bill ARI 4 3.75 15.0
36 PETERSON, Todd SF 1 6.00 6.0
37 NEDNEY, Joe TEN 1 4.00 4.0
38 RICHEY, Wade BAL 8 .50 4.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 KANSAS CITY KC Pigskin Princess 9 11.11 100.0
2 TAMPA BAY TB Big Sexy 9 9.67 87.0
3 NEW ENGLAND NE The Columbus Knights 9 8.33 75.0
4 ST.LOUIS STL The Feds 9 8.33 75.0
5 TENNESSEE TEN The Columbus Knights 9 8.11 73.0
6 DALLAS DAL Pigskin Princess 9 7.89 71.0
7 SAN FRANCISCO SF Mighty Warriors! 9 7.44 67.0
8 BALTIMORE BAL Mighty Warriors! 9 7.44 67.0
9 SEATTLE SEA Doomsday II 9 6.33 57.0
10 INDIANAPOLIS IND Doomsday II 9 6.22 56.0
11 NY GIANTS NYG JJJamminOnTheOne 9 6.11 55.0
12 CAROLINA CAR Big Sexy 9 6.11 55.0
13 DETROIT DET 9 6.11 55.0
14 MINNESOTA MIN The Feds 9 6.00 54.0
15 MIAMI MIA Doomsday II 9 5.78 52.0
16 PITTSBURGH PIT 9 5.78 52.0
17 BUFFALO BUF JJJamminOnTheOne 9 5.67 51.0
18 NEW ORLEANS NO 9 5.22 47.0
19 NY JETS NYJ 9 5.11 46.0
20 DENVER DEN 9 5.11 46.0
21 PHILADELPHIA PHI No Mercy 9 5.00 45.0
22 CLEVELAND CLE 9 4.44 40.0
23 ATLANTA ATL 9 4.22 38.0
24 SAN DIEGO SD 9 4.11 37.0
25 GREEN BAY GB 9 4.11 37.0
26 OAKLAND OAK 9 4.00 36.0
27 WASHINGTON WAS 9 3.67 33.0
28 JACKSONVILLE JAX 9 3.56 32.0
29 CINCINNATI CIN 9 3.56 32.0
30 CHICAGO CHI 9 3.00 27.0
31 HOUSTON HOU 9 2.89 26.0
32 ARIZONA ARI 9 2.44 22.0
 
 
1 of 1
1