Copyright 2003 fantasysports.com fantasy football Date: 11/18/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 4:57:30AM
Properties, Inc. Player Point Ranking
Week 11 Ending: 2003 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 CULPEPPER, Daunte MIN No Mercy 9 16.86 151.7
2 MCNAIR, Steve TEN The Feds 10 14.78 147.8
3 MANNING, Peyton IND Mighty Warriors! 10 14.54 145.4
4 GREEN, Trent KC JJJamminOnTheOne 10 13.45 134.5
5 JOHNSON, Brad TB Doomsday II 10 13.09 130.9
6 HASSELBECK, Matt SEA Big Sexy 10 13.05 130.5
7 BULGER, Marc STL Mighty Warriors! 9 14.32 128.9
8 KITNA, Jon CIN The Columbus Knights 10 11.97 119.7
9 COLLINS, Kerry NYG The Feds 10 11.48 114.8
10 RAMSEY, Patrick WAS Mighty Warriors! 10 11.41 114.1
11 GARCIA, Jeff SF The Feds 8 13.88 111.0
12 BROOKS, Aaron NO No Mercy 10 10.83 108.3
13 BLAKE, Jeff ARI 10 10.75 107.5
14 FAVRE, Brett GB Pigskin Princess 10 10.66 106.6
15 BRADY, Tom NE Pigskin Princess 10 10.62 106.2
16 CARTER, Quincy DAL 10 10.23 102.3
17 MADDOX, Tommy PIT Pigskin Princess 10 10.22 102.2
18 MCNABB, Donovan PHI Doomsday II 10 10.18 101.8
19 DELHOMME, Jake CAR 10 9.25 92.5
20 CARR, David HOU 9 9.93 89.4
21 HARRINGTON, Joey DET 10 8.68 86.8
22 PLUMMER, Jake DEN The Columbus Knights 6 14.10 84.6
23 BLEDSOE, Drew BUF The Columbus Knights 10 7.82 78.2
24 LEFTWICH, Byron JAX 9 8.62 77.6
25 BREES, Drew SD 8 8.84 70.7
26 TESTAVERDE, Vinny NYJ 7 9.50 66.5
27 HOLCOMB, Kelly CLE 7 9.13 63.9
28 FIEDLER, Jay MIA No Mercy 7 8.41 58.9
29 GANNON, Rich OAK Big Sexy 7 8.29 58.0
30 BOLLER, Kyle BAL 9 6.41 57.7
31 JOHNSON, Doug ATL 7 8.21 57.5
32 STEWART, Kordell CHI 5 11.14 55.7
33 PENNINGTON, Chad NYJ JJJamminOnTheOne 4 13.73 54.9
34 FREROTTE, Gus MIN No Mercy 10 4.33 43.3
35 COUCH, Tim CLE 5 8.12 40.6
36 RATTAY, Tim SF 5 7.78 38.9
37 FLUTIE, Doug SD 3 12.87 38.6
38 CHANDLER, Chris CHI 6 6.05 36.3
39 BRUNELL, Mark JAX 3 10.03 30.1
40 GRIESE, Brian MIA 4 6.80 27.2
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 GREEN, Ahman GB Mighty Warriors! 10 22.90 229.0
2 HOLMES, Priest KC JJJamminOnTheOne 10 21.89 218.9
3 TOMLINSON, Ladainian SD The Columbus Knights 10 17.70 177.0
4 LEWIS, Jamal BAL Doomsday II 10 17.52 175.2
5 MCALLISTER, Deuce NO Big Sexy 10 16.58 165.8
6 ALEXANDER, Shaun SEA Doomsday II 10 16.38 163.8
7 DAVIS, Stephen CAR Mighty Warriors! 9 17.02 153.2
8 WILLIAMS, Moe MIN JJJamminOnTheOne 10 14.51 145.1
9 PORTIS, Clinton DEN The Feds 9 15.90 143.1
10 HENRY, Travis BUF The Columbus Knights 9 15.69 141.2
11 TAYLOR, Fred JAX No Mercy 10 13.61 136.1
12 BARBER, Tiki NYG Mighty Warriors! 10 13.58 135.8
13 WILLIAMS, Ricky MIA Pigskin Princess 10 13.39 133.9
14 DUNN, Warrick ATL The Feds 10 10.95 109.5
15 DAVIS, Domanick HOU No Mercy 9 12.08 108.7
16 HEARST, Garrison SF JJJamminOnTheOne 10 10.80 108.0
17 PITTMAN, Michael TB Pigskin Princess 10 10.77 107.7
18 JAMES, Edgerrin IND Big Sexy 7 15.37 107.6
19 HAMBRICK, Troy DAL The Feds 10 9.74 97.4
20 JOHNSON, Rudi CIN The Columbus Knights 8 12.18 97.4
21 WESTBROOK, Brian PHI JJJamminOnTheOne 9 10.62 95.6
22 THOMAS, Anthony CHI Big Sexy 8 11.36 90.9
23 GEORGE, Eddie TEN JJJamminOnTheOne 10 8.74 87.4
24 GARNER, Charlie OAK The Feds 9 9.54 85.9
25 MARTIN, Curtis NYJ No Mercy 10 8.38 83.8
26 DUCKETT, Tj ATL Pigskin Princess 10 8.35 83.5
27 BARLOW, Kevan SF 10 7.66 76.6
28 BRYSON, Shawn DET 10 6.85 68.5
29 ZEREOUE, Amos PIT Pigskin Princess 10 6.83 68.3
30 FAULK, Kevin NE Doomsday II 9 7.56 68.0
31 SHIPP, Marcel ARI JJJamminOnTheOne 10 6.66 66.6
32 BUCKHALTER, Correll PHI Pigskin Princess 10 6.64 66.4
33 STALEY, Duce PHI 10 6.59 65.9
34 GREEN, William CLE Pigskin Princess 7 9.27 64.9
35 HARRIS, Arlen STL The Feds 10 5.86 58.6
36 BETTIS, Jerome PIT Big Sexy 10 5.73 57.3
37 FAULK, Marshall STL No Mercy 5 10.80 54.0
38 SMITH, Antowain NE The Columbus Knights 8 6.74 53.9
39 WHEATLEY, Tyrone OAK 9 5.91 53.2
40 JORDAN, Lamont NYJ 10 5.26 52.6
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 HOLT, Torry STL Mighty Warriors! 10 17.45 174.5
2 MOSS, Randy MIN Pigskin Princess 10 16.22 162.2
3 MOSS, Santana NYJ No Mercy 10 13.61 136.1
4 WARD, Hines PIT Doomsday II 10 12.70 127.0
5 MCCARDELL, Keenan TB JJJamminOnTheOne 10 12.34 123.4
6 HARRISON, Marvin IND The Columbus Knights 9 13.22 119.0
7 JOHNSON, Chad CIN The Feds 10 11.81 118.1
8 OWENS, Terrell SF The Feds 10 10.93 109.3
9 BOLDIN, Anquan ARI Mighty Warriors! 10 10.92 109.2
10 WARRICK, Peter CIN No Mercy 10 10.64 106.4
11 MASON, Derrick TEN The Feds 10 10.35 103.5
12 COLES, Laveranues WAS The Feds 10 10.30 103.0
13 SMITH, Steve CAR Mighty Warriors! 10 10.30 103.0
14 HORN, Joe NO Big Sexy 10 9.63 96.3
15 WAYNE, Reggie IND The Feds 10 9.61 96.1
16 TOOMER, Amani NYG The Feds 10 9.30 93.0
17 CHAMBERS, Chris MIA Mighty Warriors! 10 8.94 89.4
18 JACKSON, Darrell SEA Doomsday II 10 8.92 89.2
19 JOHNSON, Andre HOU Big Sexy 10 8.78 87.8
20 HILLIARD, Ike NYG JJJamminOnTheOne 10 8.67 86.7
21 BRUCE, Isaac STL JJJamminOnTheOne 10 8.30 83.0
22 GLENN, Terry DAL Big Sexy 10 8.14 81.4
23 MORTON, Johnnie KC No Mercy 10 8.00 80.0
24 JOHNSON, Keyshawn TB No Mercy 10 7.81 78.1
25 SMITH, Rod DEN Big Sexy 10 7.69 76.9
26 KENNISON, Eddie KC The Columbus Knights 10 7.28 72.8
27 GARDNER, Rod WAS No Mercy 10 7.27 72.7
28 ROBINSON, Koren SEA No Mercy 9 8.00 72.0
29 STREETS, Tai SF Doomsday II 10 7.05 70.5
30 BOSTON, David SD Pigskin Princess 8 8.71 69.7
31 MCCAREINS, Justin TEN Doomsday II 10 6.83 68.3
32 BURRESS, Plaxico PIT JJJamminOnTheOne 10 6.62 66.2
33 ENGRAM, Bobby SEA 10 6.49 64.9
34 BRANCH, Deion NE 9 6.97 62.7
35 TAYLOR, Travis BAL 10 6.21 62.1
36 CAMPBELL, Kelly MIN 9 6.81 61.3
37 MCCANTS, Darnerian WAS JJJamminOnTheOne 10 6.06 60.6
38 MOULDS, Eric BUF Pigskin Princess 7 8.60 60.2
39 DAVIS, Andre CLE 10 5.92 59.2
40 SHAW, Bobby BUF 10 5.89 58.9
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 SHARPE, Shannon DEN Doomsday II 10 10.56 105.6
2 GONZALEZ, Tony KC Pigskin Princess 10 10.46 104.6
3 HEAP, Todd BAL Doomsday II 10 7.65 76.5
4 SHOCKEY, Jeremy NYG Big Sexy 9 7.91 71.2
5 MCMICHAEL, Randy MIA 10 6.38 63.8
6 JONES, Freddie ARI 10 5.94 59.4
7 CRUMPLER, Alge ATL JJJamminOnTheOne 10 5.44 54.4
8 POLLARD, Marcus IND 9 5.84 52.6
9 KLEINSASSER, Jim MIN 10 4.93 49.3
10 MILI, Itula SEA 10 4.87 48.7
11 BECHT, Anthony NYJ 10 4.67 46.7
12 CONWELL, Ernie NO 10 4.50 45.0
13 CLARK, Desmond CHI 9 4.78 43.0
14 RICKS, Mikhael DET 10 4.08 40.8
15 CLARK, Dallas IND 9 4.28 38.5
16 MILLER, Billy HOU 10 3.80 38.0
17 FAURIA, Christian NE 10 3.76 37.6
18 FRANKS, Bubba GB 10 3.51 35.1
19 GRAHAM, Daniel NE 8 4.23 33.8
20 SCHOBEL, Matt CIN 9 3.50 31.5
21 JOLLEY, Doug OAK 10 2.98 29.8
22 KINNEY, Erron TEN 10 2.97 29.7
23 MANUMALEUNA, Brandon STL 10 2.57 25.7
24 WRIGHSTER, George JAX 10 2.52 25.2
25 SMITH, L.j. PHI 10 2.43 24.3
26 YODER, Todd TB 10 2.28 22.8
27 BRADY, Kyle JAX 10 2.22 22.2
28 CAMPBELL, Mark BUF 10 2.12 21.2
29 DILGER, Ken TB 10 2.06 20.6
30 RIEMERSMA, Jay PIT 7 2.77 19.4
31 CAMPBELL, Dan DAL 10 1.87 18.7
32 PEELLE, Justin SD 10 1.83 18.3
33 DUNN, Jason KC 10 1.81 18.1
34 JONES, Terry BAL 10 1.81 18.1
35 WEAVER, Jed SF 9 1.93 17.4
36 STEWART, Tony CIN 10 1.72 17.2
37 MANGUM, Kris CAR 10 1.69 16.9
38 WILLIAMS, Boo NO 10 1.69 16.9
39 GATES, Antonio SD 9 1.81 16.3
40 LEE, Donald MIA 10 1.60 16.0
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 VANDERJAGT, Mike IND The Columbus Knights 10 10.70 107.0
2 WILKINS, Jeff STL No Mercy 10 10.00 100.0
3 ELAM, Jason DEN Doomsday II 10 8.50 85.0
4 KASAY, John CAR The Feds 10 8.40 84.0
5 STOVER, Matt BAL Doomsday II 10 8.10 81.0
6 BROWN, Josh SEA 10 7.50 75.0
7 ANDERSEN, Morten KC JJJamminOnTheOne 10 7.20 72.0
8 CARNEY, John NO 10 7.13 71.3
9 JANIKOWSKI, Sebastian OAK The Columbus Knights 10 7.10 71.0
10 ANDERSON, Gary TEN 9 7.89 71.0
11 LONGWELL, Ryan GB JJJamminOnTheOne 10 7.10 71.0
12 HALL, John WAS Mighty Warriors! 10 7.10 71.0
13 VINATIERI, Adam NE 10 7.00 70.0
14 BRIEN, Doug NYJ 10 6.90 69.0
15 DAWSON, Phil CLE 10 6.84 68.4
16 EDINGER, Paul CHI Big Sexy 10 6.80 68.0
17 GRAHAM, Shayne CIN 10 6.60 66.0
18 CUNDIFF, Billy DAL Pigskin Princess 9 7.33 66.0
19 ELLING, Aaron MIN No Mercy 10 6.40 64.0
20 REED, Jeff PIT Pigskin Princess 10 6.30 63.0
21 FEELY, Jay ATL The Feds 10 5.70 57.0
22 MARE, Olindo MIA 10 5.70 57.0
23 AKERS, David PHI 10 5.70 57.0
24 HANSON, Jason DET Big Sexy 10 5.70 57.0
25 MARLER, Seth JAX 10 5.60 56.0
26 BROWN, Kris HOU 10 5.50 55.0
27 GRAMATICA, Martin TB Mighty Warriors! 10 5.20 52.0
28 LINDELL, Rian BUF 10 5.10 51.0
29 CHRISTIE, Steve SD 10 5.00 50.0
30 CONWAY, Brett NYG 5 6.60 33.0
31 POCHMAN, Owen SF 6 5.50 33.0
32 BRYANT, Matt NYG 5 6.20 31.0
33 CHANDLER, Jeff SF 2 12.50 25.0
34 DUNCAN, Tim ARI 5 4.80 24.0
35 PETERSON, Todd SF 2 9.00 18.0
36 GRAMATICA, Bill ARI 4 3.75 15.0
37 RACKERS, Neil ARI 1 6.00 6.0
38 NEDNEY, Joe TEN 1 4.00 4.0
39 RICHEY, Wade BAL 9 .44 4.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 KANSAS CITY KC Pigskin Princess 10 10.20 102.0
2 NEW ENGLAND NE The Columbus Knights 10 8.90 89.0
3 TAMPA BAY TB Big Sexy 10 8.80 88.0
4 TENNESSEE TEN The Columbus Knights 10 8.30 83.0
5 ST.LOUIS STL The Feds 10 7.80 78.0
6 DALLAS DAL Pigskin Princess 10 7.40 74.0
7 SAN FRANCISCO SF Mighty Warriors! 10 7.10 71.0
8 BALTIMORE BAL Mighty Warriors! 10 6.90 69.0
9 SEATTLE SEA Doomsday II 10 6.60 66.0
10 MIAMI MIA Doomsday II 10 6.20 62.0
11 BUFFALO BUF JJJamminOnTheOne 10 6.00 60.0
12 CAROLINA CAR Big Sexy 10 6.00 60.0
13 DENVER DEN 10 6.00 60.0
14 INDIANAPOLIS IND Doomsday II 10 5.90 59.0
15 MINNESOTA MIN The Feds 10 5.90 59.0
16 NY GIANTS NYG JJJamminOnTheOne 10 5.60 56.0
17 ATLANTA ATL 10 5.50 55.0
18 DETROIT DET 10 5.50 55.0
19 NY JETS NYJ 10 5.30 53.0
20 PITTSBURGH PIT 10 5.20 52.0
21 NEW ORLEANS NO 10 5.10 51.0
22 OAKLAND OAK 10 5.10 51.0
23 PHILADELPHIA PHI No Mercy 10 4.90 49.0
24 CLEVELAND CLE 10 4.90 49.0
25 GREEN BAY GB 10 4.30 43.0
26 SAN DIEGO SD 10 4.10 41.0
27 CHICAGO CHI 10 4.00 40.0
28 CINCINNATI CIN 10 3.90 39.0
29 JACKSONVILLE JAX 10 3.70 37.0
30 WASHINGTON WAS 10 3.70 37.0
31 HOUSTON HOU 10 3.10 31.0
32 ARIZONA ARI 10 2.20 22.0
 
 
1 of 1
1