Copyright 2003 fantasysports.com fantasy football Date: 12/2/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 4:48:29AM
Properties, Inc. Player Point Ranking
Week 13 Ending: 2003 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 CULPEPPER, Daunte MIN No Mercy 11 16.39 180.3
2 HASSELBECK, Matt SEA Big Sexy 12 14.76 177.1
3 MANNING, Peyton IND Mighty Warriors! 12 14.44 173.3
4 MCNAIR, Steve TEN The Feds 12 14.15 169.8
5 KITNA, Jon CIN The Columbus Knights 12 13.31 159.7
6 BULGER, Marc STL Mighty Warriors! 11 14.21 156.3
7 GREEN, Trent KC JJJamminOnTheOne 12 12.98 155.8
8 JOHNSON, Brad TB Doomsday II 12 12.22 146.6
9 BROOKS, Aaron NO No Mercy 12 11.63 139.6
10 BRADY, Tom NE Pigskin Princess 12 11.23 134.7
11 CARTER, Quincy DAL 12 11.00 132.0
12 COLLINS, Kerry NYG The Feds 12 10.67 128.0
13 MCNABB, Donovan PHI Doomsday II 12 10.62 127.4
14 FAVRE, Brett GB Pigskin Princess 12 10.52 126.2
15 BLAKE, Jeff ARI 12 10.35 124.2
16 MADDOX, Tommy PIT Pigskin Princess 12 10.03 120.4
17 RAMSEY, Patrick WAS Mighty Warriors! 11 10.39 114.3
18 DELHOMME, Jake CAR 12 9.48 113.8
19 GARCIA, Jeff SF The Feds 9 12.30 110.7
20 BLEDSOE, Drew BUF The Columbus Knights 12 8.55 102.6
21 HARRINGTON, Joey DET 12 8.38 100.6
22 PLUMMER, Jake DEN The Columbus Knights 8 12.58 100.6
23 LEFTWICH, Byron JAX 11 8.73 96.0
24 CARR, David HOU 10 9.22 92.2
25 STEWART, Kordell CHI 7 12.87 90.1
26 FIEDLER, Jay MIA No Mercy 9 9.34 84.1
27 PENNINGTON, Chad NYJ JJJamminOnTheOne 6 13.00 78.0
28 JOHNSON, Doug ATL 9 8.31 74.8
29 HOLCOMB, Kelly CLE 9 8.21 73.9
30 BREES, Drew SD 8 8.84 70.7
31 FLUTIE, Doug SD 5 13.68 68.4
32 TESTAVERDE, Vinny NYJ 7 9.50 66.5
33 GANNON, Rich OAK Big Sexy 7 8.29 58.0
34 BOLLER, Kyle BAL 9 6.41 57.7
35 RATTAY, Tim SF 7 6.73 47.1
36 MIRER, Rick OAK 5 8.84 44.2
37 FREROTTE, Gus MIN No Mercy 12 3.61 43.3
38 COUCH, Tim CLE 6 6.78 40.7
39 WRIGHT, Anthony BAL 3 13.53 40.6
40 CHANDLER, Chris CHI 7 5.59 39.1
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC JJJamminOnTheOne 12 22.88 274.6
2 GREEN, Ahman GB Mighty Warriors! 12 20.93 251.1
3 MCALLISTER, Deuce NO Big Sexy 12 18.38 220.6
4 TOMLINSON, Ladainian SD The Columbus Knights 12 17.98 215.7
5 LEWIS, Jamal BAL Doomsday II 12 17.00 204.0
6 PORTIS, Clinton DEN The Feds 11 17.60 193.6
7 ALEXANDER, Shaun SEA Doomsday II 12 15.89 190.7
8 DAVIS, Stephen CAR Mighty Warriors! 11 16.12 177.3
9 WILLIAMS, Ricky MIA Pigskin Princess 12 14.26 171.1
10 HENRY, Travis BUF The Columbus Knights 11 15.35 168.9
11 WILLIAMS, Moe MIN JJJamminOnTheOne 12 13.40 160.8
12 TAYLOR, Fred JAX No Mercy 12 13.33 160.0
13 BARBER, Tiki NYG Mighty Warriors! 12 12.26 147.1
14 JAMES, Edgerrin IND Big Sexy 9 16.34 147.1
15 DAVIS, Domanick HOU No Mercy 11 12.82 141.0
16 DUNN, Warrick ATL The Feds 11 11.80 129.8
17 PITTMAN, Michael TB Pigskin Princess 12 10.17 122.0
18 WESTBROOK, Brian PHI JJJamminOnTheOne 11 10.92 120.1
19 HEARST, Garrison SF JJJamminOnTheOne 12 9.99 119.9
20 GEORGE, Eddie TEN JJJamminOnTheOne 12 9.46 113.5
21 JOHNSON, Rudi CIN The Columbus Knights 10 10.93 109.3
22 MARTIN, Curtis NYJ No Mercy 12 8.97 107.6
23 FAULK, Marshall STL No Mercy 7 15.09 105.6
24 DUCKETT, Tj ATL Pigskin Princess 12 8.48 101.8
25 HAMBRICK, Troy DAL The Feds 12 8.39 100.7
26 THOMAS, Anthony CHI Big Sexy 9 10.77 96.9
27 GARNER, Charlie OAK The Feds 11 8.61 94.7
28 FAULK, Kevin NE Doomsday II 11 8.51 93.6
29 STALEY, Duce PHI 12 7.12 85.4
30 BARLOW, Kevan SF 12 7.07 84.8
31 BRYSON, Shawn DET 12 7.06 84.7
32 SHIPP, Marcel ARI JJJamminOnTheOne 12 6.73 80.7
33 BETTIS, Jerome PIT Big Sexy 12 6.68 80.2
34 BUCKHALTER, Correll PHI Pigskin Princess 12 6.60 79.2
35 WHEATLEY, Tyrone OAK 11 6.83 75.1
36 ZEREOUE, Amos PIT 12 6.19 74.3
37 CANIDATE, Trung WAS 10 7.20 72.0
38 ANDERSON, Richie DAL 11 6.22 68.4
39 GREEN, William CLE Pigskin Princess 7 9.27 64.9
40 JACKSON, James CLE Pigskin Princess 11 5.60 61.6
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 HOLT, Torry STL Mighty Warriors! 12 16.60 199.2
2 MOSS, Randy MIN Pigskin Princess 12 15.78 189.3
3 JOHNSON, Chad CIN The Feds 12 13.71 164.5
4 MOSS, Santana NYJ No Mercy 12 12.74 152.9
5 WARD, Hines PIT Doomsday II 12 12.43 149.2
6 BOLDIN, Anquan ARI Mighty Warriors! 12 11.63 139.6
7 HARRISON, Marvin IND The Columbus Knights 11 12.59 138.5
8 MCCARDELL, Keenan TB JJJamminOnTheOne 12 11.51 138.1
9 JACKSON, Darrell SEA Doomsday II 12 11.50 138.0
10 MASON, Derrick TEN The Feds 12 10.63 127.5
11 SMITH, Steve CAR Mighty Warriors! 12 10.44 125.3
12 COLES, Laveranues WAS The Feds 12 10.36 124.3
13 CHAMBERS, Chris MIA Mighty Warriors! 12 10.23 122.7
14 OWENS, Terrell SF The Feds 12 10.18 122.1
15 WARRICK, Peter CIN No Mercy 12 9.58 114.9
16 TOOMER, Amani NYG The Feds 12 9.45 113.4
17 BRUCE, Isaac STL JJJamminOnTheOne 12 9.38 112.5
18 BOSTON, David SD Pigskin Princess 10 11.01 110.1
19 WAYNE, Reggie IND The Feds 12 9.08 109.0
20 HORN, Joe NO Big Sexy 12 8.85 106.2
21 MCCAREINS, Justin TEN Doomsday II 12 8.56 102.7
22 JOHNSON, Andre HOU Big Sexy 12 8.40 100.8
23 GLENN, Terry DAL Big Sexy 12 8.21 98.5
24 ROBINSON, Koren SEA No Mercy 11 8.78 96.6
25 HILLIARD, Ike NYG JJJamminOnTheOne 12 7.93 95.2
26 SMITH, Rod DEN Big Sexy 12 7.79 93.5
27 MORTON, Johnnie KC No Mercy 12 7.17 86.0
28 WALKER, Javon GB Doomsday II 12 6.88 82.6
29 ENGRAM, Bobby SEA 12 6.86 82.3
30 SMITH, Jimmy JAX Big Sexy 8 10.06 80.5
31 BRANCH, Deion NE 11 7.30 80.3
32 KENNISON, Eddie KC The Columbus Knights 12 6.59 79.1
33 BURRESS, Plaxico PIT JJJamminOnTheOne 12 6.58 79.0
34 JOHNSON, Keyshawn TB 10 7.81 78.1
35 GARDNER, Rod WAS No Mercy 12 6.43 77.2
36 SHAW, Bobby BUF 12 6.36 76.3
37 PRICE, Peerless ATL JJJamminOnTheOne 12 6.16 73.9
38 MUHAMMAD, Muhsin CAR 11 6.65 73.2
39 STREETS, Tai SF Doomsday II 12 6.09 73.1
40 MOULDS, Eric BUF Pigskin Princess 9 7.84 70.6
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Pigskin Princess 12 10.58 127.0
2 SHARPE, Shannon DEN Doomsday II 12 10.08 121.0
3 HEAP, Todd BAL Doomsday II 12 6.93 83.2
4 SHOCKEY, Jeremy NYG Big Sexy 9 7.91 71.2
5 MCMICHAEL, Randy MIA 12 5.64 67.7
6 JONES, Freddie ARI 12 5.56 66.7
7 POLLARD, Marcus IND 10 6.42 64.2
8 MILI, Itula SEA 12 5.19 62.3
9 CRUMPLER, Alge ATL JJJamminOnTheOne 12 5.08 61.0
10 KLEINSASSER, Jim MIN 12 4.91 58.9
11 BECHT, Anthony NYJ 12 4.42 53.0
12 MILLER, Billy HOU 12 4.30 51.6
13 RICKS, Mikhael DET 12 4.25 51.0
14 CLARK, Desmond CHI 11 4.38 48.2
15 WILLIAMS, Boo NO 12 4.02 48.2
16 GRAHAM, Daniel NE 10 4.71 47.1
17 FRANKS, Bubba GB 12 3.92 47.0
18 CONWELL, Ernie NO 10 4.50 45.0
19 FAURIA, Christian NE 12 3.59 43.1
20 CLARK, Dallas IND 11 3.82 42.0
21 SCHOBEL, Matt CIN 11 3.75 41.3
22 KINNEY, Erron TEN 12 3.02 36.2
23 BRADY, Kyle JAX 11 2.95 32.4
24 JOLLEY, Doug OAK 11 2.81 30.9
25 GATES, Antonio SD 11 2.76 30.4
26 SMITH, L.j. PHI 12 2.38 28.6
27 MANUMALEUNA, Brandon STL 12 2.36 28.3
28 DUNN, Jason KC 12 2.29 27.5
29 JONES, Terry BAL 12 2.28 27.3
30 WRIGHSTER, George JAX 12 2.15 25.8
31 WYCHECK, Frank TEN 6 4.12 24.7
32 WITTEN, Jason DAL 11 2.10 23.1
33 YODER, Todd TB 12 1.90 22.8
34 LEWIS, Chad PHI 12 1.83 21.9
35 WEAVER, Jed SF 11 1.95 21.5
36 MOORE, Dave BUF 12 1.78 21.4
37 CAMPBELL, Mark BUF 12 1.77 21.2
38 CAMPBELL, Dan DAL 12 1.74 20.9
39 DILGER, Ken TB 12 1.72 20.6
40 RIEMERSMA, Jay PIT 7 2.77 19.4
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 WILKINS, Jeff STL No Mercy 12 10.42 125.0
2 VANDERJAGT, Mike IND The Columbus Knights 12 10.00 120.0
3 STOVER, Matt BAL Doomsday II 12 9.08 109.0
4 KASAY, John CAR The Feds 12 8.00 96.0
5 BROWN, Josh SEA 12 7.92 95.0
6 ELAM, Jason DEN Doomsday II 12 7.58 91.0
7 HALL, John WAS Mighty Warriors! 12 7.50 90.0
8 VINATIERI, Adam NE 12 7.42 89.0
9 EDINGER, Paul CHI Big Sexy 12 7.17 86.0
10 ANDERSEN, Morten KC JJJamminOnTheOne 12 7.08 85.0
11 AKERS, David PHI 12 7.08 85.0
12 ANDERSON, Gary TEN 11 7.64 84.0
13 JANIKOWSKI, Sebastian OAK The Columbus Knights 12 6.92 83.0
14 GRAHAM, Shayne CIN 12 6.83 82.0
15 BRIEN, Doug NYJ 12 6.83 82.0
16 LONGWELL, Ryan GB JJJamminOnTheOne 12 6.75 81.0
17 CARNEY, John NO 12 6.61 79.3
18 REED, Jeff PIT Pigskin Princess 12 6.50 78.0
19 DAWSON, Phil CLE 12 6.28 75.4
20 CUNDIFF, Billy DAL Pigskin Princess 11 6.82 75.0
21 ELLING, Aaron MIN No Mercy 12 6.25 75.0
22 HANSON, Jason DET Big Sexy 12 6.25 75.0
23 MARE, Olindo MIA 12 6.17 74.0
24 FEELY, Jay ATL The Feds 12 5.92 71.0
25 BROWN, Kris HOU 12 5.67 68.0
26 MARLER, Seth JAX 12 5.42 65.0
27 CHRISTIE, Steve SD 12 5.42 65.0
28 GRAMATICA, Martin TB Mighty Warriors! 12 5.08 61.0
29 LINDELL, Rian BUF 12 4.92 59.0
30 BRYANT, Matt NYG 7 5.57 39.0
31 CONWAY, Brett NYG 5 6.60 33.0
32 POCHMAN, Owen SF 6 5.50 33.0
33 PETERSON, Todd SF 4 7.00 28.0
34 CHANDLER, Jeff SF 2 12.50 25.0
35 DUNCAN, Tim ARI 5 4.80 24.0
36 RACKERS, Neil ARI 3 6.00 18.0
37 GRAMATICA, Bill ARI 4 3.75 15.0
38 NEDNEY, Joe TEN 1 4.00 4.0
39 RICHEY, Wade BAL 11 .36 4.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 KANSAS CITY KC Pigskin Princess 12 9.08 109.0
2 NEW ENGLAND NE The Columbus Knights 12 8.67 104.0
3 ST.LOUIS STL The Feds 12 8.58 103.0
4 TAMPA BAY TB Big Sexy 12 8.17 98.0
5 BALTIMORE BAL Mighty Warriors! 12 8.17 98.0
6 TENNESSEE TEN The Columbus Knights 12 8.08 97.0
7 SEATTLE SEA Doomsday II 12 7.00 84.0
8 MIAMI MIA Doomsday II 12 6.83 82.0
9 DALLAS DAL Pigskin Princess 12 6.58 79.0
10 SAN FRANCISCO SF Mighty Warriors! 12 6.50 78.0
11 MINNESOTA MIN The Feds 12 6.42 77.0
12 BUFFALO BUF JJJamminOnTheOne 12 6.00 72.0
13 NY GIANTS NYG JJJamminOnTheOne 12 5.92 71.0
14 DENVER DEN 12 5.75 69.0
15 DETROIT DET 12 5.75 69.0
16 ATLANTA ATL 12 5.67 68.0
17 INDIANAPOLIS IND Doomsday II 12 5.58 67.0
18 CAROLINA CAR Big Sexy 12 5.58 67.0
19 PITTSBURGH PIT 12 5.42 65.0
20 NY JETS NYJ 12 5.08 61.0
21 CLEVELAND CLE 12 5.08 61.0
22 OAKLAND OAK 12 4.83 58.0
23 NEW ORLEANS NO 12 4.75 57.0
24 PHILADELPHIA PHI No Mercy 12 4.75 57.0
25 CHICAGO CHI 12 4.42 53.0
26 GREEN BAY GB 12 4.33 52.0
27 CINCINNATI CIN 12 4.08 49.0
28 WASHINGTON WAS 12 4.00 48.0
29 SAN DIEGO SD 12 3.92 47.0
30 JACKSONVILLE JAX 12 3.58 43.0
31 ARIZONA ARI 12 3.42 41.0
32 HOUSTON HOU 12 3.33 40.0
 
 
1 of 1
1