Copyright 2003 fantasysports.com fantasy football Date: 12/9/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 4:58:48AM
Properties, Inc. Player Point Ranking
Week 14 Ending: 2003 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 CULPEPPER, Daunte MIN No Mercy 12 16.59 199.1
2 MCNAIR, Steve TEN The Feds 13 14.89 193.6
3 MANNING, Peyton IND Mighty Warriors! 13 14.07 182.9
4 HASSELBECK, Matt SEA Big Sexy 13 14.02 182.3
5 GREEN, Trent KC JJJamminOnTheOne 13 13.70 178.1
6 BULGER, Marc STL Mighty Warriors! 12 13.88 166.6
7 KITNA, Jon CIN The Columbus Knights 13 12.68 164.8
8 JOHNSON, Brad TB Doomsday II 13 12.21 158.7
9 BROOKS, Aaron NO No Mercy 13 11.38 147.9
10 MCNABB, Donovan PHI Doomsday II 13 11.28 146.7
11 GARCIA, Jeff SF The Feds 10 14.63 146.3
12 BRADY, Tom NE Pigskin Princess 13 10.78 140.1
13 FAVRE, Brett GB Pigskin Princess 13 10.48 136.3
14 CARTER, Quincy DAL 13 10.47 136.1
15 MADDOX, Tommy PIT Pigskin Princess 13 10.12 131.5
16 COLLINS, Kerry NYG The Feds 13 9.92 129.0
17 BLAKE, Jeff ARI 13 9.74 126.6
18 DELHOMME, Jake CAR 13 9.15 118.9
19 RAMSEY, Patrick WAS Mighty Warriors! 11 10.39 114.3
20 HARRINGTON, Joey DET 13 8.65 112.5
21 PLUMMER, Jake DEN The Columbus Knights 9 12.50 112.5
22 BLEDSOE, Drew BUF The Columbus Knights 13 8.27 107.5
23 LEFTWICH, Byron JAX 12 8.78 105.4
24 STEWART, Kordell CHI 8 12.60 100.8
25 CARR, David HOU 10 9.22 92.2
26 FIEDLER, Jay MIA No Mercy 10 8.48 84.8
27 FLUTIE, Doug SD 6 13.92 83.5
28 PENNINGTON, Chad NYJ JJJamminOnTheOne 7 11.79 82.5
29 HOLCOMB, Kelly CLE 10 7.65 76.5
30 JOHNSON, Doug ATL 9 8.31 74.8
31 BREES, Drew SD 8 8.84 70.7
32 TESTAVERDE, Vinny NYJ 7 9.50 66.5
33 GANNON, Rich OAK Big Sexy 7 8.29 58.0
34 BOLLER, Kyle BAL 9 6.41 57.7
35 RATTAY, Tim SF 8 5.95 47.6
36 COUCH, Tim CLE 7 6.67 46.7
37 WRIGHT, Anthony BAL 4 11.68 46.7
38 MIRER, Rick OAK 6 7.23 43.4
39 FREROTTE, Gus MIN No Mercy 13 3.33 43.3
40 CHANDLER, Chris CHI 7 5.59 39.1
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC JJJamminOnTheOne 13 22.64 294.3
2 GREEN, Ahman GB Mighty Warriors! 13 20.52 266.8
3 TOMLINSON, Ladainian SD The Columbus Knights 13 19.33 251.3
4 PORTIS, Clinton DEN The Feds 12 20.75 249.0
5 LEWIS, Jamal BAL Doomsday II 13 18.38 239.0
6 MCALLISTER, Deuce NO Big Sexy 13 17.65 229.4
7 ALEXANDER, Shaun SEA Doomsday II 13 15.55 202.1
8 HENRY, Travis BUF The Columbus Knights 12 15.95 191.4
9 DAVIS, Stephen CAR Mighty Warriors! 12 15.95 191.4
10 TAYLOR, Fred JAX No Mercy 13 14.02 182.3
11 WILLIAMS, Ricky MIA Pigskin Princess 13 13.72 178.4
12 JAMES, Edgerrin IND Big Sexy 10 16.99 169.9
13 WILLIAMS, Moe MIN JJJamminOnTheOne 13 12.81 166.5
14 BARBER, Tiki NYG Mighty Warriors! 13 12.36 160.7
15 DAVIS, Domanick HOU No Mercy 11 12.82 141.0
16 WESTBROOK, Brian PHI JJJamminOnTheOne 12 11.10 133.2
17 DUNN, Warrick ATL The Feds 11 11.80 129.8
18 PITTMAN, Michael TB Pigskin Princess 13 9.71 126.2
19 FAULK, Marshall STL No Mercy 8 15.01 120.1
20 HEARST, Garrison SF JJJamminOnTheOne 12 9.99 119.9
21 GEORGE, Eddie TEN JJJamminOnTheOne 13 9.16 119.1
22 MARTIN, Curtis NYJ No Mercy 13 9.08 118.0
23 DUCKETT, Tj ATL Pigskin Princess 13 8.72 113.4
24 JOHNSON, Rudi CIN The Columbus Knights 11 10.06 110.7
25 HAMBRICK, Troy DAL The Feds 13 8.37 108.8
26 BARLOW, Kevan SF 13 8.27 107.5
27 GARNER, Charlie OAK The Feds 12 8.37 100.4
28 BUCKHALTER, Correll PHI Pigskin Princess 13 7.66 99.6
29 THOMAS, Anthony CHI Big Sexy 10 9.91 99.1
30 BETTIS, Jerome PIT Big Sexy 13 7.52 97.7
31 FAULK, Kevin NE Doomsday II 12 8.01 96.1
32 STALEY, Duce PHI 13 7.26 94.4
33 BRYSON, Shawn DET 13 6.98 90.7
34 WHEATLEY, Tyrone OAK 12 7.30 87.6
35 SHIPP, Marcel ARI JJJamminOnTheOne 13 6.47 84.1
36 CANIDATE, Trung WAS 11 7.16 78.8
37 ZEREOUE, Amos PIT 13 5.93 77.1
38 ANDERSON, Richie DAL 12 6.30 75.6
39 GREEN, William CLE Pigskin Princess 7 9.27 64.9
40 JACKSON, James CLE Pigskin Princess 12 5.38 64.6
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 MOSS, Randy MIN Pigskin Princess 13 16.51 214.6
2 HOLT, Torry STL Mighty Warriors! 13 15.56 202.3
3 JOHNSON, Chad CIN The Feds 13 12.77 166.0
4 MOSS, Santana NYJ No Mercy 13 12.23 159.0
5 BOLDIN, Anquan ARI Mighty Warriors! 13 12.07 156.9
6 WARD, Hines PIT Doomsday II 13 11.99 155.9
7 HARRISON, Marvin IND The Columbus Knights 12 12.58 150.9
8 MCCARDELL, Keenan TB JJJamminOnTheOne 13 11.28 146.6
9 JACKSON, Darrell SEA Doomsday II 13 11.20 145.6
10 OWENS, Terrell SF The Feds 13 11.02 143.3
11 MASON, Derrick TEN The Feds 13 10.76 139.9
12 SMITH, Steve CAR Mighty Warriors! 13 10.15 131.9
13 COLES, Laveranues WAS The Feds 13 10.02 130.3
14 WARRICK, Peter CIN No Mercy 13 9.99 129.9
15 CHAMBERS, Chris MIA Mighty Warriors! 13 9.68 125.9
16 BRUCE, Isaac STL JJJamminOnTheOne 13 9.35 121.6
17 HORN, Joe NO Big Sexy 13 9.08 118.0
18 BOSTON, David SD Pigskin Princess 11 10.61 116.7
19 TOOMER, Amani NYG The Feds 13 8.95 116.4
20 WAYNE, Reggie IND The Feds 13 8.53 110.9
21 MCCAREINS, Justin TEN Doomsday II 13 8.41 109.3
22 SMITH, Rod DEN Big Sexy 13 8.09 105.2
23 JOHNSON, Andre HOU Big Sexy 13 7.84 101.9
24 ROBINSON, Koren SEA No Mercy 12 8.31 99.7
25 GLENN, Terry DAL Big Sexy 13 7.58 98.5
26 HILLIARD, Ike NYG JJJamminOnTheOne 13 7.44 96.7
27 WALKER, Javon GB Doomsday II 13 7.20 93.6
28 KENNISON, Eddie KC The Columbus Knights 13 7.18 93.4
29 SMITH, Jimmy JAX Big Sexy 9 10.26 92.3
30 ENGRAM, Bobby SEA 13 7.05 91.6
31 MORTON, Johnnie KC No Mercy 13 6.91 89.8
32 BRANCH, Deion NE 12 7.47 89.6
33 BURRESS, Plaxico PIT JJJamminOnTheOne 13 6.83 88.8
34 GARDNER, Rod WAS No Mercy 13 6.74 87.6
35 STREETS, Tai SF Doomsday II 13 6.22 80.9
36 PRICE, Peerless ATL JJJamminOnTheOne 13 6.12 79.6
37 MUHAMMAD, Muhsin CAR 12 6.54 78.5
38 TAYLOR, Travis BAL 13 6.03 78.4
39 JOHNSON, Keyshawn TB 10 7.81 78.1
40 SHAW, Bobby BUF 13 5.98 77.7
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Pigskin Princess 13 10.33 134.3
2 SHARPE, Shannon DEN Doomsday II 13 9.87 128.3
3 HEAP, Todd BAL Doomsday II 13 6.51 84.6
4 SHOCKEY, Jeremy NYG Big Sexy 9 7.91 71.2
5 JONES, Freddie ARI 13 5.24 68.1
6 MCMICHAEL, Randy MIA 13 5.21 67.7
7 POLLARD, Marcus IND 11 6.11 67.2
8 CRUMPLER, Alge ATL JJJamminOnTheOne 13 5.13 66.7
9 MILI, Itula SEA 13 4.82 62.6
10 WILLIAMS, Boo NO 13 4.78 62.1
11 KLEINSASSER, Jim MIN 13 4.58 59.5
12 MILLER, Billy HOU 13 4.19 54.5
13 BECHT, Anthony NYJ 13 4.18 54.4
14 RICKS, Mikhael DET 13 4.12 53.5
15 CLARK, Desmond CHI 12 4.21 50.5
16 FRANKS, Bubba GB 13 3.82 49.6
17 GRAHAM, Daniel NE 11 4.50 49.5
18 CONWELL, Ernie NO 10 4.50 45.0
19 SCHOBEL, Matt CIN 12 3.63 43.5
20 FAURIA, Christian NE 13 3.32 43.1
21 CLARK, Dallas IND 11 3.82 42.0
22 KINNEY, Erron TEN 13 3.10 40.3
23 SMITH, L.j. PHI 13 2.86 37.2
24 BRADY, Kyle JAX 12 2.73 32.8
25 GATES, Antonio SD 12 2.68 32.2
26 DILGER, Ken TB 13 2.40 31.2
27 JOLLEY, Doug OAK 12 2.58 30.9
28 MANUMALEUNA, Brandon STL 13 2.28 29.6
29 WEAVER, Jed SF 12 2.43 29.1
30 DUNN, Jason KC 13 2.12 27.5
31 JONES, Terry BAL 12 2.28 27.3
32 WRIGHSTER, George JAX 13 2.07 26.9
33 WYCHECK, Frank TEN 7 3.81 26.7
34 WITTEN, Jason DAL 12 2.22 26.6
35 LEWIS, Chad PHI 13 1.90 24.7
36 YODER, Todd TB 13 1.75 22.8
37 RIEMERSMA, Jay PIT 8 2.73 21.8
38 MOORE, Dave BUF 13 1.65 21.4
39 CAMPBELL, Mark BUF 13 1.63 21.2
40 CAMPBELL, Dan DAL 13 1.62 21.0
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 WILKINS, Jeff STL No Mercy 13 10.75 139.7
2 VANDERJAGT, Mike IND The Columbus Knights 13 10.54 137.0
3 STOVER, Matt BAL Doomsday II 13 8.92 116.0
4 ELAM, Jason DEN Doomsday II 13 7.69 100.0
5 KASAY, John CAR The Feds 13 7.54 98.0
6 HALL, John WAS Mighty Warriors! 13 7.54 98.0
7 BROWN, Josh SEA 13 7.38 96.0
8 LONGWELL, Ryan GB JJJamminOnTheOne 13 7.31 95.0
9 AKERS, David PHI 13 7.31 95.0
10 VINATIERI, Adam NE 13 7.15 93.0
11 ANDERSON, Gary TEN 12 7.58 91.0
12 EDINGER, Paul CHI Big Sexy 13 6.85 89.0
13 GRAHAM, Shayne CIN 13 6.85 89.0
14 ANDERSEN, Morten KC JJJamminOnTheOne 13 6.77 88.0
15 BRIEN, Doug NYJ 13 6.77 88.0
16 REED, Jeff PIT Pigskin Princess 13 6.69 87.0
17 ELLING, Aaron MIN No Mercy 13 6.54 85.0
18 JANIKOWSKI, Sebastian OAK The Columbus Knights 13 6.46 84.0
19 CARNEY, John NO 13 6.18 80.3
20 CUNDIFF, Billy DAL Pigskin Princess 12 6.58 79.0
21 DAWSON, Phil CLE 13 5.95 77.4
22 HANSON, Jason DET Big Sexy 13 5.85 76.0
23 MARE, Olindo MIA 13 5.69 74.0
24 MARLER, Seth JAX 13 5.69 74.0
25 FEELY, Jay ATL The Feds 13 5.62 73.0
26 BROWN, Kris HOU 13 5.23 68.0
27 CHRISTIE, Steve SD 13 5.15 67.0
28 LINDELL, Rian BUF 13 4.92 64.0
29 GRAMATICA, Martin TB Mighty Warriors! 13 4.85 63.0
30 BRYANT, Matt NYG 8 5.00 40.0
31 PETERSON, Todd SF 5 6.80 34.0
32 CONWAY, Brett NYG 5 6.60 33.0
33 POCHMAN, Owen SF 6 5.50 33.0
34 CHANDLER, Jeff SF 2 12.50 25.0
35 DUNCAN, Tim ARI 5 4.80 24.0
36 RACKERS, Neil ARI 4 5.00 20.0
37 GRAMATICA, Bill ARI 4 3.75 15.0
38 NEDNEY, Joe TEN 1 4.00 4.0
39 RICHEY, Wade BAL 12 .33 4.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 NEW ENGLAND NE The Columbus Knights 13 10.00 130.0
2 ST.LOUIS STL The Feds 13 9.08 118.0
3 TAMPA BAY TB Big Sexy 13 8.54 111.0
4 KANSAS CITY KC Pigskin Princess 13 8.38 109.0
5 BALTIMORE BAL Mighty Warriors! 13 8.38 109.0
6 TENNESSEE TEN The Columbus Knights 13 7.69 100.0
7 MINNESOTA MIN The Feds 13 7.08 92.0
8 MIAMI MIA Doomsday II 13 6.62 86.0
9 SEATTLE SEA Doomsday II 13 6.62 86.0
10 SAN FRANCISCO SF Mighty Warriors! 13 6.54 85.0
11 BUFFALO BUF JJJamminOnTheOne 13 6.31 82.0
12 DALLAS DAL Pigskin Princess 13 6.23 81.0
13 ATLANTA ATL 13 6.00 78.0
14 PITTSBURGH PIT 13 5.77 75.0
15 NY GIANTS NYG JJJamminOnTheOne 13 5.62 73.0
16 INDIANAPOLIS IND Doomsday II 13 5.54 72.0
17 CAROLINA CAR Big Sexy 13 5.54 72.0
18 DENVER DEN 13 5.54 72.0
19 DETROIT DET 13 5.46 71.0
20 CHICAGO CHI 13 5.08 66.0
21 GREEN BAY GB 13 5.08 66.0
22 NY JETS NYJ 13 5.00 65.0
23 CLEVELAND CLE 13 5.00 65.0
24 PHILADELPHIA PHI No Mercy 13 4.92 64.0
25 OAKLAND OAK 13 4.62 60.0
26 WASHINGTON WAS 13 4.62 60.0
27 JACKSONVILLE JAX 13 4.54 59.0
28 NEW ORLEANS NO 13 4.54 59.0
29 CINCINNATI CIN 13 4.15 54.0
30 SAN DIEGO SD 13 3.85 50.0
31 ARIZONA ARI 13 3.31 43.0
32 HOUSTON HOU 13 3.15 41.0
 
 
1 of 1
1