Copyright 2003 fantasysports.com fantasy football Date: 12/29/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 6:32:29AM
Properties, Inc. Player Point Ranking
Week 17 Ending: 2003 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 CULPEPPER, Daunte MIN No Mercy 15 16.05 240.8
2 MANNING, Peyton IND Mighty Warriors! 16 13.91 222.6
3 HASSELBECK, Matt SEA Big Sexy 16 13.43 214.9
4 GREEN, Trent KC JJJamminOnTheOne 16 13.34 213.5
5 MCNAIR, Steve TEN The Feds 14 14.86 208.0
6 GARCIA, Jeff SF The Feds 13 15.67 203.7
7 BROOKS, Aaron NO No Mercy 16 12.56 201.0
8 BULGER, Marc STL Mighty Warriors! 15 13.17 197.6
9 MCNABB, Donovan PHI Doomsday II 16 12.18 194.9
10 KITNA, Jon CIN The Columbus Knights 16 11.85 189.6
11 FAVRE, Brett GB Pigskin Princess 16 11.75 188.0
12 JOHNSON, Brad TB Doomsday II 16 11.72 187.5
13 BRADY, Tom NE Pigskin Princess 16 11.58 185.2
14 CARTER, Quincy DAL 16 10.91 174.5
15 DELHOMME, Jake CAR 16 9.56 153.0
16 MADDOX, Tommy PIT Pigskin Princess 16 9.37 149.9
17 PLUMMER, Jake DEN The Columbus Knights 11 13.35 146.8
18 HARRINGTON, Joey DET 16 8.59 137.4
19 LEFTWICH, Byron JAX 15 9.09 136.4
20 COLLINS, Kerry NYG The Feds 13 9.92 129.0
21 BLAKE, Jeff ARI 13 9.74 126.6
22 BLEDSOE, Drew BUF The Columbus Knights 16 7.62 121.9
23 FIEDLER, Jay MIA No Mercy 13 8.82 114.6
24 RAMSEY, Patrick WAS Mighty Warriors! 11 10.39 114.3
25 PENNINGTON, Chad NYJ JJJamminOnTheOne 10 11.32 113.2
26 CARR, David HOU 12 8.98 107.7
27 BREES, Drew SD 11 9.32 102.5
28 STEWART, Kordell CHI 9 11.31 101.8
29 FLUTIE, Doug SD 7 12.46 87.2
30 HOLCOMB, Kelly CLE 10 7.65 76.5
31 JOHNSON, Doug ATL 11 6.85 75.4
32 TESTAVERDE, Vinny NYJ 7 9.50 66.5
33 COUCH, Tim CLE 10 6.56 65.6
34 WRIGHT, Anthony BAL 7 9.30 65.1
35 MCCOWN, Josh ARI 10 6.31 63.1
36 VICK, Michael ATL The Columbus Knights 5 11.76 58.8
37 MIRER, Rick OAK 9 6.49 58.4
38 BOLLER, Kyle BAL 11 5.27 58.0
39 GANNON, Rich OAK Big Sexy 7 8.29 58.0
40 RATTAY, Tim SF 10 4.76 47.6
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC JJJamminOnTheOne 16 23.25 372.0
2 TOMLINSON, Ladainian SD The Columbus Knights 16 21.42 342.7
3 GREEN, Ahman GB Mighty Warriors! 16 21.25 340.0
4 LEWIS, Jamal BAL Doomsday II 16 18.99 303.8
5 PORTIS, Clinton DEN The Feds 13 21.19 275.5
6 ALEXANDER, Shaun SEA Doomsday II 16 16.63 266.0
7 MCALLISTER, Deuce NO Big Sexy 16 16.23 259.7
8 TAYLOR, Fred JAX No Mercy 16 14.51 232.2
9 WILLIAMS, Ricky MIA Pigskin Princess 16 14.21 227.3
10 JAMES, Edgerrin IND Big Sexy 13 16.76 217.9
11 HENRY, Travis BUF The Columbus Knights 15 14.21 213.1
12 DAVIS, Stephen CAR Mighty Warriors! 14 14.66 205.3
13 WILLIAMS, Moe MIN JJJamminOnTheOne 16 11.62 185.9
14 DAVIS, Domanick HOU No Mercy 14 13.09 183.2
15 BARBER, Tiki NYG Mighty Warriors! 16 11.35 181.6
16 FAULK, Marshall STL No Mercy 11 16.07 176.8
17 BARLOW, Kevan SF Pigskin Princess 16 10.69 171.1
18 WESTBROOK, Brian PHI JJJamminOnTheOne 15 11.37 170.5
19 MARTIN, Curtis NYJ No Mercy 16 10.44 167.0
20 JOHNSON, Rudi CIN The Columbus Knights 14 11.81 165.3
21 DUCKETT, Tj ATL Pigskin Princess 16 9.46 151.3
22 GEORGE, Eddie TEN JJJamminOnTheOne 16 9.34 149.4
23 PITTMAN, Michael TB Pigskin Princess 16 9.11 145.7
24 THOMAS, Anthony CHI Big Sexy 13 10.92 142.0
25 HAMBRICK, Troy DAL The Feds 16 8.38 134.1
26 DUNN, Warrick ATL The Feds 11 11.80 129.8
27 BETTIS, Jerome PIT Big Sexy 16 8.11 129.7
28 STALEY, Duce PHI 16 7.74 123.9
29 HEARST, Garrison SF JJJamminOnTheOne 12 9.99 119.9
30 BUCKHALTER, Correll PHI Pigskin Princess 15 7.97 119.5
31 GARNER, Charlie OAK The Feds 14 8.42 117.9
32 BRYSON, Shawn DET 16 6.98 111.6
33 ANDERSON, Richie DAL 15 7.33 109.9
34 FAULK, Kevin NE Doomsday II 15 6.92 103.8
35 SMITH, Onterrio MIN 15 6.85 102.8
36 WHEATLEY, Tyrone OAK 15 6.79 101.8
37 SHIPP, Marcel ARI JJJamminOnTheOne 16 6.14 98.2
38 JONES, Thomas TB JJJamminOnTheOne 16 6.04 96.7
39 SMITH, Antowain NE The Columbus Knights 13 6.95 90.4
40 ZEREOUE, Amos PIT 16 5.39 86.3
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 MOSS, Randy MIN Pigskin Princess 16 16.63 266.0
2 HOLT, Torry STL Mighty Warriors! 16 15.13 242.1
3 JOHNSON, Chad CIN The Feds 16 12.22 195.5
4 BOLDIN, Anquan ARI Mighty Warriors! 16 11.61 185.7
5 HARRISON, Marvin IND The Columbus Knights 15 12.37 185.5
6 WARD, Hines PIT Doomsday II 16 11.40 182.4
7 MASON, Derrick TEN The Feds 16 11.21 179.4
8 MOSS, Santana NYJ No Mercy 16 10.95 175.2
9 MCCARDELL, Keenan TB JJJamminOnTheOne 16 10.69 171.0
10 JACKSON, Darrell SEA Doomsday II 16 10.43 166.9
11 CHAMBERS, Chris MIA Mighty Warriors! 16 10.27 164.3
12 OWENS, Terrell SF The Feds 15 10.93 164.0
13 SMITH, Steve CAR Mighty Warriors! 16 10.20 163.2
14 COLES, Laveranues WAS The Feds 16 10.02 160.3
15 HORN, Joe NO Big Sexy 15 10.61 159.2
16 WARRICK, Peter CIN No Mercy 15 9.71 145.6
17 TOOMER, Amani NYG The Feds 16 8.51 136.2
18 BRUCE, Isaac STL JJJamminOnTheOne 15 8.79 131.9
19 BOSTON, David SD Pigskin Princess 14 9.41 131.8
20 MCCAREINS, Justin TEN Doomsday II 16 8.10 129.6
21 WAYNE, Reggie IND The Feds 16 7.86 125.8
22 WALKER, Javon GB Doomsday II 16 7.79 124.7
23 SMITH, Rod DEN Big Sexy 15 8.05 120.8
24 JOHNSON, Andre HOU Big Sexy 16 7.54 120.6
25 ROBINSON, Koren SEA No Mercy 15 8.01 120.1
26 KENNISON, Eddie KC The Columbus Knights 16 7.21 115.3
27 GLENN, Terry DAL Big Sexy 16 6.93 110.9
28 BURRESS, Plaxico PIT JJJamminOnTheOne 16 6.83 109.3
29 MORTON, Johnnie KC No Mercy 16 6.71 107.4
30 ENGRAM, Bobby SEA JJJamminOnTheOne 16 6.55 104.8
31 SMITH, Jimmy JAX Big Sexy 12 8.71 104.5
32 PRICE, Peerless ATL JJJamminOnTheOne 16 6.38 102.1
33 STREETS, Tai SF Doomsday II 16 6.34 101.5
34 MUHAMMAD, Muhsin CAR 15 6.70 100.5
35 BRANCH, Deion NE 15 6.63 99.4
36 GARDNER, Rod WAS No Mercy 16 6.09 97.5
37 RICE, Jerry OAK Doomsday II 16 6.07 97.1
38 HILLIARD, Ike NYG JJJamminOnTheOne 13 7.44 96.7
39 SHAW, Bobby BUF 16 6.01 96.2
40 BOOKER, Marty CHI Big Sexy 14 6.77 94.8
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Pigskin Princess 16 10.72 171.5
2 SHARPE, Shannon DEN Doomsday II 15 9.40 141.0
3 HEAP, Todd BAL 16 6.46 103.4
4 WILLIAMS, Boo NO 16 5.23 83.6
5 MCMICHAEL, Randy MIA 16 5.11 81.8
6 MILI, Itula SEA 16 5.08 81.2
7 CRUMPLER, Alge ATL 16 4.89 78.2
8 POLLARD, Marcus IND 14 5.58 78.1
9 JONES, Freddie ARI 16 4.73 75.7
10 KLEINSASSER, Jim MIN 16 4.60 73.6
11 GRAHAM, Daniel NE 14 5.21 72.9
12 SHOCKEY, Jeremy NYG Big Sexy 9 7.91 71.2
13 BECHT, Anthony NYJ 16 4.35 69.6
14 KINNEY, Erron TEN 16 4.33 69.3
15 FRANKS, Bubba GB 16 3.76 60.1
16 MILLER, Billy HOU 16 3.72 59.5
17 RICKS, Mikhael DET 16 3.71 59.4
18 CLARK, Desmond CHI 15 3.82 57.3
19 GATES, Antonio SD 15 3.59 53.9
20 WEAVER, Jed SF 15 3.45 51.7
21 SCHOBEL, Matt CIN 15 3.28 49.2
22 CONWELL, Ernie NO 10 4.50 45.0
23 FAURIA, Christian NE 16 2.78 44.5
24 WITTEN, Jason DAL 15 2.85 42.7
25 CLARK, Dallas IND 11 3.82 42.0
26 CAMPBELL, Mark BUF 16 2.62 41.9
27 MANUMALEUNA, Brandon STL 16 2.58 41.3
28 SMITH, L.j. PHI 15 2.67 40.0
29 JONES, Terry BAL 15 2.66 39.9
30 LEWIS, Chad PHI 16 2.33 37.3
31 BRADY, Kyle JAX 15 2.27 34.1
32 JOLLEY, Doug OAK 15 2.25 33.8
33 WYCHECK, Frank TEN 10 3.25 32.5
34 DILGER, Ken TB 15 2.16 32.4
35 FITZSIMMONS, Casey DET 16 2.00 32.0
36 WRIGHSTER, George JAX 15 2.07 31.0
37 WALLS, Wesley GB 14 2.16 30.2
38 DUNN, Jason KC 16 1.72 27.5
39 CAMPBELL, Dan DAL 16 1.72 27.5
40 MOORE, Dave BUF 15 1.61 24.2
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 WILKINS, Jeff STL No Mercy 16 10.48 167.7
2 VANDERJAGT, Mike IND The Columbus Knights 16 9.88 158.0
3 STOVER, Matt BAL Doomsday II 16 8.38 134.0
4 KASAY, John CAR The Feds 16 7.94 127.0
5 ANDERSON, Gary TEN 15 8.20 123.0
6 ELAM, Jason DEN Doomsday II 16 7.63 122.0
7 LONGWELL, Ryan GB JJJamminOnTheOne 16 7.56 121.0
8 AKERS, David PHI 16 7.25 116.0
9 BROWN, Josh SEA 16 7.13 114.0
10 VINATIERI, Adam NE 16 7.00 112.0
11 EDINGER, Paul CHI Big Sexy 16 6.75 108.0
12 ANDERSEN, Morten KC JJJamminOnTheOne 16 6.63 106.0
13 GRAHAM, Shayne CIN 16 6.63 106.0
14 HALL, John WAS Mighty Warriors! 16 6.56 105.0
15 BRIEN, Doug NYJ 16 6.56 105.0
16 CARNEY, John NO 16 6.46 103.3
17 MARE, Olindo MIA 16 6.44 103.0
18 ELLING, Aaron MIN No Mercy 16 6.44 103.0
19 CUNDIFF, Billy DAL Pigskin Princess 15 6.80 102.0
20 REED, Jeff PIT Pigskin Princess 16 6.31 101.0
21 HANSON, Jason DET Big Sexy 16 6.00 96.0
22 JANIKOWSKI, Sebastian OAK The Columbus Knights 16 5.94 95.0
23 MARLER, Seth JAX 16 5.69 91.0
24 FEELY, Jay ATL The Feds 16 5.56 89.0
25 CHRISTIE, Steve SD 16 5.19 83.0
26 BROWN, Kris HOU 16 5.13 82.0
27 GRAMATICA, Martin TB Mighty Warriors! 16 5.13 82.0
28 DAWSON, Phil CLE 13 5.95 77.4
29 LINDELL, Rian BUF 16 4.69 75.0
30 PETERSON, Todd SF 8 7.25 58.0
31 CONWAY, Brett CLE 8 6.38 51.0
32 BRYANT, Matt NYG 11 4.55 50.0
33 RACKERS, Neil ARI 7 5.00 35.0
34 POCHMAN, Owen SF 6 5.50 33.0
35 CHANDLER, Jeff SF 2 12.50 25.0
36 DUNCAN, Tim ARI 5 4.80 24.0
37 GRAMATICA, Bill ARI 4 3.75 15.0
38 NEDNEY, Joe TEN 1 4.00 4.0
39 RICHEY, Wade BAL 15 .27 4.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 NEW ENGLAND NE The Columbus Knights 16 10.38 166.0
2 BALTIMORE BAL Mighty Warriors! 16 9.00 144.0
3 TAMPA BAY TB Big Sexy 16 8.38 134.0
4 ST.LOUIS STL The Feds 16 8.13 130.0
5 KANSAS CITY KC Pigskin Princess 16 7.94 127.0
6 TENNESSEE TEN The Columbus Knights 16 7.88 126.0
7 MIAMI MIA Doomsday II 16 7.19 115.0
8 DALLAS DAL Pigskin Princess 16 7.00 112.0
9 MINNESOTA MIN The Feds 16 6.63 106.0
10 CAROLINA CAR Big Sexy 16 6.56 105.0
11 SEATTLE SEA Doomsday II 16 6.44 103.0
12 BUFFALO BUF JJJamminOnTheOne 16 6.25 100.0
13 SAN FRANCISCO SF Mighty Warriors! 16 6.19 99.0
14 GREEN BAY GB 16 6.19 99.0
15 PITTSBURGH PIT 16 5.88 94.0
16 ATLANTA ATL 16 5.88 94.0
17 NY GIANTS NYG JJJamminOnTheOne 16 5.75 92.0
18 DETROIT DET 16 5.75 92.0
19 INDIANAPOLIS IND Doomsday II 16 5.56 89.0
20 PHILADELPHIA PHI No Mercy 16 5.50 88.0
21 NEW ORLEANS NO 16 5.31 85.0
22 NY JETS NYJ 16 5.06 81.0
23 DENVER DEN Doomsday II 16 5.00 80.0
24 CLEVELAND CLE 16 4.81 77.0
25 CHICAGO CHI 16 4.50 72.0
26 OAKLAND OAK 16 4.38 70.0
27 WASHINGTON WAS 16 4.25 68.0
28 JACKSONVILLE JAX 16 4.13 66.0
29 CINCINNATI CIN 16 4.13 66.0
30 SAN DIEGO SD 16 3.94 63.0
31 ARIZONA ARI 16 3.44 55.0
32 HOUSTON HOU 16 3.19 51.0
 
 
1 of 1
1