Copyright 2003 fantasysports.com fantasy football Date: 10/21/2003
Fantasy Sports Harger Fantasy Football League 2003 Time: 10:06:13AM
Properties, Inc. Player Point Ranking
Week 7 Ending: 2003 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 MCNAIR, Steve TEN The Feds 7 16.86 118.0
2 GARCIA, Jeff SF The Feds 7 13.64 95.5
3 JOHNSON, Brad TB Doomsday II 6 14.55 87.3
4 BULGER, Marc STL Mighty Warriors! 5 17.28 86.4
5 MANNING, Peyton IND Mighty Warriors! 6 14.08 84.5
6 FAVRE, Brett GB Pigskin Princess 7 11.69 81.8
7 GREEN, Trent KC JJJamminOnTheOne 7 11.59 81.1
8 BROOKS, Aaron NO No Mercy 7 11.47 80.3
9 RAMSEY, Patrick WAS Mighty Warriors! 7 11.44 80.1
10 CARTER, Quincy DAL 6 12.37 74.2
11 HASSELBECK, Matt SEA Big Sexy 6 12.33 74.0
12 CARR, David HOU The Columbus Knights 6 12.02 72.1
13 BRADY, Tom NE 7 10.24 71.7
14 BLEDSOE, Drew BUF The Columbus Knights 7 10.06 70.4
15 KITNA, Jon CIN 6 11.73 70.4
16 PLUMMER, Jake DEN The Columbus Knights 5 13.56 67.8
17 CULPEPPER, Daunte MIN No Mercy 5 12.94 64.7
18 BREES, Drew SD 6 10.75 64.5
19 COLLINS, Kerry NYG The Feds 6 10.58 63.5
20 BLAKE, Jeff ARI 6 10.18 61.1
21 TESTAVERDE, Vinny NYJ 6 9.97 59.8
22 FIEDLER, Jay MIA No Mercy 6 9.82 58.9
23 GANNON, Rich OAK Big Sexy 7 8.29 58.0
24 STEWART, Kordell CHI 5 11.14 55.7
25 MADDOX, Tommy PIT Pigskin Princess 6 9.22 55.3
26 JOHNSON, Doug ATL 6 9.12 54.7
27 DELHOMME, Jake CAR 6 8.37 50.2
28 HARRINGTON, Joey DET 6 8.25 49.5
29 LEFTWICH, Byron JAX JJJamminOnTheOne 5 9.38 46.9
30 FREROTTE, Gus MIN No Mercy 6 7.22 43.3
31 MCNABB, Donovan PHI Doomsday II 6 7.18 43.1
32 COUCH, Tim CLE 4 9.83 39.3
33 BOLLER, Kyle BAL 6 6.10 36.6
34 HOLCOMB, Kelly CLE 4 8.00 32.0
35 BRUNELL, Mark JAX 3 10.03 30.1
36 BEUERLEIN, Steve DEN 5 3.02 15.1
37 WARNER, Kurt STL 1 10.40 10.4
38 TUIASOSOPO, Marques OAK 3 2.87 8.6
39 RATTAY, Tim SF 2 4.15 8.3
40 MCCOWN, Josh ARI 3 2.53 7.6
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC JJJamminOnTheOne 7 21.77 152.4
2 GREEN, Ahman GB Mighty Warriors! 7 21.76 152.3
3 LEWIS, Jamal BAL Doomsday II 6 19.93 119.6
4 MCALLISTER, Deuce NO Big Sexy 7 15.31 107.2
5 HENRY, Travis BUF The Columbus Knights 6 17.58 105.5
6 TOMLINSON, Ladainian SD The Columbus Knights 6 17.57 105.4
7 PORTIS, Clinton DEN The Feds 6 16.88 101.3
8 ALEXANDER, Shaun SEA Doomsday II 6 16.03 96.2
9 WILLIAMS, Ricky MIA Pigskin Princess 6 15.78 94.7
10 DAVIS, Stephen CAR Mighty Warriors! 6 14.70 88.2
11 WILLIAMS, Moe MIN JJJamminOnTheOne 6 14.40 86.4
12 HEARST, Garrison SF JJJamminOnTheOne 7 12.16 85.1
13 TAYLOR, Fred JAX No Mercy 6 14.12 84.7
14 BARBER, Tiki NYG Mighty Warriors! 6 12.30 73.8
15 GARNER, Charlie OAK The Feds 7 10.26 71.8
16 PITTMAN, Michael TB Pigskin Princess 6 11.18 67.1
17 GREEN, William CLE Pigskin Princess 7 9.27 64.9
18 HAMBRICK, Troy DAL The Feds 6 10.80 64.8
19 WESTBROOK, Brian PHI JJJamminOnTheOne 6 10.43 62.6
20 DUNN, Warrick ATL The Feds 7 8.51 59.6
21 ZEREOUE, Amos PIT Pigskin Princess 6 9.27 55.6
22 DUCKETT, Tj ATL Pigskin Princess 7 7.06 49.4
23 DAVIS, Domanick HOU 5 9.88 49.4
24 BETTS, Ladell WAS No Mercy 7 6.93 48.5
25 GEORGE, Eddie TEN JJJamminOnTheOne 7 6.77 47.4
26 BARLOW, Kevan SF 7 6.66 46.6
27 THOMAS, Anthony CHI Big Sexy 5 9.30 46.5
28 MACK, Stacey HOU Mighty Warriors! 6 7.15 42.9
29 MARTIN, Curtis NYJ No Mercy 6 7.15 42.9
30 FAULK, Kevin NE Doomsday II 6 7.02 42.1
31 ANDERSON, Mike DEN The Columbus Knights 7 5.99 41.9
32 WILLIAMS, Ricky IND 6 6.97 41.8
33 BRYSON, Shawn DET The Feds 6 6.77 40.6
34 JAMES, Edgerrin IND Big Sexy 3 12.97 38.9
35 GORDON, Lamar STL No Mercy 5 7.68 38.4
36 SMITH, Onterrio MIN 5 7.28 36.4
37 DILLON, Corey CIN The Columbus Knights 5 7.04 35.2
38 STALEY, Duce PHI 6 5.87 35.2
39 SMITH, Antowain NE The Columbus Knights 5 6.72 33.6
40 CANIDATE, Trung WAS 6 5.58 33.5
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 MOSS, Randy MIN Pigskin Princess 6 17.28 103.7
2 HOLT, Torry STL Mighty Warriors! 6 17.15 102.9
3 HARRISON, Marvin IND The Columbus Knights 6 15.83 95.0
4 MASON, Derrick TEN The Feds 7 11.57 81.0
5 JOHNSON, Chad CIN The Feds 6 13.32 79.9
6 OWENS, Terrell SF The Feds 7 10.69 74.8
7 MCCARDELL, Keenan TB JJJamminOnTheOne 6 12.28 73.7
8 COLES, Laveranues WAS The Feds 7 10.13 70.9
9 HORN, Joe NO Big Sexy 7 10.07 70.5
10 BOLDIN, Anquan ARI Mighty Warriors! 6 11.53 69.2
11 WARD, Hines PIT Doomsday II 6 11.52 69.1
12 STREETS, Tai SF Doomsday II 7 8.54 59.8
13 BRUCE, Isaac STL JJJamminOnTheOne 6 9.95 59.7
14 JOHNSON, Andre HOU Big Sexy 6 9.93 59.6
15 MORTON, Johnnie KC No Mercy 7 8.39 58.7
16 GLENN, Terry DAL Big Sexy 6 9.62 57.7
17 SMITH, Steve CAR Mighty Warriors! 6 9.53 57.2
18 CHAMBERS, Chris MIA Mighty Warriors! 6 9.47 56.8
19 JACKSON, Darrell SEA Doomsday II 6 9.33 56.0
20 TOOMER, Amani NYG The Feds 6 9.28 55.7
21 WAYNE, Reggie IND 6 8.97 53.8
22 MOSS, Santana NYJ No Mercy 6 8.93 53.6
23 SMITH, Rod DEN Big Sexy 7 7.64 53.5
24 WARRICK, Peter CIN No Mercy 6 8.73 52.4
25 MOULDS, Eric BUF Pigskin Princess 5 10.34 51.7
26 GARDNER, Rod WAS No Mercy 7 7.36 51.5
27 BENNETT, Drew TEN The Columbus Knights 7 7.26 50.8
28 MCCANTS, Darnerian WAS JJJamminOnTheOne 7 7.14 50.0
29 HILLIARD, Ike NYG JJJamminOnTheOne 6 8.27 49.6
30 BURRESS, Plaxico PIT JJJamminOnTheOne 6 8.05 48.3
31 BROWN, Troy NE Mighty Warriors! 7 6.87 48.1
32 TAYLOR, Travis BAL 6 7.95 47.7
33 MCCAREINS, Justin TEN Doomsday II 7 6.81 47.7
34 SHAW, Bobby BUF Doomsday II 7 6.79 47.5
35 JOHNSON, Kevin CLE Pigskin Princess 7 6.69 46.8
36 LELIE, Ashley DEN Big Sexy 7 6.57 46.0
37 ROBINSON, Koren SEA No Mercy 5 9.08 45.4
38 GALLOWAY, Joey DAL The Feds 6 7.57 45.4
39 ROGERS, Charles DET The Columbus Knights 5 8.80 44.0
40 BOSTON, David SD Pigskin Princess 4 10.75 43.0
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 SHARPE, Shannon DEN Doomsday II 7 9.37 65.6
2 GONZALEZ, Tony KC Pigskin Princess 7 8.36 58.5
3 CRUMPLER, Alge ATL JJJamminOnTheOne 7 7.19 50.3
4 SHOCKEY, Jeremy NYG Big Sexy 6 8.32 49.9
5 HEAP, Todd BAL Doomsday II 6 7.33 44.0
6 CONWELL, Ernie NO 7 6.10 42.7
7 MCMICHAEL, Randy MIA 6 7.00 42.0
8 JONES, Freddie ARI 6 6.35 38.1
9 FRANKS, Bubba GB 7 4.96 34.7
10 FAURIA, Christian NE 7 4.60 32.2
11 BECHT, Anthony NYJ 6 4.78 28.7
12 JOLLEY, Doug OAK 7 3.90 27.3
13 KLEINSASSER, Jim MIN 6 4.35 26.1
14 SCHOBEL, Matt CIN 5 5.20 26.0
15 RICKS, Mikhael DET 6 4.32 25.9
16 KINNEY, Erron TEN 7 3.50 24.5
17 CLARK, Dallas IND 6 4.03 24.2
18 CLARK, Desmond CHI 6 3.93 23.6
19 YODER, Todd TB 6 3.47 20.8
20 RIEMERSMA, Jay PIT 5 3.74 18.7
21 MILI, Itula SEA 6 2.97 17.8
22 CAMPBELL, Mark BUF 7 2.51 17.6
23 POLLARD, Marcus IND 6 2.90 17.4
24 PEELLE, Justin SD 6 2.57 15.4
25 WILLIAMS, Boo NO 7 2.11 14.8
26 NORMAN, Josh SD 2 7.40 14.8
27 KELLY, Reggie CIN 6 2.35 14.1
28 MEIER, Shad TEN 6 2.18 13.1
29 DILGER, Ken TB 6 2.18 13.1
30 MARTIN, David GB 7 1.84 12.9
31 WALKER, Aaron SF 6 2.12 12.7
32 MANUMALEUNA, Brandon STL 6 2.05 12.3
33 BRADY, Kyle JAX 6 2.00 12.0
34 STEWART, Tony CIN 6 1.95 11.7
35 WEAVER, Jed SF 6 1.95 11.7
36 MILLER, Billy HOU 6 1.90 11.4
37 GRAHAM, Daniel NE 5 2.08 10.4
38 CARSWELL, Dwayne DEN 7 1.47 10.3
39 WRIGHSTER, George JAX 6 1.68 10.1
40 HEIDEN, Steve CLE 7 1.43 10.0
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 ELAM, Jason DEN Doomsday II 7 9.29 65.0
2 VANDERJAGT, Mike IND The Columbus Knights 6 10.67 64.0
3 WILKINS, Jeff STL No Mercy 6 10.17 61.0
4 CUNDIFF, Billy DAL 6 9.67 58.0
5 HALL, John WAS Mighty Warriors! 7 8.14 57.0
6 JANIKOWSKI, Sebastian OAK The Columbus Knights 7 7.57 53.0
7 KASAY, John CAR The Feds 6 8.67 52.0
8 LONGWELL, Ryan GB JJJamminOnTheOne 7 7.00 49.0
9 ANDERSON, Gary TEN 6 8.00 48.0
10 CARNEY, John NO 7 6.76 47.3
11 EDINGER, Paul CHI Big Sexy 6 7.83 47.0
12 ANDERSEN, Morten KC JJJamminOnTheOne 7 6.57 46.0
13 BRIEN, Doug NYJ 6 7.67 46.0
14 BROWN, Josh SEA 6 7.50 45.0
15 REED, Jeff PIT Pigskin Princess 6 7.33 44.0
16 VINATIERI, Adam NE 7 6.14 43.0
17 DAWSON, Phil CLE 7 6.06 42.4
18 STOVER, Matt BAL 6 6.83 41.0
19 ELLING, Aaron MIN No Mercy 6 6.83 41.0
20 GRAHAM, Shayne CIN 6 6.50 39.0
21 MARLER, Seth JAX 6 6.50 39.0
22 CHRISTIE, Steve SD 6 6.33 38.0
23 LINDELL, Rian BUF 7 5.14 36.0
24 FEELY, Jay ATL The Feds 7 5.14 36.0
25 MARE, Olindo MIA 6 5.83 35.0
26 BROWN, Kris HOU 6 5.83 35.0
27 POCHMAN, Owen SF 5 6.40 32.0
28 AKERS, David PHI Pigskin Princess 6 5.17 31.0
29 HANSON, Jason DET Big Sexy 6 5.17 31.0
30 BRYANT, Matt NYG 4 6.75 27.0
31 GRAMATICA, Martin TB Mighty Warriors! 6 4.33 26.0
32 CHANDLER, Jeff SF 2 12.50 25.0
33 GRAMATICA, Bill ARI 4 3.75 15.0
34 CONWAY, Brett NYG 2 5.00 10.0
35 DUNCAN, Tim ARI 2 2.50 5.0
36 NEDNEY, Joe TEN 1 4.00 4.0
37 RICHEY, Wade BAL 5 .80 4.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 KANSAS CITY KC Pigskin Princess 7 11.43 80.0
2 NEW ENGLAND NE The Columbus Knights 7 8.86 62.0
3 TAMPA BAY TB Big Sexy 6 9.67 58.0
4 DALLAS DAL Pigskin Princess 6 9.33 56.0
5 SAN FRANCISCO SF Mighty Warriors! 7 7.29 51.0
6 SEATTLE SEA Doomsday II 6 8.50 51.0
7 TENNESSEE TEN 7 7.29 51.0
8 MINNESOTA MIN The Feds 6 8.00 48.0
9 BUFFALO BUF JJJamminOnTheOne 7 6.86 48.0
10 ST.LOUIS STL The Feds 6 7.67 46.0
11 BALTIMORE BAL Mighty Warriors! 6 7.33 44.0
12 INDIANAPOLIS IND Doomsday II 6 7.17 43.0
13 NY GIANTS NYG JJJamminOnTheOne 6 6.83 41.0
14 NY JETS NYJ 6 6.17 37.0
15 CAROLINA CAR Big Sexy 6 6.17 37.0
16 DETROIT DET 6 6.17 37.0
17 MIAMI MIA Doomsday II 6 5.83 35.0
18 DENVER DEN 7 4.86 34.0
19 GREEN BAY GB 7 4.86 34.0
20 CLEVELAND CLE 7 4.71 33.0
21 NEW ORLEANS NO 7 4.29 30.0
22 PHILADELPHIA PHI No Mercy 6 4.83 29.0
23 OAKLAND OAK 7 4.00 28.0
24 PITTSBURGH PIT The Columbus Knights 6 4.50 27.0
25 SAN DIEGO SD 6 4.50 27.0
26 ATLANTA ATL 7 3.71 26.0
27 HOUSTON HOU 6 3.83 23.0
28 WASHINGTON WAS 7 3.14 22.0
29 JACKSONVILLE JAX 6 3.50 21.0
30 CINCINNATI CIN 6 3.17 19.0
31 ARIZONA ARI 6 2.33 14.0
32 CHICAGO CHI 6 2.17 13.0
 
 
1 of 1
1