Copyright 2002 fantasysports.com fantasy football Date: 3/10/2003
Fantasy Sports Harger Fantasy Football League 2002 Time: 6:11:36PM
Properties, Inc. Player Scoring Report
Week 13 Ending: 2002 Season
 
 
No Mercy
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BRADY, Tom QB NE 8.2 186.6 7 GRIESE, Brian QB DEN DNP 139.8 15
GEORGE, Eddie RB TEN 14.3 159.6 15 FAULK, Marshall RB STL 5.1 189.3 8
THOMAS, Anthony RB CHI 2.6 124.4 26 GORDON, Lamar RB STL 3.0 59.0 45
COLES, Laveranues WR NYJ 15.8 110.6 20 STALEY, Duce RB PHI 5.4 146.9 19
MCCAFFREY, Ed WR DEN 12.6 86.7 36 WILLIAMS, Moe RB MIN 0.3 118.5 27
MOULDS, Eric WR BUF 19.0 146.3 6 PATHON, Jerome WR NO 0.0 69.5 46
LONGWELL, Ryan K GB 12.0 103.0 3 RANDAL EL, Antwaan WR PIT 0.0 53.7 67
DENVER DT DEN 1.0 70.0 13 SANDERS, Frank WR ARI 0.0 54.2 66
WHITE, Dez WR CHI 3.9 65.3 51
MCMICHAEL, Randy TE MIA 0.2 73.7 4
DAWSON, Phil K CLE 6.0 85.0 10
SEATTLE DT SEA 3.0 69.0 14
------- -------
85.5 26.9
 
 
Pigskin Princess
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GARCIA, Jeff QB SF 6.6 174.1 11 GREEN, Trent QB KC 12.9 180.4 10
HOLMES, Priest RB KC 28.9 327.6 1 BENNETT, Michael RB MIN 15.2 153.0 17
TAYLOR, Fred RB JAX 15.3 172.0 12 MACK, Stacey RB JAX 1.4 85.4 35
HARRISON, Marvin WR IND 10.1 182.6 3 PITTMAN, Michael RB TB 4.4 88.5 34
NORTHCUTT, Dennis WR CLE 3.4 117.3 16 CHREBET, Wayne WR NYJ 12.6 79.4 38
OWENS, Terrell WR SF 4.9 184.1 2 JOHNSON, Kevin WR CLE 5.7 68.9 47
CARNEY, John K NO 5.0 93.0 6 MCCARDELL, Keenan WR TB 16.7 78.3 40
INDIANAPOLIS DT IND 15.0 77.0 11 PATTEN, David WR NE 3.6 95.0 29
PINKSTON, Todd WR PHI 6.4 89.1 34
STOKLEY, Brandon WR BAL DNP 50.8 71
JANIKOWSKI, Sebastia K OAK 14.0 101.0 4
DALLAS DT DAL 11.0 64.0 17
------- -------
89.2 103.9
 
 
JJJamminOnTheOne
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
FAVRE, Brett QB GB 14.2 166.4 12 MCNAIR, Steve QB TEN 25.9 183.2 9
DILLON, Corey RB CIN 15.8 168.1 13 DUNN, Warrick RB ATL 1.4 138.8 20
GARNER, Charlie RB OAK 11.2 197.0 7 GREEN, Ahman RB GB 12.3 181.8 11
BOOKER, Marty WR CHI 5.2 138.0 9 SHIPP, Marcel RB ARI 6.3 114.0 28
HOLT, Torry WR STL 8.0 108.5 22 WHITE, Jamel RB CLE 1.8 82.5 36
WARD, Hines WR PIT 7.0 194.3 1 BROWN, Tim WR OAK 9.9 90.6 31
FEELY, Jay K ATL 6.0 101.0 4 DAVIS, Andre WR CLE 0.0 76.2 42
OAKLAND DT OAK 5.0 90.0 5 FINNERAN, Brian WR ATL 17.4 89.9 32
GAYLOR, Trevor WR ATL 1.0 35.2 84
KENNISON, Eddie WR KC 8.5 89.4 33
TAYLOR, Travis WR BAL 11.4 87.0 35
CAROLINA DT CAR 12.0 78.0 10
------- -------
72.4 107.9
 
 
Mighty Warriors!
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
GANNON, Rich QB OAK 16.2 223.5 1 BARLOW, Kevan RB SF DNP 95.0 31
GREEN, William RB CLE 13.8 63.8 42 SMITH, Antowain RB NE 14.9 132.2 21
PORTIS, Clinton RB DEN 31.3 183.9 9 ZEREOUE, Amos RB PIT 1.4 89.8 33
JOHNSON, Chad WR CIN 13.8 109.1 21 BRANCH, Deion WR NE 0.0 56.8 62
SMITH, Jimmy WR JAX 8.6 117.7 15 CHAMBERS, Chris WR MIA 1.7 63.3 53
SMITH, Rod WR DEN 3.6 102.9 27 HORN, Joe WR NO 16.6 148.0 5
VANDERJAGT, Mike K IND 7.0 82.0 11 JOHNSON, Keyshawn WR TB 7.3 108.0 24
NEW ORLEANS DT NO 7.0 79.0 9 WALKER, Javon WR GB 1.2 31.4 89
HEAP, Todd TE BAL 11.0 95.1 2
CORTEZ, Jose K WAS DNP 79.0 12
HOLLIS, Mike K BUF 8.0 96.0 5
SAN DIEGO DT SD 7.0 90.0 5
------- -------
101.3 69.1
 
 
The Feds
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BROOKS, Aaron QB NO 11.6 202.4 5 PLUMMER, Jake QB ARI 1.9 140.6 14
BARBER, Tiki RB NYG 12.6 182.2 10 BETTIS, Jerome RB PIT 9.7 96.7 30
DAVIS, Stephen RB WAS 6.2 128.7 24 HENRY, Travis RB BUF 23.8 212.6 4
GALLOWAY, Joey WR DAL 12.0 126.2 12 SMITH, Emmitt RB DAL 14.0 110.2 29
RICE, Jerry WR OAK 12.7 146.2 7 TOMLINSON, Ladainian RB SD 45.1 250.8 2
STREETS, Tai WR SF 6.6 69.6 45 CONWAY, Curtis WR SD DNP 126.7 11
GRAMATICA, Martin K TB 5.0 96.0 5 MORGAN, Quincy WR CLE 0.0 94.1 30
WASHINGTON DT WAS 4.0 65.0 16 STALLWORTH, Donte WR NO 0.9 68.2 48
THRASH, James WR PHI 2.1 103.7 25
PETERSON, Todd K PIT DNP 61.0 18
GREEN BAY DT GB 8.0 96.0 4
TAMPA BAY DT TB 7.0 137.0 1
------- -------
70.7 112.5
 
 
Big Sexy
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
BLEDSOE, Drew QB BUF 25.4 189.5 6 FIEDLER, Jay QB MIA 0.5 94.0 27
JAMES, Edgerrin RB IND 6.5 125.1 25 MCNABB, Donovan QB PHI DNP 211.2 3
MARTIN, Curtis RB NYJ 3.7 131.6 23 HAMBRICK, Troy RB DAL 2.5 38.1 53
BURRESS, Plaxico WR PIT 9.5 130.3 10 HEARST, Garrison RB SF 33.2 156.9 16
MOSS, Randy WR MIN 13.4 125.6 13 JORDAN, Lamont RB NYJ 2.4 59.2 44
MOSS, Santana WR NYJ 0.0 59.4 59 DYSON, Kevin WR TEN DNP 69.6 45
VINATIERI, Adam K NE 8.0 90.0 8 GARDNER, Rod WR WAS 13.6 112.0 19
CLEVELAND DT CLE 2.0 65.0 16 LELIE, Ashley WR DEN 0.4 34.8 85
SHARPE, Shannon TE DEN DNP 70.5 5
WALLS, Wesley TE CAR 10.4 44.3 18
HANSON, Jason K DET 12.0 77.0 13
NEW ENGLAND DT NE 9.0 87.0 6
------- -------
68.5 84.0
 
 
Doomsday II
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
MANNING, Peyton QB IND 9.3 184.1 8 CULPEPPER, Daunte QB MIN 20.3 206.1 4
WILLIAMS, Ricky RB MIA 35.5 236.5 3 MADDOX, Tommy QB PIT 0.0 113.8 22
BROWN, Troy WR NE 11.1 84.8 37 DUCKETT, Tj RB ATL 3.7 74.1 39
PORTER, Jerry WR OAK 3.2 112.4 18 FAULK, Kevin RB NE 3.3 81.1 37
PRICE, Peerless WR BUF 21.3 155.4 4 MCALLISTER, Deuce RB NO 16.6 207.4 5
TOOMER, Amani WR NYG 10.4 116.5 17 SMITH, Lamar RB CAR DNP 132.0 22
ANDERSEN, Morten K KC 7.0 105.0 2 BRADFORD, Corey WR HOU 0.0 95.7 28
BALTIMORE DT BAL 14.0 83.0 7 GONZALEZ, Tony TE KC 15.4 113.7 1
AKERS, David K PHI 4.0 106.0 1
MARE, Olindo K MIA 3.0 85.0 10
PHILADELPHIA DT PHI 26.0 98.0 3
PITTSBURGH DT PIT 3.0 65.0 16
------- -------
111.8 95.3
 
 
The Columbus Knights
 
 
-- STARTING PLAYERS -- -- NON-STARTING PLAYERS --
Player Pn Team Week Ytd Rank Player Pn Team Week Ytd Rank
VICK, Michael QB ATL 38.0 213.6 2 BREES, Drew QB SD 7.2 128.8 20
LEWIS, Jamal RB BAL 12.5 164.0 14 WARNER, Kurt QB STL 7.3 57.7 35
STEWART, James RB DET 8.0 148.7 18 ALEXANDER, Shaun RB SEA 15.1 197.6 6
BRUCE, Isaac WR STL 8.0 121.5 14 LEVENS, Dorsey RB PHI 6.4 52.7 47
DRIVER, Donald WR GB 6.8 140.7 8 WHEATLEY, Tyrone RB OAK 1.5 34.4 59
MASON, Derrick WR TEN 17.6 103.3 26 FREEMAN, Antonio WR PHI 2.6 66.4 49
ELAM, Jason K DEN 10.0 92.0 7 GLENN, Terry WR GB 3.9 72.8 43
MIAMI DT MIA 4.0 82.0 8 ISMAIL, Qadry WR IND 2.6 57.8 60
WARRICK, Peter WR CIN 3.7 65.8 50
EDINGER, Paul K CHI 2.0 85.0 10
WILKINS, Jeff K STL 3.0 67.0 16
CHICAGO DT CHI 4.0 54.0 23
------- -------
104.9 59.3
 
 
1 of 1
1