Copyright 2002 fantasysports.com fantasy football Date: 3/10/2003
Fantasy Sports Harger Fantasy Football League 2002 Time: 6:08:09PM
Properties, Inc. Player Point Ranking
Week 10 Ending: 2002 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 MCNABB, Donovan PHI Big Sexy 10 19.07 190.7
2 GANNON, Rich OAK Mighty Warriors! 16 10.59 169.4
3 BROOKS, Aaron NO The Feds 16 10.15 162.4
4 BRADY, Tom NE No Mercy 16 9.71 155.3
5 MANNING, Peyton IND Doomsday II 16 9.39 150.2
6 BLEDSOE, Drew BUF Mighty Warriors! 16 9.18 146.9
7 CULPEPPER, Daunte MIN Doomsday II 16 8.81 140.9
8 VICK, Michael ATL The Columbus Knights 15 9.05 135.8
9 GREEN, Trent KC Pigskin Princess 16 8.31 133.0
10 GRIESE, Brian DEN No Mercy 13 10.14 131.8
11 GARCIA, Jeff SF Pigskin Princess 16 8.19 131.0
12 MCNAIR, Steve TEN JJJamminOnTheOne 16 8.16 130.6
13 FAVRE, Brett GB JJJamminOnTheOne 16 8.01 128.2
14 PLUMMER, Jake ARI The Feds 16 7.15 114.4
15 MADDOX, Tommy PIT 14 7.44 104.2
16 COLLINS, Kerry NYG No Mercy 16 6.49 103.8
17 BRUNELL, Mark JAX 15 6.67 100.1
18 JOHNSON, Brad TB 13 7.65 99.4
19 BREES, Drew SD The Columbus Knights 16 6.21 99.3
20 CARR, David HOU 16 6.18 98.9
21 FIEDLER, Jay MIA Big Sexy 11 8.50 93.5
22 MILLER, Jim CHI 11 7.51 82.6
23 COUCH, Tim CLE 15 5.46 81.9
24 PENNINGTON, Chad NYJ 15 5.20 78.0
25 CARTER, Quincy DAL 8 9.69 77.5
26 BULGER, Marc STL 7 10.60 74.2
27 HARRINGTON, Joey DET 14 5.28 73.9
28 PEETE, Rodney CAR 14 5.07 71.0
29 KITNA, Jon CIN 13 5.44 70.7
30 MATTHEWS, Shane WAS 7 9.69 67.8
31 REDMAN, Chris BAL 6 9.35 56.1
32 DILFER, Trent SEA 6 8.98 53.9
33 HOLCOMB, Kelly CLE 5 9.08 45.4
34 BLAKE, Jeff BAL 10 4.33 43.3
35 HASSELBECK, Matt SEA 13 3.12 40.5
36 STEWART, Kordell PIT 8 4.90 39.2
37 LUCAS, Ray MIA 7 5.33 37.3
38 RAMSEY, Patrick WAS Doomsday II 9 4.13 37.2
39 WARNER, Kurt STL The Columbus Knights 7 4.86 34.0
40 TESTAVERDE, Vinny NYJ 5 5.70 28.5
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC Pigskin Princess 14 16.52 231.3
2 TOMLINSON, Ladainian SD The Feds 16 11.58 185.3
3 FAULK, Marshall STL No Mercy 14 13.16 184.2
4 MCALLISTER, Deuce NO Doomsday II 15 12.23 183.5
5 HENRY, Travis BUF The Feds 16 9.61 153.8
6 ALEXANDER, Shaun SEA The Columbus Knights 16 9.46 151.3
7 GARNER, Charlie OAK JJJamminOnTheOne 16 9.34 149.4
8 WILLIAMS, Ricky MIA Doomsday II 16 9.31 148.9
9 GREEN, Ahman GB JJJamminOnTheOne 14 10.21 143.0
10 BARBER, Tiki NYG The Feds 16 8.80 140.8
11 TAYLOR, Fred JAX Pigskin Princess 16 8.64 138.2
12 LEWIS, Jamal BAL The Columbus Knights 16 8.34 133.4
13 SMITH, Lamar CAR Doomsday II 11 11.25 123.8
14 DILLON, Corey CIN JJJamminOnTheOne 16 7.68 122.8
15 BENNETT, Michael MIN Pigskin Princess 16 7.35 117.6
16 GEORGE, Eddie TEN No Mercy 16 7.30 116.8
17 PORTIS, Clinton DEN Mighty Warriors! 16 7.06 113.0
18 STEWART, James DET The Columbus Knights 14 8.02 112.3
19 STALEY, Duce PHI No Mercy 16 6.69 107.0
20 HEARST, Garrison SF Big Sexy 16 6.58 105.3
21 THOMAS, Anthony CHI No Mercy 12 8.72 104.6
22 WILLIAMS, Moe MIN No Mercy 16 6.52 104.3
23 DUNN, Warrick ATL JJJamminOnTheOne 15 6.87 103.0
24 SMITH, Antowain NE Mighty Warriors! 16 6.33 101.3
25 MARTIN, Curtis NYJ Big Sexy 16 5.88 94.1
26 JAMES, Edgerrin IND Mighty Warriors! 14 6.42 89.9
27 BARLOW, Kevan SF Mighty Warriors! 14 6.41 89.8
28 DAVIS, Stephen WAS The Feds 12 7.48 89.8
29 ZEREOUE, Amos PIT Mighty Warriors! 16 5.09 81.4
30 WHITE, Jamel CLE JJJamminOnTheOne 14 5.76 80.7
31 SMITH, Emmitt DAL The Feds 16 4.97 79.5
32 SHIPP, Marcel ARI 15 4.91 73.6
33 ALSTOTT, Mike TB 16 4.53 72.4
34 JONES, Thomas ARI 10 7.12 71.2
35 FAULK, Kevin NE 15 4.66 69.9
36 PITTMAN, Michael TB Pigskin Princess 16 4.31 69.0
37 MACK, Stacey JAX Pigskin Princess 16 4.07 65.1
38 BETTIS, Jerome PIT The Feds 13 4.91 63.8
39 DUCKETT, Tj ATL Doomsday II 12 4.82 57.8
40 WATSON, Kenny WAS 16 3.48 55.6
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 HARRISON, Marvin IND Pigskin Princess 16 8.50 136.0
2 WARD, Hines PIT JJJamminOnTheOne 16 8.38 134.1
3 PRICE, Peerless BUF Doomsday II 16 7.82 125.1
4 OWENS, Terrell SF Pigskin Princess 14 8.68 121.5
5 MOULDS, Eric BUF No Mercy 16 7.21 115.3
6 BURRESS, Plaxico PIT Big Sexy 16 7.06 112.9
7 CONWAY, Curtis SD The Feds 13 8.58 111.5
8 BOOKER, Marty CHI JJJamminOnTheOne 16 6.91 110.6
9 RICE, Jerry OAK The Feds 16 6.88 110.0
10 HORN, Joe NO Big Sexy 16 6.71 107.3
11 DRIVER, Donald GB The Columbus Knights 16 6.56 105.0
12 BRUCE, Isaac STL The Columbus Knights 16 5.66 90.5
13 PORTER, Jerry OAK Doomsday II 16 5.65 90.4
14 SMITH, Jimmy JAX Mighty Warriors! 16 5.44 87.1
15 HOLT, Torry STL JJJamminOnTheOne 16 5.36 85.8
16 MOSS, Randy MIN Big Sexy 16 5.34 85.5
17 NORTHCUTT, Dennis CLE Pigskin Princess 13 6.50 84.5
18 PATTEN, David NE Pigskin Princess 15 5.57 83.6
19 GALLOWAY, Joey DAL The Feds 16 5.18 82.9
20 BRADFORD, Corey HOU Doomsday II 16 5.05 80.8
21 JOHNSON, Keyshawn TB Mighty Warriors! 16 5.03 80.5
22 GARDNER, Rod WAS Big Sexy 16 5.01 80.1
23 MORGAN, Quincy CLE The Feds 16 4.95 79.2
24 HAKIM, Az-zahir DET Mighty Warriors! 10 7.70 77.0
25 THRASH, James PHI The Feds 16 4.72 75.5
26 TOOMER, Amani NYG Doomsday II 16 4.58 73.3
27 SMITH, Rod DEN Mighty Warriors! 16 4.57 73.1
28 MASON, Derrick TEN The Columbus Knights 14 5.16 72.3
29 BROWN, Tim OAK JJJamminOnTheOne 16 4.38 70.0
30 DAVIS, Andre CLE JJJamminOnTheOne 16 4.29 68.6
31 MCCAFFREY, Ed DEN No Mercy 16 4.23 67.6
32 COLES, Laveranues NYJ No Mercy 15 4.48 67.2
33 ROBINSON, Koren SEA 16 4.14 66.3
34 KENNISON, Eddie KC JJJamminOnTheOne 16 4.13 66.1
35 TAYLOR, Travis BAL JJJamminOnTheOne 16 4.00 64.0
36 JOHNSON, Chad CIN 14 4.56 63.8
37 FINNERAN, Brian ATL JJJamminOnTheOne 16 3.88 62.1
38 PATHON, Jerome NO No Mercy 14 4.34 60.8
39 BRYANT, Antonio DAL 16 3.76 60.1
40 BOSTON, David ARI 8 7.51 60.1
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Doomsday II 16 5.72 91.5
2 HEAP, Todd BAL Mighty Warriors! 16 4.94 79.1
3 SHARPE, Shannon DEN Big Sexy 12 5.88 70.5
4 MCMICHAEL, Randy MIA No Mercy 15 4.57 68.5
5 FRANKS, Bubba GB 16 3.92 62.7
6 MILLER, Billy HOU 14 3.71 51.9
7 BECHT, Anthony NYJ 16 3.08 49.2
8 POLLARD, Marcus IND JJJamminOnTheOne 15 3.28 49.2
9 FAURIA, Christian NE 15 3.05 45.7
10 RICKS, Mikhael DET 14 2.91 40.8
11 DAVIS, John CHI 10 4.03 40.3
12 SHOCKEY, Jeremy NYG 15 2.67 40.1
13 LEWIS, Chad PHI 15 2.67 40.0
14 MILI, Itula SEA 14 2.61 36.5
15 DUDLEY, Rickey TB 13 2.59 33.7
16 CRUMPLER, Alge ATL 16 1.99 31.9
17 WALLS, Wesley CAR Big Sexy 14 2.27 31.8
18 WYCHECK, Frank TEN 15 2.09 31.3
19 BRADY, Kyle JAX 15 2.04 30.6
20 CONWELL, Ernie STL 15 2.04 30.6
21 DILGER, Ken TB 14 2.04 28.5
22 CAMPBELL, Mark CLE 14 1.94 27.1
23 JONES, Freddie ARI 16 1.69 27.0
24 MCGEE, Tony DAL 15 1.67 25.0
25 MOORE, Dave BUF 10 2.36 23.6
26 WILLIAMS, Boo NO 14 1.62 22.7
27 CHAMBERLAIN, Byron MIN 13 1.68 21.8
28 RIEMERSMA, Jay BUF 16 1.31 20.9
29 THOMASON, Jeff PHI 15 1.38 20.7
30 MITCHELL, Pete JAX 15 1.31 19.7
31 FLEMISTER, Zeron WAS 13 1.44 18.7
32 GRAHAM, Daniel NE 11 1.65 18.1
33 JOHNSON, Eric SF 11 1.60 17.6
34 SCHOBEL, Matt CIN 15 1.16 17.4
35 CARSWELL, Dwayne DEN 11 1.56 17.2
36 JOLLEY, Doug OAK 13 1.28 16.7
37 WILLIAMS, Roland OAK 16 1.00 16.0
38 CLEELAND, Cameron NE 12 1.29 15.5
39 ALEXANDER, Stephen SD 13 1.16 15.1
40 BRUENER, Mark PIT 11 1.25 13.8
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 ANDERSEN, Morten KC Doomsday II 14 6.21 87.0
2 LONGWELL, Ryan GB No Mercy 16 5.44 87.0
3 AKERS, David PHI Doomsday II 16 5.38 86.0
4 FEELY, Jay ATL JJJamminOnTheOne 16 5.25 84.0
5 CORTEZ, Jose WAS Mighty Warriors! 14 5.29 74.0
6 CARNEY, John NO Pigskin Princess 16 4.63 74.0
7 ELAM, Jason DEN The Columbus Knights 16 4.56 73.0
8 GRAMATICA, Martin TB The Feds 16 4.50 72.0
9 HOLLIS, Mike BUF Mighty Warriors! 16 4.44 71.0
10 VINATIERI, Adam NE Big Sexy 16 4.25 68.0
11 JANIKOWSKI, Sebastian OAK Pigskin Princess 16 4.13 66.0
12 EDINGER, Paul CHI The Columbus Knights 16 4.00 64.0
13 DAWSON, Phil CLE No Mercy 16 4.00 64.0
14 MARE, Olindo MIA Doomsday II 16 3.88 62.0
15 NEDNEY, Joe TEN 16 3.81 61.0
16 PETERSON, Todd PIT The Feds 10 6.00 60.0
17 HANSON, Jason DET Big Sexy 16 3.63 58.0
18 STOVER, Matt BAL 15 3.73 56.0
19 WILKINS, Jeff STL The Columbus Knights 16 3.50 56.0
20 HALL, John NYJ 16 3.44 55.0
21 VANDERJAGT, Mike IND Mighty Warriors! 16 3.38 54.0
22 GRAMATICA, Bill ARI 16 3.31 53.0
23 LINDELL, Rian SEA 16 3.25 52.0
24 BRYANT, Matt NYG 16 3.00 48.0
25 BROWN, Kris HOU 16 2.63 42.0
26 TUTHILL, James SD 12 3.50 42.0
27 ANDERSON, Gary MIN 14 2.86 40.0
28 CHRISTIE, Steve SD 16 2.50 40.0
29 RACKERS, Neil CIN 16 2.44 39.0
30 GRAHAM, Shayne CAR 11 2.91 32.0
31 CUNDIFF, Billy DAL 16 1.94 31.0
32 EPSTEIN, Hayden MIN 12 2.33 28.0
33 SEDER, Tim JAX 5 4.80 24.0
34 BRIEN, Doug MIN 4 5.00 20.0
35 KASAY, John CAR 2 5.50 11.0
36 CONWAY, Brett WAS 1 7.00 7.0
37 HILBERT, Jon CAR 1 3.00 3.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 TAMPA BAY TB The Feds 16 7.00 112.0
2 GREEN BAY GB The Feds 16 5.00 80.0
3 SAN DIEGO SD Mighty Warriors! 16 4.94 79.0
4 OAKLAND OAK JJJamminOnTheOne 16 4.69 75.0
5 NEW ORLEANS NO Mighty Warriors! 16 4.06 65.0
6 ATLANTA ATL 16 3.94 63.0
7 SEATTLE SEA No Mercy 16 3.81 61.0
8 CAROLINA CAR JJJamminOnTheOne 16 3.81 61.0
9 PITTSBURGH PIT Doomsday II 16 3.69 59.0
10 BALTIMORE BAL Doomsday II 16 3.63 58.0
11 NEW ENGLAND NE Big Sexy 16 3.56 57.0
12 NY JETS NYJ 16 3.56 57.0
13 PHILADELPHIA PHI Doomsday II 16 3.56 57.0
14 DETROIT DET 16 3.56 57.0
15 JACKSONVILLE JAX 16 3.44 55.0
16 MIAMI MIA The Columbus Knights 16 3.44 55.0
17 ARIZONA ARI 16 3.38 54.0
18 WASHINGTON WAS The Feds 16 3.31 53.0
19 CLEVELAND CLE Big Sexy 16 3.31 53.0
20 TENNESSEE TEN 16 3.25 52.0
21 BUFFALO BUF 16 3.06 49.0
22 DENVER DEN No Mercy 16 3.06 49.0
23 CINCINNATI CIN 16 3.00 48.0
24 DALLAS DAL Pigskin Princess 16 2.94 47.0
25 INDIANAPOLIS IND Pigskin Princess 16 2.75 44.0
26 SAN FRANCISCO SF 16 2.75 44.0
27 CHICAGO CHI The Columbus Knights 16 2.50 40.0
28 ST.LOUIS STL 16 2.38 38.0
29 NY GIANTS NYG 16 2.31 37.0
30 KANSAS CITY KC 16 2.06 33.0
31 HOUSTON HOU 16 2.06 33.0
32 MINNESOTA MIN 16 2.00 32.0
 
 
1 of 1
1