Copyright 2002 fantasysports.com fantasy football Date: 3/10/2003
Fantasy Sports Harger Fantasy Football League 2002 Time: 6:11:16PM
Properties, Inc. Player Point Ranking
Week 12 Ending: 2002 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 MCNABB, Donovan PHI Big Sexy 10 21.12 211.2
2 GANNON, Rich OAK Mighty Warriors! 16 12.96 207.3
3 BROOKS, Aaron NO The Feds 16 11.93 190.8
4 CULPEPPER, Daunte MIN Doomsday II 16 11.61 185.8
5 BRADY, Tom NE No Mercy 16 11.15 178.4
6 VICK, Michael ATL The Columbus Knights 15 11.71 175.6
7 MANNING, Peyton IND Doomsday II 16 10.93 174.8
8 GARCIA, Jeff SF Pigskin Princess 16 10.47 167.5
9 GREEN, Trent KC Pigskin Princess 16 10.47 167.5
10 BLEDSOE, Drew BUF Big Sexy 16 10.26 164.1
11 MCNAIR, Steve TEN JJJamminOnTheOne 16 9.83 157.3
12 FAVRE, Brett GB JJJamminOnTheOne 16 9.51 152.2
13 GRIESE, Brian DEN No Mercy 13 10.75 139.8
14 PLUMMER, Jake ARI The Feds 16 8.67 138.7
15 CARR, David HOU 16 8.41 134.6
16 JOHNSON, Brad TB 13 9.72 126.3
17 BRUNELL, Mark JAX 15 8.41 126.1
18 COLLINS, Kerry NYG 16 7.74 123.9
19 BREES, Drew SD The Columbus Knights 16 7.60 121.6
20 PENNINGTON, Chad NYJ 15 7.60 114.0
21 MADDOX, Tommy PIT Doomsday II 14 8.13 113.8
22 COUCH, Tim CLE 15 7.25 108.7
23 KITNA, Jon CIN 13 7.81 101.5
24 HARRINGTON, Joey DET 14 6.84 95.7
25 MILLER, Jim CHI 11 8.54 93.9
26 FIEDLER, Jay MIA Big Sexy 11 8.50 93.5
27 BULGER, Marc STL 7 13.14 92.0
28 PEETE, Rodney CAR 14 5.92 82.9
29 MATTHEWS, Shane WAS 7 11.10 77.7
30 CARTER, Quincy DAL 8 9.69 77.5
31 HASSELBECK, Matt SEA 13 5.62 73.1
32 STEWART, Kordell PIT 8 8.28 66.2
33 LUCAS, Ray MIA 7 9.19 64.3
34 REDMAN, Chris BAL 6 9.35 56.1
35 BLAKE, Jeff BAL 10 5.49 54.9
36 DILFER, Trent SEA 6 8.98 53.9
37 WARNER, Kurt STL The Columbus Knights 7 7.20 50.4
38 HOLCOMB, Kelly CLE 5 9.08 45.4
39 RAMSEY, Patrick WAS 9 4.13 37.2
40 HUTCHINSON, Chad DAL 9 3.96 35.6
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC Pigskin Princess 14 21.34 298.7
2 TOMLINSON, Ladainian SD The Feds 16 12.86 205.7
3 WILLIAMS, Ricky MIA Doomsday II 16 12.56 201.0
4 MCALLISTER, Deuce NO Doomsday II 15 12.72 190.8
5 HENRY, Travis BUF The Feds 16 11.80 188.8
6 GARNER, Charlie OAK JJJamminOnTheOne 16 11.61 185.8
7 FAULK, Marshall STL No Mercy 14 13.16 184.2
8 ALEXANDER, Shaun SEA The Columbus Knights 16 11.41 182.5
9 BARBER, Tiki NYG The Feds 16 10.60 169.6
10 GREEN, Ahman GB JJJamminOnTheOne 14 12.11 169.5
11 TAYLOR, Fred JAX Pigskin Princess 16 9.79 156.7
12 PORTIS, Clinton DEN Mighty Warriors! 16 9.54 152.6
13 DILLON, Corey CIN JJJamminOnTheOne 16 9.52 152.3
14 LEWIS, Jamal BAL The Columbus Knights 16 9.47 151.5
15 GEORGE, Eddie TEN No Mercy 16 9.08 145.3
16 STALEY, Duce PHI No Mercy 16 8.84 141.5
17 STEWART, James DET The Columbus Knights 14 10.05 140.7
18 BENNETT, Michael MIN Pigskin Princess 16 8.61 137.8
19 DUNN, Warrick ATL JJJamminOnTheOne 15 9.16 137.4
20 SMITH, Lamar CAR Doomsday II 11 12.00 132.0
21 MARTIN, Curtis NYJ Big Sexy 16 7.99 127.9
22 HEARST, Garrison SF Big Sexy 16 7.73 123.7
23 DAVIS, Stephen WAS The Feds 12 10.21 122.5
24 THOMAS, Anthony CHI No Mercy 12 10.15 121.8
25 JAMES, Edgerrin IND Big Sexy 14 8.47 118.6
26 WILLIAMS, Moe MIN No Mercy 16 7.39 118.2
27 SMITH, Antowain NE Mighty Warriors! 16 7.33 117.3
28 SHIPP, Marcel ARI 15 7.18 107.7
29 SMITH, Emmitt DAL The Feds 16 6.01 96.2
30 BARLOW, Kevan SF Mighty Warriors! 14 6.79 95.0
31 ZEREOUE, Amos PIT Mighty Warriors! 16 5.53 88.4
32 BETTIS, Jerome PIT The Feds 13 6.69 87.0
33 PITTMAN, Michael TB Pigskin Princess 16 5.26 84.1
34 MACK, Stacey JAX Pigskin Princess 16 5.25 84.0
35 WHITE, Jamel CLE JJJamminOnTheOne 14 5.76 80.7
36 ALSTOTT, Mike TB 16 4.89 78.3
37 FAULK, Kevin NE Doomsday II 15 5.19 77.8
38 JONES, Thomas ARI 10 7.44 74.4
39 DUCKETT, Tj ATL Doomsday II 12 5.87 70.4
40 ANDERSON, Mike DEN 15 4.28 64.2
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 WARD, Hines PIT JJJamminOnTheOne 16 11.71 187.3
2 OWENS, Terrell SF Pigskin Princess 14 12.80 179.2
3 HARRISON, Marvin IND Pigskin Princess 16 10.78 172.5
4 PRICE, Peerless BUF Doomsday II 16 8.38 134.1
5 DRIVER, Donald GB The Columbus Knights 16 8.37 133.9
6 RICE, Jerry OAK The Feds 16 8.34 133.5
7 BOOKER, Marty CHI JJJamminOnTheOne 16 8.30 132.8
8 HORN, Joe NO Mighty Warriors! 16 8.21 131.4
9 MOULDS, Eric BUF No Mercy 16 7.96 127.3
10 CONWAY, Curtis SD The Feds 13 9.75 126.7
11 BURRESS, Plaxico PIT Big Sexy 16 7.55 120.8
12 GALLOWAY, Joey DAL The Feds 16 7.14 114.2
13 NORTHCUTT, Dennis CLE Pigskin Princess 13 8.76 113.9
14 BRUCE, Isaac STL The Columbus Knights 16 7.09 113.5
15 MOSS, Randy MIN Big Sexy 16 7.01 112.2
16 PORTER, Jerry OAK Doomsday II 16 6.83 109.2
17 SMITH, Jimmy JAX Mighty Warriors! 16 6.82 109.1
18 TOOMER, Amani NYG Doomsday II 16 6.63 106.1
19 THRASH, James PHI The Feds 16 6.35 101.6
20 JOHNSON, Keyshawn TB Mighty Warriors! 16 6.29 100.7
21 HOLT, Torry STL JJJamminOnTheOne 16 6.28 100.5
22 SMITH, Rod DEN Mighty Warriors! 16 6.21 99.3
23 GARDNER, Rod WAS Big Sexy 16 6.15 98.4
24 BRADFORD, Corey HOU Doomsday II 16 5.98 95.7
25 JOHNSON, Chad CIN Mighty Warriors! 14 6.81 95.3
26 COLES, Laveranues NYJ No Mercy 15 6.32 94.8
27 MORGAN, Quincy CLE The Feds 16 5.88 94.1
28 ROBINSON, Koren SEA 16 5.79 92.7
29 PATTEN, David NE Pigskin Princess 15 6.09 91.4
30 MASON, Derrick TEN The Columbus Knights 14 6.12 85.7
31 PINKSTON, Todd PHI Pigskin Princess 15 5.51 82.7
32 KENNISON, Eddie KC JJJamminOnTheOne 16 5.06 80.9
33 BROWN, Tim OAK JJJamminOnTheOne 16 5.04 80.7
34 HAKIM, Az-zahir DET 10 7.84 78.4
35 DAVIS, Andre CLE JJJamminOnTheOne 16 4.76 76.2
36 TAYLOR, Travis BAL JJJamminOnTheOne 16 4.73 75.6
37 MCCAFFREY, Ed DEN No Mercy 16 4.63 74.1
38 BROWN, Troy NE Doomsday II 14 5.26 73.7
39 FINNERAN, Brian ATL JJJamminOnTheOne 16 4.53 72.5
40 DYSON, Kevin TEN Big Sexy 11 6.33 69.6
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Doomsday II 16 6.14 98.3
2 HEAP, Todd BAL Mighty Warriors! 16 5.26 84.1
3 FRANKS, Bubba GB 16 4.76 76.1
4 MCMICHAEL, Randy MIA No Mercy 15 4.90 73.5
5 SHARPE, Shannon DEN Big Sexy 12 5.88 70.5
6 FAURIA, Christian NE 15 4.43 66.5
7 MILLER, Billy HOU 14 4.50 63.0
8 BECHT, Anthony NYJ 16 3.78 60.5
9 SHOCKEY, Jeremy NYG 15 3.81 57.2
10 CRUMPLER, Alge ATL 16 3.28 52.5
11 LEWIS, Chad PHI 15 3.47 52.1
12 POLLARD, Marcus IND JJJamminOnTheOne 15 3.37 50.6
13 MILI, Itula SEA 14 3.28 45.9
14 CONWELL, Ernie STL 15 3.04 45.6
15 BRADY, Kyle JAX 15 2.99 44.9
16 RICKS, Mikhael DET 14 3.11 43.6
17 DAVIS, John CHI 10 4.33 43.3
18 DILGER, Ken TB 14 2.73 38.2
19 DUDLEY, Rickey TB 13 2.75 35.8
20 WYCHECK, Frank TEN 15 2.37 35.5
21 WALLS, Wesley CAR Big Sexy 14 2.42 33.9
22 JONES, Freddie ARI 16 2.01 32.2
23 SCHOBEL, Matt CIN 15 2.05 30.8
24 WILLIAMS, Boo NO 14 2.20 30.8
25 CHAMBERLAIN, Byron MIN 13 2.26 29.4
26 CAMPBELL, Mark CLE 14 1.99 27.9
27 MOORE, Dave BUF 10 2.72 27.2
28 MCGEE, Tony DAL 15 1.75 26.3
29 THOMASON, Jeff PHI 15 1.67 25.1
30 JOLLEY, Doug OAK 13 1.92 25.0
31 MITCHELL, Pete JAX 15 1.65 24.7
32 RIEMERSMA, Jay BUF 16 1.54 24.7
33 ALEXANDER, Stephen SD 13 1.77 23.0
34 CARSWELL, Dwayne DEN 11 1.86 20.5
35 GRAHAM, Daniel NE 11 1.80 19.8
36 FLEMISTER, Zeron WAS 13 1.44 18.7
37 WILLIAMS, Roland OAK 16 1.16 18.5
38 CLEELAND, Cameron NE 12 1.52 18.2
39 HAPE, Patrick DEN 11 1.64 18.0
40 JOHNSON, Eric SF 11 1.60 17.6
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 AKERS, David PHI Doomsday II 16 6.38 102.0
2 ANDERSEN, Morten KC Doomsday II 14 7.00 98.0
3 FEELY, Jay ATL JJJamminOnTheOne 16 5.94 95.0
4 LONGWELL, Ryan GB No Mercy 16 5.69 91.0
5 GRAMATICA, Martin TB The Feds 16 5.69 91.0
6 CARNEY, John NO Pigskin Princess 16 5.50 88.0
7 HOLLIS, Mike BUF Mighty Warriors! 16 5.50 88.0
8 JANIKOWSKI, Sebastian OAK Pigskin Princess 16 5.44 87.0
9 EDINGER, Paul CHI The Columbus Knights 16 5.19 83.0
10 VINATIERI, Adam NE Big Sexy 16 5.13 82.0
11 MARE, Olindo MIA Doomsday II 16 5.13 82.0
12 ELAM, Jason DEN The Columbus Knights 16 5.13 82.0
13 NEDNEY, Joe TEN 16 5.00 80.0
14 CORTEZ, Jose WAS Mighty Warriors! 14 5.64 79.0
15 DAWSON, Phil CLE No Mercy 16 4.94 79.0
16 VANDERJAGT, Mike IND Mighty Warriors! 16 4.69 75.0
17 LINDELL, Rian SEA 16 4.31 69.0
18 HALL, John NYJ 16 4.19 67.0
19 HANSON, Jason DET Big Sexy 16 4.06 65.0
20 STOVER, Matt BAL 15 4.27 64.0
21 WILKINS, Jeff STL The Columbus Knights 16 4.00 64.0
22 BRYANT, Matt NYG 16 3.94 63.0
23 PETERSON, Todd PIT The Feds 10 6.10 61.0
24 GRAMATICA, Bill ARI 16 3.56 57.0
25 ANDERSON, Gary MIN 14 3.71 52.0
26 BROWN, Kris HOU 16 3.25 52.0
27 CHRISTIE, Steve SD 16 3.19 51.0
28 RACKERS, Neil CIN 16 3.13 50.0
29 TUTHILL, James SD 12 4.08 49.0
30 CUNDIFF, Billy DAL 16 2.31 37.0
31 GRAHAM, Shayne CAR 11 3.27 36.0
32 SEDER, Tim JAX 5 7.00 35.0
33 EPSTEIN, Hayden MIN 12 2.33 28.0
34 BRIEN, Doug MIN 4 5.00 20.0
35 KASAY, John CAR 2 5.50 11.0
36 REED, Jeff PIT 6 1.83 11.0
37 CONWAY, Brett WAS 1 7.00 7.0
38 CHANDLER, Jeff SF 6 .83 5.0
39 HILBERT, Jon CAR 1 3.00 3.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 TAMPA BAY TB The Feds 16 8.13 130.0
2 ATLANTA ATL 16 6.13 98.0
3 GREEN BAY GB The Feds 16 5.50 88.0
4 OAKLAND OAK JJJamminOnTheOne 16 5.31 85.0
5 SAN DIEGO SD Mighty Warriors! 16 5.19 83.0
6 MIAMI MIA The Columbus Knights 16 4.88 78.0
7 NEW ENGLAND NE Big Sexy 16 4.88 78.0
8 NEW ORLEANS NO Mighty Warriors! 16 4.50 72.0
9 PHILADELPHIA PHI Doomsday II 16 4.50 72.0
10 JACKSONVILLE JAX 16 4.31 69.0
11 BALTIMORE BAL Doomsday II 16 4.31 69.0
12 DENVER DEN No Mercy 16 4.31 69.0
13 SEATTLE SEA No Mercy 16 4.13 66.0
14 CAROLINA CAR JJJamminOnTheOne 16 4.13 66.0
15 NY JETS NYJ 16 3.94 63.0
16 CLEVELAND CLE Big Sexy 16 3.94 63.0
17 DETROIT DET 16 3.94 63.0
18 INDIANAPOLIS IND Pigskin Princess 16 3.88 62.0
19 PITTSBURGH PIT Doomsday II 16 3.88 62.0
20 TENNESSEE TEN 16 3.88 62.0
21 WASHINGTON WAS The Feds 16 3.81 61.0
22 ARIZONA ARI 16 3.69 59.0
23 DALLAS DAL Pigskin Princess 16 3.31 53.0
24 BUFFALO BUF 16 3.19 51.0
25 CHICAGO CHI The Columbus Knights 16 3.13 50.0
26 CINCINNATI CIN 16 3.13 50.0
27 NY GIANTS NYG 16 2.94 47.0
28 SAN FRANCISCO SF 16 2.88 46.0
29 HOUSTON HOU 16 2.88 46.0
30 ST.LOUIS STL 16 2.81 45.0
31 KANSAS CITY KC 16 2.31 37.0
32 MINNESOTA MIN 16 2.31 37.0
 
 
1 of 1
1