Copyright 2002 fantasysports.com fantasy football Date: 3/10/2003
Fantasy Sports Harger Fantasy Football League 2002 Time: 6:13:41PM
Properties, Inc. Player Point Ranking
Week 16 Ending: 2002 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 CULPEPPER, Daunte MIN Doomsday II 16 17.17 274.7
2 GANNON, Rich OAK Mighty Warriors! 16 16.47 263.5
3 VICK, Michael ATL The Columbus Knights 15 17.44 261.6
4 BROOKS, Aaron NO The Feds 16 14.81 236.9
5 MANNING, Peyton IND Doomsday II 16 14.79 236.7
6 MCNAIR, Steve TEN JJJamminOnTheOne 16 14.56 233.0
7 GARCIA, Jeff SF Pigskin Princess 16 14.29 228.7
8 GREEN, Trent KC Pigskin Princess 16 14.09 225.4
9 BRADY, Tom NE No Mercy 16 13.74 219.9
10 BLEDSOE, Drew BUF Big Sexy 16 13.44 215.1
11 MCNABB, Donovan PHI Big Sexy 10 21.12 211.2
12 FAVRE, Brett GB JJJamminOnTheOne 16 12.31 197.0
13 PLUMMER, Jake ARI The Feds 16 11.52 184.3
14 COLLINS, Kerry NYG 16 11.43 182.8
15 JOHNSON, Brad TB Doomsday II 13 13.25 172.3
16 PENNINGTON, Chad NYJ 15 11.27 169.0
17 GRIESE, Brian DEN No Mercy 13 12.88 167.4
18 KITNA, Jon CIN 13 12.79 166.3
19 BRUNELL, Mark JAX 15 11.00 165.0
20 BREES, Drew SD The Columbus Knights 16 9.80 156.8
21 COUCH, Tim CLE 15 10.23 153.4
22 CARR, David HOU 16 9.58 153.2
23 MADDOX, Tommy PIT Doomsday II 14 10.42 145.9
24 HASSELBECK, Matt SEA 13 11.01 143.1
25 FIEDLER, Jay MIA Big Sexy 11 11.68 128.5
26 PEETE, Rodney CAR 14 8.86 124.0
27 HARRINGTON, Joey DET 14 7.84 109.7
28 BULGER, Marc STL 7 15.56 108.9
29 BLAKE, Jeff BAL 10 10.79 107.9
30 MILLER, Jim CHI 11 9.43 103.7
31 STEWART, Kordell PIT 8 10.91 87.3
32 MATTHEWS, Shane WAS 7 11.10 77.7
33 CARTER, Quincy DAL 8 9.69 77.5
34 RAMSEY, Patrick WAS 9 8.52 76.7
35 HUTCHINSON, Chad DAL 9 7.90 71.1
36 LUCAS, Ray MIA 7 9.91 69.4
37 WARNER, Kurt STL The Columbus Knights 7 8.24 57.7
38 REDMAN, Chris BAL 6 9.35 56.1
39 MCMAHON, Mike DET 9 6.12 55.1
40 DILFER, Trent SEA 6 8.98 53.9
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC Pigskin Princess 14 26.62 372.7
2 TOMLINSON, Ladainian SD The Feds 16 18.67 298.7
3 WILLIAMS, Ricky MIA Doomsday II 16 18.28 292.4
4 ALEXANDER, Shaun SEA The Columbus Knights 16 16.09 257.4
5 MCALLISTER, Deuce NO Doomsday II 15 17.15 257.3
6 PORTIS, Clinton DEN Mighty Warriors! 16 15.79 252.6
7 HENRY, Travis BUF The Feds 16 15.67 250.7
8 BARBER, Tiki NYG The Feds 16 14.80 236.8
9 GARNER, Charlie OAK JJJamminOnTheOne 16 14.80 236.8
10 GREEN, Ahman GB JJJamminOnTheOne 14 15.01 210.1
11 GEORGE, Eddie TEN No Mercy 16 13.13 210.0
12 TAYLOR, Fred JAX Pigskin Princess 16 13.09 209.5
13 LEWIS, Jamal BAL The Columbus Knights 16 13.00 208.0
14 FAULK, Marshall STL No Mercy 14 14.41 201.7
15 STALEY, Duce PHI No Mercy 16 12.53 200.4
16 DILLON, Corey CIN JJJamminOnTheOne 16 12.29 196.7
17 BENNETT, Michael MIN Pigskin Princess 16 11.46 183.4
18 HEARST, Garrison SF Big Sexy 16 11.04 176.6
19 DUNN, Warrick ATL JJJamminOnTheOne 15 11.75 176.3
20 SHIPP, Marcel ARI JJJamminOnTheOne 15 11.60 174.0
21 MARTIN, Curtis NYJ Big Sexy 16 10.69 171.1
22 STEWART, James DET The Columbus Knights 14 11.98 167.7
23 SMITH, Antowain NE Mighty Warriors! 16 9.99 159.9
24 DAVIS, Stephen WAS The Feds 12 12.02 144.2
25 JAMES, Edgerrin IND Big Sexy 14 10.16 142.3
26 SMITH, Emmitt DAL The Feds 16 8.46 135.4
27 SMITH, Lamar CAR Doomsday II 11 12.00 132.0
28 WILLIAMS, Moe MIN No Mercy 16 8.13 130.0
29 BETTIS, Jerome PIT The Feds 13 9.72 126.3
30 THOMAS, Anthony CHI 12 10.37 124.4
31 ALSTOTT, Mike TB 16 7.28 116.4
32 PITTMAN, Michael TB 16 7.11 113.7
33 ZEREOUE, Amos PIT Mighty Warriors! 16 6.91 110.6
34 WHITE, Jamel CLE JJJamminOnTheOne 14 7.84 109.8
35 GREEN, William CLE Mighty Warriors! 16 6.58 105.3
36 BARLOW, Kevan SF Mighty Warriors! 14 7.31 102.4
37 MACK, Stacey JAX Pigskin Princess 16 6.24 99.8
38 FAULK, Kevin NE Doomsday II 15 6.31 94.7
39 MUNGRO, James IND 9 9.04 81.4
40 DUCKETT, Tj ATL Doomsday II 12 6.73 80.8
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 HARRISON, Marvin IND Pigskin Princess 16 14.89 238.2
2 OWENS, Terrell SF Pigskin Princess 14 15.85 221.9
3 WARD, Hines PIT JJJamminOnTheOne 16 13.41 214.5
4 TOOMER, Amani NYG Doomsday II 16 11.05 176.8
5 MOULDS, Eric BUF No Mercy 16 10.99 175.9
6 MOSS, Randy MIN Big Sexy 16 10.89 174.3
7 PRICE, Peerless BUF Doomsday II 16 10.76 172.2
8 HORN, Joe NO Mighty Warriors! 16 10.69 171.1
9 BURRESS, Plaxico PIT Big Sexy 16 10.58 169.3
10 DRIVER, Donald GB The Columbus Knights 16 10.41 166.5
11 RICE, Jerry OAK The Feds 16 10.03 160.5
12 BOOKER, Marty CHI JJJamminOnTheOne 16 9.80 156.8
13 COLES, Laveranues NYJ No Mercy 15 10.06 150.9
14 HOLT, Torry STL JJJamminOnTheOne 16 9.27 148.3
15 ROBINSON, Koren SEA JJJamminOnTheOne 16 8.96 143.3
16 SMITH, Jimmy JAX Mighty Warriors! 16 8.95 143.2
17 GARDNER, Rod WAS Big Sexy 16 8.93 142.8
18 BRUCE, Isaac STL The Columbus Knights 16 8.75 140.0
19 JOHNSON, Keyshawn TB Mighty Warriors! 16 8.67 138.7
20 MORGAN, Quincy CLE The Feds 16 8.62 137.9
21 JOHNSON, Chad CIN Mighty Warriors! 14 9.59 134.3
22 CONWAY, Curtis SD The Feds 13 10.19 132.5
23 MASON, Derrick TEN The Columbus Knights 14 9.37 131.2
24 GALLOWAY, Joey DAL The Feds 16 8.12 129.9
25 TAYLOR, Travis BAL JJJamminOnTheOne 16 7.95 127.2
26 PORTER, Jerry OAK Doomsday II 16 7.89 126.2
27 SMITH, Rod DEN Mighty Warriors! 16 7.59 121.4
28 PINKSTON, Todd PHI Pigskin Princess 15 8.02 120.3
29 NORTHCUTT, Dennis CLE Pigskin Princess 13 9.02 117.3
30 THRASH, James PHI The Feds 16 7.21 115.3
31 SMITH, Steve CAR 15 7.54 113.1
32 CHREBET, Wayne NYJ Pigskin Princess 15 7.16 107.4
33 PATTEN, David NE Pigskin Princess 15 7.16 107.4
34 KENNISON, Eddie KC JJJamminOnTheOne 16 6.65 106.4
35 FINNERAN, Brian ATL JJJamminOnTheOne 16 6.63 106.1
36 BROWN, Tim OAK JJJamminOnTheOne 16 6.49 103.8
37 BRADFORD, Corey HOU 16 6.43 102.8
38 MCCARDELL, Keenan TB Pigskin Princess 14 7.30 102.2
39 STALLWORTH, Donte NO The Feds 13 7.82 101.6
40 THOMPSON, Derrius WAS 16 6.33 101.2
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Doomsday II 16 8.11 129.8
2 HEAP, Todd BAL Mighty Warriors! 16 7.18 114.8
3 FRANKS, Bubba GB 16 5.79 92.7
4 SHARPE, Shannon DEN Big Sexy 12 7.67 92.0
5 SHOCKEY, Jeremy NYG 15 5.84 87.6
6 POLLARD, Marcus IND 15 5.73 85.9
7 CRUMPLER, Alge ATL 16 5.13 82.1
8 MILLER, Billy HOU 14 5.79 81.1
9 FAURIA, Christian NE 15 5.39 80.9
10 MCMICHAEL, Randy MIA No Mercy 15 5.25 78.8
11 BRADY, Kyle JAX 15 5.05 75.7
12 LEWIS, Chad PHI 15 4.41 66.2
13 BECHT, Anthony NYJ 16 4.09 65.4
14 RICKS, Mikhael DET 14 4.14 57.9
15 WALLS, Wesley CAR Big Sexy 14 4.01 56.1
16 CONWELL, Ernie STL 15 3.71 55.7
17 MILI, Itula SEA 14 3.92 54.9
18 WYCHECK, Frank TEN 15 3.40 51.0
19 JOLLEY, Doug OAK 13 3.65 47.4
20 STEVENS, Jerramy SEA 12 3.92 47.0
21 DILGER, Ken TB 14 3.26 45.7
22 DAVIS, John CHI 10 4.33 43.3
23 DUDLEY, Rickey TB 13 3.28 42.6
24 CAMPBELL, Mark CLE 14 2.91 40.7
25 JONES, Freddie ARI 16 2.46 39.3
26 CHAMBERLAIN, Byron MIN 13 2.99 38.9
27 ALEXANDER, Stephen SD 13 2.93 38.1
28 MCGEE, Tony DAL 15 2.49 37.4
29 MITCHELL, Pete JAX 15 2.49 37.4
30 SCHOBEL, Matt CIN 15 2.45 36.8
31 RIEMERSMA, Jay BUF 16 2.05 32.8
32 WILLIAMS, Boo NO 14 2.31 32.3
33 JOHNSON, Eric SF 11 2.92 32.1
34 WEAVER, Jed MIA 12 2.63 31.5
35 FLEMISTER, Zeron WAS 13 2.35 30.6
36 MOORE, Dave BUF 10 3.01 30.1
37 CARSWELL, Dwayne DEN 11 2.45 26.9
38 THOMASON, Jeff PHI 15 1.67 25.1
39 CAMPBELL, Dan NYG 14 1.76 24.7
40 GRAHAM, Daniel NE 11 2.09 23.0
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 AKERS, David PHI Doomsday II 16 8.38 134.0
2 FEELY, Jay ATL JJJamminOnTheOne 16 8.06 129.0
3 JANIKOWSKI, Sebastian OAK Pigskin Princess 16 7.75 124.0
4 CARNEY, John NO Pigskin Princess 16 7.75 124.0
5 LONGWELL, Ryan GB No Mercy 16 7.69 123.0
6 ANDERSEN, Morten KC Doomsday II 14 8.43 118.0
7 GRAMATICA, Martin TB The Feds 16 7.38 118.0
8 MARE, Olindo MIA Doomsday II 16 6.88 110.0
9 ELAM, Jason DEN The Columbus Knights 16 6.88 110.0
10 HOLLIS, Mike BUF Mighty Warriors! 16 6.81 109.0
11 NEDNEY, Joe TEN 16 6.56 105.0
12 VINATIERI, Adam NE Big Sexy 16 6.56 105.0
13 BRYANT, Matt NYG 16 6.50 104.0
14 LINDELL, Rian SEA 16 6.31 101.0
15 HALL, John NYJ 16 6.31 101.0
16 EDINGER, Paul CHI The Columbus Knights 16 6.25 100.0
17 VANDERJAGT, Mike IND Mighty Warriors! 16 6.13 98.0
18 CORTEZ, Jose WAS Mighty Warriors! 14 6.79 95.0
19 DAWSON, Phil CLE No Mercy 16 5.94 95.0
20 HANSON, Jason DET Big Sexy 16 5.88 94.0
21 STOVER, Matt BAL 15 6.00 90.0
22 WILKINS, Jeff STL The Columbus Knights 16 5.44 87.0
23 ANDERSON, Gary MIN 14 5.93 83.0
24 CHRISTIE, Steve SD 16 5.13 82.0
25 RACKERS, Neil CIN 16 4.63 74.0
26 GRAMATICA, Bill ARI 16 4.56 73.0
27 BROWN, Kris HOU 16 4.38 70.0
28 PETERSON, Todd PIT The Feds 10 6.10 61.0
29 CUNDIFF, Billy DAL 16 3.69 59.0
30 GRAHAM, Shayne CAR 11 5.18 57.0
31 REED, Jeff PIT 6 9.00 54.0
32 TUTHILL, James SD 12 4.25 51.0
33 SEDER, Tim JAX 5 7.00 35.0
34 CHANDLER, Jeff SF 6 5.00 30.0
35 EPSTEIN, Hayden MIN 12 2.33 28.0
36 BRIEN, Doug MIN 4 5.00 20.0
37 BOYD, Danny JAX 4 3.75 15.0
38 KASAY, John CAR 2 5.50 11.0
39 CONWAY, Brett WAS 1 7.00 7.0
40 HUSTED, Michael KC 3 2.00 6.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 TAMPA BAY TB The Feds 16 9.06 145.0
2 PHILADELPHIA PHI Doomsday II 16 8.69 139.0
3 ATLANTA ATL 16 7.81 125.0
4 GREEN BAY GB The Feds 16 7.69 123.0
5 CAROLINA CAR JJJamminOnTheOne 16 7.19 115.0
6 OAKLAND OAK JJJamminOnTheOne 16 6.94 111.0
7 MIAMI MIA The Columbus Knights 16 6.44 103.0
8 NEW ENGLAND NE Big Sexy 16 6.44 103.0
9 NEW ORLEANS NO Mighty Warriors! 16 6.31 101.0
10 PITTSBURGH PIT Doomsday II 16 6.13 98.0
11 SAN DIEGO SD Mighty Warriors! 16 6.13 98.0
12 KANSAS CITY KC 16 6.00 96.0
13 BALTIMORE BAL Doomsday II 16 5.94 95.0
14 TENNESSEE TEN 16 5.75 92.0
15 SEATTLE SEA No Mercy 16 5.50 88.0
16 HOUSTON HOU 16 5.50 88.0
17 INDIANAPOLIS IND Pigskin Princess 16 5.31 85.0
18 JACKSONVILLE JAX 16 5.13 82.0
19 DENVER DEN No Mercy 16 5.00 80.0
20 DETROIT DET 16 5.00 80.0
21 NY GIANTS NYG 16 4.94 79.0
22 NY JETS NYJ 16 4.81 77.0
23 WASHINGTON WAS The Feds 16 4.81 77.0
24 DALLAS DAL Pigskin Princess 16 4.69 75.0
25 CLEVELAND CLE Big Sexy 16 4.63 74.0
26 CINCINNATI CIN 16 4.44 71.0
27 ARIZONA ARI 16 4.31 69.0
28 SAN FRANCISCO SF 16 4.06 65.0
29 ST.LOUIS STL 16 4.06 65.0
30 CHICAGO CHI The Columbus Knights 16 4.06 65.0
31 BUFFALO BUF 16 3.94 63.0
32 MINNESOTA MIN 16 3.25 52.0
 
 
1 of 1
1