Copyright 2002 fantasysports.com fantasy football Date: 3/10/2003
Fantasy Sports Harger Fantasy Football League 2002 Time: 6:05:56PM
Properties, Inc. Player Point Ranking
Week 6 Ending: 2002 Season
 
 
Quarterbacks
 
Rank Name Team Franchise #Games Avg Total
1 MCNABB, Donovan PHI Big Sexy 10 11.85 118.5
2 BLEDSOE, Drew BUF Mighty Warriors! 16 6.88 110.1
3 GREEN, Trent KC Pigskin Princess 16 6.58 105.3
4 BROOKS, Aaron NO The Feds 16 6.56 105.0
5 BRADY, Tom NE No Mercy 16 6.42 102.7
6 CULPEPPER, Daunte MIN Doomsday II 16 6.29 100.7
7 GANNON, Rich OAK Mighty Warriors! 16 6.23 99.7
8 FAVRE, Brett GB JJJamminOnTheOne 16 6.15 98.4
9 FIEDLER, Jay MIA Big Sexy 11 8.50 93.5
10 GRIESE, Brian DEN No Mercy 13 7.00 91.0
11 MCNAIR, Steve TEN JJJamminOnTheOne 16 5.66 90.5
12 MANNING, Peyton IND Doomsday II 16 4.88 78.1
13 MILLER, Jim CHI 11 6.40 70.4
14 JOHNSON, Brad TB 13 5.38 69.9
15 CARTER, Quincy DAL 8 8.55 68.4
16 GARCIA, Jeff SF Pigskin Princess 16 4.28 68.4
17 BREES, Drew SD The Columbus Knights 16 4.21 67.4
18 COLLINS, Kerry NYG No Mercy 16 4.18 66.8
19 PLUMMER, Jake ARI The Feds 16 3.96 63.3
20 CARR, David HOU 16 3.53 56.5
21 VICK, Michael ATL The Columbus Knights 15 3.73 55.9
22 BRUNELL, Mark JAX 15 3.65 54.8
23 PEETE, Rodney CAR 14 3.90 54.6
24 HOLCOMB, Kelly CLE 5 9.08 45.4
25 REDMAN, Chris BAL 6 7.50 45.0
26 COUCH, Tim CLE 15 2.91 43.7
27 DILFER, Trent SEA 6 6.95 41.7
28 HARRINGTON, Joey DET 14 2.84 39.8
29 STEWART, Kordell PIT 8 4.88 39.0
30 MADDOX, Tommy PIT 14 2.59 36.2
31 WARNER, Kurt STL The Columbus Knights 7 4.86 34.0
32 RAMSEY, Patrick WAS Doomsday II 9 3.63 32.7
33 MATTHEWS, Shane WAS 7 4.59 32.1
34 TESTAVERDE, Vinny NYJ 5 5.70 28.5
35 PENNINGTON, Chad NYJ 15 1.79 26.9
36 MCMAHON, Mike DET 9 2.93 26.4
37 JOHNSON, Doug ATL 8 2.91 23.3
38 MARTIN, Jamie STL No Mercy 6 3.82 22.9
39 KITNA, Jon CIN 13 1.65 21.4
40 BULGER, Marc STL 7 3.03 21.2
 
 
Running Backs
 
Rank Name Team Franchise #Games Avg Total
1 HOLMES, Priest KC Pigskin Princess 14 11.59 162.2
2 TOMLINSON, Ladainian SD The Feds 16 7.59 121.5
3 WILLIAMS, Ricky MIA Doomsday II 16 7.57 121.1
4 HENRY, Travis BUF Pigskin Princess 16 7.13 114.0
5 GARNER, Charlie OAK JJJamminOnTheOne 16 6.58 105.2
6 MCALLISTER, Deuce NO Doomsday II 15 6.83 102.5
7 FAULK, Marshall STL No Mercy 14 7.14 99.9
8 ALEXANDER, Shaun SEA The Columbus Knights 16 6.08 97.2
9 SMITH, Lamar CAR Doomsday II 11 8.82 97.0
10 GEORGE, Eddie TEN The Columbus Knights 16 5.37 85.9
11 TAYLOR, Fred JAX Pigskin Princess 16 5.26 84.1
12 GREEN, Ahman GB JJJamminOnTheOne 14 5.84 81.7
13 LEWIS, Jamal BAL The Columbus Knights 16 5.04 80.6
14 DILLON, Corey CIN JJJamminOnTheOne 16 4.93 78.8
15 BARBER, Tiki NYG The Feds 16 4.51 72.1
16 DAVIS, Stephen WAS The Feds 12 5.96 71.5
17 STALEY, Duce PHI No Mercy 16 3.94 63.1
18 JAMES, Edgerrin IND Mighty Warriors! 14 4.49 62.8
19 PORTIS, Clinton DEN Mighty Warriors! 16 3.87 61.9
20 WILLIAMS, Moe MIN No Mercy 16 3.69 59.0
21 PITTMAN, Michael TB Pigskin Princess 16 3.48 55.7
22 ALSTOTT, Mike TB 16 3.48 55.6
23 HEARST, Garrison SF Big Sexy 16 3.46 55.4
24 BENNETT, Michael MIN Pigskin Princess 16 3.42 54.7
25 WHITE, Jamel CLE JJJamminOnTheOne 14 3.89 54.4
26 THOMAS, Anthony CHI No Mercy 12 4.51 54.1
27 DUNN, Warrick ATL JJJamminOnTheOne 15 3.45 51.7
28 SMITH, Emmitt DAL The Feds 16 3.14 50.2
29 SMITH, Antowain NE Mighty Warriors! 16 3.11 49.8
30 BETTIS, Jerome PIT The Feds 13 3.68 47.8
31 BARLOW, Kevan SF Mighty Warriors! 14 3.25 45.5
32 ANDERSON, Mike DEN 15 2.69 40.4
33 JONES, Thomas ARI 10 4.01 40.1
34 MARTIN, Curtis NYJ Big Sexy 16 2.45 39.2
35 SHIPP, Marcel ARI 15 2.54 38.1
36 STEWART, James DET The Columbus Knights 14 2.68 37.5
37 MACK, Stacey JAX Pigskin Princess 16 2.26 36.1
38 KIRBY, Terry OAK 6 5.78 34.7
39 FAULK, Kevin NE 15 1.97 29.5
40 ALLEN, James HOU 16 1.83 29.2
 
 
Wide Receivers
 
Rank Name Team Franchise #Games Avg Total
1 CONWAY, Curtis SD The Feds 13 7.07 91.9
2 PRICE, Peerless BUF Doomsday II 16 5.67 90.7
3 MOULDS, Eric BUF No Mercy 16 5.13 82.1
4 DRIVER, Donald GB No Mercy 16 5.10 81.6
5 HARRISON, Marvin IND Pigskin Princess 16 4.77 76.3
6 BOOKER, Marty CHI JJJamminOnTheOne 16 4.66 74.6
7 NORTHCUTT, Dennis CLE Pigskin Princess 13 5.01 65.1
8 WARD, Hines PIT JJJamminOnTheOne 16 4.03 64.5
9 PATTEN, David NE Pigskin Princess 15 4.25 63.7
10 THRASH, James PHI The Feds 16 3.93 62.8
11 HORN, Joe NO Big Sexy 16 3.89 62.2
12 HOLT, Torry STL JJJamminOnTheOne 16 3.76 60.2
13 GALLOWAY, Joey DAL The Feds 16 3.76 60.1
14 RICE, Jerry OAK The Feds 16 3.75 60.0
15 OWENS, Terrell SF The Feds 14 4.11 57.5
16 TOOMER, Amani NYG Doomsday II 16 3.36 53.8
17 BRANCH, Deion NE Mighty Warriors! 13 4.09 53.2
18 BRADFORD, Corey HOU 16 3.26 52.1
19 HILLIARD, Ike NYG No Mercy 6 8.55 51.3
20 SMITH, Rod DEN Mighty Warriors! 16 3.20 51.2
21 DAVIS, Andre CLE JJJamminOnTheOne 16 3.14 50.3
22 MCCAFFREY, Ed DEN No Mercy 16 3.14 50.2
23 PATHON, Jerome NO No Mercy 14 3.54 49.6
24 JOHNSON, Keyshawn TB Mighty Warriors! 16 3.08 49.3
25 SMITH, Steve CAR Mighty Warriors! 15 3.15 47.2
26 BRUCE, Isaac STL The Columbus Knights 16 2.93 46.9
27 PORTER, Jerry OAK Doomsday II 16 2.90 46.4
28 MOSS, Randy MIN Big Sexy 16 2.84 45.4
29 MORGAN, Quincy CLE The Feds 16 2.83 45.3
30 GARDNER, Rod WAS Big Sexy 16 2.82 45.1
31 KENNISON, Eddie KC JJJamminOnTheOne 16 2.81 45.0
32 MCCARDELL, Keenan TB Pigskin Princess 14 3.21 45.0
33 HAKIM, Az-zahir DET Mighty Warriors! 10 4.46 44.6
34 GLENN, Terry GB The Columbus Knights 15 2.97 44.6
35 FINNERAN, Brian ATL JJJamminOnTheOne 16 2.78 44.5
36 BURRESS, Plaxico PIT Big Sexy 16 2.71 43.3
37 BRYANT, Antonio DAL 16 2.64 42.2
38 ISMAIL, Qadry IND The Columbus Knights 14 3.00 42.0
39 STALLWORTH, Donte NO The Feds 13 3.22 41.9
40 SMITH, Jimmy JAX The Feds 16 2.61 41.7
 
 
Tight Ends
 
Rank Name Team Franchise #Games Avg Total
1 GONZALEZ, Tony KC Doomsday II 16 4.96 79.4
2 MCMICHAEL, Randy MIA No Mercy 15 3.55 53.2
3 FRANKS, Bubba GB 16 2.79 44.6
4 HEAP, Todd BAL 16 2.43 38.9
5 BECHT, Anthony NYJ 16 2.36 37.7
6 DAVIS, John CHI 10 3.68 36.8
7 LEWIS, Chad PHI 15 2.14 32.1
8 RICKS, Mikhael DET 14 2.11 29.6
9 WYCHECK, Frank TEN 15 1.93 28.9
10 SHOCKEY, Jeremy NYG Doomsday II 15 1.93 28.9
11 FAURIA, Christian NE 15 1.74 26.1
12 POLLARD, Marcus IND JJJamminOnTheOne 15 1.67 25.0
13 MOORE, Dave BUF 10 2.24 22.4
14 SHARPE, Shannon DEN Big Sexy 12 1.85 22.2
15 MILLER, Billy HOU 14 1.56 21.8
16 MILI, Itula SEA 14 1.55 21.7
17 DUDLEY, Rickey TB 13 1.64 21.3
18 JONES, Freddie ARI 16 1.26 20.1
19 BRADY, Kyle JAX 15 1.29 19.4
20 WILLIAMS, Boo NO 14 1.39 19.4
21 CRUMPLER, Alge ATL 16 1.16 18.5
22 WALLS, Wesley CAR Big Sexy 14 1.31 18.3
23 RIEMERSMA, Jay BUF 16 1.13 18.0
24 FLEMISTER, Zeron WAS 13 1.37 17.8
25 DILGER, Ken TB 14 1.21 17.0
26 MCGEE, Tony DAL 15 1.09 16.3
27 CAMPBELL, Mark CLE 14 1.12 15.7
28 JOHNSON, Eric SF 11 1.42 15.6
29 CLEELAND, Cameron NE 12 1.23 14.8
30 CHAMBERLAIN, Byron MIN 13 1.11 14.4
31 MITCHELL, Pete JAX 15 .95 14.3
32 CONWELL, Ernie STL 15 .84 12.6
33 THOMASON, Jeff PHI 15 .83 12.5
34 CARSWELL, Dwayne DEN 11 1.05 11.5
35 KINNEY, Erron TEN 13 .86 11.2
36 GRAHAM, Daniel NE 11 1.02 11.2
37 WILLIAMS, Roland OAK 16 .70 11.2
38 DAVIS, Tyrone GB 8 1.38 11.0
39 RIVERS, Marcellus NYG 14 .69 9.7
40 MARTIN, David GB 6 1.60 9.6
 
 
Kickers
 
Rank Name Team Franchise #Games Avg Total
1 ANDERSEN, Morten KC 14 4.43 62.0
2 LONGWELL, Ryan GB No Mercy 16 3.31 53.0
3 HOLLIS, Mike BUF Mighty Warriors! 16 3.31 53.0
4 MARE, Olindo MIA Doomsday II 16 3.13 50.0
5 ELAM, Jason DEN The Columbus Knights 16 3.13 50.0
6 AKERS, David PHI Doomsday II 16 3.06 49.0
7 GRAMATICA, Martin TB The Feds 16 2.88 46.0
8 CARNEY, John NO Pigskin Princess 16 2.75 44.0
9 JANIKOWSKI, Sebastian OAK Pigskin Princess 16 2.69 43.0
10 VANDERJAGT, Mike IND Mighty Warriors! 16 2.69 43.0
11 DAWSON, Phil CLE 16 2.69 43.0
12 VINATIERI, Adam NE Big Sexy 16 2.63 42.0
13 CORTEZ, Jose WAS 14 2.93 41.0
14 FEELY, Jay ATL JJJamminOnTheOne 16 2.56 41.0
15 BRYANT, Matt NYG JJJamminOnTheOne 16 2.38 38.0
16 EDINGER, Paul CHI The Columbus Knights 16 2.13 34.0
17 STOVER, Matt BAL 15 2.27 34.0
18 LINDELL, Rian SEA 16 2.06 33.0
19 NEDNEY, Joe TEN 16 2.06 33.0
20 GRAMATICA, Bill ARI 16 2.00 32.0
21 HANSON, Jason DET Big Sexy 16 1.94 31.0
22 PETERSON, Todd PIT The Feds 10 3.00 30.0
23 WILKINS, Jeff STL The Columbus Knights 16 1.88 30.0
24 CHRISTIE, Steve SD 16 1.88 30.0
25 CUNDIFF, Billy DAL 16 1.75 28.0
26 EPSTEIN, Hayden MIN 12 2.00 24.0
27 HALL, John NYJ 16 1.44 23.0
28 BROWN, Kris HOU 16 1.38 22.0
29 BRIEN, Doug MIN 4 5.00 20.0
30 GRAHAM, Shayne CAR 11 1.55 17.0
31 RACKERS, Neil CIN 16 1.00 16.0
32 TUTHILL, James SD 12 1.25 15.0
33 ANDERSON, Gary MIN 14 1.00 14.0
34 KASAY, John CAR 2 5.50 11.0
35 CONWAY, Brett WAS 1 7.00 7.0
36 HILBERT, Jon CAR 1 3.00 3.0
 
 
Def/Special Teams
 
Rank Name Team Franchise #Games Avg Total
1 TAMPA BAY TB Mighty Warriors! 16 5.50 88.0
2 SAN DIEGO SD Doomsday II 16 3.56 57.0
3 OAKLAND OAK JJJamminOnTheOne 16 3.50 56.0
4 CAROLINA CAR JJJamminOnTheOne 16 3.13 50.0
5 NEW ORLEANS NO Mighty Warriors! 16 3.00 48.0
6 MIAMI MIA The Columbus Knights 16 2.88 46.0
7 GREEN BAY GB The Feds 16 2.88 46.0
8 NEW ENGLAND NE Big Sexy 16 2.63 42.0
9 DENVER DEN No Mercy 16 2.44 39.0
10 DALLAS DAL Pigskin Princess 16 2.31 37.0
11 INDIANAPOLIS IND Pigskin Princess 16 2.19 35.0
12 PITTSBURGH PIT Doomsday II 16 2.19 35.0
13 PHILADELPHIA PHI Doomsday II 16 2.13 34.0
14 BUFFALO BUF 16 2.13 34.0
15 JACKSONVILLE JAX 16 2.00 32.0
16 ARIZONA ARI 16 2.00 32.0
17 SEATTLE SEA 16 2.00 32.0
18 TENNESSEE TEN 16 2.00 32.0
19 DETROIT DET 16 1.94 31.0
20 WASHINGTON WAS The Feds 16 1.81 29.0
21 SAN FRANCISCO SF 16 1.75 28.0
22 CHICAGO CHI The Columbus Knights 16 1.75 28.0
23 BALTIMORE BAL 16 1.75 28.0
24 NY JETS NYJ 16 1.63 26.0
25 ATLANTA ATL 16 1.63 26.0
26 KANSAS CITY KC 16 1.56 25.0
27 NY GIANTS NYG 16 1.56 25.0
28 HOUSTON HOU 16 1.56 25.0
29 ST.LOUIS STL 16 1.44 23.0
30 CLEVELAND CLE Big Sexy 16 1.44 23.0
31 CINCINNATI CIN 16 1.19 19.0
32 MINNESOTA MIN 16 .88 14.0
 
 
1 of 1
1