| Game Batting Statistics |
| Game | Tigers @ Orioles 7:45pm (E) | Strike | | Home | | Runs | | Hit By | | On Base |
| Name | Bat Avg | | At Bats | | Hits | | Outs | | Runs | | RBI | | Walks | | Steals | | Scored | | Pitch | | Perc |
| Blake | 0.500 | | 2 | | 1 | | 1 | | 0 | | 0 | | 0 | | 3 | | 1 | | 0 | | 0.500 |
| Andrew | 0.500 | | 2 | | 1 | | 1 | | 0 | | 0 | | 0 | | 2 | | 0 | | 0 | | 0.500 |
| Colt | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 3 | | 1 | | 0 | | 0.333 |
| Cody | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 2 | | 1 | | 0 | | 0.333 |
| Clint | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 2 | | 0 | | 0 | | 0.333 |
| Brandon | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 2 | | 1 | | 0 | | 0.333 |
| Joe | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 1 | | 0 | | 0 | | 0.333 |
| Colin | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 1 | | 0 | | 0 | | 0.333 |
| Joshua | 0.000 | | 2 | | 0 | | 1 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | 0.000 |
| Hunter | 0.000 | | 2 | | 0 | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.000 |
| Summary for 'Game' = Tigers @ Orioles 7:45pm (E) (10 detail records) |
| Sum | 20 | | 2 | | 11 | | 0 | | 1 | | 6 | | 16 | | 4 | | 0 |
| Avg | 0.143 | | 2.000 | | 0.200 | | 1.100 | | 0.000 | | 0.100 | | 0.600 | | 1.600 | | 0.400 | | 0.000 | | 0.300 |
|
Game Pitching Statistics |
|
Game | Tigers @ Orioles 7:45pm (E) | |
|
|
|
|
||||||
|
Strike | | Home | | Pick | | Hit By | | Runs | | On Base |
| Name | Bat Avg | | At Bats | | Hits | | Outs | | Runs | | Offs | | Walks | | Pitch | | Wins | | Loss | | Save | | Given Up | | Perc |
| Colt | 0.357 | | 14 | | 4 | | 4 | | 1 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | 4 | | 0.333 |
| Blake | 0.000 | | 3 | | 0 | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | | 0 | | 0.000 |
| Summary for 'Game' = Tigers @ Orioles 7:45pm (E) (2 detail records) |
| Sum | 17 | | 4 | | 6 | | 1 | | 0 | | 1 | | 0 | | 0 | | 0 | | 1 | | 4 |
| Avg | 0.250 | | 8.500 | | 2.000 | | 3.000 | | 0.500 | | 0.000 | | 0.500 | | 0.000 | | 0.000 | | 0.000 | | 0.500 | | 2.000 | | 0.167 |
| Saturday, March 29, 2003 | Page 1 of 1 |