| Game Batting Statistics |
| Game | Mets @ Tigers 6pm (E) | Strike | | Home | | Runs | | Hit By | | On Base |
| Name | Bat Avg | | At Bats | | Hits | | Outs | | Runs | | RBI | | Walks | | Steals | | Scored | | Pitch | | Perc |
| Joe | 1.000 | | 2 | | 2 | | 0 | | 0 | | 0 | | 0 | | 1 | | 1 | | 0 | | 1.000 |
| Andrew | 1.000 | | 2 | | 1 | | 0 | | 0 | | 1 | | 1 | | 2 | | 1 | | 0 | | 0.667 |
| Brandon | 0.000 | | 2 | | 0 | | 0 | | 0 | | 0 | | 2 | | 4 | | 2 | | 0 | | 0.500 |
| Cody | 0.000 | | 2 | | 0 | | 0 | | 0 | | 0 | | 2 | | 1 | | 1 | | 0 | | 0.500 |
| Blake | 0.000 | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.000 |
| Clint | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 2 | | 1 | | 0 | | 0.333 |
| Colin | 0.000 | | 2 | | 0 | | 1 | | 0 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0.333 |
| Colt | 0.000 | | 2 | | 0 | | 2 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.000 |
| Joshua | 0.000 | | 1 | | 0 | | 0 | | 0 | | 0 | | 1 | | 1 | | 1 | | 0 | | 0.500 |
| Stephen | 0.000 | | 1 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.000 |
| Hunter | 0.000 | | 1 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.000 |
| Summary for 'Game' = Mets @ Tigers 6pm (E) (11 detail records) |
| Sum | 19 | | 3 | | 6 | | 0 | | 1 | | 8 | | 11 | | 7 | | 0 |
| Avg | 0.273 | | 1.727 | | 0.273 | | 0.545 | | 0.000 | | 0.091 | | 0.727 | | 1.000 | | 0.636 | | 0.000 | | 0.348 |
|
Game Pitching Statistics |
|
Game | Mets @ Tigers 6pm (E) | |
|
|
|
|
||||||
|
Strike | | Home | | Pick | | Hit By | | Runs | | On Base |
| Name | Bat Avg | | At Bats | | Hits | | Outs | | Runs | | Offs | | Walks | | Pitch | | Wins | | Loss | | Save | | Given Up | | Perc |
| Blake | 0.444 | | 9 | | 0 | | 1 | | 0 | | 2 | | 4 | | 2 | | 0 | | 1 | | 0 | | 5 | | 0.357 |
| Joe | 0.429 | | 7 | | 0 | | 2 | | 0 | | 0 | | 3 | | 0 | | 0 | | 0 | | 0 | | 4 | | 0.300 |
| Colt | 1.000 | | 2 | | 1 | | 0 | | 0 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | 1 | | 0.667 |
| Summary for 'Game' = Mets @ Tigers 6pm (E) (3 detail records) |
| Sum | 18 | | 1 | | 3 | | 0 | | 2 | | 8 | | 2 | | 0 | | 1 | | 1 | | 10 |
| Avg | 0.100 | | 6.000 | | 0.333 | | 1.000 | | 0.000 | | 0.667 | | 2.667 | | 2.000 | | 0.000 | | 0.333 | | 0.333 | | 3.333 | | 0.456 |
| Saturday, March 29, 2003 | Page 1 of 1 |