[
Home Page
] [
Decine
] [
Menu 90
] [
Menu SuperEnalotto
] [
Pagina LOTTO
]
[
Tabella SuperEnalotto 1996
] [
Estrazioni SuperEnalotto
] [
Novita'
] [
Tabella SuperEnalotto 1998
]
***** S u p e r E n a l o t t o *****
© 2000-2002 Paolo LUONGO
Tabella riassuntiva dei 90 numeri usciti al SuperEnalotto
Anno 1997
Numero | Quante volte e' uscito in TOTALE | Concorsi in cui e' uscito nei primi 6 estratti | Concorsi in cui e' uscito come JOLLY |
---|---|---|---|
1 | 9 (9+0) | 2,31,32,52,54,64,66,77,89 | Mai |
2 | 7 (7+0) | 23,42,53,61,75,88,89 | Mai |
3 | 11 (10+1) | 20,21,25,33,48,65,72,74,80,92 | 71 |
4 | 6 (5+1) | 13,58,78,85,88 | 82 |
5 | 5 (4+1) | 45,79,81,90 | 53 |
6 | 9 (8+1) | 7,14,23,28,53,57,59,66 | 48 |
7 | 7 (6+1) | 2,9,35,66,71,83 | 14 |
8 | 5 (4+1) | 18,25,70,94 | 24 |
9 | 4 (4+0) | 16,61,63,68 | Mai |
10 | 5 (4+1) | 28,34,38,91 | 62 |
11 | 5 (4+1) | 10,11,21,72 | 25 |
12 | 12 (10+2) | 19,23,24,53,54,55,70,73,77,83 | 56,72 |
13 | 12 (10+2) | 12,13,19,24,31,52,57,80,83,93 | 75,78 |
14 | 10 (6+4) | 19,67,74,77,82,89 | 27,37,42,76 |
15 | 3 (3+0) | 21,69,85 | Mai |
16 | 7 (7+0) | 22,29,39,40,44,77,86 | Mai |
17 | 3 (3+0) | 9,20,69 | Mai |
18 | 12 (12+0) | 6,8,16,19,22,26,28,33,39,48,49,52 | Mai |
19 | 7 (6+1) | 6,8,9,26,47,51 | 44 |
20 | 10 (7+3) | 5,23,26,33,41,73,87 | 35,39,74 |
21 | 5 (3+2) | 16,27,78 | 32,46 |
22 | 6 (5+1) | 58,59,83,84,90 | 67 |
23 | 7 (7+0) | 36,51,54,62,71,74,89 | Mai |
24 | 12 (11+1) | 5,6,8,15,31,34,45,46,47,54,55 | 88 |
25 | 9 (7+2) | 7,27,37,44,59,65,88 | 8,17 |
26 | 10 (7+3) | 4,26,36,64,66,72,94 | 12,33,47 |
27 | 6 (6+0) | 4,15,24,64,73,92 | Mai |
28 | 8 (7+1) | 7,15,20,28,52,69,72 | 22 |
29 | 8 (8+0) | 4,13,17,18,51,55,68,88 | Mai |
30 | 7 (5+2) | 12,30,61,76,88 | 19,31 |
31 | 9 (9+0) | 11,29,41,43,49,59,63,71,74 | Mai |
32 | 4 (4+0) | 10,51,63,67 | Mai |
33 | 11 (11+0) | 3,6,14,42,44,45,52,73,75,79,85 | Mai |
34 | 8 (6+2) | 8,38,82,86,90,95 | 68,81 |
35 | 8 (6+2) | 8,12,35,51,75,94 | 57,64 |
36 | 7 (6+1) | 38,62,65,71,87,95 | 13 |
37 | 7 (7+0) | 11,33,34,45,55,60,80 | Mai |
38 | 6 (4+2) | 4,31,76,86 | 28,66 |
39 | 7 (7+0) | 6,8,45,56,61,76,87 | Mai |
40 | 8 (5+3) | 2,3,7,13,32 | 15,40,89 |
41 | 6 (5+1) | 11,56,64,84,87 | 61 |
42 | 6 (5+1) | 7,18,42,76,86 | 9 |
43 | 7 (5+2) | 10,17,28,81,94 | 2,59 |
44 | 5 (4+1) | 36,46,56,68 | 52 |
45 | 7 (5+2) | 14,36,60,61,78 | 6,92 |
46 | 7 (7+0) | 32,35,37,54,64,66,80 | Mai |
47 | 7 (6+1) | 16,34,37,47,49,81 | 63 |
48 | 6 (5+1) | 15,43,67,68,92 | 70 |
49 | 10 (9+1) | 6,24,31,39,43,46,47,48,72 | 49 |
50 | 5 (4+1) | 42,46,50,76 | 79 |
51 | 3 (2+1) | 7,20 | 41 |
52 | 7 (6+1) | 25,29,39,42,70,88 | 93 |
53 | 7 (5+2) | 1,29,39,43,58 | 34,83 |
54 | 5 (5+0) | 4,20,56,81,82 | Mai |
55 | 11 (10+1) | 9,17,21,34,37,40,62,77,80,94 | 20 |
56 | 5 (4+1) | 5,11,50,59 | 21 |
57 | 6 (6+0) | 29,30,57,60,69,86 | Mai |
58 | 8 (5+3) | 27,32,44,58,92 | 51,54,90 |
59 | 7 (6+1) | 18,28,47,57,79,93 | 5 |
60 | 8 (8+0) | 9,42,44,48,62,71,75,85 | Mai |
61 | 6 (6+0) | 17,30,38,49,50,90 | Mai |
62 | 10 (7+3) | 2,21,25,45,60,67,90 | 10,38,43 |
63 | 7 (6+1) | 3,9,27,62,79,93 | 80 |
64 | 9 (9+0) | 1,12,16,23,54,63,69,71,84 | Mai |
65 | 3 (3+0) | 31,64,91 | Mai |
66 | 4 (2+2) | 5,79 | 36,55 |
67 | 6 (6+0) | 57,58,61,63,75,94 | Mai |
68 | 5 (3+2) | 15,17,26 | 7,30 |
69 | 6 (4+2) | 14,52,65,67 | 86,94 |
70 | 7 (7+0) | 12,24,30,48,60,73,85 | Mai |
71 | 6 (5+1) | 27,47,49,84,95 | 85 |
72 | 7 (6+1) | 3,57,58,68,75,87 | 26 |
73 | 12 (12+0) | 3,22,41,46,49,50,55,70,76,82,84,86 | Mai |
74 | 8 (8+0) | 13,14,22,25,41,46,67,81 | Mai |
75 | 7 (7+0) | 2,14,19,30,56,70,93 | Mai |
76 | 8 (5+3) | 3,32,44,87,95 | 58,65,77 |
77 | 10 (10+0) | 5,33,35,40,41,74,78,80,90,91 | Mai |
78 | 9 (7+2) | 1,22,39,40,50,89,92 | 73,84 |
79 | 13 (10+3) | 1,15,16,18,34,53,70,72,79,84 | 11,23,29 |
80 | 5 (5+0) | 29,37,51,60,91 | Mai |
81 | 14 (11+3) | 5,13,37,38,40,53,59,62,68,74,91 | 1,3,69 |
82 | 10 (9+1) | 10,11,12,19,30,33,35,41,43 | 95 |
83 | 4 (4+0) | 43,65,73,78 | Mai |
84 | 6 (5+1) | 1,23,25,27,83 | 18 |
85 | 8 (8+0) | 22,35,38,50,65,82,83,93 | Mai |
86 | 6 (4+2) | 10,24,91,95 | 16,60 |
87 | 8 (7+1) | 4,10,17,21,53,63,93 | 45 |
88 | 7 (6+1) | 32,36,40,56,77,89 | 87 |
89 | 11 (9+2) | 1,18,20,26,66,69,82,85,95 | 50,91 |
90 | 8 (7+1) | 2,36,48,55,78,81,92 | 4 |
Ogni suggerimento e' gradito.
Scrivimi
|
Questa pagina e' stata vista da
persone. (dal 20 Ottobre 2000)
This page hosted by Get your own Free Homepage