Roll 200101
200016~ 200102~ 2001~ Catalogue~ Database~ Home

Index: 200101  Camera: Minolta
Loaded: 07/02/2001  Film style: B/W
Started: 07/02/2001  Film size: 35mm
Finished: 02/03/2001  Film brand: Jessop
Processed: 04/04/2001  Film speed: ASA 100
Process:
Summary: UKCC, London, Paris
Negative
Reference
f-num spd Date
DD/MM/YYYY
Time
HH:MM
Subject Location FX
20010100 2.8 15   07/02/2001 12:10 Shabana Farooq UKCC, Portland Pl, London
20010101 4 15   07/02/2001 15:17 Hugh McKenzie UKCC, Portland Pl, London
20010102 2.8 30   07/02/2001 15:18 Hugh McKenzie UKCC, Portland Pl, London
20010103 2.8 6   07/02/2001 15:59 Andrew Empney UKCC, Portland Pl, London
20010104 2.8 6   07/02/2001 16:00 Andrew Empney UKCC, Portland Pl, London
20010105 2.8 8   07/02/2001 21:25 Thomas Godfrey Chichele Rd, London
20010106 1.7 30   11/02/2001 16:45 Barn Stratford Rd, Solihull
20010107 1.7 30   11/02/2001 16:47 R Hall Stratford Rd, Solihull
20010108 1.7 30   11/02/2001 16:48 O Hall Stratford Rd, Solihull
20010109 2.8 8   15/02/2001 11:11 Andrew Empney UKCC, Portland Pl, London
20010110 2.8 8   15/02/2001 11:12 Denise Bailey UKCC, Portland Pl, London
20010111 2.8 8   15/02/2001 11:12 Andrew Empney & Denise Bailey UKCC, Portland Pl, London
20010112 2.8 8   15/02/2001 11:12 Andrew Empney & Denise Bailey UKCC, Portland Pl, London
20010113 1.7 1   16/02/2001 13:32 Ben Leach Cubar, Holborn
20010114 1.7 3   16/02/2001 13:33 Ben Leach Cubar, Holborn
20010119 5.6 125   18/02/2001 14:08 Underside of Metro viaduct Cambronne, Paris
20010120 5.6 125   18/02/2001 14:08 Underside of Metro viaduct Cambronne, Paris
20010121 5.6 125   18/02/2001 14:08 Underside of Metro viaduct Cambronne, Paris
20010122 5.6 125   18/02/2001 16:07 View east from Pont des Arts Paris Orange
20010123 5.6 125   18/02/2001 16:07 View east from Pont des Arts Paris Orange
20010124 5.6 125   18/02/2001 16:07 View east from Pont des Arts Paris Orange
20010125 2.8 4   ?/02/2001 ?:? Yasin Rehman [aka Javed] Chichele Rd, London
20010126 2.8 4   ?/02/2001 ?:? Yasin Rehman [aka Javed] Chichele Rd, London
20010127 1.7 15   25/02/2001 12:50 Joachim Bordas Wateroo BR, London
20010128 4 3   25/02/2001 12:50 Joachim Bordas Wateroo BR, London
20010129 1.7 250   25/02/2001 15:00 Abigail Smith 7 Leicester Pl, London Orange
20010130 4 125   25/02/2001 15:00 Joachim Bordas & Abigail Smith 7 Leicester Pl, London Orange
20010131 4 125   25/02/2001 15:00 Joachim Bordas & Abigail Smith 7 Leicester Pl, London Orange
20010132 1.7 15   01/03/2001 15:12 Stephan Milam, hiding UKCC, Portland Pl, London
20010133 1.7 15   01/03/2001 15:25 Sharon Downton UKCC, Portland Pl, London
20010134 2.8 15   01/03/2001 15:26 Sharon Downton UKCC, Portland Pl, London
20010135 2.8 15   01/03/2001 15:27 Sharon Downton UKCC, Portland Pl, London
20010136 5.6 60   02/03/2001 13:29 Satsuki Harris St Paul's garden, London
20010137 5.6 60   02/03/2001 13:29 Satsuki Harris St Paul's garden, London

Generated: March 2002
1