Name DJIA Jun 2000 DJIA Dec 2000 Nasdaq Jun 2000 Nasdaq Dec 2000

jyzhen 11450 12050 4150 5500
master 12000 13500 4000 5000
Yankee 11845 11240 3000 5000
jolly 13500 15000 4500 5500
G20 12000 13000 3500 4300
mZm 11500 15000 5000 6000
Dragon2000 11000 13000 3600 3900
maaamiii 13000 11800 5200 4300
Lian luo 11000 13500 2570 3500
selang 12000 13500 3900 4200
oldturtle 13000 13200 4000 5200
timer 12000 13000 4200 5000
emma 12000 13000 4200 5000
linghui wu 12000 12500 3900 4000
Average
1