Triennial Cycle for Torah Reading
Bamidbar (Numbers)
Bamidbar Triennial Cycle |
Bamidbar
|
---|
1 | 1:1-1:4 | 2:1-2:9 | 3:14-3:20
|
2 | 1:5-1:16 | 2:10-2:16 | 3:21-3:26
|
3 | 1:17-1:19 | 2:17-2:24 | 3:27-3:39
|
4 | 1:20-1:27 | 2:25-2:31 | 3:40-3:43
|
5 | 1:28-1:35 | 2:32-2:34 | 3:44-3:51
|
6 | 1:36-1:43 | 3:1-3:4 | 4:1-4:10
|
7 | 1:44-1:54 | 3:5-3:13 | 4:11-4:20
|
M | 1:52-1:54 | 3:11-3:13 | 4:17-4:20
|
|
Naso
|
---|
1 | 4:21-4:24 | 5:11-5:15 | 7:1-7:11
|
2 | 4:25-4:28 | 5:16-5:26 | 7:12-7:23
|
3 | 4:29-4:33 | 5:27-6:4 | 7:24-7:35
|
4 | 4:34-4:37 | 6:5-6:8 | 7:36-7:47
|
5 | 4:38-4:49 | 6:9-6:15 | 7:48-7:59
|
6 | 5:1-5:4 | 6:16-6:21 | 7:60-7:71
|
7 | 5:5-5:10 | 6:22-6:27 | 7:72-7:89
|
M | 5:8-5:10 | 6:22-6:27 | 7:87-7:89
|
|
Behaalotecha
|
---|
1 | 8:1-8:4 | 9:15-9:18 | 10:35-11:9
|
2 | 8:5-8:9 | 9:19-9:23 | 11:10-11:18
|
3 | 8:10-8:14 | 10:1-10:7 | 11:19-11:22
|
4 | 8:15-8:22 | 10:8-10:10 | 11:23-11:29
|
5 | 8:23-8:26 | 10:11-10:20 | 11:30-11:35
|
6 | 9:1-9:8 | 10:21-10:28 | 12:1-12:13
|
7 | 9:9-9:14 | 10:29-10:34 | 12:14-12:16
|
M | 9:12-9:14 | 10:32-10:34 | 12:14-12:16
|
|
Shelach Lecha
|
---|
1 | 13:1-13:3 | 14:8-14:10 | 15:8-15:10
|
2 | 13:4-13:16 | 14:11-14:20 | 15:11-15:16
|
3 | 13:17-13:20 | 14:21-14:25 | 15:17-15:21
|
4 | 13:21-13:24 | 14:26-14:38 | 15:22-15:26
|
5 | 13:25-13:30 | 14:39-14:42 | 15:27-15:31
|
6 | 13:31-13:33 | 14:43-15:3 | 15:32-15:36
|
7 | 14:1-14:7 | 15:4-15:7 | 15:37-15:41
|
M | 14:5-14:7 | 15:4-15:7 | 15:37-15:41
|
|
Korach
|
---|
1 | 16:1-16:3 | 16:20-16:27 | 17:25-18:7
|
2 | 16:4-16:7 | 16:28-16:35 | 18:8-18:10
|
3 | 16:8-16:13 | 17:1-17:5 | 18:11-18:13
|
4 | 16:14-16:19 | 17:6-17:8 | 18:14-18:20
|
5 | 16:20-16:35 | 17:9-17:15 | 18:21-18:24
|
6 | 17:1-17:8 | 17:16-17:20 | 18:25-18:29
|
7 | 17:9-17:15 | 17:21-17:24 | 18:30-18:32
|
M | 17:9-17:15 | 17:21-17:24 | 18:30-18:32
|
|
Chukat/Balak together
|
---|
1 | 19:1-19:9 | 21:21-21:25 | 22:39-23:5
|
2 | 19:10-19:17 | 21:26-22:1 | 23:6-23:12
|
3 | 19:18-20:6 | 22:2-22:7 | 23:13-23:26
|
4 | 20:7-20:13 | 22:8-22:12 | 23:27-23:30
|
5 | 20:14-20:21 | 22:13-22:20 | 24:1-24:13
|
6 | 20:22-21:9 | 22:21-22:30 | 24:14-24:25
|
7 | 21:10-21:20 | 22:31-22:38 | 25:1-25:9
|
M | 21:16-21:20 | 22:36-22:38 | 25:7-25:9
|
|
Chukat
|
---|
1 | 19:1-19:6 | 20:1-20:6 | 21:11-21:13
|
2 | 19:7-19:9 | 20:7-20:13 | 21:14-21:16
|
3 | 19:10-19:13 | 20:14-20:17 | 21:17-21:20
|
4 | 19:14-19:17 | 20:18-20:21 | 21:21-21:25
|
5 | 19:18-19:22 | 20:22-21:3 | 21:26-21:28
|
6 | 20:1-20:6 | 21:4-21:7 | 21:29-21:33
|
7 | 20:7-20:13 | 21:8-21:10 | 22:34-22:1
|
M | 20:7-20:13 | 21:8-21:10 | 22:34-22:1
|
|
Balak
|
---|
1 | 22:2-22:4 | 22:39-22:41 | 23:27-23:30
|
2 | 22:5-22:7 | 23:1-23:3 | 24:1-24:9
|
3 | 22:8-22:12 | 23:4-23:6 | 24:10-24:13
|
4 | 22:13-22:20 | 23:7-23:12 | 24:14-24:19
|
5 | 22:21-22:27 | 23:13-23:15 | 24:20-24:25
|
6 | 22:28-22:30 | 23:16-23:18 | 25:1-25:6
|
7 | 22:31-22:38 | 23:19-23:26 | 25:7-25:9
|
M | 22:36-22:38 | 23:19-23:26 | 25:7-25:9
|
|
Pinchas
|
---|
1 | 25:10-25:12 | 26:52-26:56 | 28:16-28:25
|
2 | 25:13-25:15 | 26:57-26:62 | 28:26-28:31
|
3 | 25:16-26:4 | 26:63-27:5 | 29:1-29:6
|
4 | 26:5-26:11 | 27:6-27:14 | 29:7-29:11
|
5 | 26:12-26:22 | 27:15-27:23 | 29:12-29:16
|
6 | 26:23-26:34 | 28:1-28:10 | 29:17-29:28
|
7 | 26:35-26:51 | 28:11-28:15 | 29:29-30:1
|
M | 26:48-26:51 | 28:13-28:15 | 29:35-30:1
|
|
Matot/Masei together
|
---|
1 | 30:2-30:9 | 32:1:32-4 | 33:50-34:15
|
2 | 30:10-30:13 | 32:5-32:19 | 34:16-34:29
|
3 | 30:14-30:17 | 32:20-32:27 | 35:1-35:8
|
4 | 31:1-31:12 | 32:28-32:42 | 35:9-35:15
|
5 | 31:13-31:24 | 33:1-33:10 | 35:16-35:29
|
6 | 31:25-31:41 | 33:11-33:36 | 35:30-35:35
|
7 | 31:42-31:54 | 33:37-33:49 | 36:1-36:13
|
M | 31:51-31:54 | 33:47-33:49 | 36:10-36:13
|
|
Matot
|
---|
1 | 30:2-30:6 | 30:2-30:9 | 32:1-32:4
|
2 | 30:7-30:9 | 30:10-30:13 | 32:5-32:19
|
3 | 30:10-30:13 | 30:14-30:17 | 32:20-32:24
|
4 | 30:14-30:17 | 31:1-31:12 | 32:25-32:27
|
5 | 31:1-31:4 | 31:13-31:24 | 32:28-32:30
|
6 | 31:5-31:8 | 31:25-31:41 | 32:31-32:38
|
7 | 31:9-31:12 | 31:42-31:54 | 32:39-32:42
|
M | 31:9-31:12 | 31:51-31:54 | 32:39-32:42
|
Masei
|
---|
1 | 33:1-33:3 | 33:1-33:3 | 33:50-34:15
|
2 | 33:4-33:6 | 33:4-33:6 | 34:16-34:29
|
3 | 33:7-33:10 | 33:7-33:10 | 35:1-35:8
|
4 | 33:11-33:23 | 33:11-33:23 | 35:9-35:15
|
5 | 33:24-33:36 | 33:24-33:36 | 35:16-35:29
|
6 | 33:37-33:43 | 33:37-33:43 | 35:30-35:35
|
7 | 33:44-33:49 | 33:44-33:49 | 36:1-36:13
|
M | 33:47-33:49 | 33:47-33:49 | 36:10-36:13
|