2002 PHANTACEE PHUTBAWL
RESULTS
TEAM | Win | Loss | Tie | Weeks | Points For | Points Against |
OMalligator | 13 | 4 | 0 | 4 | 2191 | 1874 |
Hurricane Bonnie | 10 | 7 | 0 | 3 | 2240 | 2052 |
WarDan | 10 | 7 | 0 | 2 | 2132 | 2039 |
Sausage Brothers | 10 | 7 | 0 | 2 | 2109 | 2067 |
Mitch | 8 | 8 | 1 | 2 | 2060 | 2077 |
Newms | 8 | 9 | 0 | 1 | 2130 | 2110 |
Ish | 8 | 9 | 0 | 0 | 2104 | 2104 |
Handy | 7 | 9 | 1 | 0 | 2106 | 2221 |
Pounders | 7 | 10 | 0 | 2 | 2073 | 2175 |
Foster | 3 | 14 | 0 | 1 | 1782 | 2208 |
Tidbits
Best Week: OMalligator 176 (week 5)
Worst: Newms 60 (week 9)
Best Individual Player Scores:
Money
Click Here to see how you stand with the Muny!
Stats
Click here for geekville stats
2002 Player Movement |
||||||||||||||
|
||||||||||||||
Round to give up in 2003 | Sausage Brothers | Foster | Pounders | WarDan | Ish | Mitch | Handy | Newms | OMalligator | Hurricane Bonnie | ||||
Faulk, Marshall | Warner, Kurt | Green, Ahmen | Manning, Peyton | Harrison, Marvin | Williams, Ricky | Moss, Randy | Culpepper, Daunte | Holmes, Priest | Owens, Terrell | |||||
Smith, Rod | Bruce, Isaac | Tomlinson, LaDainian | Dillon, Corey | George, Eddie | Martin, Curtis | James, Edgerrin | Brooks, Aaron | Favre, Brett | McNabb, Donovan | |||||
Holt, Torry | Davis, Stephan | Gannon, Rich | Vick, Micheal | Johnson, Keyshawn | Moulds, Eric | Gonzalez, Tony | McNair, Steve | Bledsoe, Drew | ||||||
Thomas, Anthony (from Pounders) | ||||||||||||||
1 | Garcia, Jeff | Plummer, Jake | Stewert, Kordell | Mason, Derrick | Brown, Tim | Griese, Brian | Portis, Clinton | Taylor, Fred | Smith, Jimmy | Franks, Bubba | ||||
2 | Staley, Duce | Henry, Travis | Glenn, Terry | Pollard, Marcus | Rice, Jerry | Johnson, Eric | Green, Trent | Jackson, Darrell | Boston, David | Barber, Tiki | ||||
3 | Johnson, Brad | Burress, Plaxico | Brady, Tom | Johnson, Kevin | Fielder, Jay | Matthews, Shane | Couch, Tim | Horn, Joe | Alexander, Shaun | Bears | ||||
4 | Bennett, Michael | Gardner, Rod | Pittman, Michael | Bettis, Jerome | Green, William | Chamberlin, Byron | Hearst, Garrison | Garner, Charlie | McAllister, Duce | |||||
Chambers, Chris (from Pounders) | ||||||||||||||
5 | Miller, Jim | Carter, Quincy | McCardell, Keenan | Thrash, James | Lewis, Chad | Morton, Johnnie | Washington D | Barlow,Keven | Toomer, Amani | McCaffrey, Ed | ||||
6 | Shockey, Jeremy | Jones, Freddie | Collins, Kerry | Bucaneers | Robinson, Marcus | Steelers | Testaverde, Vinny | Muhammad, Mushin | Eagles | Conway, Curtis | ||||
7 | Ismail, Quadry | Allen, James | Dolphins | Wilkins, Jeff | Rams | Smith, Emmitt | Stewart, James | Jones, Thomas | Brunell, Mark | Vanderjagt, Mike | ||||
8 | Browns | Packers | Brown, Troy | Ward, Hines | Elam, Jason | Sharpe, Shannon | Akers, David | Brees, Drew | Galloway, Joey | Price, Peerless | ||||
9 | Westbrooke, Michael | Patriots | Wycheck, Frank | Dunn, Warrick | Lewis, Jamal | Longwell, Ryan | Stallworther, Donte | Ferguson, Robert | Heap, Todd | Carr, David | ||||
10 | Candidate, Trung | Gramatica, Martin | Janikowski, Sebastian | Becht, Anthony | Foster, DeShaun | Frerotte, Gus | Duckett, TJ | Hambrick, Tony | Wells, Janathan | Taylor, Travis | ||||
11 | Mare, Olindo | Schroeder, Bill | Mack, Stacey | Smith, Antowin | Cumpler, Alge | Coles, Laveranues | Ravens | Terrell, David | Gary, Olandis | |||||
Booker, Marty (from Handy) | ||||||||||||||
12 | Wilkins, Terrence | Zereoue, Amos | Green, Jacquez | Peterson, Todd | Cowboys | Pathon, Jerome | Dilger, Ken | Carney, John | Riemersma, Jay | Vinatieri, Adam | ||||
13 | Giants | El, Antwaan Randel | Walls, Wesley | Harrington, Joey | Nedney, Joe | Gaffney, Jabar | Edinger, Paul | Titans | 49rs | Sloan, David | ||||
14 | Ricks, Mikhael | Feely, Jay | Anderson, Morten | Jordan, Lamont | Jenkins, Martay | Bengals | Conway, Brett | Cortez, Jose | Chargers | |||||
Anderson, Mike (from Handy) | ||||||||||||||
15 | Hollis, Mike | Conwell, Ernie | Raiders | Colts | Redmond, Chris | Brien, Doug | Saints | Stevens, Jerramy | Epstein, Hayden | Keaton, Curtis |
Draft
Check Out how the 2002 Draft went
Check out the links for the glorious years of the past:
2001 Results or 2000 or 1999 or 1998