2004 FINAL MONEY
BACK
Team Entry Pick-up Costs TOTAL BET Paid Won You Get / (Owe) ODDS
Foster $113 $5 $118 $0 ($118.0) -1.00
Handy $113 $7 $120 $0 $15 ($105.0) -0.88
Hurricane Bonnie $113 $2 $115 $113 $15 $13.0 -0.87
Ish $113 $12 $125 $113 $444.3 $432.3 2.55
Mitch $113 $9 $122 $0 $30 ($92.0) -0.75
Newms $113 $6 $119 $113 $327.8 $321.8 1.75
OMalligator $113 $12 $125 $125 $123.9 $123.9 -0.01
Pounders $113 $5 $118 $113 ($5.0) -1.00
Sausage Brothers $113 $10 $123 $0 $45 ($78.0) -0.63
WarDan $113 $13 $126 $113 $30 $17.0 -0.76
TOTALS $1,130 $81 $1,211 $690 $1,031 $510 -0.15
COSTS Total
CBS Website $130
Commish $50
TOTAL POT $1,031
 
PAYOUTS  
Weekly Winnings $255
Superbowl Game $50
1st Place $399.30
2nd Place $217.80
3rd Place $108.90
1