2006 MONEY
BACK
Team Entry Pick-up Costs TOTAL BET Paid Won You Get / (Owe) ODDS
Foster $113 $4 $117 $0 $30 ($87) -0.74
Handy $113 $8 $121 $112 $15 $6 -0.88
Hurricane Bonnie $113 $1 $114 $60 $30 ($24) -0.74
Ish $113 $4 $117 $113 $427.5 $423.5 2.65
Mitch $113 $13 $126 $0 $106.5 ($19.5) -0.15
Newms $113 $12 $125 ($70) $15.0 ($180) -0.88
OMalligator $113 $6 $119 $119 $221.25 $221.25 0.86
Pounders $113 $1 $114 $120 $30.0 $36 -0.74
Sausage Brothers $113 $10 $123 $113 $114.75 $104.75 -0.07
WarDan $113 $11 $124 $120 $30.0 $26 -0.76
TOTALS $1,130 $70 $1,200 $687 $1,020 $507 -0.15
COSTS Total
CBS Website $130
Commish $50
TOTAL POT $1,020
 
PAYOUTS  
Weekly Winnings $255
Highest Point Getter $76.50
1st Place $382.50
2nd Place $191.25
3rd Place $114.75
1