The Wilson Kennedy arrived from Plymouth in Sydney in 1852, with 481 immigrants. My ancestor Maria Burdett was on board, one of the many single women who were being assisted to reach Australia by the government of the time. I have a copy of one page of the original immigration list, which provides more detail than the passenger list does, so for about 20 names you will note more detail than most. All the passengers are listed below. Use your "Find" feature of your browser to find the name you are looking for, but let the whole page load first or this may not be successful. If you require more details on specific passengers, email the NSW Archives - this data is from microfilm reels 2136 & 2463.
Good luck
Alex Rogers
Surname | First | Events on Board? | Age | Accompanied? | Calling | Native place | Names of Parents | Religion | Read & Write ? | Relatives in Colony? | Remarks |
ADAMS | Anne | 20 | Govt. servant | Rathkeate Co. Limerick | Jamieson? & Johanna - mother living near Rathkeate | C of E | Neither | None | Paid £1 | ||
ADDISON | William | 30 | and family | ||||||||
ADDISON | Mary | 24 | and family | ||||||||
ADDISON | Mary | Died on Voyage | 2 | and family | |||||||
ADDISON | William | Died on Voyage | 0 | and family | |||||||
BAKER | Charles | 36 | and family | ||||||||
BAKER | Eleanor | 32 | and family | ||||||||
BAKER | Charlotte | 11 | and family | ||||||||
BAKER | Ellen | 7 | and family | ||||||||
BAKER | Martha | 6 | and family | ||||||||
BAKER | Maria | 1 | and family | ||||||||
BALDWIN | George | 43 | and wife | ||||||||
BALDWIN | Anne | 48 | and husband | ||||||||
BARROW | Sarah | 45 | and family | ||||||||
BARROW | William | 45 | and family | ||||||||
BARROW | Mary Ann | 19 | and family | ||||||||
BARROW | Emma | 17 | and family | ||||||||
BARROW | Sarah | 13 | and family | ||||||||
BARROW | Grace | 7 | and family | ||||||||
BARROW | Elizabeth | 2 | and family | ||||||||
BARRY | Charles | 40 | and family | ||||||||
BARRY | Anne | 38 | and family | ||||||||
BARRY | Michael | 37 | and family | ||||||||
BARRY | Louisa | 28 | and family | ||||||||
BARRY | John E | 12 | and family | ||||||||
BARRY | Robert | 11 | and family | ||||||||
BARRY | Charlotte | 8 | and family | ||||||||
BARRY | Harriet | 6 | and family | ||||||||
BARRY | Charles | Died on Voyage | 2 | and family | |||||||
BATTY | William | 45 | and wife | ||||||||
BATTY | Sarah | 39 | and husband | ||||||||
BECK | George | 29 | and wife | ||||||||
BECK | Mary Ann | Died on Voyage | 27 | and husband | |||||||
BERRY | James | 36 | and wife | ||||||||
BERRY | Sarah Ann | 39 | and husband | ||||||||
BESANT | William | 23 | and wife | ||||||||
BESANT | Sarah Ann | 23 | and husband | ||||||||
BISHOP | Anne | 26 | and family | ||||||||
BISHOP | William | 26 | and family | ||||||||
BISHOP | George | 7 | and family | ||||||||
BISHOP | James | 4 | and family | ||||||||
BISHOP | Mary | Died on Voyage | 1 | and family | |||||||
BORDER | James | 33 | and family | ||||||||
BORDER | Sophia | 33 | and family | ||||||||
BORDER | Ellen | 8 | and family | ||||||||
BORDER | Sophia | 6 | and family | ||||||||
BORDERS | Frances | 30 | Housemaid | London | William & Frances both dead | C of E | Both | None | Paid £1 | ||
BRICKLEY | Mary | 20 | Shopwoman | Skitheneen? Co Cork | Michael & Hanna - father living at Skitheneen? | R. C. | Both | None | Paid £1 | ||
BRIGGS | John | 41 | and family | ||||||||
BRIGGS | Sarah | 40 | and family | ||||||||
BRIGGS | Martha | 19 | and family | ||||||||
BRIGGS | John | 18 | and family | ||||||||
BRIGGS | Amelia | 16 | and family | ||||||||
BRIGGS | Frances Ann | 13 | and family | ||||||||
BRIGGS | Sarah Ann | 11 | and family | ||||||||
BRIGGS | Henry | 4 | and family | ||||||||
BRIGGS | Mary Ann | 3 | and family | ||||||||
BRIGGS | Victoria O | Born on Voyage | 0 | and family | |||||||
BRIGNALL | James | 32 | and family | ||||||||
BRIGNALL | Charlotte | 28 | and family | ||||||||
BRIGNALL | Damaris | 8 | and family | ||||||||
BRIGNALL | Caroline | Died on Voyage | 6 | and family | |||||||
BRIGNALL | Charlotte | 4 | and family | ||||||||
BRIGNALL | Charles | 2 | and family | ||||||||
BROOKS | James | 30 | and family | ||||||||
BROOKS | Harriett | 22 | and family | ||||||||
BROOKS | John | 4 | and family | ||||||||
BROOKS | Thomas | 3 | and family | ||||||||
BROOKS | Elizabeth | Born on Voyage | 0 | and family | |||||||
BROOKS | Stephen | Died on Voyage | 0 | and family | |||||||
BROWN | Gilbert | 26 | and wife | ||||||||
BROWN | Mary | 30 | and husband | ||||||||
BROWN | Mary Ann | 30 | Housekeeper & Housemaid | Liverpool | Christopher & Cathle. Both dead | C of E | Both | None | Paid £1 | ||
BRYCE | Mary | 22 | Govt. Servant | Tralee, Co. Kerry | James & Catherine, living in Tralee | C of E | Both | None | Paid £1 | ||
BUDD | George | 26 | and wife | ||||||||
BUDD | Sarah | 25 | and husband | ||||||||
BURDETT | Maria | 24 | Dress Maker | Heyham, Norfolk | Folger & Maria, living at heyham | C of E | Both | None | Paid £1 | ||
BUTT | Richard | 25 | and family | ||||||||
BUTT | Sarah | 25 | and family | ||||||||
BUTT | Robert | 9 | and family | ||||||||
BUTT | John | 5 | and family | ||||||||
BUTT | Frederick | 3 | and family | ||||||||
BUTT | Rosina | Died on Voyage | 1 | and family | |||||||
CABELLS | Charles | 26 | and wife | ||||||||
CABELLS | Amelia | 30 | and husband | ||||||||
CASTLE | George | 41 | and family | ||||||||
CASTLE | Elizabeth | 39 | and family | ||||||||
CASTLE | Mary Ann | 12 | and family | ||||||||
CASTLE | Elizabeth | 10 | and family | ||||||||
CASTLE | George | 7 | and family | ||||||||
CASTLE | Emily | 5 | and family | ||||||||
CAWSEY | Lewis | 27 | and wife | ||||||||
CAWSEY | Sarah | 26 | and husband | ||||||||
CHURCH | Hannah | 22 | Govt. Servant | Deal, Kent | James & Susan, Living near Deal | C of E | Both | None | Paid £1 | ||
CLAPP | John | 40 | and wife | ||||||||
CLAPP | Mary Ann | 44 | and husband | ||||||||
COBDEN | Maria | 19 | Govt. Servant | Newington, Middlesex | John & Miriam, mother living at Newington | C of E | Both | None | Paid £1 | ||
COE | Susan | 19 | Govt. Servant | Henham, Essex | John & Mary, father living in Henham | C of E | Both | None | Paid £1 | ||
COFFEE | George | 46 | and family | ||||||||
COFFEE | Ellen | 40 | and family | ||||||||
COFFEE | William | 19 | and family | ||||||||
COFFEE | Ellen | 18 | and family | ||||||||
COFFEE | James | 13 | and family | ||||||||
COFFEE | Mary Ann | 11 | and family | ||||||||
CONNOR | Ellen | 21 | and sister | Govt. Servant | Gallowspeare? Cork City | John & Bridget living in City of Cork | R.C. | Both | None | Paid £1 | |
CONNOR | Anne | 19 | and sister | Govt. Servant | Gallowspeare? Cork City | John & Bridget living in City of Cork | R.C. | Both | None | Paid £1 | |
COOMB | Maria | 23 | Silver chain maker | Woodbridge, Suffolk | James & Maria, father in Melbourne, mother living in Clerkenwell | C of E | Both | Paid £1 | |||
COWLAND | Martha | 35 | Housemaid & Lady's Maid | Wallworth Common, Surrey | William & Beth? Both dead | C of E | Both | None | Paid £1 | ||
CROMACK | Richard | 27 | and family | ||||||||
CROMACK | Sophia | Died on Voyage | 24 | and family | |||||||
CROMACK | Alfred | 4 | and family | ||||||||
CROMACK | Emma | Died on Voyage | 2 | and family | |||||||
CROW | Frances | 40 | and family | ||||||||
CROW | Samuel | 40 | and family | ||||||||
CROW | Mary | Died on Voyage | 18 | and family | |||||||
CROW | Hephzibah | 16 | and family | ||||||||
CROW | Sarah | 13 | and family | ||||||||
CROW | George | 10 | and family | ||||||||
CROW | Thirzah | 8 | and family | ||||||||
CROW | Rebecca | Died on Voyage | 2 | and family | |||||||
CROW | John S | Born on Voyage | 0 | and family | |||||||
CROWLEY | Bridget | 19 | Govt. Servant | Rathpesion? City of Cork | Michael & Catherine? Living at Rathpesion? | R.C. | Both | None | Paid £1 | ||
CURNOW | Walter | 44 | and family | ||||||||
CURNOW | Mary | 42 | and family | ||||||||
CURNOW | Charles | 16 | and family | ||||||||
CURNOW | Amelia | 14 | and family | ||||||||
CURNOW | Mary | 8 | and family | ||||||||
CURTIS | Louisa | 33 | and family | ||||||||
CURTIS | William | 31 | and family | ||||||||
CURTIS | Emma J | 8 | and family | ||||||||
CURTIS | George | 6 | and family | ||||||||
CURTIS | William H | 1 | and family | ||||||||
DARBY | Charles | 40 | and family | ||||||||
DARBY | Eliza | 35 | and family | ||||||||
DARBY | Emily E | Died on Voyage | 1 | and family | |||||||
DAWES | Henry | 36 | and family | ||||||||
DAWES | Eliza | 31 | and family | ||||||||
DAWES | Mary | 12 | and family | ||||||||
DAWES | Anne | Died on Voyage | 4 | and family | |||||||
DAWES | Andrew | Died on Voyage | 1 | and family | |||||||
DAY | Joseph | 39 | and wife | ||||||||
DAY | Rebecca | 34 | and husband | ||||||||
DONALDSON | Mary | 30 | |||||||||
DOWDING | George | 24 | and wife | ||||||||
DOWDING | Louisa | 23 | and husband | ||||||||
DUNN | William | 26 | and family | ||||||||
DUNN | Emma Mary | 25 | and family | ||||||||
DUNN | Maria | 4 | and family | ||||||||
DUNN | Louisa | Died on Voyage | 0 | and family | |||||||
DUNNETT | Charles | 37 | and family | ||||||||
DUNNETT | Mary | 34 | and family | ||||||||
DUNNETT | William | 11 | and family | ||||||||
DUNNETT | Emily | 5 | and family | ||||||||
DUNNETT | Mary Ann | Died on Voyage | 2 | and family | |||||||
DYSON | Bright | 28 | and family | ||||||||
DYSON | Frances | 28 | and family | ||||||||
DYSON | John | 0 | and family | ||||||||
EASTWOOD | Rachael | 28 | Housemaid | Shoreditch, Middlesex | Geo. Fred. & Elizth. Both dead | C of E | Both | None | Paid £1 | ||
EDWARDS | Bennett | 36 | Cook | Kirkaldy, Fifeshire | Wilson & Ann, both dead | c of E | Both | None | Paid £1 | ||
EDWARDS | Julia | 22 | |||||||||
ELEY | Charles | 23 | and family | ||||||||
ELEY | Eliza | 21 | and family | ||||||||
ELEY | Susan Ann | Born on Voyage | 0 | and family | |||||||
EMERY | Alfred | 23 | and wife | ||||||||
EMERY | Hannah | 19 | and husband | ||||||||
EMERY | James | 44 | and family | ||||||||
EMERY | Sophia | Died on Voyage | 44 | and family | |||||||
EMERY | Charlotte | 16 | and family | ||||||||
EMERY | David | 12 | and family | ||||||||
EVANS | Harriett | 19 | |||||||||
FIELD | James | 38 | and family | ||||||||
FIELD | Rachael | 36 | and family | ||||||||
FIELD | Lydia | 16 | and family | ||||||||
FIELD | Sarah | 15 | and family | ||||||||
FIELD | Thomas | Died on Voyage | 14 | and family | |||||||
FIELD | James | 12 | and family | ||||||||
FIELD | Matilda | 10 | and family | ||||||||
FIELD | Mary Ann | 9 | and family | ||||||||
FIELD | Hannah | Died on Voyage | 2 | and family | |||||||
FIFE | Anne | 28 | and family | ||||||||
FIFE | Robert | 25 | and family | ||||||||
FIFE | Anne | 1 | and family | ||||||||
FOLBIGG | Martha | 43 | and family | ||||||||
FOLBIGG | Richard | 43 | and family | ||||||||
FOLBIGG | James | 13 | and family | ||||||||
FOLBIGG | Anne | 10 | and family | ||||||||
FOLBIGG | Emma | 8 | and family | ||||||||
FOLBIGG | Simon | 3 | and family | ||||||||
FRICKER | Catherine | 21 | |||||||||
GARRATT | William | 23 | and wife | ||||||||
GARRATT | Mary Ann | 24 | and husband | ||||||||
GARRETT | William | 31 | and family | ||||||||
GARRETT | Elizabeth | 30 | and family | ||||||||
GARRETT | Harriet | 8 | and family | ||||||||
GARRETT | Emily | 6 | and family | ||||||||
GARRETT | William | Died on Voyage | 3 | and family | |||||||
GARRETT | Elizabeth | 0 | and family | ||||||||
GIBBONS | Dinah | 18 | |||||||||
GIBSON | Thomas | 26 | and wife | ||||||||
GIBSON | Anne | 26 | and husband | ||||||||
GILES | Steady | 25 | and family | ||||||||
GILES | Hannah | 24 | and family | ||||||||
GILES | Sarah J | Died on Voyage | 1 | and family | |||||||
GILES | William | Born on Voyage | 0 | and family | |||||||
GILLBODY | John | 27 | and wife | ||||||||
GILLBODY | Margaret | 28 | and husband | ||||||||
GILSENAN | Elizabeth | 27 | and sister | ||||||||
GILSENAN | Rebecca | 22 | and sister | ||||||||
GOULD | Eliza | 40 | |||||||||
GRIMES | Anne | 26 | and family | ||||||||
GRIMES | William | 26 | and family | ||||||||
GRIMES | Harry | 3 | and family | ||||||||
GYLARD | William | 37 | and wife | ||||||||
GYLARD | Sarah | 30 | and husband | ||||||||
HALLETT | William | 25 | and family | ||||||||
HALLETT | Eliza | 24 | and family | ||||||||
HALLETT | William | Died on Voyage | 7 | and family | |||||||
HALLETT | Mary Ann | 18 | |||||||||
HANSFORD | Sarah | 18 | |||||||||
HARDWICK | Elizabeth | 29 | and family | ||||||||
HARDWICK | John | 24 | and family | ||||||||
HARDWICK | William | 11 | and family | ||||||||
HARDWICK | Eliza | 5 | and family | ||||||||
HARDWICK | Sarah | 2 | and family | ||||||||
HARDWICK | George | Died on Voyage | 0 | and family | |||||||
HELLINGS | Thomas | 25 | and wife | ||||||||
HELLINGS | Elizabeth | 22 | and husband | ||||||||
HENDERSON | Jane | 26 | |||||||||
HICKS | Eliza | 45 | and family | ||||||||
HICKS | David | 44 | and family | ||||||||
HICKS | Hannah | 18 | and family | ||||||||
HICKS | Eliza | 16 | and family | ||||||||
HICKS | Mary | 14 | and family | ||||||||
HICKS | Sarah | 12 | and family | ||||||||
HICKS | Amelia | 9 | and family | ||||||||
HICKS | David | 7 | and family | ||||||||
HOLMES | Henry | 22 | and wife | ||||||||
HOLMES | Louisa | 27 | and husband | ||||||||
HOOTAN | Joseph | 23 | and family | ||||||||
HOOTAN | Rebecca | 21 | and family | ||||||||
HOOTAN | Harriet | Died on Voyage | 1 | and family | |||||||
HOOTAN | Sarah Jane | Born on Voyage | 0 | and family | |||||||
HUCKLE | William | 28 | and family | ||||||||
HUCKLE | Eliza | 24 | and family | ||||||||
HUCKLE | Elizabeth | 7 | and family | ||||||||
HUCKLE | Mary | 4 | and family | ||||||||
HUCKLE | George | Died on Voyage | 0 | and family | |||||||
IBBOTSON | Hannah | 32 | and family | ||||||||
IBBOTSON | Joseph | 31 | and family | ||||||||
IBBOTSON | Mary | 7 | and family | ||||||||
IBBOTSON | George | Died on Voyage | 3 | and family | |||||||
JANE | Mary | 28 | |||||||||
KING | Jacob | 36 | and family | ||||||||
KING | Mary | 35 | and family | ||||||||
KING | Margaret | 11 | and family | ||||||||
KING | Jane | 8 | and family | ||||||||
KING | George | 6 | and family | ||||||||
KING | Mary Ann | 2 | and family | ||||||||
KNIGHT | Mary | 27 | |||||||||
LEVETT | Elizabeth | 40 | and family | ||||||||
LEVETT | Elizabeth | 20 | and family | ||||||||
LEVETT | Henry | 18 | and family | ||||||||
LEWIS | William | 26 | and family | ||||||||
LEWIS | Mary | 23 | and family | ||||||||
LEWIS | Benjamin | 5 | and family | ||||||||
LEWIS | Henry | 3 | and family | ||||||||
LEWIS | Elijah | Died on Voyage | 0 | and family | |||||||
MAGUIRE | Anne | 21 | |||||||||
MAITLAND | Mary | 17 | |||||||||
MANSFIELD | Ann | 19 | and sister | ||||||||
MANSFIELD | Eliza | 17 | and sister | ||||||||
MANSFIELD | Richard | 19 | |||||||||
MAYES | Elizabeth | 21 | |||||||||
MCDONALD | Anne | 18 | |||||||||
MCENCROE | William | 27 | and wife | ||||||||
MCENCROE | Ann | 24 | and husband | ||||||||
MEACHER | Charles | 36 | and family | ||||||||
MEACHER | Elizabeth | 34 | and family | ||||||||
MEACHER | Matilda | 8 | and family | ||||||||
MEACHER | Elizabeth | Died on Voyage | 4 | and family | |||||||
MILLARD | Rebecca | 20 | |||||||||
MILLARD | Mary | 18 | |||||||||
MILLER | George | 21 | and family | ||||||||
MILLER | Ruth | 21 | and family | ||||||||
MILLER | Julia | 3 | and family | ||||||||
MILLER | Mary | Died on Voyage | 0 | and family | |||||||
MILLS | Rebecca | 20 | |||||||||
MIRES | John | 29 | and wife | ||||||||
MIRES | Jane | 28 | and husband | ||||||||
MURCH | John | 35 | and family | ||||||||
MURCH | Lydia | 33 | and family | ||||||||
MURCH | John | 4 | and family | ||||||||
NARROWAY | John | 38 | and wife | ||||||||
NARROWAY | Mary | 35 | and husband | ||||||||
NICHOLLS | Francis | 25 | and wife | ||||||||
NICHOLLS | Louisa | 21 | and husband | ||||||||
NICHOLSON | Francis | 38 | and wife | ||||||||
NICHOLSON | Harriet | 37 | and husband | ||||||||
OATLEY | John | 33 | and wife | ||||||||
OATLEY | Sarah | 36 | and husband | ||||||||
PALMER | Emily | 18 | |||||||||
PARKER | Mary Ann | 42 | and family | ||||||||
PARKER | William | 41 | and family | ||||||||
PARKER | Susannah | 18 | and family | ||||||||
PARKER | Mary Ann | 16 | and family | ||||||||
PARKER | John | 14 | and family | ||||||||
PARKER | William | 10 | and family | ||||||||
PARKER | Edwin | 8 | and family | ||||||||
PARKER | George | 5 | and family | ||||||||
PARKER | Clara | Died on Voyage | 2 | and family | |||||||
PATERSON | Sarah | 26 | and family | ||||||||
PATERSON | Andrew | 20 | and family | ||||||||
PATERSON | Eliza | 2 | and family | ||||||||
PATTEN | Isabella | Died on Voyage | 24 | ||||||||
PENKERTON | Mary | 35 | and family | ||||||||
PENKERTON | John | 25 | and family | ||||||||
PENKERTON | William | 14 | and family | ||||||||
PENKERTON | Mary | 12 | and family | ||||||||
PENKERTON | Ann | 10 | and family | ||||||||
PENKERTON | Samuel | 6 | and family | ||||||||
PENNY | William | 33 | and wife | ||||||||
PENNY | Lucy | 43 | and husband | ||||||||
PEPLER | Caroline | 29 | |||||||||
PIERCE | Mary Ann | 43 | |||||||||
PITTS | Charles | 34 | and family | ||||||||
PITTS | Eliza | 29 | and family | ||||||||
PITTS | Robert | 10 | and family | ||||||||
PUCKETT | Elizabeth | 43 | and family | ||||||||
PUCKETT | John | 37 | and family | ||||||||
PUCKETT | John | 13 | and family | ||||||||
PUCKETT | George | 11 | and family | ||||||||
PUCKETT | Sarah Jane | 6 | and family | ||||||||
PUCKETT | Eliza | 4 | and family | ||||||||
PUCKETT | Emily | 1 | and family | ||||||||
RANDLE | Mary Ann | 30 | |||||||||
REDMAN | Julia | 20 | |||||||||
REEVE | Thomas | 30 | and family | ||||||||
REEVE | Ann | 27 | and family | ||||||||
REEVE | Sarah Ann | Born on Voyage | 0 | and family | |||||||
REEVES | Elizabeth | 19 | |||||||||
ROBERTS | Lewis | 35 | and wife | ||||||||
ROBERTS | Mary Ann | 31 | and husband | ||||||||
ROBERTSON | Lydia | 33 | and family | ||||||||
ROBERTSON | Francis | 32 | and family | ||||||||
ROBERTSON | Mary Ann | 13 | and family | ||||||||
ROBERTSON | Alfred | 9 | and family | ||||||||
ROBERTSON | Charles | 4 | and family | ||||||||
ROBERTSON | William | 3 | and family | ||||||||
ROBERTSON | Benjamin | 1 | and family | ||||||||
ROYAL | Peter | 43 | and family | ||||||||
ROYAL | Margaret | 39 | and family | ||||||||
ROYAL | Margaret | 19 | and family | ||||||||
ROYAL | Ann | 17 | and family | ||||||||
ROYAL | Peter | 15 | and family | ||||||||
ROYAL | Sarah | 13 | and family | ||||||||
ROYAL | Tom | 8 | and family | ||||||||
ROYAL | Louisa | 6 | and family | ||||||||
ROYAL | William | 4 | and family | ||||||||
ROYAL | Arthur | 2 | and family | ||||||||
SAINSBURY | Elizabeth | 18 | |||||||||
SCANLON | Anne | 23 | |||||||||
SCOTT | Henry | 29 | and wife | ||||||||
SCOTT | Mary Ann | 26 | and husband | ||||||||
SELLEY | James | 39 | and family | ||||||||
SELLEY | Mary Ann | 39 | and family | ||||||||
SELLEY | Mary Ann | 15 | and family | ||||||||
SELLEY | Emma | 13 | and family | ||||||||
SELLEY | Maria | 10 | and family | ||||||||
SHANKLIE | Peter | 38 | and family | ||||||||
SHANKLIE | Deborah | 30 | and family | ||||||||
SHANKLIE | Elizabeth | 8 | and family | ||||||||
SHANKLIE | Samuel | 6 | and family | ||||||||
SIDEY | Samuel | 22 | and wife | ||||||||
SIDEY | Hannah | 22 | and husband | ||||||||
SMART | John | 43 | and wife | ||||||||
SMART | Elizabeth | 44 | and husband | ||||||||
SMART | Elizabeth | 44 | and family | ||||||||
SMART | George | 37 | and family | ||||||||
SMART | James | 15 | and family | ||||||||
SMART | George | 13 | and family | ||||||||
SMART | Hephzibah | 10 | and family | ||||||||
SMART | William | 6 | and family | ||||||||
SMART | Elizabeth | Died on Voyage | 3 | and family | |||||||
SMITH | Daniel | 26 | and wife | ||||||||
SMITH | Elizabeth | 35 | and family | ||||||||
SMITH | Robert | 35 | and family | ||||||||
SMITH | Edward | 34 | and family | ||||||||
SMITH | Emily | 34 | and family | ||||||||
SMITH | Ann | 10 | and family | ||||||||
SMITH | James | 7 | and family | ||||||||
SMITH | Emily | 5 | and family | ||||||||
SMITH | William | 4 | and family | ||||||||
SMITH | Mary Ann | 3 | and family | ||||||||
SMITH | Benjamin | 2 | and family | ||||||||
SMITH | Ellen | 0 | and family | ||||||||
SMITH | Rebecca | 28 | |||||||||
SMTIH | Catherine | 29 | and husband | ||||||||
STACK | Mary | 38 | |||||||||
STAFFORD | Hannah | 25 | |||||||||
STANLEY | Mary | 20 | |||||||||
STARR | Catherine | 21 | and sister | ||||||||
STARR | Maria | 19 | and sister | ||||||||
STOTT | Matilda | 19 | |||||||||
STRUGNELL | Ellen | 19 | |||||||||
SULLIVAN | Ellen | 20 | |||||||||
TERRELL | Fanny | 25 | |||||||||
TILLYARD | Caroline | 19 | |||||||||
TOZER | Thomas | 33 | and family | ||||||||
TOZER | Ann | 32 | and family | ||||||||
TOZER | John | 9 | and family | ||||||||
TOZER | Thomas | 6 | and family | ||||||||
TOZER | George | 1 | and family | ||||||||
TREVENA | William H | 24 | and wife | ||||||||
TREVENA | Eliza | 20 | and husband | ||||||||
TURNER | John | 29 | and family | ||||||||
TURNER | Susan | 23 | and family | ||||||||
TURNER | Sarah | 6 | and family | ||||||||
TURNER | Henry | 4 | and family | ||||||||
TURNER | Susan | 2 | and family | ||||||||
WALKER | Mary Ann | 23 | and sister | ||||||||
WALKER | Sophia | 19 | and sister | ||||||||
WALKER | Mary | Died on Voyage | 37 | and family | |||||||
WALKER | John | 26 | and family | ||||||||
WALKER | William | 3 | and family | ||||||||
WALKER | Samuel | Died on Voyage | 1 | and family | |||||||
WARR | Ann | 36 | and family | ||||||||
WARR | Henry | 35 | and family | ||||||||
WARR | John | 6 | and family | ||||||||
WARR | Ann | 4 | and family | ||||||||
WARR | Emma | 2 | and family | ||||||||
WARREN | Mary Ann | 19 | |||||||||
WATERS | Jane | 30 | and family | ||||||||
WATERS | William | 30 | and family | ||||||||
WATERS | Frank | 6 | and family | ||||||||
WATERS | Charles | 3 | and family | ||||||||
WATTS | James | 26 | and family | ||||||||
WATTS | Mary | Died on Voyage | 22 | and family | |||||||
WATTS | John | 4 | and family | ||||||||
WEBSTER | Eliza | 36 | and family | ||||||||
WEBSTER | William | 32 | and family | ||||||||
WEBSTER | Jessie | 8 | and family | ||||||||
WEBSTER | Clara | 3 | and family | ||||||||
WELLER | Anne | 28 | |||||||||
WELLS | Caroline | 27 | |||||||||
WELSH | Anne | 27 | |||||||||
WENT | William | 38 | and family | ||||||||
WENT | Mary | 35 | and family | ||||||||
WENT | William | 16 | and family | ||||||||
WENT | Eliza | 14 | and family | ||||||||
WENT | James | 12 | and family | ||||||||
WENT | Thomas | 7 | and family | ||||||||
WENT | Robert | 3 | and family | ||||||||
WENT | Elizabeth | 1 | and family | ||||||||
WIGGINS | John | 44 | and family | ||||||||
WIGGINS | Mary | 40 | and family | ||||||||
WIGGINS | James | 17 | and family | ||||||||
WIGGINS | Charles | 11 | and family | ||||||||
WILKINSON | Frederick | 48 | and family | ||||||||
WILKINSON | Mary | 48 | and family | ||||||||
WILKINSON | Clara | 17 | and family | ||||||||
WILKINSON | Charles | 15 | and family | ||||||||
WILKINSON | Thomas | 8 | and family | ||||||||
WILLIAMS | Anne | 27 | |||||||||
WILSON | John | 26 | and wife | ||||||||
WILSON | Martha | 31 | and husband | ||||||||
WILSON | John | 35 | and family | ||||||||
WILSON | Ellen | 32 | and family | ||||||||
WILSON | John | 8 | and family | ||||||||
WILSON | Henry | 6 | and family | ||||||||
WILSON | Theodore | 1 | and family | ||||||||
WILSON | Thomas | 27 | and brother | ||||||||
WILSON | Henry | 22 | and brother | ||||||||
WOOD | Charles | 38 | and family | ||||||||
WOOD | Emma | 31 | and family | ||||||||
WOOD | Mary Ann | 29 | and family | ||||||||
WOOD | James | 27 | and family | ||||||||
WOOD | Emma | 7 | and family | ||||||||
WOOD | Agnes | 3 | and family | ||||||||
WOOD | John | Died on Voyage | 2 | and family | |||||||
WOOD | Charles | Died on Voyage | 1 | and family | |||||||
WOOD | Caroline | 0 | and family |
Back to the Australian Immigrant Ships or the use your "Back" button to go back to where you were.