Title | Times Played | Last Time Played | Odds of not being played in 67 shows | ||
---|---|---|---|---|---|
The Landlady | 164 | 12/3/94 | 0.0% | ||
Buried Alive | 111 | 7/1/00 | 0.0% | ||
Glide | 103 | 9/8/00 | 0.1% | ||
Dinner and a Movie | 97 | 3/1/97 | 0.1% | ||
Big Ball Jam | 95 | 12/9/94 | 0.1% | ||
All Things Reconsidered | 76 | 2/23/97 | 0.6% | ||
Paul and Silas | 73 | 11/29/98 | 0.7% | ||
Take the A-Train | 66 | 4/13/94 | 1.2% | ||
Alumni Blues | 52 | 7/24/99 | 3.0% | ||
Walk Away | 43 | 7/8/00 | 5.6% |
Expected versions is "percentage of shows the song was played in times number of shows seen" (eg if You Enjoy Myself were played in half of all shows and you have seen 20 shows, you would be "expected" to see 10 versions). These are the songs that you've seen the most above and below expectations. This section goes out to Amanda Wilson who inspired me to write it by seeing "Farmhouse" in each of her first 4 shows.
Underplayed
Title | Expected versions in 67 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Foam | 16 | 4 | 12 | ||
The Landlady | 11 | 0 | 11 | ||
Golgi Apparatus | 19 | 9 | 10 | ||
I am Hydrogen | 14 | 5 | 9 | ||
My Sweet One | 11 | 2 | 9 | ||
Suzie Greenberg | 18 | 9 | 9 | ||
Lizards | 15 | 7 | 8 | ||
Llama | 16 | 8 | 8 | ||
Poor Heart | 16 | 8 | 8 | ||
Stash | 19 | 11 | 8 |
Overplayed
Title | Expected versions in 67 shows | Versions seen | Difference | ||
---|---|---|---|---|---|
Character Zero | 5 | 17 | 12 | ||
Also Sprach Zarathustra | 8 | 19 | 11 | ||
Guyute | 5 | 16 | 11 | ||
Free | 5 | 15 | 10 | ||
Simple | 7 | 17 | 10 | ||
Taste | 5 | 15 | 10 | ||
Frankenstein | 3 | 12 | 9 | ||
Ghost | 4 | 13 | 9 | ||
Piper | 3 | 12 | 9 | ||
Theme From the Bottom | 5 | 14 | 9 |
Title | Times
Seen/ Raw Total | Pct seen |
---|---|---|
1999 | 1/1 | 100% |
After Midnight | 1/1 | 100% |
All Along the Watchtower | 1/2 | 50% |
Amoreena | 1/1 | 100% |
Big Alligator Song | 1/1 | 100% |
Bohemian Rhapsody | 1/1 | 100% |
Born Under Punches | 1/1 | 100% |
Born to Run | 1/1 | 100% |
Cat Scratch Fever | 1/1 | 100% |
Chalk Dust Singalong | 1/1 | 100% |
Champagne Supernova | 1/1 | 100% |
Crosseyed and Painless | 4/8 | 50% |
Gettin' Jiggy Wit It | 1/1 | 100% |
Gold Soundz | 1/1 | 100% |
Grind | 1/1 | 100% |
Houses in Motion | 1/1 | 100% |
I'm Gonna Be | 1/1 | 100% |
Icculus Jam | 1/1 | 100% |
Listening Wind | 1/1 | 100% |
Meatstick (reprise) | 1/1 | 100% |
Miss You | 1/1 | 100% |
Moby Dick | 1/2 | 50% |
Native Greeting | 1/1 | 100% |
New York New York | 1/1 | 100% |
On My Knees | 1/1 | 100% |
On My Knees Reprise | 1/1 | 100% |
Once in a Lifetime | 1/1 | 100% |
Quadrophonic Topplings | 1/1 | 100% |
Rock and Roll Part Two | 1/1 | 100% |
Sabotage | 2/3 | 67% |
Seen and Not Seen | 1/1 | 100% |
Sixteen Candles | 1/1 | 100% |
Smoke on the Water | 1/1 | 100% |
Sweet Jane | 1/2 | 50% |
Terrapin Station | 1/1 | 100% |
The Curtain With | 2/2 | 100% |
The Great Curve | 1/1 | 100% |
The Overload | 1/1 | 100% |
Three Little Birds | 1/1 | 100% |
Tubthumping | 1/1 | 100% |
Tuesday's Gone | 1/1 | 100% |
What's the Use | 6/10 | 60% |
Song Name | FIRST TIME SEEN | LAST TIME SEEN | CURRENT GAP | ||
Date | Show # | Date | Show # | ||
1999 | 12/31/98 | 44 | 12/31/98 | 44 | 23 shows |
A Day in the Life | 11/25/95 | 5 | 12/30/97 | 31 | 36 shows |
AC/DC Bag | 6/25/95 | 3 | 7/21/99 | 56 | 11 shows |
Acoustic Army | 6/17/95 | 2 | 6/17/95 | 2 | 65 shows |
After Midnight | 12/31/99 | 62 | 12/31/99 | 62 | 5 shows |
Albuquerque | 8/7/98 | 35 | 12/31/99 | 62 | 5 shows |
All Along the Watchtower | 10/22/96 | 12 | 10/22/96 | 12 | 55 shows |
Also Sprach Zarathustra | 10/8/94 | 1 | 7/11/00 | 65 | 2 shows |
Amazing Grace | 6/25/95 | 3 | 12/31/96 | 20 | 47 shows |
Amoreena | 8/13/97 | 25 | 8/13/97 | 25 | 42 shows |
Antelope | 10/8/94 | 1 | 7/10/00 | 64 | 3 shows |
Auld Lang Syne | 12/31/96 | 20 | 12/31/99 | 62 | 5 shows |
Avenu Malkenu | 12/30/95 | 7 | 12/28/96 | 17 | 50 shows |
Axilla | 12/31/96 | 20 | 7/12/00 | 66 | 1 shows |
B.B.F.C.F.M. | 11/21/98 | 40 | 12/30/98 | 43 | 24 shows |
Back On The Train | 7/9/99 | 47 | 9/17/00 | 67 | 0 shows |
Back at the Chicken Shack | 7/10/99 | 48 | 12/18/99 | 60 | 7 shows |
Bathtub Gin | 12/15/95 | 6 | 9/17/00 | 67 | 0 shows |
Beauty of my Dreams | 8/13/97 | 25 | 7/12/00 | 66 | 1 shows |
Been Caught Stealing | 11/19/98 | 38 | 12/28/98 | 41 | 26 shows |
Big Alligator Song | 12/30/99 | 61 | 12/30/99 | 61 | 6 shows |
Billy Breathes | 11/25/95 | 5 | 7/12/00 | 66 | 1 shows |
Birds of a Feather | 4/4/98 | 33 | 7/12/00 | 66 | 1 shows |
Bittersweet Motel | 8/7/98 | 35 | 12/31/99 | 62 | 5 shows |
Black-Eyed Katy | 11/22/97 | 27 | 12/30/97 | 31 | 36 shows |
Blue and Lonesome | 11/25/95 | 5 | 7/18/99 | 54 | 13 shows |
Bohemian Rhapsody | 12/31/96 | 20 | 12/31/96 | 20 | 47 shows |
Bold as Love | 12/28/97 | 29 | 6/25/00 | 63 | 4 shows |
Boogie On Reggae Woman | 11/21/98 | 40 | 12/30/99 | 61 | 6 shows |
Born Under Punches | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
Born to Run | 7/16/99 | 52 | 7/16/99 | 52 | 15 shows |
Bouncing Around the Room | 6/25/95 | 3 | 12/31/99 | 62 | 5 shows |
Brian and Robert | 8/7/98 | 35 | 7/21/99 | 56 | 11 shows |
Brother | 8/17/96 | 10 | 4/4/98 | 33 | 34 shows |
Buffalo Bill | 8/17/97 | 26 | 7/10/00 | 64 | 3 shows |
Bug | 7/13/99 | 50 | 12/31/99 | 62 | 5 shows |
Bye Bye Foot | 8/10/97 | 23 | 8/10/97 | 23 | 44 shows |
Call Me If You Ever Need A Fool | 7/18/99 | 54 | 7/18/99 | 54 | 13 shows |
Camel Walk | 12/16/99 | 58 | 12/16/99 | 58 | 9 shows |
Caravan | 12/29/96 | 18 | 12/29/96 | 18 | 49 shows |
Carini | 12/30/97 | 31 | 7/13/99 | 50 | 17 shows |
Carolina | 8/17/97 | 26 | 8/17/97 | 26 | 41 shows |
Cars Trucks Buses | 11/22/95 | 4 | 7/10/00 | 64 | 3 shows |
Cat Scratch Fever | 7/18/99 | 54 | 7/18/99 | 54 | 13 shows |
Catapult | 12/13/97 | 28 | 12/31/99 | 62 | 5 shows |
Cavern | 6/25/95 | 3 | 7/11/00 | 65 | 2 shows |
Chalk Dust Singalong | 7/11/00 | 65 | 7/11/00 | 65 | 2 shows |
Chalk Dust Torture | 10/8/94 | 1 | 9/17/00 | 67 | 0 shows |
Champagne Supernova | 12/29/96 | 18 | 12/29/96 | 18 | 49 shows |
Character Zero | 10/21/96 | 11 | 7/11/00 | 65 | 2 shows |
Cities | 8/10/97 | 23 | 7/21/99 | 56 | 11 shows |
Colonel Forbin's Ascent | 10/31/96 | 16 | 8/7/98 | 35 | 32 shows |
Contact | 8/16/96 | 9 | 9/17/00 | 67 | 0 shows |
Corrina | 12/30/99 | 61 | 12/30/99 | 61 | 6 shows |
Cracklin' Rosie | 8/14/96 | 8 | 8/14/96 | 8 | 59 shows |
Crosseyed and Painless | 10/31/96 | 16 | 7/12/00 | 66 | 1 shows |
Crossroads | 8/9/97 | 22 | 12/29/97 | 30 | 37 shows |
Cry Baby Cry | 11/21/98 | 40 | 11/21/98 | 40 | 27 shows |
David Bowie | 11/25/95 | 5 | 7/10/00 | 64 | 3 shows |
Dirt | 7/21/97 | 21 | 6/25/00 | 63 | 4 shows |
Divided Sky | 6/17/95 | 2 | 7/20/99 | 55 | 12 shows |
Dog Log | 12/18/99 | 60 | 9/17/00 | 67 | 0 shows |
Dogs Stole Things | 7/21/97 | 21 | 7/16/99 | 52 | 15 shows |
Down With Disease | 10/8/94 | 1 | 7/11/00 | 65 | 2 shows |
Driver | 11/20/98 | 39 | 7/9/99 | 47 | 20 shows |
Drowned | 12/28/97 | 29 | 7/11/00 | 65 | 2 shows |
Emotional Rescue | 12/31/97 | 32 | 12/31/97 | 32 | 35 shows |
Esther | 8/16/96 | 9 | 8/9/98 | 37 | 30 shows |
Farmhouse | 12/28/97 | 29 | 12/30/99 | 61 | 6 shows |
Fast Enough For You | 7/4/99 | 45 | 6/25/00 | 63 | 4 shows |
Fee | 10/8/94 | 1 | 7/10/00 | 64 | 3 shows |
Fikus | 8/8/98 | 36 | 8/8/98 | 36 | 31 shows |
Fire | 11/25/95 | 5 | 12/31/97 | 32 | 35 shows |
First Tube | 12/18/99 | 60 | 7/11/00 | 65 | 2 shows |
Fluffhead | 10/8/94 | 1 | 9/17/00 | 67 | 0 shows |
Fly Famous Mockingbird | 10/31/96 | 16 | 8/7/98 | 35 | 32 shows |
Foam | 10/23/96 | 13 | 11/21/98 | 40 | 27 shows |
Foreplay | 10/8/94 | 1 | 7/12/99 | 49 | 18 shows |
Frankenstein | 11/22/95 | 4 | 12/15/99 | 57 | 10 shows |
Frankie Says | 8/7/98 | 35 | 12/30/98 | 43 | 24 shows |
Free | 11/22/95 | 4 | 9/17/00 | 67 | 0 shows |
Freebird | 12/29/98 | 42 | 12/29/98 | 42 | 25 shows |
Funky Bitch | 10/21/96 | 11 | 7/10/00 | 64 | 3 shows |
Funny as it Seems | 8/9/97 | 22 | 8/9/97 | 22 | 45 shows |
Gettin' Jiggy Wit It | 11/20/98 | 39 | 11/20/98 | 39 | 28 shows |
Ghost | 7/21/97 | 21 | 12/30/99 | 61 | 6 shows |
Ginseng Sullivan | 10/21/96 | 11 | 7/21/99 | 56 | 11 shows |
Gold Soundz | 7/21/99 | 56 | 7/21/99 | 56 | 11 shows |
Golgi Apparatus | 8/17/96 | 10 | 12/30/99 | 61 | 6 shows |
Good Times Bad Times | 12/15/95 | 6 | 12/30/99 | 61 | 6 shows |
Gotta Jibboo | 12/17/99 | 59 | 7/10/00 | 64 | 3 shows |
Grind | 12/30/98 | 43 | 12/30/98 | 43 | 24 shows |
Guelah Papyrus | 10/25/96 | 14 | 7/17/99 | 53 | 14 shows |
Gumbo | 8/14/96 | 8 | 11/19/98 | 38 | 29 shows |
Guyute | 10/8/94 | 1 | 9/17/00 | 67 | 0 shows |
Ha Ha Ha | 12/15/95 | 6 | 12/31/98 | 44 | 23 shows |
Halley's Comet | 8/16/96 | 9 | 12/15/99 | 57 | 10 shows |
Harpua | 8/17/96 | 10 | 12/30/97 | 31 | 36 shows |
Harry Hood | 10/8/94 | 1 | 7/11/00 | 65 | 2 shows |
Have Mercy | 7/17/99 | 53 | 7/17/99 | 53 | 14 shows |
Heavy Things | 12/16/99 | 58 | 7/12/00 | 66 | 1 shows |
Hello Ma Baby | 11/25/95 | 5 | 7/20/99 | 55 | 12 shows |
Highway to Hell | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
Horn | 10/8/94 | 1 | 6/25/00 | 63 | 4 shows |
Houses in Motion | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
I Didn't Know | 6/25/95 | 3 | 12/31/99 | 62 | 5 shows |
I Saw it Again | 7/8/99 | 46 | 7/8/99 | 46 | 21 shows |
I am Hydrogen | 10/8/94 | 1 | 12/30/99 | 61 | 6 shows |
I'm Gonna Be | 12/30/97 | 31 | 12/30/97 | 31 | 36 shows |
Icculus | 7/18/99 | 54 | 7/18/99 | 54 | 13 shows |
Icculus Jam | 7/18/99 | 54 | 7/18/99 | 54 | 13 shows |
If I Could | 6/25/95 | 3 | 6/25/95 | 3 | 64 shows |
If I Only Had a Brain | 7/8/99 | 46 | 7/8/99 | 46 | 21 shows |
Isabella | 8/13/97 | 25 | 12/30/97 | 31 | 36 shows |
It's Ice | 10/8/94 | 1 | 7/10/00 | 64 | 3 shows |
Jam | 6/25/95 | 3 | 8/9/98 | 37 | 30 shows |
Jennifer Dances | 12/17/99 | 59 | 12/17/99 | 59 | 8 shows |
Jesus Left Chicago | 10/31/96 | 16 | 7/8/99 | 46 | 21 shows |
Johnny B Goode | 6/17/95 | 2 | 12/28/96 | 17 | 50 shows |
Julius | 6/17/95 | 2 | 7/8/99 | 46 | 21 shows |
Keyboard Army | 11/25/95 | 5 | 11/25/95 | 5 | 62 shows |
Kung | 11/25/95 | 5 | 7/15/99 | 51 | 16 shows |
La Grange | 12/29/96 | 18 | 12/29/96 | 18 | 49 shows |
Lawn Boy | 10/8/94 | 1 | 9/17/00 | 67 | 0 shows |
Life On Mars | 8/16/96 | 9 | 10/21/96 | 11 | 56 shows |
Lifeboy | 12/30/95 | 7 | 12/30/96 | 19 | 48 shows |
Light Up or Leave Me Alone | 12/30/99 | 61 | 12/30/99 | 61 | 6 shows |
Limb By Limb | 8/11/97 | 24 | 9/17/00 | 67 | 0 shows |
Listening Wind | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
Lizards | 11/22/95 | 4 | 7/12/99 | 49 | 18 shows |
Llama | 11/22/95 | 4 | 12/31/99 | 62 | 5 shows |
Long Time | 10/8/94 | 1 | 7/12/99 | 49 | 18 shows |
Love You | 12/31/99 | 62 | 12/31/99 | 62 | 5 shows |
Loving Cup | 7/21/97 | 21 | 7/10/00 | 64 | 3 shows |
Magilla | 7/21/97 | 21 | 7/21/97 | 21 | 46 shows |
Makisupa Policeman | 8/16/96 | 9 | 7/12/99 | 49 | 18 shows |
Maze | 6/17/95 | 2 | 6/25/00 | 63 | 4 shows |
McGrupp | 6/17/95 | 2 | 4/5/98 | 34 | 33 shows |
Meat | 11/20/98 | 39 | 6/25/00 | 63 | 4 shows |
Meatstick | 7/8/99 | 46 | 7/12/00 | 66 | 1 shows |
Meatstick (reprise) | 7/4/99 | 45 | 7/4/99 | 45 | 22 shows |
Mike's Song | 10/8/94 | 1 | 12/30/99 | 61 | 6 shows |
Miss You | 7/18/99 | 54 | 7/18/99 | 54 | 13 shows |
Misty Mountain Hop | 7/20/99 | 55 | 7/20/99 | 55 | 12 shows |
Moby Dick | 7/11/00 | 65 | 7/11/00 | 65 | 2 shows |
Moma Dance | 8/9/98 | 37 | 9/17/00 | 67 | 0 shows |
Mound | 6/17/95 | 2 | 10/25/96 | 14 | 53 shows |
Mountains in the Mist | 7/10/99 | 48 | 7/13/99 | 50 | 17 shows |
My Friend My Friend | 7/12/00 | 66 | 7/12/00 | 66 | 1 shows |
My Left Toe | 7/21/99 | 56 | 7/21/99 | 56 | 11 shows |
My Mind's Got a Mind of its Own | 7/10/00 | 64 | 7/10/00 | 64 | 3 shows |
My Old Home Place | 8/17/96 | 10 | 6/25/00 | 63 | 4 shows |
My Soul | 8/11/97 | 24 | 12/31/99 | 62 | 5 shows |
My Sweet One | 12/31/97 | 32 | 7/17/99 | 53 | 14 shows |
N2O | 7/13/99 | 50 | 7/13/99 | 50 | 17 shows |
NICU | 8/16/96 | 9 | 6/25/00 | 63 | 4 shows |
Native Greeting | 12/30/99 | 61 | 12/30/99 | 61 | 6 shows |
Nellie Cane | 11/21/98 | 40 | 7/8/99 | 46 | 21 shows |
New York New York | 12/31/97 | 32 | 12/31/97 | 32 | 35 shows |
Oh Kee Pa Ceremony | 4/5/98 | 34 | 7/4/99 | 45 | 22 shows |
On My Knees | 7/17/99 | 53 | 7/17/99 | 53 | 14 shows |
On My Knees Reprise | 7/17/99 | 53 | 7/17/99 | 53 | 14 shows |
Once in a Lifetime | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
Peaches en Regalia | 12/31/96 | 20 | 12/31/96 | 20 | 47 shows |
Piper | 7/21/97 | 21 | 7/12/00 | 66 | 1 shows |
Poor Heart | 11/22/95 | 4 | 12/31/99 | 62 | 5 shows |
Possum | 12/15/95 | 6 | 12/30/99 | 61 | 6 shows |
Prince Caspian | 12/30/95 | 7 | 7/12/00 | 66 | 1 shows |
Punch You in the Eye | 8/17/96 | 10 | 6/25/00 | 63 | 4 shows |
Purple Rain | 10/8/94 | 1 | 10/8/94 | 1 | 66 shows |
Quadrophonic Topplings | 12/31/99 | 62 | 12/31/99 | 62 | 5 shows |
Quinn the Eskimo | 11/20/98 | 39 | 7/18/99 | 54 | 13 shows |
Reba | 8/14/96 | 8 | 12/31/99 | 62 | 5 shows |
Rift | 10/8/94 | 1 | 11/20/98 | 39 | 28 shows |
Rock and Roll | 11/19/98 | 38 | 9/17/00 | 67 | 0 shows |
Rock and Roll Part Two | 11/20/98 | 39 | 11/20/98 | 39 | 28 shows |
Rocko William | 8/10/97 | 23 | 8/10/97 | 23 | 44 shows |
Rocky Top | 10/8/94 | 1 | 9/17/00 | 67 | 0 shows |
Roggae | 8/9/98 | 37 | 12/31/99 | 62 | 5 shows |
Roses are Free | 12/31/97 | 32 | 12/31/99 | 62 | 5 shows |
Runaway Jim | 11/25/95 | 5 | 7/11/00 | 65 | 2 shows |
Sabotage | 8/8/98 | 36 | 11/21/98 | 40 | 27 shows |
Sample in a Jar | 10/8/94 | 1 | 6/25/00 | 63 | 4 shows |
Sand | 12/16/99 | 58 | 7/10/00 | 64 | 3 shows |
Sanity | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
Scent of a Mule | 6/25/95 | 3 | 6/25/00 | 63 | 4 shows |
Seen and Not Seen | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
Sexual Healing | 8/8/98 | 36 | 8/8/98 | 36 | 31 shows |
Shafty | 4/5/98 | 34 | 4/5/98 | 34 | 33 shows |
Silent in the Morning | 8/14/96 | 8 | 12/31/99 | 62 | 5 shows |
Simple | 10/8/94 | 1 | 12/30/99 | 61 | 6 shows |
Sixteen Candles | 12/29/96 | 18 | 12/29/96 | 18 | 49 shows |
Slave | 6/25/95 | 3 | 6/25/00 | 63 | 4 shows |
Sleep | 12/28/98 | 41 | 7/8/99 | 46 | 21 shows |
Sleeping Monkey | 8/13/97 | 25 | 12/18/99 | 60 | 7 shows |
Smoke on the Water | 7/18/99 | 54 | 7/18/99 | 54 | 13 shows |
Sneaking Sally | 12/30/97 | 31 | 7/17/99 | 53 | 14 shows |
Something | 11/19/98 | 38 | 11/19/98 | 38 | 29 shows |
Somewhere Over the Rainbow | 8/9/98 | 37 | 8/9/98 | 37 | 30 shows |
Sparkle | 10/8/94 | 1 | 7/10/00 | 64 | 3 shows |
Split Open and Melt | 6/25/95 | 3 | 7/10/00 | 64 | 3 shows |
Stash | 6/17/95 | 2 | 7/8/99 | 46 | 21 shows |
Steep | 10/22/96 | 12 | 8/9/97 | 22 | 45 shows |
Strange Design | 11/22/95 | 4 | 12/13/97 | 28 | 39 shows |
Suspicious Minds | 12/15/95 | 6 | 12/15/95 | 6 | 61 shows |
Suzie Greenberg | 10/8/94 | 1 | 12/30/99 | 61 | 6 shows |
Sweet Adeline | 6/17/95 | 2 | 8/13/97 | 25 | 42 shows |
Sweet Jane | 8/8/98 | 36 | 8/8/98 | 36 | 31 shows |
Swept Away | 10/22/96 | 12 | 8/9/97 | 22 | 45 shows |
T.M.W.S.I.Y. | 12/30/95 | 7 | 12/28/96 | 17 | 50 shows |
Talk | 8/16/96 | 9 | 12/30/96 | 19 | 48 shows |
Taste | 6/17/95 | 2 | 12/30/99 | 61 | 6 shows |
Tela | 8/8/98 | 36 | 8/8/98 | 36 | 31 shows |
Terrapin | 7/8/99 | 46 | 7/11/00 | 65 | 2 shows |
Terrapin Station | 8/9/98 | 37 | 8/9/98 | 37 | 30 shows |
The Curtain | 6/17/95 | 2 | 12/30/99 | 61 | 6 shows |
The Curtain With | 7/12/00 | 66 | 9/17/00 | 67 | 0 shows |
The Fog That Surrounds | 11/22/95 | 4 | 11/25/95 | 5 | 62 shows |
The Great Curve | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
The Horse | 8/14/96 | 8 | 12/31/99 | 62 | 5 shows |
The Inlaw Josie Wales | 12/18/99 | 60 | 12/31/99 | 62 | 5 shows |
The Mango Song | 8/14/96 | 8 | 9/17/00 | 67 | 0 shows |
The Overload | 10/31/96 | 16 | 10/31/96 | 16 | 51 shows |
The Sloth | 10/21/96 | 11 | 12/30/99 | 61 | 6 shows |
The Squirming Coil | 8/16/96 | 9 | 7/12/00 | 66 | 1 shows |
The Star Spangled Banner | 10/21/96 | 11 | 7/4/99 | 45 | 22 shows |
The Wedge | 8/17/97 | 26 | 7/4/99 | 45 | 22 shows |
Theme From the Bottom | 6/25/95 | 3 | 9/17/00 | 67 | 0 shows |
Three Little Birds | 6/17/95 | 2 | 6/17/95 | 2 | 65 shows |
Timber | 11/25/95 | 5 | 7/17/99 | 53 | 14 shows |
Trainsong | 8/16/96 | 9 | 12/15/99 | 57 | 10 shows |
Tube | 10/25/96 | 14 | 7/12/00 | 66 | 1 shows |
Tubthumping | 11/21/98 | 40 | 11/21/98 | 40 | 27 shows |
Tuesday's Gone | 7/13/99 | 50 | 7/13/99 | 50 | 17 shows |
Tweezer | 6/17/95 | 2 | 12/30/99 | 61 | 6 shows |
Tweezer Reprise | 12/15/95 | 6 | 12/30/99 | 61 | 6 shows |
Twist | 7/9/99 | 47 | 7/10/00 | 64 | 3 shows |
Two Dollar Bill | 11/25/95 | 5 | 11/25/95 | 5 | 62 shows |
Uncle Pen | 6/17/95 | 2 | 7/11/00 | 65 | 2 shows |
Vultures | 8/11/97 | 24 | 7/16/99 | 52 | 15 shows |
Wading in the Velvet Sea | 7/21/97 | 21 | 7/12/00 | 66 | 1 shows |
Waste | 8/16/96 | 9 | 7/20/99 | 55 | 12 shows |
Water in the Sky | 8/11/97 | 24 | 6/25/00 | 63 | 4 shows |
Weekapaug Groove | 10/8/94 | 1 | 12/30/99 | 61 | 6 shows |
Weigh | 8/17/97 | 26 | 8/17/97 | 26 | 41 shows |
What's the Use | 7/4/99 | 45 | 7/10/00 | 64 | 3 shows |
When the Circus Comes | 8/9/97 | 22 | 12/30/99 | 61 | 6 shows |
While My Guitar Gently Weeps | 12/31/98 | 44 | 7/10/99 | 48 | 19 shows |
Why Don't We Do it in the Road | 6/25/95 | 3 | 6/25/95 | 3 | 64 shows |
Wilson | 6/17/95 | 2 | 7/10/00 | 64 | 3 shows |
Wolfman's Brother | 11/25/95 | 5 | 12/30/99 | 61 | 6 shows |
Ya Mar | 6/25/95 | 3 | 7/11/00 | 65 | 2 shows |
You Enjoy Myself | 11/22/95 | 4 | 12/31/99 | 62 | 5 shows |
