Farm League Standings

(As of Thursday, Aug 31 2000)



By Conference



EASTERN Conference

                  GP   W  L  T    P  GF  GA   PCT
Louisville(FLD)   73  44 23  6   94 330 207  .643
Lowell(NYI)       73  43 23  7   93 307 213  .636
GrandRapid(OTT)   77  37 22 18   92 294 214  .597
Cincinnati(CRL)   75  38 28  9   85 253 222  .566
Albany(NJ )       74  37 29  8   82 241 227  .554
Hartford(NYR)     74  35 28 11   81 240 241  .547
Philly(PHI)       75  34 31 10   78 235 233  .520
Rochester(BUF)    75  34 33  8   76 229 250  .506
St. John's(TOR)   75  31 33 11   73 201 241  .486
Detroit(TB )      75  32 35  8   72 201 243  .480
Portland(WSH)     73  31 34  8   70 201 256  .479
Providence(BOS)   75  30 41  4   64 209 209  .426
Scranton(PIT)     73  24 44  5   53 219 273  .363

WESTERN Conference

                  GP   W  L  T    P  GF  GA   PCT
Cincinnati(WHA)   76  42 28  6   90 323 249  .592
Michigan(DAL)     76  39 29  8   86 259 234  .565
Saint John(CGY)   75  39 29  7   85 311 212  .566
Milwaukee(NSH)    73  37 30  6   80 246 228  .547
Lowell(LA )       74  32 36  6   70 218 218  .472
Springfeld(PHO)   74  31 35  8   70 215 193  .472
Hershey(COL)      74  31 37  6   68 252 257  .459
Cleveland(CHI)    75  30 37  8   68 192 243  .453
Cincinnati(DET)   73  27 34 12   66 232 240  .452
Syracuse(VAN)     74  28 37  9   65 229 268  .439
Hamilton(BOT)     73  26 36 11   63 226 270  .431
Kentucky(SJ )     73  25 42  6   56 185 312  .383
Worcester(QUE)    73  21 44  8   50 177 272  .342
1