Player Vitals

(As of Thursday, Aug 31 2000)

Hellspawn

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tom Askey                 G    26  6 ft 2   185 lbs    525,000   1 year
3   Vitali Vishnevsky         D    20  6 ft 2   190 lbs    500,000   2 years
4   Sergei Vyshedkevich       D    25  6 ft 0   195 lbs    150,000   3 years
5   Kevin Haller              D    30  6 ft 2   195 lbs    850,000   4 years
6   Scott Ferguson            D    27  5 ft 11  195 lbs    150,000   2 years
9   Pascal Trepanier          D    24  6 ft 3   200 lbs    300,000   4 years
11  Paul Kariya              LW    26  5 ft 11  180 lbs  5,500,000   4 years
12  Oleg Tverdovsky           D    24  6 ft 0   183 lbs  1,400,000   2 years
13 *Niklas Havelid            D    27  5 ft 11  189 lbs    240,000   3 years
14  Teemu Selanne            RW    30  6 ft 0   206 lbs  3,400,000   3 years
15  Antti Aalto               C    25  6 ft 2   190 lbs    150,000   3 years
16  Frank Banham             RW    25  6 ft 0   190 lbs    150,000   3 years
17 *Maxim Balmochnykh        LW    21  6 ft 0   185 lbs    675,000   2 years
18  Bob Wren                  C    26  5 ft 10  185 lbs    300,000   4 years
19  Jeff Nielsen             RW    29  6 ft 0   200 lbs    300,000   1 year
20  Pavel Trnka               D    24  6 ft 3   190 lbs    300,000   1 year
21  Steve Rucchin             C    29  6 ft 3   215 lbs    350,000   2 years
22  Benoit Brunet            LW    32  6 ft 0   194 lbs    615,000   2 years
23  Marty McInnis             C    30  5 ft 11  190 lbs    900,000   4 years
24  Ruslan Salei              D    26  6 ft 2   205 lbs    750,000   4 years
25  Jason Marshall            D    29  6 ft 2   200 lbs    850,000   4 years
26  Trevor Linden             C    30  6 ft 4   210 lbs  3,750,000   3 years
28  Kip Miller               RW    31  5 ft 11  190 lbs    250,000   4 years
29  Jorgen Jonsson            C    28  6 ft 0   186 lbs    150,000   3 years
30  Mike Leclerc             LW    24  6 ft 1   205 lbs    425,000   4 years
31  Guy Hebert                G    33  5 ft 11  185 lbs  2,400,000   2 years
32  Stu Grimson              LW    35  6 ft 5   227 lbs    480,000   3 years
33  Ted Donato               RW    31  5 ft 10  180 lbs    962,500   4 years
34  Daniel Trebil             D    26  6 ft 3   215 lbs    500,000   2 years
35  Dean Malkoc               D    30  6 ft 3   210 lbs    400,000   1 year
36  Tony Hrkac                C    34  5 ft 11  170 lbs    350,000   2 years
37  Denny Lambert            LW    30  5 ft 11  200 lbs    325,000   3 years
38 *Mike Crowley              D    25  5 ft 11  165 lbs    650,000   4 years
39  Ladislav Kohn            RW    25  5 ft 10  180 lbs    370,000   3 years
40  Barry Richter             D    30  6 ft 2   203 lbs    450,000   2 years
41 *Gregg Naumenko            G    23  6 ft 2   195 lbs    150,000   4 years
42  Ed Ward                  RW    31  6 ft 4   220 lbs    300,000   3 years
43  Dominic Roussel           G    30  6 ft 1   191 lbs    400,000   3 years
45  Matt Cullen               C    24  6 ft 1   195 lbs    590,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs  1,142,614

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *John Grahame              G    25  6 ft 3   180 lbs    150,000   1 year
2   Kay Whitmore              G    33  5 ft 11  175 lbs    150,000   1 year
3   Keith Carney              D    30  6 ft 2   205 lbs    700,000   2 years
4  *Jonathan Aitken           D    22  6 ft 4   205 lbs    300,000   2 years
5   David Harlock             D    29  6 ft 2   205 lbs    350,000   2 years
10 *Cameron Mann             RW    23  6 ft 0   195 lbs    650,000   4 years
11  P.J. Axelsson            RW    25  6 ft 1   174 lbs    425,000   4 years
12 *Nick Boynton              D    21  6 ft 2   210 lbs    600,000   2 years
13 *Jonathan Girard           D    20  5 ft 11  192 lbs    500,000   3 years
14  Radek Bonk                C    24  6 ft 3   210 lbs  1,475,000   4 years
15  Brian Rolston            LW    27  6 ft 2   200 lbs    725,000   4 years
16  Sergei Samsonov          LW    22  5 ft 10  190 lbs    925,000   3 years
17  Peter Ferraro            RW    27  5 ft 10  185 lbs    450,000   4 years
18  Stephen Heinze           RW    30  6 ft 0   195 lbs    650,000   3 years
19  Shawn Bates               C    25  5 ft 11  205 lbs    585,000   3 years
20  Darren Van-Impe           D    27  6 ft 1   193 lbs    375,000   2 years
21  Byron Ritchie             C    23  5 ft 10  188 lbs    150,000   3 years
22  Magnus Arvedson          RW    29  6 ft 2   198 lbs    450,000   1 year
23  Sean Pronger             LW    28  6 ft 3   220 lbs    375,000   2 years
24 *Herbert Vasiljevs         C    24  5 ft 11  170 lbs    150,000   3 years
25  Hal Gill                  D    25  6 ft 7   240 lbs    850,000   4 years
26  Mike Knuble              RW    28  6 ft 3   215 lbs    400,000   1 year
27  Joe Hulbig                C    27  6 ft 3   215 lbs    425,000   2 years
28  Antti Laaksonen          LW    27  6 ft 0   180 lbs    400,000   4 years
29 *Matt Zultek              LW    21  6 ft 3   218 lbs    450,000   1 year
34  Byron Dafoe               G    29  5 ft 11  190 lbs    750,000   2 years
35 *Lee Goren                RW    23  6 ft 3   190 lbs    200,000   2 years
36  Ken Belanger             LW    26  6 ft 4   215 lbs    375,000   2 years
37  Mattias Timander          D    26  6 ft 1   194 lbs    525,000   3 years
38  Landon Wilson            RW    25  6 ft 6   212 lbs    450,000   3 years
39  Andrew Brunette          LW    27  6 ft 1   212 lbs  1,500,000   4 years
40  Mikko Eloranta            C    28  6 ft 0   185 lbs    150,000   1 year
41  Mariusz Czerkawski       RW    28  6 ft 0   200 lbs    700,000   3 years
42  Robbie Tallas             G    27  6 ft 0   178 lbs    400,000   4 years
43  Brandon Smith             D    27  6 ft 1   196 lbs    150,000   2 years
49  Andre Savage              C    25  6 ft 0   193 lbs    350,000   2 years
51 *Jeff Zehr                LW    22  6 ft 3   195 lbs    250,000   3 years
52  Juha Lind                RW    26  5 ft 11  160 lbs    750,000   1 year
54  Joel Prpic                C    26  6 ft 6   200 lbs    150,000   3 years
59  Eric Nickulas             C    25  5 ft 11  190 lbs    300,000   2 years
61 *Marquis Mathieu           C    27  5 ft 11  190 lbs    150,000   2 years
62 *Jay Henderson            RW    22  5 ft 11  188 lbs    350,000   2 years
98  Aaron Downey             RW    30  5 ft 11  193 lbs    150,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   198 lbs    606,667

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Chris Tamer               D    30  6 ft 2   212 lbs    800,000   2 years
3   James Patrick             D    37  6 ft 2   200 lbs    750,000   3 years
4   Christian Laflamme        D    24  6 ft 1   195 lbs    450,000   1 year
5   Jason Woolley             D    31  6 ft 1   188 lbs  2,000,000   1 year
6   Doug Houda                D    32  6 ft 2   190 lbs    250,000   1 year
8   Martin Biron              G    23  6 ft 1   154 lbs    540,000   2 years
9   Erik Rasmussen           LW    23  6 ft 2   205 lbs  1,250,000   2 years
10 *Denis Hamel              LW    23  6 ft 2   200 lbs    150,000   1 year
11 *Darren Van Oene          RW    22  6 ft 3   207 lbs    150,000   1 year
12  Vladimir Tsyplakov       RW    31  6 ft 1   200 lbs    500,000   4 years
13  David Moravec            LW    27  6 ft 0   180 lbs    150,000   1 year
15  Dixon Ward               RW    32  6 ft 0   200 lbs    475,000   3 years
16 *Dominic Pittis            C    26  5 ft 11  180 lbs    200,000   3 years
17  J-P Dumont               RW    22  6 ft 2   200 lbs    500,000   3 years
18  Maxim Afinogenov         RW    21  5 ft 11  176 lbs    750,000   2 years
19  Stu Barnes                C    30  5 ft 11  174 lbs    800,000   4 years
24  Paul Kruse                C    30  6 ft 0   202 lbs    500,000   1 year
27  Michael Peca              C    25  5 ft 11  181 lbs  1,375,000   4 years
28  Vaclav Prospal           RW    25  6 ft 2   167 lbs    300,000   3 years
29  Vaclav Varada            LW    24  6 ft 1   200 lbs    350,000   1 year
30  Dwayne Roloson            G    31  6 ft 1   190 lbs    425,000   4 years
31  Jean-Luc Grand-Pierre     D    24  6 ft 3   207 lbs    450,000   3 years
32  Rob Ray                  LW    32  6 ft 0   203 lbs    525,000   3 years
33  Scott Fankhouser          G    25  6 ft 2   206 lbs    150,000   3 years
37  Curtis Brown             LW    24  6 ft 0   190 lbs    600,000   3 years
39  Dominik Hasek             G    35  5 ft 11  168 lbs  6,000,000   2 years
42  Richard Smehlik           D    30  6 ft 3   222 lbs    850,000   3 years
44  Alexei Zhitnik            D    28  5 ft 11  204 lbs  1,500,000   1 year
46 *Jason Holland             D    24  6 ft 2   190 lbs    462,500   4 years
50 *Matt Kinch                D    20  5 ft 11  186 lbs    150,000   4 years
54  Craig Darby               C    33  6 ft 1   195 lbs    450,000   3 years
55  Chris Gratton             C    25  6 ft 3   220 lbs  2,000,000   4 years
57 *Brian Campbell            D    21  6 ft 0   185 lbs    750,000   1 year
74  Jay McKee                 D    23  6 ft 3   195 lbs    850,000   1 year
80  Geoff Sanderson          LW    28  6 ft 0   190 lbs  1,500,000   4 years
81  Miroslav Satan           LW    26  6 ft 1   195 lbs    600,000   2 years
93  Doug Gilmour              C    37  5 ft 11  175 lbs  3,550,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   190 lbs  1,147,500

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Damian Rhodes             G    31  6 ft 0   180 lbs  1,205,000   3 years
3  *Robyn Regehr              D    20  6 ft 3   195 lbs    200,000   2 years
5   Brad Werenka              D    31  6 ft 2   205 lbs    400,000   2 years
7   Bobby Dollas              D    35  6 ft 2   220 lbs  1,000,000   2 years
8   Marc Savard              RW    23  5 ft 10  174 lbs    610,000   2 years
9   Tommy Albelin             D    36  6 ft 1   190 lbs    675,000   2 years
11  Bill Lindsay             LW    29  6 ft 1   190 lbs    550,000   2 years
12  Jarome Iginla            RW    23  6 ft 1   202 lbs    625,000   2 years
13  Jeff Shantz               C    27  6 ft 0   184 lbs    550,000   2 years
14  Wade Belak                D    24  6 ft 5   223 lbs    600,000   1 year
15  Valeri Bure              RW    26  5 ft 11  179 lbs  2,000,000   2 years
16  Cory Stillman             C    27  5 ft 11  192 lbs    385,000   1 year
17 *Blair Betts              RW    20  6 ft 1   183 lbs    200,000   4 years
18  Steve Dubinsky           LW    30  6 ft 0   190 lbs    450,000   2 years
20 *Daniel Tkaczuk            C    21  6 ft 0   190 lbs    290,000   1 year
21  Darryl Shannon            D    32  6 ft 2   210 lbs    700,000   4 years
22  Eric Bertrand            LW    25  6 ft 1   205 lbs    150,000   2 years
23  Chris McAlpine            D    29  6 ft 0   190 lbs    400,000   2 years
24 *Oleg Saprykin            LW    19  6 ft 0   173 lbs    950,000   3 years
25  Dave Roche               RW    26  6 ft 4   227 lbs    450,000   3 years
26 *Benoit Gratton           LW    24  5 ft 10  183 lbs    350,000   1 year
27  Sergei Varlamov          LW    22  5 ft 11  180 lbs    150,000   2 years
28  Marc Bureau               C    34  6 ft 1   202 lbs    475,000   2 years
29  Andrei Trefilov           G    29  6 ft 0   190 lbs    725,000   2 years
30  Clarke Wilm               C    24  5 ft 11  202 lbs    450,000   1 year
31  Eric Charron              D    30  6 ft 3   205 lbs    400,000   4 years
32  Cale Hulse                D    27  6 ft 3   215 lbs    350,000   1 year
33  Denis Gauthier            D    24  6 ft 2   195 lbs    500,000   2 years
34  Andrei Bashkirov         LW    30  6 ft 0   198 lbs    450,000   3 years
35 *JS Giguere                G    23  6 ft 0   195 lbs    600,000   1 year
36 *Martin St. Louis         RW    25  5 ft 9   180 lbs    150,000   3 years
37 *Dmitri Kokorev            D    21  6 ft 3   189 lbs    300,000   4 years
38 *Jason Botterill          LW    24  6 ft 4   217 lbs    550,000   4 years
39  Jason Wiemer             RW    26  6 ft 1   210 lbs    800,000   3 years
40  Fred Brathwaite           G    28  5 ft 7   170 lbs    800,000   4 years
44  Rico Fata                LW    20  5 ft 11  202 lbs    300,000   1 year
45  Sergei Krivokrasov       RW    26  5 ft 11  185 lbs    450,000   3 years
52  Craig Rivet               D    26  6 ft 2   195 lbs    450,000   2 years
53  Derek Morris              D    22  6 ft 0   200 lbs    875,000   2 years
54 *Steve Begin              LW    22  5 ft 11  180 lbs    240,000   4 years
55 *Chris Clark               C    24  6 ft 0   200 lbs    150,000   1 year
56 *Rocky Thompson           RW    23  6 ft 4   198 lbs    525,000   1 year
57 *Darrel Scoville           D    25  6 ft 3   205 lbs    150,000   3 years
63  Andrei Nazarov           LW    26  6 ft 5   230 lbs    600,000   2 years
96  Phil Housley              D    36  5 ft 10  185 lbs  2,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   194 lbs    683,600

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Nikos Tselios             D    21  6 ft 4   187 lbs    150,000   1 year
3   Dave Tanabe               D    20  6 ft 1   190 lbs    800,000   2 years
4  *Jim Baxter                D    21  6 ft 2   186 lbs    150,000   2 years
5   Marek Malik               D    26  6 ft 5   190 lbs    650,000   1 year
7   Curtis Leschyshyn         D    31  6 ft 3   205 lbs    900,000   2 years
9   Oleg Petrov              RW    29  5 ft 9   161 lbs    800,000   1 year
10  Gary Roberts             LW    34  6 ft 1   190 lbs  2,500,000   4 years
11 *Colin White               D    23  6 ft 3   215 lbs    150,000   4 years
13  Sandy McCarthy           LW    28  6 ft 3   225 lbs    800,000   3 years
14  Ron Francis               C    37  6 ft 3   200 lbs  1,900,000   4 years
15 *Steven Halko              D    26  6 ft 1   190 lbs    425,000   3 years
17  Petr Sykora               C    24  5 ft 11  185 lbs    500,000   3 years
18  Robert Kron              RW    33  5 ft 11  182 lbs    625,000   3 years
19  Jeff Daniels             LW    32  6 ft 1   200 lbs    350,000   2 years
20  Bates Battaglia          LW    25  6 ft 2   185 lbs    500,000   3 years
22  Sean Hill                 D    30  6 ft 0   203 lbs    675,000   2 years
23  Rob Zamuner              LW    31  6 ft 2   206 lbs    525,000   3 years
25  Glen Wesley               D    32  6 ft 1   201 lbs  1,750,000   1 year
26  Rod Brind'Amour          LW    30  6 ft 1   202 lbs  2,600,000   2 years
27  Scott Walker             RW    27  5 ft 9   170 lbs    800,000   3 years
28  Paul Ranheim             RW    34  6 ft 1   210 lbs    550,000   3 years
29  Brian Noonan             RW    35  6 ft 1   180 lbs    750,000   1 year
30  Mark Fitzpatrick          G    32  6 ft 2   198 lbs  1,200,000   4 years
32  Arturs Irbe               G    33  5 ft 8   190 lbs    775,000   4 years
33  Dave Karpa                D    29  6 ft 1   210 lbs    800,000   1 year
34  Anson Carter              C    26  6 ft 1   190 lbs    375,000   1 year
36  Tommy Westlund           RW    26  6 ft 0   210 lbs    150,000   1 year
38  Shane Willis             RW    23  6 ft 0   176 lbs    150,000   2 years
41 *Brian Willsie            RW    22  6 ft 0   190 lbs    150,000   2 years
43 *Andrei Petrunin          LW    22  5 ft 9   176 lbs    400,000   4 years
44  Mike Fountain             G    28  6 ft 1   176 lbs    200,000   3 years
47 *Mike Rucinski             D    25  6 ft 0   180 lbs    150,000   4 years
51  Andrei Kovalenko         RW    30  5 ft 10  215 lbs  1,100,000   1 year
60  Jose Theodore             G    25  5 ft 11  181 lbs    400,000   1 year
69 *Craig MacDonald           C    23  6 ft 2   180 lbs    150,000   3 years
70 *Jaroslav Svoboda         RW    20  6 ft 1   174 lbs    150,000   2 years
72 *Erik Cole                LW    21  6 ft 2   200 lbs    150,000   3 years
73 *Josef Vasicek             C    20  6 ft 4   196 lbs    150,000   4 years
77  Paul Coffey               D    39  6 ft 0   200 lbs  2,600,000   4 years
92  Jeff O'Neill              C    24  6 ft 1   195 lbs    900,000   1 year
97 *JM Pelletier              G    22  6 ft 3   200 lbs    150,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   195 lbs    908,654

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Boris Mironov             D    28  6 ft 3   220 lbs  1,100,000   2 years
3  *Mark Bell                 C    20  6 ft 3   190 lbs    600,000   3 years
6   Doug Zmolek               D    30  6 ft 2   200 lbs    800,000   4 years
7   Steve McCarthy            D    19  6 ft 0   197 lbs    750,000   1 year
8  *Kyle Calder              LW    21  6 ft 0   180 lbs    450,000   1 year
9   Andreas Karlsson         LW    25  6 ft 2   180 lbs    150,000   2 years
10  Brett Clark               D    24  6 ft 0   182 lbs    375,000   3 years
11  Steve Sullivan            C    26  5 ft 9   155 lbs    350,000   1 year
16  Jamie Allison             D    25  6 ft 1   190 lbs    300,000   1 year
19  Michal Grosek            RW    25  6 ft 2   207 lbs    537,500   3 years
20  Mark Janssens             C    32  6 ft 4   216 lbs    500,000   2 years
22  Ray Whitney              LW    28  5 ft 10  175 lbs    300,000   2 years
23  Brad Brown                D    25  6 ft 3   218 lbs    450,000   3 years
24  David Wilkie              D    26  6 ft 3   215 lbs    300,000   1 year
26  Bryan McCabe              D    25  6 ft 1   204 lbs    450,000   4 years
27  Jean-Yves Leroux         LW    24  6 ft 2   211 lbs    500,000   1 year
28  Derek Plante              C    29  5 ft 11  181 lbs    950,000   2 years
29  Kevin Dean                D    31  6 ft 3   205 lbs    425,000   1 year
30  Radim Bicanek             D    25  6 ft 1   194 lbs    485,000   1 year
32  Josef Marha               C    24  6 ft 0   176 lbs    375,000   2 years
33  Robert Svehla             D    31  6 ft 1   210 lbs  2,750,000   1 year
34  Ryan VandenBussche       RW    24  6 ft 0   209 lbs    350,000   1 year
35  Todd White                C    25  5 ft 10  175 lbs    500,000   3 years
36  Alexei Zhamnov            C    30  5 ft 11  204 lbs  3,000,000   2 years
37  Dean McAmmond            RW    27  5 ft 11  200 lbs    435,000   3 years
41  Jocelyn Thibault          G    25  5 ft 11  170 lbs  1,500,000   4 years
42  Todd Simpson              D    27  6 ft 3   216 lbs    900,000   1 year
50  Mark Lamothe              G    26  6 ft 1   204 lbs    150,000   3 years
55  Eric Daze                RW    25  6 ft 6   222 lbs    350,000   4 years
71  Mike Ribeiro              C    21  5 ft 11  165 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   195 lbs    716,900

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Marc Denis                G    22  6 ft 0   188 lbs    350,000   3 years
2   Eric Fichaud              G    25  5 ft 11  171 lbs    450,000   1 year
3   Juwan Howard              D    17  6 ft 7   255 lbs  1,000,000   3 years
7   Zdeno Chara               D    23  6 ft 9   147 lbs    875,000   3 years
8  *Dan Smith                 D    23  6 ft 2   185 lbs    150,000   4 years
9  *Chris Dingman            LW    24  6 ft 4   245 lbs    525,000   3 years
10  Serge Aubin              LW    24  6 ft 0   190 lbs    150,000   1 year
11  Alex Tanguay             RW    21  6 ft 0   180 lbs  1,150,000   4 years
12  Michael Gaul              D    27  6 ft 1   200 lbs    150,000   1 year
13  Sandis Ozolinsh           D    28  6 ft 3   205 lbs  2,500,000   2 years
15  Dainius Zubrus           LW    21  6 ft 3   212 lbs  1,100,000   5 years
17  Daniel Briere            LW    22  5 ft 9   160 lbs    650,000   2 years
18  Adam Deadmarsh           LW    24  6 ft 0   195 lbs  1,000,000   3 years
19  Joe Sakic                 C    31  5 ft 11  185 lbs  5,000,000   4 years
21  Peter Forsberg           RW    27  6 ft 0   190 lbs  4,000,000   3 years
23  Martin Gelinas            C    30  5 ft 11  195 lbs  1,300,000   3 years
24  Dave Scatchard            C    24  6 ft 3   210 lbs    385,000   4 years
25  Christian Matte          LW    25  6 ft 0   190 lbs    300,000   1 year
30  Rob Shearer               C    25  5 ft 10  190 lbs    350,000   2 years
31  Patrik Stefan             C    20  6 ft 2   205 lbs    987,500   3 years
32  Scott Parker             RW    24  6 ft 4   220 lbs    400,000   4 years
33  Don Sweeney               D    34  5 ft 10  185 lbs  1,500,000   2 years
34  Rick Tabaracci            G    31  5 ft 11  190 lbs  1,000,000   2 years
35  Sami Helenius             D    26  6 ft 5   225 lbs    150,000   3 years
36  Alexei Yashin            LW    26  6 ft 3   215 lbs  6,500,000   4 years
37 *David Aebischer           G    22  6 ft 1   185 lbs    150,000   2 years
40  Nikolai Khabibulin        G    27  6 ft 1   196 lbs  3,000,000   3 years
42 *Phillipe Sauve            G    20  6 ft 0   175 lbs    150,000   1 year
43 *Ville Nieminen           RW    23  5 ft 11  206 lbs    350,000   1 year
44  Kimmo Timonen             D    25  5 ft 9   180 lbs    500,000   1 year
45  Jason Allison             C    24  6 ft 3   205 lbs    600,000   3 years
46  Chris Pronger             D    26  6 ft 6   210 lbs  2,250,000   2 years
48  David Legwand            RW    20  6 ft 2   180 lbs  1,100,000   3 years
51  Francis Bouillon          D    21  5 ft 9   190 lbs    300,000   3 years
53  Adam Foote                D    27  6 ft 1   202 lbs    987,500   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs  1,639,130

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Derian Hatcher            D    28  6 ft 5   225 lbs  2,300,000   4 years
3   Alan LeTang               D    25  6 ft 0   184 lbs    350,000   1 year
4   Eric Weinrich             D    34  6 ft 1   210 lbs  1,500,000   3 years
5   Darryl Sydor              D    28  6 ft 0   205 lbs  3,200,000   4 years
6   Sylvain Cote              D    34  6 ft 0   190 lbs  1,500,000   3 years
9   Mike Modano               C    30  6 ft 3   200 lbs  3,500,000   4 years
10 *Marty Turco               G    25  5 ft 11  175 lbs    375,000   4 years
11  Joel Bouchard             D    26  6 ft 0   200 lbs    510,000   2 years
12  Mike Keane               RW    33  5 ft 10  185 lbs  2,500,000   2 years
13  Roman Lyashenko           C    21  6 ft 0   174 lbs    350,000   1 year
15  Jamie Pushor              D    27  6 ft 3   215 lbs    300,000   3 years
17  Chris Murray             RW    26  6 ft 2   209 lbs    265,000   3 years
19  Brett Hull               LW    36  5 ft 10  200 lbs  4,700,000   3 years
20  Ed Belfour                G    35  5 ft 11  182 lbs  3,800,000   3 years
21  Guy Carbonneau            C    40  5 ft 11  184 lbs    750,000   1 year
22  Dave Manson               D    33  6 ft 2   219 lbs  1,550,000   3 years
23  Brian Skrudland           C    37  6 ft 0   185 lbs  1,950,000   1 year
24  Jamie Langenbrunner      LW    25  5 ft 11  185 lbs    300,000   4 years
25  Joe Nieuwendyk           RW    34  6 ft 1   195 lbs  2,200,000   1 year
26  Aaron Gavey               C    26  5 ft 10  184 lbs    300,000   1 year
27  Kirk Muller              RW    34  6 ft 0   205 lbs  1,500,000   4 years
28  Jere Lehtinen             C    27  6 ft 0   185 lbs  1,093,458   2 years
29  Scott Thornton            C    29  6 ft 1   200 lbs    900,000   4 years
31  Emmanuel Fernandez        G    26  6 ft 0   185 lbs    325,000   2 years
32 *Warren Luhning           RW    25  6 ft 2   185 lbs    450,000   4 years
33  Grant Marshall           LW    27  6 ft 1   185 lbs    400,000   3 years
34  Richard Matvichuk         D    27  6 ft 2   190 lbs    900,000   1 year
37  Brad Lukowich             D    24  6 ft 1   170 lbs    330,000   2 years
41 *Jon Sim                  LW    23  5 ft 9   190 lbs    345,000   4 years
43  Shawn Chambers            D    34  6 ft 2   200 lbs  1,900,000   4 years
44  Brenden Morrow           LW    21  5 ft 11  200 lbs    450,000   4 years
45  Blake Sloan              RW    25  5 ft 10  190 lbs    500,000   4 years
46  Jamie Wright             LW    24  6 ft 0   172 lbs    350,000   2 years
47 *Greg Leeb                LW    23  5 ft 9   160 lbs    450,000   2 years
48  Jesse Belanger           LW    31  6 ft 0   170 lbs    350,000   2 years
49 *Gregor Baumgartner       LW    21  6 ft 0   190 lbs    675,000   3 years
50  Dean Sylvester           RW    28  6 ft 2   185 lbs    350,000   2 years
56  Sergei Zubov              D    30  6 ft 1   200 lbs  1,825,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   193 lbs  1,634,450

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Nicklas Lidstrom          D    30  6 ft 2   190 lbs  1,640,000   3 years
6  *Josh DeWolf               D    23  6 ft 2   203 lbs    150,000   2 years
7   Chris Chelios             D    38  6 ft 1   190 lbs  3,709,905   1 year
8   Todd Gill                 D    35  6 ft 1   175 lbs  1,200,000   4 years
11 *Maxim Kuznetsov           D    23  6 ft 5   198 lbs    150,000   1 year
13  Mathieu Dandenault       RW    24  6 ft 1   200 lbs    500,000   4 years
14  Brendan Shanahan         LW    31  6 ft 3   220 lbs  3,600,000   3 years
15  Vyacheslav Kozlov        LW    28  5 ft 10  185 lbs  1,600,000   2 years
16  Per Svartvadet            C    25  6 ft 1   180 lbs    150,000   1 year
17  Doug Brown               RW    36  5 ft 10  185 lbs    750,000   4 years
18  Kirk Maltby              LW    28  6 ft 0   200 lbs    425,000   4 years
19  Steve Yzerman             C    35  5 ft 11  185 lbs  5,100,000   3 years
20  Martin Lapointe          RW    27  5 ft 11  215 lbs    850,000   1 year
21 *Darryl Laplante           C    21  6 ft 0   185 lbs    527,500   2 years
23  Igor Larionov             C    40  5 ft 9   170 lbs  1,900,000   1 year
24  Stacy Roest              LW    26  5 ft 9   185 lbs    500,000   2 years
25  Darren McCarty           RW    28  6 ft 1   215 lbs    900,000   3 years
26  Joey Kocur               RW    36  6 ft 0   220 lbs    460,000   4 years
27  Aaron Ward                D    27  6 ft 2   200 lbs    425,000   1 year
28  Steve Duchesne            D    35  5 ft 11  195 lbs  2,000,000   2 years
29 *Yan Golubovsky            D    22  6 ft 3   210 lbs    440,000   4 years
30  Chris Osgood              G    28  5 ft 10  175 lbs  3,000,000   2 years
31  Marc Rodgers             RW    28  5 ft 9   183 lbs    250,000   3 years
32  Manny Legace              G    27  5 ft 9   162 lbs    400,000   4 years
33  Pat Verbeek              RW    36  5 ft 9   190 lbs  3,000,000   3 years
34  Kris Draper               C    29  5 ft 11  190 lbs    575,000   1 year
35  Ken Wregget               G    36  6 ft 1   205 lbs  1,100,000   2 years
36  Frederic Chabot           G    32  5 ft 11  184 lbs    400,000   2 years
41  Brent Gilchrist          LW    33  5 ft 11  181 lbs  1,350,000   2 years
42  Jason Elliot              G    25  6 ft 1   186 lbs    275,000   1 year
43  Jesse Wallin              D    22  6 ft 2   190 lbs    575,000   2 years
53  BJ Young                 LW    23  5 ft 10  185 lbs    275,000   2 years
55  Yuri Butsayev             C    22  6 ft 1   183 lbs    375,000   1 year
56  Larry Murphy              D    40  6 ft 0   200 lbs  2,350,000   2 years
58 *Arron Asham              RW    22  5 ft 10  176 lbs    300,000   1 year
91  Sergei Fedorov           RW    31  6 ft 1   200 lbs  8,500,000   2 years
96  Tomas Holmstrom          LW    27  6 ft 0   210 lbs    450,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 0   193 lbs  2,102,376

Bullets

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Eric Heffler              G    24  6 ft 3   190 lbs    250,000   3 years
4   Alain Nasreddine          D    25  6 ft 1   201 lbs    150,000   2 years
5   Tom Poti                  D    23  6 ft 3   215 lbs    650,000   4 years
6   Brad Norton               D    25  6 ft 5   235 lbs    150,000   2 years
7   Sean Brown                D    24  6 ft 2   195 lbs    475,000   1 year
9   Bill Guerin              RW    30  6 ft 2   210 lbs  1,300,000   3 years
10 *Dan LaCouture            LW    23  6 ft 3   210 lbs    150,000   4 years
12  Boyd Devereaux            C    22  6 ft 2   195 lbs    875,000   4 years
13  German Titov             LW    35  6 ft 1   201 lbs  1,000,000   2 years
15  Chad Kilger               C    24  6 ft 4   215 lbs    850,000   3 years
16  Daniel Cleary            LW    22  6 ft 0   203 lbs    850,000   1 year
18  Rem Murray               LW    28  6 ft 2   195 lbs    650,000   3 years
