Team Statistics

(As of Thursday, Aug 31 2000)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Pittsburgh    73   24.3  81.4    14.9   4.08  3.12   30.0   27.3
Detroit       73   23.4  85.8    9.9    4.21  2.78   30.2   25.1
Carolina      75   21.1  80.5    6.8    3.56  3.16   28.1   27.7
Buffalo       75   20.1  90.0    12.4   3.36  2.57   27.8   27.2
Colorado      74   20.1  82.0    14.4   3.95  2.96   30.8   23.4
NY Isles      73   19.5  79.8    7.3    3.32  3.89   28.3   30.6
Philly        75   18.9  86.0    11.5   3.71  2.84   29.9   26.3
Hellspawn     76   18.7  79.1    10.6   3.39  3.82   27.0   30.2
Toronto       75   18.6  87.0    13.8   3.68  2.48   29.8   25.8
Bullets       73   18.1  82.4    10.6   3.19  3.62   28.0   28.2
Quebec        73   17.6  83.8    6.4    3.32  3.03   28.4   26.6
Vancouver     74   17.3  79.4    15.0   3.24  3.76   27.3   29.2
San Jose      73   17.1  81.8    12.2   3.63  3.42   28.0   28.3
Ottawa        77   17.0  82.5    12.6   2.96  3.45   26.9   28.0
Dallas        76   16.3  88.6    8.0    3.96  2.39   30.4   23.2
Boston        75   16.1  86.6    9.2    3.32  3.00   27.7   27.8
Florida       73   15.5  81.5    12.6   3.08  3.84   27.7   31.2
Phoenix       74   15.4  82.0    10.6   3.39  3.26   27.5   26.7
Nashville     73   15.2  84.1    11.8   3.08  3.73   26.6   29.1
NY Rangers    74   15.1  77.1    11.8   3.16  3.93   26.7   30.7
New Jersey    74   15.1  87.6    12.4   3.42  2.86   29.4   27.7
North Bay     75   15.0  73.1    14.2   2.65  4.93   24.2   32.3
Calgary       75   14.7  82.5    9.6    3.20  3.68   28.0   28.9
LosAngeles    74   14.4  78.6    15.7   3.01  3.68   25.8   29.5
Chicago       75   14.2  80.7    17.0   2.79  4.41   26.1   31.9
Washington    73   13.6  86.4    9.1    3.08  3.12   29.1   26.9

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       75   20.1  90.0    12.4   3.36  2.57   27.8   27.2
Dallas        76   16.3  88.6    8.0    3.96  2.39   30.4   23.2
New Jersey    74   15.1  87.6    12.4   3.42  2.86   29.4   27.7
Toronto       75   18.6  87.0    13.8   3.68  2.48   29.8   25.8
Boston        75   16.1  86.6    9.2    3.32  3.00   27.7   27.8
Washington    73   13.6  86.4    9.1    3.08  3.12   29.1   26.9
Philly        75   18.9  86.0    11.5   3.71  2.84   29.9   26.3
Detroit       73   23.4  85.8    9.9    4.21  2.78   30.2   25.1
Nashville     73   15.2  84.1    11.8   3.08  3.73   26.6   29.1
Quebec        73   17.6  83.8    6.4    3.32  3.03   28.4   26.6
Ottawa        77   17.0  82.5    12.6   2.96  3.45   26.9   28.0
Calgary       75   14.7  82.5    9.6    3.20  3.68   28.0   28.9
Bullets       73   18.1  82.4    10.6   3.19  3.62   28.0   28.2
Colorado      74   20.1  82.0    14.4   3.95  2.96   30.8   23.4
Phoenix       74   15.4  82.0    10.6   3.39  3.26   27.5   26.7
San Jose      73   17.1  81.8    12.2   3.63  3.42   28.0   28.3
Florida       73   15.5  81.5    12.6   3.08  3.84   27.7   31.2
Pittsburgh    73   24.3  81.4    14.9   4.08  3.12   30.0   27.3
Chicago       75   14.2  80.7    17.0   2.79  4.41   26.1   31.9
Carolina      75   21.1  80.5    6.8    3.56  3.16   28.1   27.7
NY Isles      73   19.5  79.8    7.3    3.32  3.89   28.3   30.6
Vancouver     74   17.3  79.4    15.0   3.24  3.76   27.3   29.2
Hellspawn     76   18.7  79.1    10.6   3.39  3.82   27.0   30.2
LosAngeles    74   14.4  78.6    15.7   3.01  3.68   25.8   29.5
NY Rangers    74   15.1  77.1    11.8   3.16  3.93   26.7   30.7
North Bay     75   15.0  73.1    14.2   2.65  4.93   24.2   32.3

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Chicago       75   14.2  80.7    17.0   2.79  4.41   26.1   31.9
LosAngeles    74   14.4  78.6    15.7   3.01  3.68   25.8   29.5
Vancouver     74   17.3  79.4    15.0   3.24  3.76   27.3   29.2
Pittsburgh    73   24.3  81.4    14.9   4.08  3.12   30.0   27.3
Colorado      74   20.1  82.0    14.4   3.95  2.96   30.8   23.4
North Bay     75   15.0  73.1    14.2   2.65  4.93   24.2   32.3
Toronto       75   18.6  87.0    13.8   3.68  2.48   29.8   25.8
Ottawa        77   17.0  82.5    12.6   2.96  3.45   26.9   28.0
Florida       73   15.5  81.5    12.6   3.08  3.84   27.7   31.2
Buffalo       75   20.1  90.0    12.4   3.36  2.57   27.8   27.2
New Jersey    74   15.1  87.6    12.4   3.42  2.86   29.4   27.7
San Jose      73   17.1  81.8    12.2   3.63  3.42   28.0   28.3
Nashville     73   15.2  84.1    11.8   3.08  3.73   26.6   29.1
NY Rangers    74   15.1  77.1    11.8   3.16  3.93   26.7   30.7
Philly        75   18.9  86.0    11.5   3.71  2.84   29.9   26.3
Bullets       73   18.1  82.4    10.6   3.19  3.62   28.0   28.2
Phoenix       74   15.4  82.0    10.6   3.39  3.26   27.5   26.7
Hellspawn     76   18.7  79.1    10.6   3.39  3.82   27.0   30.2
Detroit       73   23.4  85.8    9.9    4.21  2.78   30.2   25.1
Calgary       75   14.7  82.5    9.6    3.20  3.68   28.0   28.9
Boston        75   16.1  86.6    9.2    3.32  3.00   27.7   27.8
Washington    73   13.6  86.4    9.1    3.08  3.12   29.1   26.9
Dallas        76   16.3  88.6    8.0    3.96  2.39   30.4   23.2
NY Isles      73   19.5  79.8    7.3    3.32  3.89   28.3   30.6
Carolina      75   21.1  80.5    6.8    3.56  3.16   28.1   27.7
Quebec        73   17.6  83.8    6.4    3.32  3.03   28.4   26.6

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       73   23.4  85.8    9.9    4.21  2.78   30.2   25.1
Pittsburgh    73   24.3  81.4    14.9   4.08  3.12   30.0   27.3
Dallas        76   16.3  88.6    8.0    3.96  2.39   30.4   23.2
Colorado      74   20.1  82.0    14.4   3.95  2.96   30.8   23.4
Philly        75   18.9  86.0    11.5   3.71  2.84   29.9   26.3
Toronto       75   18.6  87.0    13.8   3.68  2.48   29.8   25.8
San Jose      73   17.1  81.8    12.2   3.63  3.42   28.0   28.3
Carolina      75   21.1  80.5    6.8    3.56  3.16   28.1   27.7
New Jersey    74   15.1  87.6    12.4   3.42  2.86   29.4   27.7
Hellspawn     76   18.7  79.1    10.6   3.39  3.82   27.0   30.2
Phoenix       74   15.4  82.0    10.6   3.39  3.26   27.5   26.7
Buffalo       75   20.1  90.0    12.4   3.36  2.57   27.8   27.2
Boston        75   16.1  86.6    9.2    3.32  3.00   27.7   27.8
Quebec        73   17.6  83.8    6.4    3.32  3.03   28.4   26.6
NY Isles      73   19.5  79.8    7.3    3.32  3.89   28.3   30.6
Vancouver     74   17.3  79.4    15.0   3.24  3.76   27.3   29.2
Calgary       75   14.7  82.5    9.6    3.20  3.68   28.0   28.9
Bullets       73   18.1  82.4    10.6   3.19  3.62   28.0   28.2
NY Rangers    74   15.1  77.1    11.8   3.16  3.93   26.7   30.7
Washington    73   13.6  86.4    9.1    3.08  3.12   29.1   26.9
Nashville     73   15.2  84.1    11.8   3.08  3.73   26.6   29.1
Florida       73   15.5  81.5    12.6   3.08  3.84   27.7   31.2
LosAngeles    74   14.4  78.6    15.7   3.01  3.68   25.8   29.5
Ottawa        77   17.0  82.5    12.6   2.96  3.45   26.9   28.0
Chicago       75   14.2  80.7    17.0   2.79  4.41   26.1   31.9
North Bay     75   15.0  73.1    14.2   2.65  4.93   24.2   32.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Dallas        76   16.3  88.6    8.0    3.96  2.39   30.4   23.2
Toronto       75   18.6  87.0    13.8   3.68  2.48   29.8   25.8
Buffalo       75   20.1  90.0    12.4   3.36  2.57   27.8   27.2
Detroit       73   23.4  85.8    9.9    4.21  2.78   30.2   25.1
Philly        75   18.9  86.0    11.5   3.71  2.84   29.9   26.3
New Jersey    74   15.1  87.6    12.4   3.42  2.86   29.4   27.7
Colorado      74   20.1  82.0    14.4   3.95  2.96   30.8   23.4
Boston        75   16.1  86.6    9.2    3.32  3.00   27.7   27.8
Quebec        73   17.6  83.8    6.4    3.32  3.03   28.4   26.6
Pittsburgh    73   24.3  81.4    14.9   4.08  3.12   30.0   27.3
Washington    73   13.6  86.4    9.1    3.08  3.12   29.1   26.9
Carolina      75   21.1  80.5    6.8    3.56  3.16   28.1   27.7
Phoenix       74   15.4  82.0    10.6   3.39  3.26   27.5   26.7
San Jose      73   17.1  81.8    12.2   3.63  3.42   28.0   28.3
Ottawa        77   17.0  82.5    12.6   2.96  3.45   26.9   28.0
Bullets       73   18.1  82.4    10.6   3.19  3.62   28.0   28.2
LosAngeles    74   14.4  78.6    15.7   3.01  3.68   25.8   29.5
Calgary       75   14.7  82.5    9.6    3.20  3.68   28.0   28.9
Nashville     73   15.2  84.1    11.8   3.08  3.73   26.6   29.1
Vancouver     74   17.3  79.4    15.0   3.24  3.76   27.3   29.2
Hellspawn     76   18.7  79.1    10.6   3.39  3.82   27.0   30.2
Florida       73   15.5  81.5    12.6   3.08  3.84   27.7   31.2
NY Isles      73   19.5  79.8    7.3    3.32  3.89   28.3   30.6
NY Rangers    74   15.1  77.1    11.8   3.16  3.93   26.7   30.7
Chicago       75   14.2  80.7    17.0   2.79  4.41   26.1   31.9
North Bay     75   15.0  73.1    14.2   2.65  4.93   24.2   32.3

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Colorado      74   20.1  82.0    14.4   3.95  2.96   30.8   23.4
Dallas        76   16.3  88.6    8.0    3.96  2.39   30.4   23.2
Detroit       73   23.4  85.8    9.9    4.21  2.78   30.2   25.1
Pittsburgh    73   24.3  81.4    14.9   4.08  3.12   30.0   27.3
Philly        75   18.9  86.0    11.5   3.71  2.84   29.9   26.3
Toronto       75   18.6  87.0    13.8   3.68  2.48   29.8   25.8
New Jersey    74   15.1  87.6    12.4   3.42  2.86   29.4   27.7
Washington    73   13.6  86.4    9.1    3.08  3.12   29.1   26.9
Quebec        73   17.6  83.8    6.4    3.32  3.03   28.4   26.6
NY Isles      73   19.5  79.8    7.3    3.32  3.89   28.3   30.6
Carolina      75   21.1  80.5    6.8    3.56  3.16   28.1   27.7
Bullets       73   18.1  82.4    10.6   3.19  3.62   28.0   28.2
San Jose      73   17.1  81.8    12.2   3.63  3.42   28.0   28.3
Calgary       75   14.7  82.5    9.6    3.20  3.68   28.0   28.9
Buffalo       75   20.1  90.0    12.4   3.36  2.57   27.8   27.2
Boston        75   16.1  86.6    9.2    3.32  3.00   27.7   27.8
Florida       73   15.5  81.5    12.6   3.08  3.84   27.7   31.2
Phoenix       74   15.4  82.0    10.6   3.39  3.26   27.5   26.7
Vancouver     74   17.3  79.4    15.0   3.24  3.76   27.3   29.2
Hellspawn     76   18.7  79.1    10.6   3.39  3.82   27.0   30.2
Ottawa        77   17.0  82.5    12.6   2.96  3.45   26.9   28.0
NY Rangers    74   15.1  77.1    11.8   3.16  3.93   26.7   30.7
Nashville     73   15.2  84.1    11.8   3.08  3.73   26.6   29.1
Chicago       75   14.2  80.7    17.0   2.79  4.41   26.1   31.9
LosAngeles    74   14.4  78.6    15.7   3.01  3.68   25.8   29.5
North Bay     75   15.0  73.1    14.2   2.65  4.93   24.2   32.3

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Dallas        76   16.3  88.6    8.0    3.96  2.39   30.4   23.2
Colorado      74   20.1  82.0    14.4   3.95  2.96   30.8   23.4
Detroit       73   23.4  85.8    9.9    4.21  2.78   30.2   25.1
Toronto       75   18.6  87.0    13.8   3.68  2.48   29.8   25.8
Philly        75   18.9  86.0    11.5   3.71  2.84   29.9   26.3
Quebec        73   17.6  83.8    6.4    3.32  3.03   28.4   26.6
Phoenix       74   15.4  82.0    10.6   3.39  3.26   27.5   26.7
Washington    73   13.6  86.4    9.1    3.08  3.12   29.1   26.9
Buffalo       75   20.1  90.0    12.4   3.36  2.57   27.8   27.2
Pittsburgh    73   24.3  81.4    14.9   4.08  3.12   30.0   27.3
New Jersey    74   15.1  87.6    12.4   3.42  2.86   29.4   27.7
Carolina      75   21.1  80.5    6.8    3.56  3.16   28.1   27.7
Boston        75   16.1  86.6    9.2    3.32  3.00   27.7   27.8
Ottawa        77   17.0  82.5    12.6   2.96  3.45   26.9   28.0
Bullets       73   18.1  82.4    10.6   3.19  3.62   28.0   28.2
San Jose      73   17.1  81.8    12.2   3.63  3.42   28.0   28.3
Calgary       75   14.7  82.5    9.6    3.20  3.68   28.0   28.9
Nashville     73   15.2  84.1    11.8   3.08  3.73   26.6   29.1
Vancouver     74   17.3  79.4    15.0   3.24  3.76   27.3   29.2
LosAngeles    74   14.4  78.6    15.7   3.01  3.68   25.8   29.5
Hellspawn     76   18.7  79.1    10.6   3.39  3.82   27.0   30.2
NY Isles      73   19.5  79.8    7.3    3.32  3.89   28.3   30.6
NY Rangers    74   15.1  77.1    11.8   3.16  3.93   26.7   30.7
Florida       73   15.5  81.5    12.6   3.08  3.84   27.7   31.2
Chicago       75   14.2  80.7    17.0   2.79  4.41   26.1   31.9
North Bay     75   15.0  73.1    14.2   2.65  4.93   24.2   32.3
1