"Auf Asche" by Franz Ferdinand - bass tab


Sucha cool disco-ey bass line to a kinda sad sounding song... but whatta cool combination. Enjoy!

Created: August 6, 2004

/ = slide up

Figure 1 - intro; long notes; play twice

G-----------------------------------|
D-----------------------------------|
A-----------------------------------|
E-5-------8-------10-------13-----|

Figure 2 - this is the basic idea; sometimes extra notes, slides, & other little changes

G----------------------------------|-----------------------------------------------|
D---7-7-----7-7----7-7----7---7-|---10-10-----10-10----10-10----10-----10--|
A----------------------------------|-----------------------------------------------|
E-5------5-------5------5---5----|-8---------8----------8---------8------8------|

G------------------------------------------|--------------------------------------|
D----12-12-----12-12---12-12-----12----|---15-15----15-15---15-15---15---|
A------------------------------------------|--------------------------------------|
E-10--------10-------10-------10----10/-|-13------13------13-------13---13-|

Figure 3 - 8th notes during "she's not so special..."; repeat 4x's

G------------------------------------------------|
D------------------------------------------------|
A------------------5/---10-10-10-10-8-8-8-8\-|
E-5-5-5-5--5-5-5-------------------------------|

figure 4 - quarter notes

G-----------------------|--------------------|---------------------|
D-----------------------|--------------------|---------------------|
A-----------------------|--------------------|---------------------|
E-5-5-5-5--5-5-5-5-7-|-8-8-8-8--8-8-8-8-|-3-3-3-3--3-3-3-3-|

back to figure 2

back to figure 3

figure 5 - bridge

G--------------------|---------------------|--------------------|
D--------------------|---------------------|--------------------|
A--------------------|-5-5-5-5------------|-5-5-5-5----------|
E-5-5-5-5--6-6-6-6-|----------6-6-6-6--|----------6-6-6-6-|

G-------------------|----------------------|------------------|
D-------------------|----------------------|------------------|
A-5-5-5-5----------|-5-5-5-5------------|------------------|
E----------6-6-6-6-|----------6--6-6-6\-|-1-1-1-1/5-5-5-5-|

back to figure 2

end - same as figure 1 except hold last note:

G--------------------------------------|
D--------------------------------------|
A--------------------------------------|
E-5-------8-------10-------13-----5--|

Bookmark me & visit me again!! www.geocities.com/raquelle649
Email: raquelle649@yahoo.com
AIM: newwavechiq
Back to Raq's MusicShaq

1