"White Wedding" by Billy Idol--bassline


bass tab from Maximum Guitar magazine

Another cool 80's tune (you better know this song!!) 1 important point made in Maximum Guitar about this bassline is not letting the "seeming simplicity of this bassline fool you into approaching it too casually", so just keep the 8th notes really steady

moderately fast rock; BPM=142 at 4/4 time; use pick

Intro

G--------------------|--------------------||
D--------2-4-4-2----|--------2-4-4-2---*||
A-2-2-5-----------5-|-2-2-5----------5-*||
E--------------------|--------------------||

A------7-7-------7-7-|-5-5-5-5-5-5-5-5-|
E-0-0-------0-0------|------------------|

G--------------------|--------------------||
D--------2-4-4-2----|--------2-4-4-2--*||
A-2-2-5-----------5-|-2-2-5-----------*||
E-------------------|-------------------||

A-5-5-5-5-5-5-5-5-5-|-7-7--7-7-7-7-0-0-|

A-2-2-2-2-2-2-2-2-*||
E--------------------*||

Verses--"Hey little sister"

A-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|----------------|
E--------------------|--------------------|--------------------|-0-0-0-0-0-0-0-0-|

A-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|----------------|
E--------------------|--------------------|--------------------|-0-0-0-0-0-0-0-0-|

A-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

A-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

Chorus--"It's a nice day to..."

A-0-0-0-0-0-0-0-0-|-----------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|
E---------------------|-0-0-0-0-0-0-0-0-|----------------|----------------|

A------------------|-5-5-5-5-5-5-5-5-|----------------------|---------------|
E-0-0-0-0-0-0-0-0-|-------------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|

A--------------------|-5---|
E-0-0-0-0-0-0-0-0-|------|

you get the picture...now just cut & paste & figure out the rest of the song yerself, my finger's getting tired of typing :)

Visit me again...www.geocities.com/sunsetstrip/lounge/9372
Back to Raq's Shaq 1