Weapons
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Staff | 20 | 0 | "Cheap sword. Only weapon anyone can use, but it has little attacking power." | y | + | + | + | + | + | + | Ga |
Shortsword | 120 | 0 | y | + | + | + | + | - | - | Ga | |
Broadsword | 350 | 0 | "Broad, two-sided sword. Good for characters skilled at fighting." | y | + | - | + | + | - | - | Ga,Ce |
Halbard | 1000 | 0 | y | + | - | - | + | - | - | Ga,Se | |
Mthr Axe | 1400 | 0 | y | + | - | - | - | - | - | Ga |
Shields
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
RoundShield | 180 | 1 | "Shield made by reinforced leather. Can be used by many characters because it is light." | y | + | + | + | + | - | - | Ga,Ce |
Armor
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Robes | 20 | 1 | "Cloth robe. Little defense capability, but one of the few defense tools the sorceror and wizard can use." | y | + | + | + | + | + | + | Ga |
LeatherArm. | 400 | 2 | "Armor made of the finest tanned leather. Light and mobile when worn." | y | + | + | + | + | - | - | Ga |
ChainMail | 640 | 4 | "Garment made of thin, braided chain. Good defense capabilities and mobile." | y | + | - | + | + | - | - | Ga,Ce |
PlateArmor | 1200 | 5 | "Armor made of refined iron. Strong as a defense tool, but heavy." | y | + | - | - | - | - | - | Ga,Se |
Helmets
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Helm | 200 | 1 | "Light, leather helmet. When worn, it slightly increases defense capabilities." | y | + | + | + | + | - | - | Ga |
Gloves
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
LeatherGlvs | 120 | 1 | "Gloves made of tanned leather. Light protection can be used by anyone." | y | + | + | + | + | + | + | Ga,Ce |
Musical Instruments
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Flute | 100 | 0 | Allows Bard to play songs. "Known for its clear sounds" | n | - | - | + | - | - | - | Ga |
Harp | 100 | 0 | Allows Bard to play songs. "Stringed instrument that produces beautiful music" | n | - | - | + | - | - | - | Ga |
Horn | 100 | 0 | Allows Bard to play songs. "Wind instrument that produces various sounds" | n | - | - | + | - | - | - | Ga |
Figurines
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|
Rings
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
GoldRing | 10 | 0 | ? | n | + | + | + | + | + | + | Se |
Wands
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|
Miscellaneous Items
Item | Cost | AC | Special | Combat Only | Wa | Ro | Ba | Hu | So | Wi | Location |
---|---|---|---|---|---|---|---|---|---|---|---|
Torch | 6 | 0 | "To light up the dungeon and other dark areas. Runs out in a short time." | n | + | + | + | + | + | + | Ga |
Potion | 20 | 0 | n | + | + | + | + | + | + | Ga | |
Drop | 14 | 0 | Drops of Root Beer. "Drink to refresh the throat when the voice gets hoarse from singing." | n | + | + | + | + | + | + | Ga |
Hereticproof | Se | ||||||||||
CrystalEye | Ca3 |
Locations:
Ga = Garth's Equipment Shoppe
Ce = Cellar (1 level)
Se = Sewers (1 level)
Ca = Catacombs (3 levels)
Cs = Castle (3 levels)
KT = Kylearan's Tower (1 level)
MT = Mangar's Tower (5 levels)
Last updated on 9/29/2003 by Keir Howell.
Email: metalkeir@yahoo.com