Phantom Of The Opera | AN-PAHNT | MID | 43721 | 1 | 11 | 96 | 5:46 | ||
Phantom Of The Opera | PHANTOM | MID | 54110 | 0 | 1 | 120 | 4:15 | ||
Phantom Of The Opera - All I Ask For You | ALLIASK | MID | 12019 | 1 | 6 | 120 | 3:38 | ||
Bach | 2nd Partita in c minor (Allemande) | BP2ALLW | MID | 11037 | 1 | 5 | 120 | 4:43 | |
Bach | 2nd Partita in c minor (Capriccio) | BP2CAPW | MID | 14852 | 1 | 4 | 120 | 3:41 | |
Bach | 2nd Partita in c minor (Courante) | BP2COUW | MID | 7757 | 1 | 6 | 120 | 2:33 | |
Bach | 2nd Partita in c minor (Rondeau) | BP2RONW | MID | 5095 | 1 | 4 | 120 | 1:37 | |
Bach | 2nd Partita in c minor (Sarabande) | BP2SARW | MID | 9035 | 1 | 6 | 120 | 3:41 | |
Bach | 2nd Partita in c minor (Sinfonia) | BP2SINW | MID | 14706 | 1 | 9 | 120 | 5:03 | |
Bach | Bach | BACH | MID | 3481 | 1 | 3 | 120 | 1:13 | |
Bach | Bach0 | BACH0 | MID | 33582 | 1 | 12 | 192 | 1:37 | |
Bach | Bach12a | BACH12A | MID | 6528 | 1 | 4 | 240 | Mtrk | |
Bach | Bach197c | BACH197C | MID | 5120 | 1 | 5 | 192 | Mtrk | |
Bach | Bach2 | BACH2 | MID | 3584 | 1 | 3 | 120 | Mtrk | |
Bach | Bachaire | BACHAIRE | MID | 9837 | 1 | 10 | 240 | 2:08 | |
Bach | Bachinv | BACHINV | MID | 3968 | 1 | 2 | 192 | Mtrk | |
Bach | Bachlein | BACHLEIN | MID | 9121 | 1 | 3 | 120 | 1:28 | |
Bach | Bachmen6 | BACHMEN6 | MID | 5420 | 1 | 5 | 192 | 2:05 | |
Bach | Bachmen7 | BACHMEN7 | MID | 4576 | 1 | 5 | 192 | 1:35 | |
Bach | Bachpart | BACHPART | MID | 41933 | 1 | 6 | 120 | 7:56 | |
Bach | Bachpfam | BACHPFAM | MID | 43008 | 1 | 7 | 240 | Mtrk | |
Bach | Bach_1 | BACH_1 | MID | 3584 | 1 | 3 | 120 | Mtrk | |
Bach | Bach_10p | BACH_10P | MID | 5312 | 1 | 5 | 192 | 0:55 | |
Bach | Bach_13p | BACH_13P | MID | 4872 | 1 | 9 | 192 | 1:30 | |
Bach | Bach_4p | BACH_4P | MID | 4242 | 1 | 5 | 192 | 0:52 | |
Bach | Ba_bandi | BA_BANDI | MID | 12662 | 1 | 10 | 192 | 0:45 | |
Bach | Ba_parti | BA_PARTI | MID | 10092 | 1 | 3 | 480 | 3:38 | |
Bach | Ba_pfcm | BA_PFCM | MID | 34972 | 1 | 4 | 192 | 7:02 | |
Bach | Ba_v1con | BA_V1CON | MID | 26636 | 1 | 5 | 480 | 3:50 | |
Bach | Ba_v2con | BA_V2CON | MID | 44711 | 1 | 11 | 480 | 6:57 | |
Bach | Brandeburghese 3 | BRAND3 | MID | 17598 | 1 | 2 | 192 | unby | |
Bach | Brandeburghese 3 | BRAND_3 | MID | 88914 | 1 | 13 | 192 | 5:50 | |
Bach | Brandeburghese 3 | BA_BRAN3 | MID | 151873 | 1 | 11 | 120 | 11:25 | |
Bach | Brandeburghese 4 | BA_BRAN4 | MID | 12877 | 1 | 8 | 48 | 2:21 | |
Bach | Brandeburghese 4 | BRANDEN4 | MID | 35293 | 1 | 5 | 240 | 4:54 | |
Bach | Brandeburghese 5 | BA_BRAN5 | MID | 64202 | 1 | 10 | 192 | 10:06 | |
Bach | Chorales (St Matthew, Bvw1023 , St John) | BACH1093 | MID | 6953 | 1 | 5 | 192 | 3:07 | |
Bach | Invent | INVENT | MID | 4239 | 1 | 3 | 240 | 1:15 | |
Bach | Invent1 | INVENT1 | MID | 4270 | 1 | 3 | 240 | 1:15 | |
Bach | Jesu | JESU | MID | 3538 | 1 | 2 | 240 | 2:45 | |
Bach | Jsconcer | JSCONCER | MID | 26507 | 1 | 5 | 480 | 3:50 | |
Bach | Messiah | MESSIAH | MID | 24928 | 1 | 7 | 480 | 3:08 | |
Bach | Passacaglia | PASSCGL | MID | 37392 | 1 | 6 | 120 | 12:50 | |
Bach | Prelud01 | PRELUD01 | MID | 4632 | 1 | 3 | 240 | 1:57 | |
Bach | Prelud02 | PRELUD02 | MID | 9003 | 1 | 3 | 240 | 1:41 | |
Bach | Prelud03 | PRELUD03 | MID | 6658 | 1 | 3 | 240 | 1:57 | |
Bach | Prelud04 | PRELUD04 | MID | 6128 | 1 | 5 | 240 | 2:40 | |
Bach | Prelud05 | PRELUD05 | MID | 5968 | 1 | 3 | 240 | 1:40 | |
Bach | Prelud06 | PRELUD06 | MID | 6428 | 1 | 3 | 240 | 1:24 | |
Bach | Prelud07 | PRELUD07 | MID | 11816 | 1 | 4 | 240 | 3:32 | |
Bach | Prelud08 | PRELUD08 | MID | 6355 | 1 | 3 | 240 | 2:50 | |
Bach | Prelud09 | PRELUD09 | MID | 3760 | 1 | 4 | 240 | 1:12 | |
Bach | Prelud10 | PRELUD10 | MID | 10180 | 1 | 4 | 240 | 2:23 | |
Bach | Prelud11 | PRELUD11 | MID | 7390 | 1 | 3 | 240 | 1:03 | |
Bach | Prelud12 | PRELUD12 | MID | 4679 | 1 | 5 | 240 | 1:11 | |
Bach | The Goldberg Variations (16-30) | GOLD-B | MID | 164954 | 1 | 5 | 240 | 42:30 | |
Bach | The Goldberg Variations (1-15) | GOLD-A | MID | 142240 | 1 | 5 | 240 | 37:00 | |
Bach | Toccata and Fugue in D Min. | TOCCATA | MID | 23740 | 1 | 10 | 120 | 7:33 | |
Bach | Toccata and Fugue in D Min. | TOCCA_FU | MID | 40248 | Mthd | ||||
Bach | Toccata and Fugue in D Min. | TOCFUGDM | MID | 49560 | 1 | 11 | 480 | 7:33 | |
Bach | Trio Sonata For Organ #3 1st. Mvt | BAKSON61 | MID | 14784 | 1 | 14 | 120 | 4:16 | |
Bach | Trio Sonata For Organ #3 2nd. Mvt | BAKSON62 | MID | 11021 | 1 | 15 | 120 | 6:25 | |
Bach | Trio Sonata For Organ #3 3rd. Mvt | BAKSON63 | MID | 13205 | 1 | 14 | 120 | 3:49 | |
Bach | Two-Part Invention #14 | BACH_14 | MID | 5135 | 1 | 3 | 192 | 0:59 | |
Bach | Two-Part Invention #4 | BACH_4 | MID | 4798 | 1 | 3 | 192 | 0:46 | |
Bach | Well-Tempered Clavier, Book II Fug 1 | WTC2-01F | MID | 6613 | 1 | 2 | 240 | 1:44 | |
Bach | Well-Tempered Clavier, Book II Fug 10 | WTC2-10F | MID | 8856 | 1 | 2 | 240 | 2:52 | |
Bach | Well-Tempered Clavier, Book II Fug 11 | WTC2-11F | MID | 5960 | 1 | 2 | 240 | 1:48 | |
Bach | Well-Tempered Clavier, Book II Fug 12 | WTC2-12F | MID | 6825 | 1 | 2 | 240 | 1:52 | |
Bach | Well-Tempered Clavier, Book II Fug 2 | WTC2-02F | MID | 4100 | 1 | 2 | 240 | 2:39 | |
Bach | Well-Tempered Clavier, Book II Fug 3 | WTC2-03F | MID | 5061 | 1 | 2 | 240 | 1:48 | |
Bach | Well-Tempered Clavier, Book II Fug 4 | WTC2-04F | MID | 8305 | 1 | 2 | 240 | 2:00 | |
Bach | Well-Tempered Clavier, Book II Fug 5 | WTC2-05F | MID | 5671 | 1 | 2 | 240 | 2:31 | |
Bach | Well-Tempered Clavier, Book II Fug 6 | WTC2-06F | MID | 5376 | 1 | 2 | 240 | 1:43 | |
Bach | Well-Tempered Clavier, Book II Fug 7 | WTC2-07F | MID | 4538 | 1 | 2 | 240 | 1:39 | |
Bach | Well-Tempered Clavier, Book II Fug 8 | WTC2-08F | MID | 6283 | 1 | 2 | 240 | 3:31 | |
Bach | Well-Tempered Clavier, Book II Fug 9 | WTC2-09F | MID | 4958 | 1 | 2 | 240 | 2:47 | |
Bach | Well-Tempered Clavier, Book II Prel 1 | WTC2-01P | MID | 5132 | 1 | 2 | 240 | 1:53 | |
Bach | Well-Tempered Clavier, Book II Prel 10 | WTC2-10P | MID | 15234 | 1 | 2 | 240 | 3:32 | |
Bach | Well-Tempered Clavier, Book II Prel 11 | WTC2-11P | MID | 7561 | 1 | 2 | 240 | 3:02 | |
Bach | Well-Tempered Clavier, Book II Prel 12 | WTC2-12P | MID | 8965 | 1 | 2 | 240 | 4:01 | |
Bach | Well-Tempered Clavier, Book II Prel 2 | WTC2-02P | MID | 8594 | 1 | 2 | 240 | 2:20 | |
Bach | Well-Tempered Clavier, Book II Prel 3 | WTC2-03P | MID | 5079 | 1 | 2 | 240 | 1:37 | |
Bach | Well-Tempered Clavier, Book II Prel 4 | WTC2-04P | MID | 8128 | 1 | 2 | 240 | 3:22 | |
Bach | Well-Tempered Clavier, Book II Prel 5 | WTC2-05P | MID | 18719 | 1 | 2 | 240 | 5:20 | |
Bach | Well-Tempered Clavier, Book II Prel 6 | WTC2-06P | MID | 6774 | 1 | 2 | 240 | 1:36 | |
Bach | Well-Tempered Clavier, Book II Prel 7 | WTC2-07P | MID | 5745 | 1 | 2 | 240 | 2:21 | |
Bach | Well-Tempered Clavier, Book II Prel 8 | WTC2-08P | MID | 11946 | 1 | 2 | 240 | 3:36 | |
Bach | Well-Tempered Clavier, Book II Prel 9 | WTC2-09P | MID | 11228 | 1 | 2 | 240 | 4:03 | |
Beethoven | Moonlight Sonata 1st mvt | MOONLI~2 | MID | 11273 | 1 | 2 | 480 | 5:06 | |
Beethoven | Moonlight Sonata 2nd mvt | MOONLI~3 | MID | 7625 | 1 | 2 | 480 | 2:13 | |
Beethoven | Moonlight Sonata 3rd mvt | MOONLI~1 | MID | 53392 | 1 | 2 | 480 | 6:54 | |
Beethoven | V Symphony (1/4) | BEET5M1 | MID | 109904 | 1 | 19 | 480 | 6:07 | |
Beethoven | V Symphony (2/4) | BEET5M2 | MID | 69698 | 1 | 19 | 480 | 7:57 | |
Beethoven | V Symphony (3/4) | BEET5M3 | MID | 59436 | 1 | 19 | 480 | 6:09 | |
Beethoven | V Symphony (4/4) | BEET5M4 | MID | 318147 | 1 | 24 | 480 | 10:43 |
Last Update: 19/11/96
Name: Alex Meroni
Email: ameroni@komodo.ing.unico.it