Aqua Lung | AQUALGM | MID | 91526 | 1 | 11 | 96 | RuSta | ||
Flame | FLAME | MID | 35518 | 1 | 18 | 240 | 3:59 | ||
Macarena | MACARENA | MID | 64266 | 1 | 15 | 240 | 4:09 | ||
My Sharona | MSHARONA | MID | 15813 | 1 | 16 | 480 | 1:12 | ||
One Of Us | 1_OF_US | MID | 11830 | 1 | 8 | 120 | 3:22 | ||
Rebyell | REBYELL | MID | 65286 | 0 | 1 | 384 | 4:47 | ||
Seven Steps to Heaven | 7STEPS | MID | 27771 | 1 | 9 | 480 | 4:24 | ||
2Pac and Dr. Dre | California Love | BIGME | MID | 41019 | 1 | 23 | 120 | 3:59 | |
4 No Blondes | What's Up | WHATS_UP | MID | 29417 | 1 | 8 | 120 | 4:08 | |
4 No Blondes | What's Up | 2505WHAT | MID | 47212 | 1 | 9 | 192 | 4:13 | |
AC/DC | Back In Black | BACK_I~1 | MID | 22770 | 1 | 9 | 192 | 2:05 | |
AC/DC | Thunderstrike | THUNDER | MID | 10494 | 1 | 10 | 120 | 1:47 | |
Abba | Dancing Queen | DANCING | MID | 69696 | 1 | 2 | 120 | 3:57 | |
Abba | Eagle | EAGLE | MID | 46481 | 1 | 22 | 120 | 5:42 | |
Abba | Fernando | FERNANDO | MID | 69837 | 1 | 2 | 120 | 4:14 | |
Abba | Hamlet III | HAMLET | MID | 17261 | 1 | 9 | 120 | 3:35 | |
Abba | I Have a Dream | DREAM | MID | 56635 | 1 | 2 | 120 | 4:45 | |
Adrin Scott | Leya's Song | LEYA-GS | MID | 8333 | 1 | 8 | 192 | 1:35 | |
Aerosmith | Sweet Emotion | SWEET | MID | 48856 | 1 | 14 | 240 | 3:34 | |
Al Smith & Luther Dixon | Big Boss Man | BIGBOS | MID | 58154 | 1 | 18 | 120 | 3:33 | |
Alanis Morissette | Hand In My Pocket | HNDNPCKT | MID | 37996 | 1 | 11 | 120 | 3:46 | |
Alanis Morissette | Head Over Feet | OVERFEET | MID | 31385 | 1 | 17 | 120 | 4:18 | |
Alanis Morissette | Ironic | IRONIC | MID | 42987 | 1 | 12 | 480 | 3:46 | |
Alanis Morrissette | Oughta Know | OUGHTANO | MID | 20052 | 1 | 7 | 120 | 3:52 | |
Alice In Chains | Angry Chair | ANGRYCHA | MID | 36603 | 1 | 12 | 480 | 4:43 | |
A-ha | Take On Me | TAKEONM1 | MID | 32330 | 1 | 13 | 192 | 3:22 | |
Beach Boys | California Dreaming | CALIDREA | MID | 39414 | 1 | 14 | 192 | 2:58 | |
Ben E. King | Stand By Me | STAND_BY | MID | 34047 | 1 | 8 | 120 | 5:55 | |
Ben E. King | Stand By Me | STANBYME | MID | 60369 | 1 | 129 | 120 | 4:38 | |
Big Band Milestones | String of Pearls, L'il Darlin', Opus One | BIGBANDG | MID | 72776 | 1 | 31 | 480 | 5:28 | |
Bill Rowland | Sonata | BILLRSON | MID | 14283 | 1 | 4 | 240 | 5:02 | |
Billy Joel | Honesty | HONESTY | MID | 22005 | 1 | 13 | 240 | 3:12 | |
Bjork | Human Behaviour | HUMANBEH | MID | 35789 | 1 | 13 | 120 | 4:23 | |
Black Sabbath | Paranoid | PARANOID | MID | 14336 | 1 | 6 | EOF | ||
Bob Marley | Could You Be Loved | 74600_07 | MID | 68474 | 0 | 1 | 96 | 3:58 | |
Bob Marley | Exodus | 74600_02 | MID | 137326 | 0 | 1 | 96 | 6:05 | |
Bob Marley | I Shot The Sheriff | 74600_01 | MID | 71783 | 0 | 1 | 96 | 4:11 | |
Bob Marley | Is This Love | 74600_06 | MID | 93025 | 0 | 1 | 96 | 3:40 | |
Bob Marley | Jammin' | 74600_03 | MID | 58610 | 0 | 1 | 96 | 3:34 | |
Bob Marley | No Woman No Cry | 74600_10 | MID | 57429 | 0 | 1 | 96 | 5:51 | |
Bob Marley | Punky Reggae Party | 74600_04 | MID | 76988 | 0 | 1 | 96 | 5:45 | |
Bob Marley | Redemption Song | 74600_09 | MID | 22018 | 0 | 1 | 96 | 4:03 | |
Bob Marley | Three Little Birds | 74600_08 | MID | 45245 | 0 | 1 | 96 | 3:01 | |
Bob Marley | Waiting In Vain | 74600_05 | MID | 76833 | 0 | 1 | 96 | 4:21 | |
Bon Jovi | Bad Medicine | MEDICINE | MID | 37898 | 1 | 8 | 96 | 3:40 | |
Chicago | 25 or 6 TO 4 | 25OR6TO4 | MID | 30064 | 1 | 8 | 120 | 2:46 | |
Chip Davis | Embers | EMBERS55 | MID | 11879 | 1 | 23 | 192 | 3:19 | |
Clash | Should I stay Or Should I go | SHOULDI | MID | 26632 | 0 | 1 | 96 | 2:43 | |
Cranberries | Linger | LINGER | MID | 72176 | 1 | 30 | 192 | 4:22 | |
Cranberries | Linger | LINGER2 | MID | 72272 | 1 | 30 | 192 | 4:22 | |
Crash Test Dummies | Mmmm | MMMMMMMM | MID | 28628 | 1 | 19 | 192 | 3:59 | Errore Mtrk |
Creedence Clearwaters Revival | Down On The Corner | DWNCORGS | MID | 29486 | 1 | 6 | 120 | 2:38 | |
David Lanz | Faces of the Forest | FORESTGS | MID | 35782 | 1 | 25 | 192 | 4:10 | |
Deep Purple | Black Night | BLACK | MID | 42688 | 1 | 8 | 192 | MTrk | |
Deep Purple | Smoke On The Water | SMOKE | MID | 41364 | 0 | 1 | 96 | 3:12 | |
Deep Purple | Smoke On The Water | SMOKE | MID | 47571 | 1 | 16 | 192 | 5:22 | |
Deep Purple | Smoke On The Water | SMOKEOT2 | MID | 89412 | 1 | 24 | 120 | 5:12 | |
Dennis Schissler | ElectroTech | ELECTECH | MID | 32445 | 1 | 20 | 120 | 4:08 | Errore EOF |
Depeche Mode | Enjoy the silence | ENJOYSIL | MID | 24493 | 1 | 16 | 192 | 3:24 | |
Dire Straits | Money For Nothing | MONEYFOR | MID | 62817 | 1 | 14 | 384 | 8:03 | |
Dire Straits | Sultans Of Swing | SULTANS | MID | 126673 | 0 | 1 | 192 | 6:02 | |
Dire Straits | Walk of Life | WALKOFLI | MID | 57619 | 1 | 8 | 120 | 3:43 | |
Doors | Break On Through | BREAK | MID | 19479 | 1 | 5 | 384 | 3:37 | |
Doors | Light My Fire | LIMYFIRE | MID | 14670 | 1 | 7 | 120 | 2:02 | |
Doors | Light My Fire | LITFIRE2 | MID | 20928 | 1 | 9 | 384 | 2:02 | |
Doors | Light My Fire | LIGHTMYF | MID | 46731 | 1 | 5 | 120 | 4:57 | |
Doors | Light My Fire | LIGHT_MY | MID | 54204 | 1 | 5 | 480 | 4:56 | |
Doors | People Are Stranger | PEOPLER | MID | 15036 | 1 | 6 | 120 | 1:51 | |
Doors | Riders On The Storm | RIDERS_O | MID | 25668 | 1 | 10 | 120 | 4:50 | |
Doors | Riders On The Storm | RIDERS2 | MID | 42792 | 1 | 21 | 240 | 7:33 | |
Doors | Riders On The Storm | RIDESTRM | MID | 55319 | 1 | 20 | 192 | 7:10 | |
Doors | Roadhouse Blues | ROADHOU2 | MID | 43977 | 1 | 15 | 384 | 3:56 | |
Eagles | Hotel California | HOTELCAL | MID | 69880 | 0 | 1 | 96 | 6:36 | |
Eagles | Hotel California | HOTELC | MID | 79433 | 1 | 13 | 96 | 6:00 | |
Elton John | Bitch Is Back | BITCHIS | MID | 24672 | 1 | 6 | 192 | 1:41 | |
Enya | Enya mix | ENYA | MID | 30187 | 1 | 18 | 192 | 8:33 | |
Enya | Exile | EXILE | MID | 9568 | 1 | 11 | 120 | 2:56 | |
Enya | How Can I Keep From Singing | HOWCANIK | MID | 8288 | 1 | 10 | 120 | 3:01 | |
Enya | Lothlorien | LOTHLOS | MID | 5961 | 1 | 3 | 240 | 1:47 | |
Enya | No Holly For Miss Quinn | NOHOLLY | MID | 13512 | 1 | 3 | 120 | 3:27 | |
Eric Clapton | Layla | LAYLA | MID | 62329 | 0 | 1 | 96 | 2:59 | |
Europe | The Final Countdown | EUROPE | MID | 37775 | 1 | 15 | 120 | 5:25 | |
Eurythmics | Here Comes the Rain Again | HEARCOME | MID | 84953 | 1 | 20 | 384 | 5:10 | |
Eurythmics (Marylin Manson Version) | Sweet Dreams | SWDREAMS | MID | 25466 | 1 | 12 | 120 | 4:20 | |
Gary Gilbertson | Sanctuary or Haven | HAVEN | MID | 13164 | 1 | 26 | 192 | 2:28 | |
Gary Moore | Still Got The Blues | STLL_GOT | MID | 82868 | 0 | 1 | 96 | 6:19 | |
Green Day | Christie Road | CHRISTIE | MID | 31568 | 1 | 14 | 120 | 3:31 | |
Green Day | Coming Clean | COMING_C | MID | 19600 | 1 | 13 | 120 | 1:32 | |
Green Day | In The End | IN_THE_E | MID | 17074 | 1 | 14 | 120 | 1:43 | |
Green Day | Pulling Teeth | PULLING_ | MID | 22856 | 1 | 14 | 120 | 2:25 | |
Green Day | When I Come Around | WHEN_I_C | MID | 24985 | 1 | 13 | 120 | 2:55 | |
Guns 'n' Roses | November Rain | NOVEMBER | MID | 43762 | 1 | 11 | 96 | Too m | |
Guns 'n' Roses | November Rain | NOVEMBER | MID | 50557 | 1 | 13 | 384 | 8:50 | |
Guns 'n' Roses | Sweet Child Of Mine | SWEETCHI | MID | 22537 | 1 | 14 | 120 | 3:44 | |
Guns 'n' Roses | Sweet Child Of Mine | CHILD | MID | 27501 | 1 | 14 | 192 | 3:44 | |
Hootie And The Blow Fish | Let Her Cry | LETRCRY | MID | 36486 | 1 | 18 | 120 | 5:12 | |
Jean-Michel Jarre | Equinoxe Part 4 | EQUINOX4 | MID | 84193 | 1 | 23 | 192 | 3:49 | |
Jean-Michel Jarre | Equinoxe Part 5 | EQUINOX5 | MID | 76111 | 1 | 23 | 192 | 3:52 | |
Jimmy Webb | Mac Arthur Park | MCPARK | MID | 89610 | 1 | 20 | 240 | 7:27 | |
Joe Satriani | Day at the Beach | DAY | MID | 6177 | 1 | 5 | 192 | 1:18 | |
Joe Satriani | Echo | ECHO | MID | 33919 | 1 | 15 | 120 | 5:27 | |
John Hopkins | We Three Kings | MS-WE3 | MID | 11242 | 1 | 23 | 192 | 2:38 | |
Kerry Livgren | Dust in the wind | DUST | MID | 21232 | 0 | 1 | 96 | 3:08 | |
Led Zeppelin | Black Dog | BLACKDOG | MID | 27316 | 1 | 6 | 120 | 5:04 | |
Led Zeppelin | Dazed And Confused | DAZED | MID | 78703 | 1 | 11 | 120 | 6:57 | |
Led Zeppelin | Song Remains The Same | REMAINS | MID | 73229 | 1 | 9 | 120 | 5:52 | |
Led Zeppelin | Stairway To Heaven | STAIR_H | MID | 47434 | 1 | 19 | 120 | 7:21 | |
Led Zeppelin | Stairway To Heaven | STAIRWAY | MID | 55222 | 1 | 21 | 384 | 7:56 | |
Led Zeppelin | Stairway To Heaven | STAIRWAY | MID | 61644 | 1 | 10 | 120 | 8:40 | |
Led Zeppelin | Tangerine | TANGERIN | MID | 19106 | 1 | 7 | 120 | 3:03 | |
Led Zeppelin | Thank You | THANKYOU | MID | 20781 | 1 | 12 | 120 | 50:11 | |
Led Zeppelin | The Rain Song | RAINSONG | MID | 48490 | 1 | 12 | 240 | 7:41 | |
Led Zeppelin | The Rain Song | LED_RAIN | MID | 60109 | 1 | 11 | 120 | 7:35 | |
Led Zeppelin | What Is And What Should Never Be | WHAT-IS | MID | 45265 | 1 | 23 | 120 | 4:54 | |
Led Zeppelin | Whole Lotta Love | WHOLELOT | MID | 40918 | 1 | 19 | 192 | 4:07 | |
Lou Reed | Take A Walk On The Wild Side | WALKWILD | MID | 92067 | 1 | 12 | 192 | UnBy | |
Madonna | Material Girl | MATERIAL | MID | 30958 | 1 | 16 | 120 | 4:13 | |
Manheim Steamroller | Still | MS_STILL | MID | 19775 | 1 | 10 | 192 | 2:58 | |
Mariah Carey | Emotions | EMOTIONS | MID | 7788 | 1 | 2 | 96 | 3:39 | |
Marillon | Just For The Record | JUSTFOR | MID | 26269 | 1 | 24 | 120 | 3:11 | |
McCartney | Bip Bop | BIP_BOP | MID | 57719 | 0 | 1 | 96 | 4:08 | |
Michael Jackson | Billie Jean | BILLIE_J | MID | 51970 | 1 | 14 | 192 | 4:51 | |
Michael Walthius | Hypnotica | HYPNO_XG | MID | 63009 | 1 | 22 | 120 | 6:32 | |
Mike Doyle | Holy Nation | HOLYNATN | MID | 31372 | 1 | 12 | 480 | 3:23 | |
Miles Davis / Marcus Miller | Big Time | BIGTIME | MID | 64053 | 1 | 25 | 480 | 3:57 | |
Moody Blues | Nights In White Satin | NITESWS2 | MID | 19165 | 1 | 19 | 384 | 2:21 | |
NuShooz | I Can't Wait | NUSHOOZ | MID | 42007 | 1 | 21 | 120 | 3:57 | |
Pet Shop Boys | One in a million | 1MILLION | MID | 35211 | 1 | 14 | 120 | 3:46 | |
Pink Floyd | Bike | BIKE | MID | 8339 | 1 | 7 | 240 | 1:48 | |
Pink Floyd | Bike | BIKE1 | MID | 8358 | 1 | 7 | 240 | 1:48 | |
Pink Floyd | Hey You | HEYYOU1 | MID | 53862 | 1 | 16 | 480 | 4:36 | |
Pink Floyd | Hey You | HEY_YOU | MID | 70345 | 1 | 15 | 96 | 4:50 | |
Pink Floyd | Wish You Were Here | WISHUGS | MID | 23010 | 1 | 21 | 192 | 4:03 | |
Police | Every Breath You Take | EVERY_BR | MID | 29824 | 1 | 12 | 480 | Mtrk | |
Police | Message In A Bottle | MESSAGE_ | MID | 70986 | 0 | 1 | 96 | 4:48 | |
Police | Roxanne | ROXANNE | MID | 34100 | 1 | 8 | 96 | 3:15 | |
Police | Walking On The Moon | WALKING_ | MID | 37712 | 1 | 11 | 96 | 5:17 | |
Prince | 1999 | 1999 | MID | 36935 | 1 | 18 | 240 | 4:18 | |
Queen | Another One Bites The Dust | BITEDUST | MID | 19506 | 0 | 1 | 192 | 2:56 | |
Queen | Another One Bites The Dust | BITES2~1 | MID | 19984 | 1 | 18 | 96 | 2:56 | |
Queen | Another One Bites The Dust | BITESDST | MID | 23574 | 1 | 13 | 192 | 2:56 | |
Queen | Another One Bites The Dust | BITDUST2 | MID | 26031 | 1 | 12 | 192 | 11:22 | |
Queen | Bohemian Rhapsody | BOHEM | MID | 45226 | 1 | 2 | 96 | 5:27 | |
Queen | Kind of Magic | MAGIC | MID | 36874 | 0 | 1 | 96 | 4:31 | |
Queen | We Are The Champions | WEARETHE | MID | 39062 | 0 | 1 | 96 | 2:59 | |
Queensryche | Silent Lucidity | SILENT | MID | 39088 | 1 | 10 | 192 | 6:40 | |
Red Hot Chili Peppers | Higher Ground | HIGHRGND | MID | 41561 | 1 | 14 | 120 | 3:21 | |
Red Hot Chili Peppers | Under The Bridge | UNDRBRIG | MID | 19522 | 1 | 21 | 120 | 3:57 | |
Red Nex | Cotton Eye Joe | COTTEYE | MID | 67340 | 1 | 13 | 384 | 2:59 | |
Rob Getman | Newage1 | NEWAGE1 | MID | 12853 | 1 | 13 | 240 | 1:56 | |
Rob Rowberry | Guitars and Flute XG | LT30XG | MID | 9052 | 0 | 1 | 480 | 1:37 | |
Rob Rowberry | Industrial 50 XG | IND31XG | MID | 13582 | 0 | 1 | 480 | 1:34 | |
Rolling Stones | Satisfaction | SATISFXN | MID | 51490 | 1 | 12 | 384 | MTrk | |
Roxette | Here Comes The Weekend | HERECTWK | MID | 29834 | 1 | 14 | 120 | 3:58 | |
Roxette | Howdoyou | HOWDOYOU | MID | 29016 | 1 | 15 | 120 | 3:08 | |
Roxette | Howdoyou | HDYD | MID | 29122 | 1 | 10 | 192 | 2:55 | |
Roxette | It must have been love | ITMUST2 | MID | 12547 | 1 | 13 | 120 | 4:05 | |
Roxette | It must have been love | ITMUSTHA | MID | 29445 | 1 | 9 | 192 | 40:19 | |
Roxette | It must have been love | IMHBLOVE | MID | 32859 | 1 | 9 | 384 | 40:19 | |
Roxette | Listen To Your Heart | LISTEN2 | MID | 31305 | 1 | 17 | 240 | 5:20 | |
Roxette | Love is All | LIA | MID | 15515 | 1 | 25 | 120 | 4:03 | |
Rush | Dreamline | DREAMLNE | MID | 20635 | 1 | 20 | 192 | 2:36 | |
Rush | Fear I. II. & III. | ENMYWTHN | MID | 23677 | 1 | 27 | 384 | 4:04 | |
Rush | Limelight | LIMELIT2 | MID | 14317 | 1 | 4 | 240 | 4:10 | |
Rush | Losing It | LOSING | MID | 7168 | 1 | 7 | 120 | 2:47 | Errore Mtrk |
Rush | Losing It | LOSINGIT | MID | 13275 | 1 | 15 | 192 | 1:54 | |
Rush | The Big Money | BIGMONEY | MID | 29494 | 1 | 16 | 120 | 5:10 | |
R.E.M. | Night Swimming | NSWIM | MID | 15792 | 1 | 13 | 120 | 4:08 | |
Santana | Black Magic Woman & Oye Como Va | BLACKOYE | MID | 101606 | 1 | 29 | 192 | 9:36 | |
Sepultura | Dead Embrionic Cells | DEDEMCEL | MID | 65794 | 1 | 6 | 192 | 4:23 | |
Smashing Pumpkins | 1979 | 1979 | MID | 41069 | 1 | 5 | 240 | MTrk | |
Smashing Pumpkins | Disarm | DISARM | MID | 20404 | 1 | 17 | 120 | 3:13 | |
Smashing Pumpkins | Tonight Tonight | TONIGHTT | MID | 31108 | 1 | 16 | 96 | 4:25 | |
Soundgarden | Burboun In my Hand | BIMH | MID | 86229 | 1 | 19 | 120 | 4:48 | |
Sting | English Man | ENGLISHM | MID | 55569 | 1 | 3 | 96 | Mtrk | |
Sting | Fragile | FRAGILE | MID | 51460 | 0 | 1 | 96 | 3:52 | |
Supertramp | Don't Let It End | DNTLETEN | MID | 49260 | 0 | 1 | 96 | 5:10 | |
Supertramp | Fly Like An Eagle | FLYEAGLE | MID | 88093 | 0 | 1 | 96 | 4:03 | |
Supertramp | Living In The U.S.A. | LIVINUSA | MID | 66043 | 0 | 1 | 96 | 3:36 | |
Supertramp | Mr. Roboto | MRROBOTO | MID | 53366 | 0 | 1 | 96 | 4:35 | |
Supertramp | School | SCHOOL | MID | 40500 | 0 | 1 | EOF | ||
Supertramp | Suite Madame Blue | MADMBLUE | MID | 110067 | 0 | 1 | 96 | 6:37 | |
Supertramp | Take the money and run | MONEYRUN | MID | 66070 | 0 | 1 | 96 | 2:52 | |
Suzanne Ciani | Lullaby by the Sea | LULLSEA | MID | 11221 | 1 | 19 | 192 | 4:15 | |
Tears For Fears | Shout | SHOUT | MID | 82427 | 0 | 1 | 96 | 5:45 | |
Toto | Africa | AFRICA | MID | 72898 | 1 | 30 | 120 | 4:15 | |
U2 | New Year's Day | U2_1 | MID | 91816 | 0 | 1 | 96 | 4:38 | |
U2 | Pride (In The Name of Love) | U2_2 | MID | 68714 | 0 | 1 | 96 | 3:44 | |
U2 | Sunday Bloody Sunday | SUNDAY | MID | 45585 | 1 | 9 | 96 | EOF | |
Van Morrison | Brown Eyed Girl | BROWNEYE | MID | 42037 | 1 | 13 | 384 | 2:54 | |
Van Morrison | Have I Told You Lately | ITOL-VAN | MID | 27367 | 1 | 10 | 384 | 4:17 | |
Village People | Y-M-C-A | Y-M-C-A | MID | 20963 | 1 | 18 | 120 | 2:50 | |
Weezers | Just like Buddy Holly | BUDDY_HO | MID | 36708 | 1 | 18 | 96 | 2:55 | |
Weezers | Say it ain't So | SAY_IT_A | MID | 28492 | 1 | 18 | 120 | 4:19 | |
W.Bookwood & H. O'Malley | Biscaya | BISCAYA | MID | 44046 | 1 | 9 | 96 | 4:24 | |
Yanni | Mother Night | MTHRNITE | MID | 9216 | 1 | 12 | 192 | 4:33 | |
Yes | Big Generator | BIG_GE~1 | MID | 60455 | 0 | 1 | 48 | 4:34 | |
You son dour & Neneh Cherry | 7 Seconds | 7SECO020 | MID | 26121 | 1 | 18 | 120 | 4:03 | |
You son dour & Neneh Cherry | 7 Seconds | 7SECF020 | MID | 42484 | 1 | 25 | 120 | 4:27 |
Last Update: 19/11/96
Name: Alex Meroni
Email: ameroni@komodo.ing.unico.it