Dave Matthews Band CDRs |
Date | Performer | Venue/Location | Source | Length | Grade |
1991 |
00.00.91 | DMB | studio demos | ASBD | 1 disc | A- |
1992 |
1.5.92 | DM solo | Rutabaga Studios, Alexandria, VA | DSBD | 1 disc | A+ |
4.5.92 | DMB | Van Ryper's Music Festival, Charlottesville, VA | SBD->VHS Master->CD (includes live soundcheck) | 1 disc | A |
4.22.92 | DMB* | Trax, Charlottesville, VA | DSBD | 1 disc | A |
5.5.92 | DMB | WTJU Radio Benefit, Prism Coffee House, Charlottesville, VA (1st Blue Water) | FM > Anlg->CD | 1 disc | A- |
6.27.92 | DMB | Ardent Studios, Memphis, TN | Anlg->CD | 2 tracks | A+ | 7.8.92 | DMB | Floodzone, Richmond, VA | ASBD | 2 discs | A- |
9.1.92 | DMB | Trax, Charlottesville, VA | ASBD | 2 discs | A- |
9.11.92 | DM solo | DKE House, University of Virginia, Charlottesville, VA | ASBD Master > DAT | 1 disc | A |
10.31.92 | DMB* | Trax, Charlottesville, VA | DMix: SBD + Schoeps CMC5/MK4 onstage mics (set 1 only) | 2 discs | A |
12.22.92 | DMB | Trax, Charlottesville, VA | DSBD (includes soundcheck) | 3 discs | A |
12.29.92 | DMB | Trax, Charlottesville, VA | DMix: SBD + Schoeps MK4V onstage mics | 2 discs | A+ |
1993 |
1.??.93 | DMB | unknown studio demo | Studio Master > Anlg > CD | 1 disc | B+ |
1.12.93 | DMB | Trax, Charlottesville, VA | DMix: SBD + Schoeps MK4V onstage mics (discrepancy w/ 12.29.92) | 2 discs | A |
1.19.93 | DMB | Trax, Charlottesville, VA | ASBD Master > DAT (set 1 only) | 2 discs | A |
1.20.93 | DMB | Floodzone, Richmond, VA | Hi-Fi SBD Master > DAT | 3 discs | A |
1.26.93 | DMB | Trax, Charlottesville, VA | ASBD (Soundcheck only) | 1 disc | A- |
1.26.93 | DMB* | Trax, Charlottesville, VA | DMix: SBD + Schoeps CMC5/MK4 onstage mics | 3 discs | A |
1.27.93 | DMB | Floodzone, Richmond, VA | DSBD | 3 discs | A |
2.4.93 | DMB | Floodzone, Richmond, VA | ASBD Master > DAT | 2 discs | A |
2.9.93 | DMB | Trax, Charlottesville, VA | ASBD Master > DAT | 3 discs | A |
2.11.93 | DMB | Sigma Phi House, Chapel Hill, NC | DSBD | 2 discs | A- |
2.13.93 | DMB | Hamden Sydney College, Farmville, VA | ASBD Master > DAT (partial set only) | 2 tracks | A |
2.17.93 | DMB | Floodzone, Richmond, VA | ASBD Master > DAT | 3 discs | A |
2.26.93 | DMB | Louie Louie, Birmingham, AL | ASBD (includes soundcheck; set 2 is incomplete) | 2 discs | A- |
3.2.93 | DMB | Trax, Charlottesville, VA | ASBD Master > DAT (set 2 is incomplete) | 2 discs | A |
3.3.93 | DMB | Floodzone, Richmond, VA | DSBD | 3 discs | A |
3.7.93 | DMB* | Miguel Valdez Benefit, Floodzone, Richmond, VA | ASBD (includes live soundcheck) | 2 discs | A |
3.9.93 | DMB* | Trax, Charlottesville, VA | DSBD | 2 discs | A |
3.12.93 | DMB | Chi Phi House, University of Georgia, Athens, Georgia | DSBD | 3 discs | A+ |
3.16.93 | DMB* | Trax, Charlottesville, VA | DSBD | 3 discs | A |
3.17.93 | DMB* | Floodzone, Richmond, VA | DSBD | 3 discs | A |
3.23.93 | DMB | Trax, Charlottesville, VA | DSBD | 3 discs | A |
3.27.93 | DMB* | Springfest, Robbins Center, University of Richmond, Richmond, VA | ASBD | 1 disc | A- |
4.5.93 | DM solo | WTJU Radio Benefit, Prism Coffee House, Charlottesville, VA | FM > Anlg > CD | 1 disc | B |
4.9.93 | DM solo* | Roseland Ballroom, NYC | DSBD | 1 disc | A+ |
4.14.93 | DMB | Floodzone, Richmond, VA (?) | Hi-Fi SBD Master > DAT | 3 discs | A |
4.18.93 | DMB | Brown's Island, Richmond, VA | ASBD | 2 discs | B+ |
4.22.93 | D&T | Prism Coffee House, Charlottesville, VA | DMix: SBD + Schoeps CMC5/MK4 onstage mics | 2 discs | A- |
4.30.93 | DMB | Hoyt Street Station, Athens, GA | DSBD > Anlg (0) > DAT (set 1 only) | 1 disc | A |
5.4.93 | DM solo | Floodzone, Richmond, VA | ASBD | 1 disc | B |
5.4.93 | DMB* | Trax, Charlottesville, VA | ASBD Master > DAT (includes opening set) | 2 discs | A |
5.19.93 | DMB | unknown | DSBD | 3 discs | A+ |
5.21.93 | DMB | Lewis', Norfolk, VA | DSBD (includes soundcheck) | 2 discs | A |
5.27.93 | D&T | Jefferson Theater, Charlottesville, VA | DSBD | 2 discs | A |
6.12.93 | DMB | Peppermint Beach Club, Viginia Beach, VA | ASBD (incomplete) | 2 discs | A |
6.15.93 | DMB | Trax, Charlottesville, VA | Hi-Fi SBD Master > DAT | 2 discs | A- |
6.16.93 | DMB* | Floodzone, Richmond, VA | DSBD | 2 discs | A+ |
6.24.93 | DMB | Wetlands Preserve, NYC | DSBD (set 1 only) | 1 disc | A+ |
6.26.93 | DMB | The Bayou, Washington D.C. | ASBD | 2 discs | A- |
7.6.93 | DMB* | Trax, Charlottesville, VA | ASBD | 2 discs | A- |
7.23.93 | DMB* | Floodzone, Richmond, VA | DSBD | 2 discs | A |
7.26.93 | D&T* | Fraternity House, University of Virginia, Charlottesville, VA | ASBD (includes live soundcheck) | 1 disc | B |
8.19.93 | DMB* | Wetlands Preserve, NYC | DSBD | 3 discs | A |
8.31.93 | DMB | Trax, Charlottesville, VA | ASBD Master > DAT | 2 discs | A |
9.8.93 | DMB | Floodzone, Richmond, VA | ASBD (set 2 is incomplete) | 2 discs | B+ |
9.21.93 | DMB | Atlanta, GA | DSBD | 1 disc | A+ |
10.30.93 | DMB* | Wetlands Preserve, NYC | DSBD | 3 discs | A+ |
11.2.93 | DMB* | Trax, Charlottesville, VA | DSBD | 3 discs | A |
11.6.93 | DMB | Homecoming Dance, St. Christopher's High School, Richmond, VA | ASBD (incomplete) | 1 disc | B- |
11.13.93 | DMB | Trinity College, Hartford, CT | DSBD (includes soundcheck, incomplete) | 2 discs | A |
11.13.93 | DMB | Trinity College, Hartford, CT | DSBD (complete, no soundcheck) | 2 discs | A |
11.16.93 | DMB* | Trax, Charlottesville, VA | DSBD | 2 discs | A |
11.23.93 | DMB | Trax, Charlottesville, VA | DSBD | 2 discs | A+ |
11.26.93 | DMB | Peppermint Beach Club, Virginia Beach, VA | DSBD | 2 discs | A |
12.3.93 | DM solo* | WTJU Radio Benefit, Prism Coffee House, Charlottesville, VA | FM > Anlg > CD | 1 disc | A- |
12.7.93 | DMB* | Trax, Charlottesville, VA | DSBD | 2 discs | A |
12.8.93 | DMB* | Floodzone, Richmond, VA | DSBD | 2 discs | A |
12.10.93 | DMB | Irving Plaza, NYC | DSBD | 3 discs | A |
12.11.93 | DMB | Williams College, Williamstown, MA | DSBD (includes live soundcheck) | 2 discs | A |
12.12.93 | D&T | Jefferson Theater, Charlottesville, VA | ASBD | 2 discs | A- |
12.28.93 | DM solo | Record Exchange, Charlotte, NC | ASBD | 1 disc | A- |
12.28.93 | DMB | Pterodactyl Club, Charlotte, NC | ASBD | 2 discs | A- |
12.31.93 | DMB | Marriott, Richmond, VA | ASBD | 3 discs | A |
1994 |
1.16.94 | Samples* | Fox Theatre, Boulder, CO | DSBD | 2 discs | A+ |
1.29.94 | D&T | Wetlands Preserve, NYC | DSBD | 2 discs | A+ |
2.4.94 | DMB | Georgia Theater, Athens, GA | DSBD > Anlg (0) > DAT (soundcheck only) | 1 disc | A+ |
2.4.94 | DMB | Georgia Theater, Athens, GA | DSBD | 2 discs | A |
2.5.94 | DMB | Georgia Theater, Athens, GA | DSBD (includes soundcheck) | 3 discs | A+ |
2.21.94 | D&T | The Birchmere, Alexandria, VA | DSBD | 2 discs | A+ |
2.22.94 | DMB | Trax, Charlottesville, VA | DSBD | 2 discs | A |
3.9.94 | DM solo* | KBCO Studio C, Boulder, CO | FM > Anlg (1) > CD | 1 disc | A- |
3.10.94 | DMB | Fox Theatre, Boulder, CO | ASBD | 2 discs | B |
3.26.94 | DMB | Irving Plaza, NYC | DSBD | 3 discs | A+ |
3.31.94 | DMB | Daisy Theatre, Oxford College, Memphis, TN | DSBD > Anlg (1) > CD (includes soundcheck) | 2 disc | A- |
4.6.94 | DMB | Georgia Theater, Athens, GA | DSBD | 2 discs | A+ |
4.7.94 | DMB | Ivory Tusk, Tuscalossa, AL | DSBD | 2 discs | A |
4.13.94 | DMB | Club Metronome, Burlington, VT | DSBD (includes soundcheck) | 3 discs | A |
4.14.94 | DMB | State Theatre, Portland, ME | DSBD | 1 disc | A |
4.21.94 | DMB* | Veterans Memorial Coliseum, Winston-Salem, NC | DSBD (Phish/DMB encore: AKG 460 > DAT) | 1 disc | A |
4.29.94 | DMB | The Boot, New Orleans, LA | DSBD > Anlg (0) > DAT (incomplete) | 1 disc | A |
5.13.94 | DMB | Red Rocks Amphitheater, Morrison, CO | DSBD > Anlg (0) > DAT (incomplete) | 1 disc | A |
5.14.94 | DMB* | Red Rocks Amphitheater, Morrison, CO | DSBD > Anlg (0) > DAT (incomplete) | 1 disc | A |
6.XX.94 | DMB | "Under the Table and Dreaming" studio demo, Bearsville Studios, Bearsville, NY | Studio Master > Anlg (2) > DAT | 1 disc | A |
7.17.94 | DMB | Backstage Tavern, Seattle, WA | DSBD | 2 discs | A |
7.21.94 | DM solo | Sean Carrey Show, WVUA Studios, Tuscaloosa, AL | Studio Anlg (1) > CD | 1 track | B+ |
7.21.94 | DMB | Ivory Tusk, Tuscaloosa, AL | ASBD (1) > CD | 2 discs | A |
7.27.94 | DMB | Hammerjacks, Baltimore, MD | DSBD | 2 discs | A |
7.28.94 | DMB | Irving Plaza, NYC | DSBD | 2 discs | A |
8.12.94 | DMB | Ziggy's, Winston-Salem, NC | ASBD | 2 discs | A- |
8.13.94 | DMB | Strawberry Banks, Hampton, VA | DSBD | 2 discs | A |
8.17.94 | DMB | HORDE Tour, Riverside Park, Agawam, MA | ASBD | 1 disc | B+ |
8.20.94 | DMB | HORDE Tour, Darien Lake Performing Arts Center, Darien, NY | DSBD | 1 disc | A |
8.21.94 | DMB | HORDE Tour, Star Lake Amphitheater, Burgettestown, PA | DSBD | 1 disc | A |
8.24.94 | DMB* | HORDE Tour, Classic Amphitheater, Richmond, VA | DSBD | 1 disc | A+ |
8.25.94 | D&T | Birchmere, Arlington, VA | DAUD | 2 discs | A- |
8.26.94 | DMB | HORDE Tour, Merriweather Post Pavillion, Columbia, MO | AMS ST-250 > DAT | 1 disc | A- |
8.27.94 | DMB | Fox Theatre, Boulder, CO | DMix | 2 discs | A |
9.4.94 | DMB | HORDE Tour, Waterloo Village, Stanhope, NJ | DSBD | 1 disc | A |
9.28.94 | DMB | Floodzone, Richmond, VA | DSBD | 2 discs | A- |
10.8.94 | DMB | Avalon, Boston, MA | DSBD | 2 discs | A+ |
10.11.94 | DMB | Pearl Street, Northampton, MA | DSBD | 2 discs | B+ |
10.12.94 | DMB | Stone Balloon, Newark, DE | DSBD | 2 discs | A+ |
10.14.94 | DMB | Georgia Theater, Athens, GA | DSBD | 2 discs | A |
10.15.94 | DMB* | Oak Mountain Amphitheatre, Pelham, AL | DSBD (Phish/DMB encore: AKG 460 > DAT) | 1 disc | A+ |
10.27.94 | DMB | WMMM Studio M, Madison, WI | Reel-to-Reel (Pre-FM) > Anlg (2) > CD | 1 disc | A- |
10.27.94 | DMB | Barrymore Theater, Madison, WI | DSBD | 2 discs | A+ |
11.1.94 | DMB | The Roxy, Amsterdam, Netherlands | ASBD Master > DAT | 2 discs | A- |
11.7.94 | D&T | Irving Plaza, NYC | DAUD | 2 discs | A- |
11.9.94 | DMB | Virginia Horse Center, Lexington, VA | ASBD | 2 discs | A- |
11.14.94 | DMB* | Vogue, Indianapolis, IN | ASBD | 2 discs | A |
11.19.94 | DMB | Fox Theatre, Boulder, CO | DSBD | 2 discs | A |
11.20.94 | DMB | Marriott Grand Ballroom, Vail, CO | DSBD | 2 discs | A |
11.25.94 | DMB | Roseland Theater, Portland, OR | DSBD | 2 discs | A |
11.29.94 | DMB* | Good Times, Eugene, OR | DMix: SBD + Shure SM57 mics | 2 discs | A- |
12.2.94 | DMB | Recreation Hall, University of CA, Davis, CA | DSBD | 1 disc | A- |
12.3.94 | DMB | Event Center, San Jose State, San Jose, CA | DSBD | 1 disc | A+ |
12.6.94 | DMB | Music Hall, Los Angeles, CA | FM > Anlg (1) > CD | 1 disc | A |
12.10.94 | DMB | Civic Center, Santa Monica, CA | DSBD | 1 disc | A |
12.31.94 | DMB | Marriott, Richmond, VA | ASBD | 2 discs | A |
1995 |
1.26.95 | DMB* | Burlington Municipal Auditorium, Burlington, VT | DAUD | 1 disc | A |
1.30.95 | DMB | Lupo's Heartbreak Hotel, Providence, RI | DAUD | 1 disc | A+ |
2.10.95 | DMB | Tower Theater, Philadelphia, PA | DMix: SBD + Schoeps CMC5/MK4 mics | 2 discs | A |
2.11.95 | DMB | Tower Theater, Philadelphia, PA | DMix: SBD + Schoeps CMC5/MK4 mics | 1 disc | A+ |
2.14.95 | DMB* | Carpenter Center, Richmond, VA | Core Sound Binaurals > Sony D7 (Stealth) | 2 discs | A- |
2.15.95 | DMB* | Carpenter Center, Richmond, VA | AAUD Stealth | 2 discs | B- |
2.23.95 | DMB* | Roseland Ballroom, NYC | ASBD | 2 TAO | A- |
2.24.95 | DMB* | Roseland Ballroom, NYC | ASBD | 2 discs | A- |
2.25.95 | DMB | Kirby Fieldhouse, Lafayette College, Easton, PA | Schoeps MK4 > Schoeps VMS 5U > Tascam DA-P1 | 2 discs | A |
2.28.95 | DMB | WOXY Studios, Oxford, OH | FM > Anlg > CD | 1 disc | A |
3.17.95 | DMB | Aragon Ballroom, Chicago, IL | DAUD (incomplete) | 1 disc | A- |
3.18.95 | DMB | Roy Wilkins Auditorium, St. Paul, MN | AAUD | 1 disc | B+ |
4.5.95 | DMB | The Academy, NYC | AT822 > Sony D7 | 2 discs | A- |
4.15.95 | DMB | Saturday Night Live, Studio 8-H, NYC | VHS Master > CD | 2 tracks | A+ |
4.18.95 | DMB | Mud Island Amphitheatre, Memphis, TN | DAUD | 2 discs | A- |
5.9.95 | DMB | Warfield Theatre, San Francisco, CA | DAUD | 2 discs | A |
5.10.95 | DMB | Yoshi's, Oakland, CA | FM > DAT | 1 disc | A+ |
5.10.95 | DMB | Warfield Theatre, San Francisco, CA | AAUD | 2 discs | B- |
5.19.95 | DMB | Sam Boyd Silver Bowl, Las Vegas, NV | DAUD | 1 disc | A |
5.20.95 | DMB | Sam Boyd Silver Bowl, Las Vegas, NV | Schoeps CMC5/MK4 > Oade > Sony D10 | 1 disc | A |
5.21.95 | DMB | Sam Boyd Silver Bowl, Las Vegas, NV | DAUD | 1 disc | A |
7.22.95 | DMB | Live X, APC Studios, Atlanta, GA | CAD 24-Track Digital Console > Tascam DA-30 (Pre-FM) | 1 disc | A+ |
7.31.95 | DMB* | Austin Music Hall, Austin, TX | Nakamichi CP-702 > Rmod Box > Sony D7 | 2 discs | B |
8.11.95 | DMB | Greek Theater, University of California, Berkeley, CA | AKG 460/ck63 > Oade > DAT | 2 discs | A |
8.12.95 | DMB | Santa Barbara County Bowl, Santa Barbara, CA | DAUD | 2 discs | A |
8.13.95 | DMB | Modern Rock Live, San Francisco, CA | FM > Anlg Master > DAT | 2 discs | A+ |
8.15.95 | DMB* | Red Rocks Amphitheater, Morrison, CO | DMix (edited for commercial release) | 2 discs | A+ |
8.18.95 | DMB | HORDE Tour, New World Music Theatre, Tinley Park, IL | AAUD | 1 disc | B- |
8.19.95 | DMB* | HORDE Tour, Marcus Amphitheatre, Milwaukee, WI | Nakamichi CM300/CP-1 | 1 TAO | A- |
8.20.95 | DMB* | Music Hall, Cincinnati, OH | DAUD | 2 discs | A |
8.23.95 | DMB* | Meadowbrook Amphitheater, Rochester Hills, MI | B&K 4011 > DAT > Anlg (2) > CD | 2 discs | A- |
8.25.95 | DMB | Finger Lakes Performing Arts Center, Canandaigua, NY | AAUD | 2 discs | A- |
9.3.95 | DMB* | Jones Beach Amphitheater, Wantagh, NY | Schoeps CMC5/MK4 > Sony D10 | 2 discs | A- |
10.1.95 | DMB | Farm Aid Benefit, Cardinal Stadium, Louisville, KY | Digital Pre-FM | 1 disc | A+ |
10.4.95 | DMB* | Tinker Street Cafe, Woodstock, NY | AAUD | 2 discs | A- |
12.5.95 | DMB | Orpheum, Boston, MA | DMix | 2 discs | A+ |
12.13.95 | DMB | Late Show, Ed Sullivan Theater, NYC | DSS or VHS > Anlg > CD | 1 track | A |
12.30.95 | DMB* | Hampton Coliseum, Hampton, VA | Digital Pre-FM | 2 discs | A |
12.31.95 | DMB | Hampton Coliseum, Hampton, VA | Digital Pre-FM | 3 discs | A+ |
1996 |
2.6.96 | D&T | CFL Theatre, Luther College, Decorah, IA | AAUD (soundcheck only) | 1 disc | B |
2.6.96 | D&T | CFL Theatre, Luther College, Decorah, IA | DMix (edited for commercial release) | 2 discs | A+ |
2.8.96 | D&T | Wharton Auditorium, MI State University, East Lansing, MI | AAUD | 3 discs | A- |
2.10.96 | D&T | West Gym, Binghamton University, Binghamton, NY | DAUD | 2 discs | B+ |
2.11.96 | D&T | Lefrak Hall, Amherst College, Amherst, MA | DAUD | 3 discs | A- |
2.13.96 | D&T | Flynn Theater, Burlington, VT | AAUD | 3 discs | A- |
2.17.96 | D&T | Jorgenson Auditorium, University of Connecticut, Storrs, CT | DAUD | 3 discs | A- |
2.18.96 | D&T | Leede Arena, Dartmouth College, Hanover, NH | AKG 460/CK61 > Beyer MV-100 > Tascam DA-P1 | 3 discs | A |
2.19.96 | D&T | Whittemore Center, University of NH, Durham, NH | AKG 460/CK61 > Beyer MV-100 > Tascam DA-P1 | 3 discs | B+ |
4.20.96 | DMB | Saturday Night Live, Studio 8-H, NYC | DSS or VHS > Anlg > CD | 2 tracks | A |
4.29.96 | DMB | Max, Charlottesville, VA | AAUD | 1 disc | B |
5.6.96 | DMB | Crashing the Quarter, State Palace Theatre, New Orleans, LA | DSS or FM > CD | 1 disc | A+ |
5.11.96 | DMB* | Toronto Concert Hall, Toronto, ON, Canada | DAUD | 3 discs | A- |
5.17.96 | DMB* | Late Show, Ed Sullivan Theater, NYC | DSBD | 1 track | A+ |
6.3.96 | DM solo | Jewish Mother, Virginia Beach, VA | ASBD (1st gen.) > DAT > CD | 1 disc | A |
6.11.96 | DMB | Garden State Arts Center, Holmdel, NJ | DAUD | 2 discs | A |
6.14.96 | DMB | Darien Lake Performing Arts Center, Darien, NY | AKG 460/CK61 > Tascam DA-P1 | 2 discs | A- |
6.29.96 | DMB | radio show, Roskilde Festival, Denmark | FM | 1 disc | A |
6.30.96 | DMB | Roskilde Festival, Denmark | DSBD | 1 disc | A+ |
7.13.96 | DMB / DM solo | Trabrenbahn, Hamburg, Germany | FM > Anlg > CD (2 partial sets) | 1 disc | A- |
7.??.96 | DM solo | backstage interview at a HORDE performance (includes album songs) | Digital Pre-FM | 1 disc | A+ |
7.18.96 | DMB | HORDE Tour, Tom Lee Park, Memphis, TN | DAUD | 2 discs | B+ |
7.21.96 | DMB | HORDE Tour, Woodlands Pavilion, Houston, TX | DAUD | 1 disc | A- |
7.26.96 | DMB | HORDE Tour, Devore Stadium, San Diego, CA | DAUD | 1 disc | A |
8.1.96 | DMB | HORDE Tour, Wolf Mountain, Park City, VT | DAUD | 1 disc | A- |
8.4.96 | DMB* | HORDE Tour, Gorge Amphitheatre, George, WA | DSBD | 1 disc | A |
10.15.96 | DMB | Oncenter War Memorial, Syracuse, NY | Schoeps MK4 > Sony SBM-1 > Tascam DA-P1 | 2 discs | A |
10.31.96 | DMB | McNichols Arena, Denver, CO | Microtech Gefell SMS2000/200 > Lunatec V2 > HHB PortaDAT | 2 discs | A |
11.9.96 | DMB | Cow Palace, San Francisco, CA | Digital Pre-FM (missing 3 tracks) | 2 discs | A+ |
11.10.96 | DMB | Modern Rock Live, San Francisco, CA | FM > Anlg (1) > CD | 1 disc | A- |
11.16.96 | DMB | Universal Amphitheatre, Los Angeles, CA | In-House FM > ALD > DAT | 2 discs | A- |
12.8.96 | DMB | Charleston Civic Center, Charleston, WV | AAUD | 2 discs | A- |
12.16.96 | D&T* | Town Hall, NYC | DAUD | 2 discs | A- |
12.31.96 | DMB* | Hampton Coliseum, Hampton, VA | Oktava MK-012 > Beyer MV-100 > Sony SBM-1 | 3 discs | A- |
1997 |
1.24.97 | DM solo | 95X Studios, Syracuse, NY | FM > Anlg Master > CD | 1 disc | A |
1.25.97 | D&T | Stanley Performing Arts Center, Utica, NY | DAUD | 2 discs | A |
1.30.97 | D&T | Vets Memorial Auditorium, Johnson & Wales University, Providence, RI | AKG 396 > DAT | 2 discs | A- |
1.30.97 | D&T | Vets Memorial Auditorium, Johnson & Wales University, Providence, RI | DSBD (missing encore) | 2 discs | A |
2.6.97 | D&T | Burrus Auditorium, Blacksburg, VA | Schoeps MK4 > CMBI > HHB PortaDAT | 3 discs | A |
2.14.97 | D&T | Mobile Civic Center Theatre, Mobile, AL | DSBD (missing IBYU) | 2 discs | A+ |
2.17.97 | D&T | Paramount Theatre, Denver, CO | DAUD | 2 discs | A- |
2.17.97 | D&T | Paramount Theatre, Denver, CO | DSBD (last 3 tracks are DAUD) | 3 discs | A+ |
2.18.97 | D&T | Paramount Theatre, Denver, CO | DAUD | 3 discs | A |
2.20.97 | D&T | Warfield Theater, San Fransisco, CA | DSBD (incomplete) | 2 discs | A |
2.21.97 | D&T | Warfield Theater, San Fransisco, CA | Schoeps mics > DAT | 3 discs | B+ |
2.22.97 | D&T | Pantages Theatre, Los Angeles, CA | DAUD | 3 discs | A |
2.23.97 | D&T | Centennial Hall, University of Arizona, Tucson, AZ | DAUD (soundcheck only) | 1 disc | A |
6.6.97 | DMB* | Saratoga Performing Arts Center, Saratoga Springs, NY | Schoeps MK4 > Sony SBM-1 > Tascam DA-P1 | 3 discs | A |
6.10.97 | DMB* | Jones Beach Amphitheater, Wantagh, NY | Microtech Geffell 2000/200 > Oade MV148 > Sony SBM-1 > Sony D100 | 3 discs | B+ |
6.20.97 | DMB | Walnut Creek Amphitheatre, Raleigh, NC | Schoeps MK4 > CMBI > HHB PDR-1000 | 2 discs | A- |
6.22.97 | DMB | Riverbend Music Center, Cincinnati, OH | DAUD | 2 discs | A+ |
7.3.97 | DMB | Wolf Mountain, Park City, UT | Schoeps MK4 > Sony SBM-1 > Tascam DA-P1 | 2 discs | A_ |
7.10.97 | DMB* | Portland Meadows, Portland, OR | Microtech Gefell M296 > EAA PSP-2 > Tascam DA-P1 | 3 discs | A |
10.4.97 | DMB | Farm Aid Benefit, New World Music Theatre, Tinley Park, IL | Digital Pre-FM | 1 disc | A+ |
10.18.97 | DMB* | Shoreline Amphitheater, Mountain View, CA | Schoeps CMC G41 > Sonosax SX-M2 > Sony D10 (Stealth) | 1 disc | A- |
10.19.97 | DMB* | Shoreline Amphitheater, Mountain View, CA | Schoeps CCM4 > Sony SBM-1 > Sony D100 (Stealth) | 1 disc | A- |
12.5.97 | DMB | Orange Bowl, Miami, FL | DAUD Stealth | 1 disc | A- |
1998 |
4.??.98 | DMB | BTCS World Premiere Broadcast, rehearsal studio, Charlottesville, VA | Digital Pre-FM | 2 discs | A+ |
4.21.98 | DMB | MTV Live from the 10 Spot, Tabernacle, Atlanta, GA | DSS or VHS > CD (TV edit) | 1 disc | A+ |
5.4.98 | DM solo | Much Music Studios, Toronto, ON, Canada | DSS or VHS > CD | 1 track | A+ |
5.13.98 | DMB | Plaza of Nations, Vancouver, BC, Canada | MD > Anlg (1) > CD (Soundcheck only) | 1 disc | B+ |
5.19.98 | DMB* | Tonight Show, NBC Studios, Burbank, CA | VHS > CD | 1 track | A- |
5.24.98 | DMB | Red Rocks Amphitheater, Morrison, CO | In-House FM > Anlg > CD (missing Crash) | 2 discs | B+ |
5.27.98 | DMB | Sandstone Amphitheater, Bonner Springs, KA | DAUD | 2 discs | B+ |
5.30.98 | DMB* | Alpine Valley, East Troy, WI | Schoeps CMC32 > Sony D10 | 3 discs | A |
6.7.98 | DMB* | Giants Stadium, East Rutherford, NJ | DAUD | 3 discs | A |
6.21.98 | DMB | Loreley Rockpalast, St. Goarshausen, Germany | SBD > VHS (2) > CD (includes interview) | 1 disc | A |
6.23.98 | DMB | Shepherd's Bush Empire, London, England | DFM > DAT | 1 disc | A+ |
6.27.98 | DMB | Melkweg, Amsterdam, Holland | Schoeps MK4 > Lunatec V2 > HHB PortaDAT | 2 discs | A- |
7.1.98 | Rolling Stones* | Amsterdam Arena, Amsterdam, Holland | DSBD | 1 track | A+ |
7.25.98 | DMB* | Sony Blockbuster Amphitheater, Camden, NJ | Sound Pro Binaurals > Sharp 702 MD | 3 discs | A |
7.31.98 | DMB | Meadows Music Theatre, Hartford, CT | DAUD | 3 discs | A |
8.2.98 | DMB | Vernon Downs, Vernon, NY | Schoeps CMC6/MK4 > Lunatec V2 > Tascam DA-P1 | 3 discs | A+ |
8.4.98 | DMB | Star Lake Amphitheater, Burgettestown, PA | DAUD | 2 TAO | A- |
8.7.98 | DMB* | Starwood Amphitheater, Antioch, TN | AKG 391 > Tascam DA-P1 | 3 discs | A |
8.13.98 | DMB | Coca-Cola Starplex Amphitheater, Dallas, TX | DAUD | 3 discs | A- |
8.21.98 | DMB* | Blockbuster Pavilion, Charlotte, NC | AKG 480/CK61 > DAT | 2 discs | A+ |
10.29.98 | DMB* | San Jose Arena, San Jose, CA | In-House FM > ALD > DAT | 3 discs | B |
10.31.98 | DMB* | Oakland Arena, Oakland, CA | Schoeps MK5 > BRbox > Sony SBM-1 > Sony D7 | 2 discs | A |
11.3.98 | DMB* | Rose Garden Arena, Portland, OR | AKG 460/CK61 > Tascam DA-P1 | 2 discs | A- |
11.14.98 | DMB* | Corel Centre, Ottawa, ON, Canada | AKG C1000 > Sony D8 | 2 discs | A |
11.21.98 | DMB* | The Crown, Cinncinatti, OH | Schoeps CMC6/MK4V > Sonosax SX-M2 > Sony D10 | 3 discs | A |
12.XX.98 | DMB* | Warehouse 5, various locations & dates | DMix (edited for commercial release) | 1 disc | A+ |
12.1.98 | DM solo | Max 95.7 Living Room, Philadelphia, PA | FM > Anlg > CD | 1 disc | A- |
12.1.98 | DM solo | Y100 Sonic Sessions, Philadelphia, PA | FM > CD | 1 disc | A |
12.1.98 | DMB* | First Union Center, Philadelphia, PA | DAUD | 3 discs | A- |
12.3.98 | DMB* | Madison Square Garden, NYC | Schoeps MK4 > Sonosax SM-X2 > Sony SBM-1 > Sony D8 (includes opening set) | 3 discs | A |
12.5.98 | DMB* | Pepsi Arena, Albany, NY | Schoeps CMC6/MK4 > Lunatec V2 > Graham Patten ADC-20 > Tascam DA-P1 | 2 discs | A |
12.8.98 | DMB* | Worcester Centrum Centre, Worcester, MA | AKG C1000 > Tascam DA-P1 | 3 discs | A |
12.19.98 | DMB* | United Center, Chicago, IL | SBD > VHS (2) > CD (end of Rapunzel cut) | 2 discs | A- |
12.19.98 | DMB* | United Center, Chicago, IL | DMix (edited for commercial release) | 2 discs | A+ | 3 discs | B+ |
8.5.00 | DMB* | Gorge Amphitheatre, George, WA | IEM | 3 discs | A- |
8.6.00 | DMB* | Gorge Amphitheatre, George, WA | IEM | 3 discs | A- |