Crash Into Me - Dave Matthews Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having A Blast - Green Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cry Freedom - Dave Matthews Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landslide - Stevie Nicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Say Goodbye - Dave Matthews Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here is No Why - The Smashing Pumpkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Time Deliverance - Matthew Good Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czarina - The Smashing Pumpkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generation X-Wing - Matthew Good Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lily (my one and only) - Smashing Pumpkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The War is Over - Matthew Good Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sympathy for the Devil - The Rolling Stones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why I Don't Believe in God - Everclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do You Feel the Same - silverchair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Hit Wonder - Everclear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miss You Love - silverchair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Rabbit - Jefferson Airplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Pie - Don MacLean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 am - Our Lady Peace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Jane's Last Dance -Tom Petty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Miracle - Queen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You Don't Know How It Feels - Tom Petty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bohemian Rhapsody - Queen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running Down a Dream - Tom Petty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Companion - Wide Mouth Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Into the Great Wide Open - Tom Petty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel California - The Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Oddity - David Bowie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Crashes - Live | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hold On - Sarah Mclachlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Man on the Moon - R.E.M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full of Grace - Sarah McLachlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On My Own - Les Miserable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Enough - Sarah McLachlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Little Fall Of Rain - Les Miserables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strange World - Sarah McLachlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needle and the Damage Done - Neil Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ok, all these lyrics are copyrighted, and i'm NOT going to go search for the copyright info for each one. Just rest assured, claiming these as your own would be beyond stupid, and i'm just putting them here for studying purposes as a free service. and not claiming them as mine! I'm aware that isn't the right legal jargon, but if you really need it to be, email me and tell me what that is, please! |