R |
male | 228 |
female | 564 |
Under 18 | 18-30 | 31-40 | over 40 |
---|---|---|---|
71 | 209 | 296 | 217 |
before the 70's | since 70's | since 80's | since 90's |
---|---|---|---|
86 | 423 | 156 | 113 |
Maggie May | 117 |
You're In My Heart | 67 |
Forever Young | 55 |
I Was Only Joking | 51 |
Tonight's The Night | 38 |
Do Ya Think I'm Sexy | 23 |
Have I Told You Lately | 22 |
First Cut Is The Deepest | 20 |
Hot Legs | 20 |
Reason To Believe | 20 |
Mandolin Wind | 19 |
Broken Arrow | 15 |
Downtown Train | 12 |
Stay With Me | 12 |
Passion | 11 |
Every Picture Tells A Story | 10 |
Ooh La La | 10 |
Sailing | 10 |
You Wear It Well | 9 |
For The First Time | 8 |
I Don't Want To Talk About It | 8 |
Lost In You | 8 |
My Heart Can't Tell You Know | 8 |
Some Guys Have All The Luck | 8 |
Killing Of Georgie | 7 |
This Old Heart Of Mine | 7 |
Young Turks | 6 |
Handbags And Gladrags | 5 |
I'm Losing You | 5 |
Motown Song | 5 |
Muddy Sam And Otis | 5 |
BabyJane | 4 |
If Loving You Is Wrong | 4 |
People Get Ready | 4 |
Do Ya Think I'm Sexy | 55 |
Infatuation | 22 |
Have I Told You Lately | 18 |
Killing Of Georgie | 17 |
Maggie May | 16 |
Hot Legs | 15 |
Sailing | 15 |
Love Touch | 13 |
Passion | 13 |
Downtown Train | 9 |
Ghetto Blaster | 9 |
Pinball Wizard | 9 |
Tom Trauberts Blues | 9 |
Camouflage | 7 |
People Get Ready | 7 |
Broken Arrow | 6 |
Cigarettes And Alcohol | 6 |
Leave Virginia Alone | 6 |
Baby Jane | 4 |
Forever young | 4 |
Rocks | 4 |
Tonight's The Night | 4 |
Unplugged And Seated | 65 |
Out Of Order | 51 |
If We Fall In Love Tonight | 40 |
Spanner In The Works | 40 |
Footloose And Fancy Free | 34 |
Vagabond Heart | 33 |
Every Picture Tells A Story | 32 |
When We Were The New Boys | 29 |
Storyteller | 26 |
Blondes Have More Fun | 25 |
Greatest Hits | 21 |
Atlantic Crossing | 18 |
A Night On The Town | 12 |
Downtown Train (selections) | 11 |
Absolutely Live | 9 |
Foolish Behavior | 9 |
Smiler | 8 |
Gasoline Alley | 6 |
A Nod Is As Good As A Wink (Faces) | 5 |
Body Wishes | 5 |
Mercury Anthology | 5 |
Never A Dull Moment | 5 |
Tonight I'm Yours | 5 |
Ooh La La (Faces) | 3 |
Sing It Again | 3 |
Rod Stewart (Every Beat Of My Heart) | 2 |
Long Player (Faces) | 1 |
Snakes and Ladders(Faces) | 1 |
Truth (Faces) | 1 |
Have you seen a show?
yes | 608 |
no | 26 |
no, but want to | 136 |
How many shows have you seen?
1-3 SHOWS | 298 |
4-6 | 123 |
7-10 | 99 |
11-15 | 45 |
16+ | 56 |
1970-75 (Rod & Faces) | 1976/77 | 1978/79 (Blondes Tour) | 1980/81 (World Tour) | 1983 (Body Wishes) | 1984 (Camouflage) | 1985/86 | |
---|---|---|---|---|---|---|---|
17 | 3 | 10 | 13 | 8 | 8 | 13 |
1987 | 1988/89 (Out Of Order ) | 1991/92 (Vagabond Heart) | 1993/94 (Unplugged) | 1995/96 (Spanner ) | 1997 (Songs & visions) | 1998 (All Rod Tour 98) | All Hits 99 |
---|---|---|---|---|---|---|---|
2 | 55 | 39 | 53 | 125 | 3 | 82 | 45 |
Argentina | 6 |
Austria | 3 |
Australia | 9 |
Barcelona | 1 |
Belgium | 1 |
Brazil | 2 |
Canada | 57 |
Denmark | 4 |
Dominican Republic | 1 |
England | 41 |
Finland | 2 |
Germany | 3 |
Holland | 4 |
Hungary | 1 |
India | 2 |
Indonesia | 3 |
Ireland | 4 |
Italy | 1 |
Lithuania | 1 |
Malaysia | 1 |
Malta | 1 |
Mexico | 4 |
New Zealand | 9 |
Netherlands | 1 |
Norway | 4 |
Poland | 2 |
Scotland | 9 |
Singapore | 3 |
South Africa | 1 |
Spain | 1 |
Swedan | 9 |
Switzerland | 2 |
Thailand | 2 |
Turkey | 1 |
United States | 555 |
Uruguay | 1 |
Venezuela | 1 |
In the US the States who responded the most were...
California | 55 |
Ohio | 45 |
New York | 43 |
New Jersey | 38 |
Pennsylvania | 38 |
Texas | 25 |
Florida | 25 |
Virginia | 26 |
North Carolina | 19 |
Tennessee | 18 |
Kentucky | 17 |
Maryland | 17 |
Michigan | 17 |
Illinois | 13 |
Connecticut | 10 |
Indiana | 10 |
Georgia | 10 |
Louisiana | 9 |
Missouri | 9 |
Oklahoma | 9 |
South Carolina | 9 |
Washington | 9 |
Massachusetts | 8 |
Mississippi | 8 |
Wisconsin | 8 |
Colorado | 7 |
Alabama | 6 |
West Virginia | 6 |
Arkansas | 5 |
Iowa | 5 |
New Hampshire | 5 |
Maine | 4 |
Minnesota | 4 |
Utah | 4 |
Just thought I would share with you some of the comments I have received:
"I'm ready to bring in the year 2000 with ROD in Las Vegas!!" |
"He's Ooh La La alright ;`)" |
"It's always a good night for me after a Rod show!" |
"Rod's in MY heart!" |
"I was handed a soccer ball in MI this year, it was almost as good a night as my wedding night! LOL!" |
I've always thought I was his most devoted fan, now I know that I'm not alone. |
"Stewart is the only performer I would pay over $20. to see live. He always promises a good time." |
"I'm Keeping FOREVER YOUNG with a REASON TO BELIEVE" |
"My husband turned me in a FANATIC FAN!" |
"Least favorite song - - - Nothing of Rod's!" |
"I loved his comment on Oprah about his banana - to bad for the rest of us! :( |
"Why won't he do I Was Only Joking live in the States??" |
"A Nod Is As good As a Wink, from Rod! He nodded at me during a show in 96!" |
"Favorite song - - - Is this a trick question??" |
"I wish Rod would release When We Were The New Boys as a single." |