!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

                    TRANSCRIPTION BY MIKE STRAMAGLIO

                         (RYZA36A@prodigy.com)

         http://pages.prodigy.com/GenX/silver.htm  [The Faultline Page]

!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

song--No Association

Band--silverchair

Album-Freak Show

Transcribed by Mike Stramaglio (RYZA36A@Prodigy.com)

corrections/help from Denis Bourdon

(http://members.aol.com/denbourdon/silverbsides.htm)



**KEY**

PM-palm mute

HR-harmonic

x-play muffled strings

/-slide up

\-slide down



**TUNING**

Dropped D

(DADGBE) from low to high



INTRO

backwards guitar gradually goes to normal and it SOUNDS like

Daniel is playing this:



Dsus4+

E|-------10-------|

B|---9------9---9-|

G|-7---7------7---|

D|----------------|

A|----------------|

D|----------------|



1st verse (just bass line)

D|--0--2-2-0-5-3-0-6-5-0-8-7-0-11---|



1st chorus

E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



2nd verse 

E|-----------------------5--|----------------------------|

B|-----------------------5--|----------------------------|

G|-----------------------5--|----------------------------|

D|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3---x-x-|

A|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3---x-x-|

D|-0-2-2--0-2-2-0-2-3-3-----|-0-2-2--0-2-2-0-2-3-3---x-x-|

PM_____________________  HR   PM__________________



E|----------------------|-----------------------5-|

B|----------------------|-----------------------5-|

G|----------------------|-----------------------5-|

D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3--5-|

A|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3--5-|

D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3----|

PM____________________________________________  HR



2nd chorus

E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|----------------------------------|

B|----------------------------------|

G|----------------------------------|

D|-0-2-2-0-5-3-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-5-3-0-6-5-0-8-7-0-11-|



3rd verse

E|-----------------------5--|----------------------|

B|-----------------------5--|----------------------|

G|-----------------------5--|----------------------|

D|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3-|

A|-0-2-2--0-2-2-0-2-3-3--5--|-0-2-2--0-2-2-0-2-3-3-|

D|-0-2-2--0-2-2-0-2-3-3-----|-0-2-2--0-2-2-0-2-3-3-|

PM____________________   HR  PM___________________



E|------------------------|----------------------5-|

B|------------------------|----------------------5-|

G|------------------------|----------------------5-|

D|-0-2-2--0-2-2-0-2-3-3---|-0-2-2--0-2-2-0-2-3-3-5-|

A|-0-2-2--0-2-2-0-2-3-3---|-0-2-2--0-2-2-0-2-3-3-5-|

D|-0-2-2--0-2-2-0-2-3-3---|-0-2-2--0-2-2-0-2-3-3---|

PM_____________________________________________  HR



3rd chorus (same as first)

E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11-|



Interlude

E|-----------------|-----------------|

B|-----------------|-----------------|

G|-----------------|-----------------|

D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|

A|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|

D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|



E|-----------------|-----------------|

B|-----------------|-----------------|

G|-----------------|-----------------|

D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|

A|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|

D|-0-2-0-2-0-2-0-2-|-0-2-0-2-0-2-0-2-|



E|--------------------------------------------|

B|--------------------------------------------|

G|--------------------------------------------|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|

A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|

                    PM                   PM

E|----------------------------------------------|

B|----------------------------------------------|

G|----------------------------------------------|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|

A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|

                    PM             PM    PM

E|--------------------------------------------|

B|--------------------------------------------|

G|--------------------------------------------|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|

A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-0-2-0-2-0-8--|

                    PM                   PM

E|----------------------------------------------|

B|----------------------------------------------|

G|----------------------------------------------|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|

A|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|

D|--0-2-0-2-0-2-0-2-0-6--0-2-0-2-2-0-3-3-0-1-1--|

                    PM             PM    PM

4th verse (clean)

E|----------------------|----------------------|

B|----------------------|----------------------|

G|----------------------|----------------------|

D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3-|

A|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3-|

D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3-|



E|----------------------|----------------------|

B|----------------------|----------------------|

G|----------------------|----------------------|

D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3-|

A|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3-|

D|-0-2-2--0-2-2-0-2-3-3-|-0-2-2--0-2-2-0-2-3-3-|



OUTRO

E|-------------------------------|

B|-------------------------------|

G|-------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11\-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11\-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11\-|



E|-------------------------------|

B|-------------------------------|

G|-------------------------------|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11\-|

A|-0-2-2-0-5-3-0-6-5-0-8-7-0-11\-|

D|-0-2-2-0-5-3-0-6-5-0-8-7-0-11\-|



E|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|



E|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|



E|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|



E|------------------------------|

B|------------------------------|

G|------------------------------|

D|-0-2-2-0-2-3-3--1-1-1--4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1--4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1--4-4-4--|

                   (DISTORTION ON)



E|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|



E|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|



E|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|



E|---------------------------------|

B|---------------------------------|

G|---------------------------------|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

A|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|

D|-0-2-2-0-2-3-3--1-1-1-1/4-4-4-4--|



E|-------------------------|

B|-------------------------|

G|-------------------------|

D|--0-2-2---0-2-2-0-3-3-3--|

A|--0-2-2---0-2-2-0-3-3-3--|

D|--0-2-2---0-2-2-0-3-3-3--|

    PM___

Back To The SilverChair Tab Index

 

 

1