The places to look for quality cannabis seeds
All prices converted to US$$
(and are for 10 seeds)
Seed Type | Jock's Seed Bank | Marc Emery Direct | Global SeedBank | Amsterdam Aloha | Ari Juana | Richie's Seeds | Heaven's Stairway | SeedBank Co. [UK] |
Afghani | 60 | 104 | X | 40 | X | 130 | X | X |
Afghani / Skunk | 60 | 104 | X | X | X | 130 | X | X |
Amstel Gold | 40 | 60 | X | X | 30 | 75 | 90 | X |
Big Bud | X | 40 | 110 | 70 | X | X | X | 51 |
BlueBerry | 110 | 200 | X | X | X | 250 | 150 | X |
BubbleBerry | X | 200 | X | X | X | 250 | X | X |
Chitral | 40 | 76 | 40 | X | X | 130 | X | X |
Durban Poison | 50 | 88 | X | 55 | 40 | 110 | 75 | 51 |
Early Bud | 35 | 60 | X | X | X | X | 50 | X |
Early Girl | X | 60 | 50 | 50 | X | X | X | X |
Flo | X | 140 | X | X | X | 225 | X | X |
Four Way #1 | 50 | 60 | X | X | X | X | X | X |
Green Spirit | 70 | 120 | X | X | 75 | 110 | 150 | X |
Hindu Kush | 30 | 160 | 35 | X | X | X | X | X |
Holland's Hope | 40 | 68 | X | X | X | 85 | X | X |
KC-33 | 55 | 60 | 35 | X | X | 133 | 150 | 51 |
Mango | 55 | 76 | 45 | X | X | X | X | X |
MasterKush | 50 | 60 | X | 40 | X | 110 | X | X |
Misty | 45 | 60 | 80 | X | X | X | X | 85 |
Northern Lights / Shiva | 35 | 60 | X | 45 | X | X | X | X |
Northern Lights | 60 | 60 | 40 | 40 | X | 75 | 75 | 51 |
Orange Bud | 50 | 80 | X | 45 | X | 100 | X | X |
Purple Power | 35 | 52 | X | 40 | X | X | X | X |
Ruderalis Indica | X | 48 | X | X | X | X | 150 | X |
Sensi Skunk | X | 80 | X | X | X | X | 55 | X |
Shiva | 40 | 60 | X | 55 | X | X | X | X |
Skunk #1 | 35 | 60 | X | X | 35 | 75 | 75 | 34 |
Special-K a.k.a. [AK-47] | X | 200 | 100 | X | X | 250 | X | 85 |
Thai | 60 | 60 | X | X | 50 | 120 | X | X |
White Widow | 90 | 104 | 120 | 120 | X | X | 150 | 85 |
If you have any questions or comments, or have any info on new (or listed) seedbanks, please contact me.