As 2004 draws to a close we come to the last regular Top 15 Countdown of the year. It's been a great first year for the chart and we go out with a bang as we end the year with a big debut all the way up at #1 courtesy of California Punk Icons Social Distortion. We also see a return from the mighty Linda Ronstadt who's "Get Out Of Town" wasn't about to sit quiet and stall at #11 so it's back way up at #4. We also have 2 returns from songs that last graced the chart way back in the summer. Tift Merritt and Allison Moorer both return proving that it's never too late to come back. Anyway I hope y'all will be back in 2005 for another great year of charts. Christmas week there will be no chart activity and the week after we'll be doing a special year-end chart counting down all the songs that made the chart throughout the year and seeing what ends up being the #1 song of 2004 based on chart performance. So we'll be resuming the weekly chart in January. So until then Have A Very Merry Christmas and a Happy New Year! As 2004 leaves us so do these songs: Franz Ferdinand- Michael 1wk pk 15 Rufus Wainwright- The One You Love 2wks pk 5 Kasey Chambers- Little Sparrow 1wk pk 13 Jimmy Eat World- Futures 1wk pk 9 Maroon 5- Sunday Morning 1wk pk 8 Jimmy Eat World- Pain 2wk pk 3 Duran Duran- Sunrise 7wks pk 1 (1) U2- Vertigo 7wks pk 4 Rilo Kiley- Portions For Foxes 1wk pk 3 Thanks to: Ed Erik Arjan and Jazz for your charts! Looking foward to your charts in 2005! :)
Pk | Wks | LW | C/G | # | A/T | Pts | Amazing Photos |
15 | 1 | D | US/ Singer-Songwriter | 15 | Elliott Smith- Let's Get Lost | 8pts | ![]() |
14 | 1 | D | Swe/ Alt Rock | 14 | The Je Ne Sais Quoi- Station To Station | 8pts | ![]() |
10 | 2 | R | US/ Country | 13 | Allison Moorer- All Aboard | 8pts | ![]() |
12 | 1 | D | US/ Singer-Songwriter | 12 | Susan Cowsill w/ Lucinda Williams- The Nanny Song | 8pts | ![]() ![]() |
11 | 1 | D | US/ Rock | 11 | Nancy Sinatra- Burnin' Down The Spark | 9pts | ![]() |
10 | 4 | R | Can/ Pop | 10 | Avril Lavigne- Nobody's Home | 9pts | ![]() |
9 | 2 | R | US/ Alt Country | 9 | Tift Merritt- Your Love Made A U-Turn | 9pts | ![]() |
8 | 3 | 12 | US/ Alternative | 8 | Ditty Twisters- Whole Lotta Jose | 9pts | ![]() |
1(2) | 10 | 2 | US/ New Wave | 7 | Gwen Stefani- What You Waiting For | 10pts | ![]() |
3 | 8 | 11 | UK/ Alt Rock | 6 | Tears For Fears- Call Me Mellow | 10pts | ![]() |
1(6) | 12 | 10 | Can/ Alt Rock | 5 | Tegan & Sara- Walking With A Ghost | 10pts | ![]() |
4 | 2 | R | US/ Jazz | 4 | Linda Ronstadt- Get Out Of Town | 10pts | ![]() |
3 | 6 | 7 | UK/ Folk Rock | 3 | Sandy Denny- No End | 10pts | ![]() |
1(1) | 8 | 1 | US/ New Wave | 2 | The Killers- Mr Brightside | 10pts | ![]() |
1(1) |
1 |
D |
US/ Punk |
#1 |
Social Distortion- Reach For The Sky 1wk at #1! |
14pts |
![]() |