The Dodge viper RT10 Roadster is the Viper that started it all of the hysteria and it continues to evolve. Other than physical appearance, the RT/10 Roadster is virtually identical to the GTS Coupe. The standard soft top can be folded and stored in the trunk or there's an optional body-colored removable hard top that clamps securely in place. Overall, it is a extreamly unique sportscar that demands respect.
Price: $72,396
SPECS
front-engine, rear-wheel-drive, 2-passenger, 2-door roadster
SOUND SYSTEM
Alpine AM/FM-stereo radio/cassette/CD player, 5 speakers
Chassis | |
Type | steel-tubing frame integral with body |
Body material | resin-transfer-molded plastic |
Interior | |
SAE volume, front seat | 49 cu ft |
luggage space | 7 cu ft |
Front seats | bucket |
Seat adjustments | fore and aft, seatback angle, lumbar support |
Restraint systems, front | manual 3-point belts, driver and passenger airbags |
Steering | |
Type | rack-and-pinion, power-assisted |
Turns lock to lock | 2.4 |
Handling | |
Roadholding, 300-ft-dia skidpad | 0.97 g |
Performance | |
0-60 mph | 4.0 seconds |
0-100 mph | 8.7 seconds |
Street start, 5-60 mph | 4.6 seconds |
Standing 1/4-mile | 12.2 sec @ 118 mph |
Top speed (drag limited) | 177 mph |
Drivetrain | |
Transmission | 6-speed manual |
Final-drive ratio | 3.07:1, limited slip |
Engine Specs | |
Type | V10, aluminum block and heads |
Bore x stroke | 4.00 x 3.88 in, 101.6 x 98.5mm |
Displacement | 488 cu in, 7990cc |
Compression ratio | 9.6:1 |
Engine-control system | Chrysler JTEC with port fuel injection |
Emissions controls | 3-way catalytic converters, feedback air-fuel-ratio control |
Valve gear | pushrods, 2 valves per cylinder, hydraulic lifters |
Power (SAE net) | 450 bhp @ 5200 rpm |
Torque (SAE net) | 490 lb-ft @ 3700 rpm |
Redline | 6000 rpm |
Dimensions | |
Wheelbase | 96.2 in |
Track, F/R | 59.6/60.6 in |
Length | 175.1 in |
Width | 75.7 in |
Height | 44.0 in |
Frontal area | 19.3 sq ft |
Ground clearance | 5.0 in |
Curb weight | 3410 lb |
Weight distribution, F/R | 48.9/51.1% |
Fuel capacity | 19.0 gal |
Oil capacity | 8.0 qt |
Water capacity | 12.8 qt |
Fuel Economy | |
EPA city driving | 12 mpg |
EPA highway driving | 21 mpg |
Brakes | |
Front | 13.0 x 1.3-in vented disc |
Rear | 13.0 x 0.9-in vented disc |
Wheels and Tires | |
Wheel size | Front: 10.0 x 17 in, Rear: 13.0 x 17 in |
Wheel type | forged aluminum |
Tires | Michelin Pilot SX MXX3; Front: P275/40ZR-17, Rear: P335/35ZR-17 |
Inflation pressures, Front/Rear | 29/29 psi |
Braking | |
70-0 mph @ impending lockup | 157 ft |