Callback 801 Price List
Price list from Lebanon to the world, 24 hours phone call rates.
Rates are in U.S. Dollars.
Country name |
Rate/ minute |
Afghanistan | $1.00 |
Albania | $0.58 |
Algeria | $0.62 |
American Samoa | $0.48 |
Andorra | $0.53 |
Angola | $0.53 |
Anguilla | $0.80 |
Antartica(australian Terra) | $4.68 |
Antigua | $0.68 |
Argentina | $0.45 |
Armenia | $0.66 |
Aruba | $0.54 |
Ascension Island | $1.31 |
Australia | $0.35 |
Australia Cel | $0.56 |
Austria | $0.34 |
Austria Cel | $0.54 |
Azerbaijan | $0.66 |
Bahamas | $0.49 |
Bahrain | $0.72 |
Bangladesh | $0.69 |
Barbados | $0.65 |
Belarus | $0.52 |
Belgium | $0.34 |
Belgium Cel | $0.53 |
Belize | $0.78 |
Benin | $0.65 |
Bernmuda | $0.44 |
Bhutan | $0.61 |
Bolivia | $0.71 |
Bosnia--Herzgvna | $0.62 |
Botswana | $0.51 |
Brazil | $0.47 |
Brazil Cel | $0.54 |
Brit. Virgin Is. | $0.53 |
Brunei | $0.51 |
Bulgaria | $0.54 |
Burkina Faso | $0.71 |
Burman | $1.01 |
Burundi | $0.59 |
Cambodia | $0.92 |
Cameroon | $0.52 |
Canada | $0.33 |
Cape Verde | $0.92 |
Cayman Is. | $0.50 |
Central African Rep. | $0.68 |
Colombia | $0.45 |
Congo | $0.66 |
Cook is. | $7.21 |
Costa Rica | $0.41 |
Croatia | $0.46 |
Cuba | $1.69 |
Cyprus | $0.50 |
Czech Rep | $0.40 |
Czech Rep Cel | $0.56 |
Chad | $0.86 |
Chile | $0.35 |
Chile Cel | $0.61 |
China | $0.39 |
China Cel | $0.41 |
Denmark | $0.34 |
Denmark Cel | $0.62 |
DiegoGarcia | $3.08 |
Djibouti | $0.91 |
Dominica | $0.73 |
Dominican Republic | $0.42 |
Ecuador | $0.63 |
Egypto | $0.71 |
El Salvador | $0.59 |
El Salvador Cel. | $0.59 |
Equitorial Guinea | $0.66 |
Eritrea/ | $1.28 |
Estonia | $0.45 |
Ethiopia | $1.06 |
Falkland Is. | $1.31 |
Faroe Is. | $0.50 |
Fiji | $0.82 |
Finland | $0.35 |
Finland Cel. | $0.60 |
France | $0.34 |
France Cel | $0.62 |
French Antilles | $0.77 |
French guyana | $0.66 |
French Polinesia | $0.73 |
Gabon | $0.57 |
Gambia | $0.77 |
Georgia | $0.51 |
Germany | $0.34 |
Germany Cel | $0.60 |
Ghana | $0.57 |
Gibraltar | $0.44 |
Greece | $0.40 |
Greece Cel | $0.59 |
Greeland | $1.00 |
Grenada | $0.72 |
Guadalupe | $0.71 |
Guam | $0.53 |
Guantanamo bay | $2.56 |
Guatemala | $0.69 |
Guinea | $0.55 |
Guinea Bissau | $1.31 |
Guyana | $0.89 |
Haiti | $0.78 |
Honduras | $0.88 |
Hong Kong | $0.34 |
Hungary | $0.45 |
Iceland | $0.35 |
Iceland Cel. | $0.51 |
Immarsat atl east | $9.93 |
Immarsat atl west | $9.93 |
Immarsat ind ocean | $9.93 |
Immarsat pac ocean | $9.93 |
India | $0.80 |
Indonesia | $0.48 |
Indonesia Cel | $0.58 |
Iran | $0.52 |
Iraq | $1.02 |
Ireland | $0.34 |
Ireland Cel | $0.62 |
Italy | $0.34 |
Italy Cel. | $0.57 |
Ivory Coast | $0.65 |
Jamaica | $0.69 |
Japan | $0.35 |
Japan Cel. | $0.43 |
Jordan | $0.66 |
Jordan Cel. | $0.66 |
Kazakhstan | $0.61 |
Kenya | $0.74 |
Kiribati | $1.36 |
Korea | $0.36 |
Korea Cel. | $0.41 |
Kuwait | $0.54 |
Kuwait Cel. | $0.54 |
Kyrgistan | $0.65 |
Laos | $0.85 |
Latvia | $0.62 |
Lebanon | $0.59 |
Lebanon Cel | $0.69 |
Lesotho | $0.52 |
Liberia | $0.69 |
Libya | $0.62 |
Liechtenstein | $0.38 |
Lithuania | $0.62 |
Luxembourg | $0.35 |
Macao | $0.60 |
Macedonia | $0.67 |
Madagascar | $0.78 |
Malawi | $0.55 |
Malaysia | $0.38 |
Malaysia Cel | $0.38 |
Maldives | $1.01 |
Mali | $0.77 |
Malta | $0.50 |
Mariana Is. | $2.46 |
Marshall Is. | $0.95 |
Martinique | $0.64 |
Mauritania | $0.64 |
Mauritius | $0.88 |
Mayotte Is. | $1.11 |
Mexico | $0.52 |
Micronesia | $1.37 |
Moldova | $0.47 |
Monaco | $0.48 |
Mongolia | $0.69 |
Monserrat | $0.73 |
Morroco | $0.84 |
Mozambique | $0.69 |
Namibia | $0.52 |
Nauru | $3.54 |
Nepal | $0.77 |
Nepal Cel | $0.90 |
Neth. Antilles | $0.56 |
Netherlands | $0.34 |
Netherlands Ce. | $0.60 |
Nevis | $1.14 |
New Caledonia | $1.10 |
New Zealand | $0.34 |
New Zealand Cel | $0.61 |
Nicaragua | $0.69 |
Niger | $0.75 |
Nigeria | $0.77 |
Niue | $7.21 |
Norway | $0.34 |
Norway Cel | $0.62 |
Oman | $0.85 |
Pakistam | $0.85 |
Palau | $0.92 |
Panama | $0.62 |
Panama Cel. | $0.75 |
Papua New Guinea | $0.63 |
Paraguay | $0.70 |
Paraguay cel. | $0.80 |
Peru | $0.62 |
Peru Cel. | $0.62 |
Phillipines | $0.49 |
Phillipines Cel | $0.49 |
Poland | $0.43 |
Poland Cel | $0.73 |
Portugal | $0.34 |
Portugal Cel. | $0.66 |
Puerto Rico | $0.46 |
Qatar | $0.87 |
Reunion Is. | $0.57 |
Romania | $0.49 |
Russia (C.I.S.) | $0.48 |
Rwanda | $0.64 |
San Marino | $0.37 |
Sao Tome | $1.81 |
Saudi Arabia | $0.65 |
Senegal | $0.74 |
Seychalles Is. | $0.86 |
Sierra Leone | $0.92 |
Singapore | $0.33 |
Slovakia | $0.51 |
Slovenia | $0.54 |
Soloman Is. | $7.21 |
Somali Rep. | $2.34 |
South Africa | $0.50 |
South Africa Cel | $0.58 |
Spain | $0.34 |
Spain Cel | $0.62 |
Sri Lanka | $0.77 |
St. Helena | $2.59 |
St. Kitts | $0.70 |
St. Pierre | $1.11 |
St. Vincent | $0.74 |
St.Kitts | $0.74 |
St.Lucia | $0.69 |
Sudan | $0.75 |
Surinam | $1.68 |
Swaziland | $0.52 |
Sweden | $0.33 |
Sweden Cel | $0.62 |
Switzerland | $0.32 |
Switzerland Cel | $0.62 |
Syria | $0.99 |
Taiwan | $0.35 |
Taiwan Cel | $0.51 |
Tanzania | $0.68 |
Thailand | $0.54 |
Togo | $0.74 |
Tonga Is. | $1.42 |
Trinidad/Tobago | $0.60 |
Tunisia | $0.68 |
Turkey | $0.56 |
Turkey Cel | $0.60 |
Turkmenistan | $0.73 |
Turks/caicos | $0.76 |
Tuvalu | $4.68 |
Uganda | $0.53 |
Ukraine | $0.51 |
United ArabEmirates | $0.58 |
United Kingdom | $0.33 |
United Kingdom Cel | $0.62 |
United States | $0.32 |
Uruguay | $0.69 |
Uzberkistan | $0.60 |
Vanuata | $7.21 |
Venezuela | $0.54 |
Venezuela Cel | $0.78 |
Vietnam | $1.16 |
Walls & Futuna | $4.68 |
Western Samoa | $0.99 |
Yemen | $0.73 |
Yugoslavia | $0.59 |
Zaire | $0.80 |
Zambia | $0.62 |
Zimbabwe | $0.64 |
Please add $ 0.12 if you are calling from cellular
Prices are subject to change without further notice.
Rates are effective from January 2002.