Cell Callback Price List
Price list from Lebanon to the world, 24 hours phone call rates.
Rates are in U.S. Dollars.
Afghanistan | $0.92 |
Afghanistan Cellular | $0.96 |
Alaska | $0.28 |
Albania | $0.49 |
Albania Cellular | $0.54 |
AlbaniaTirana | $0.40 |
Algeria | $0.42 |
Algeria Cellular | $0.46 |
American Samoa | $0.39 |
Andorr Cellular | $0.61 |
Andorra | $0.30 |
Angola | $0.53 |
Angola Cellular | $0.66 |
Anguilla | $0.53 |
Antarctica | $0.89 |
Antarctica Scott | $0.99 |
Argentina | $0.28 |
Argentina Area1 | $0.30 |
Argentina Cellular | $0.47 |
Armenia | $0.39 |
Armenia Cellular | $0.65 |
Armenia- Yerven | $0.32 |
Aruba | $0.46 |
Aruba Cellular | $0.66 |
Australia | $0.28 |
Australia & Cellular | $0.56 |
Austria | $0.28 |
Austria Cellular | $0.90 |
Azerbaidjan | $0.54 |
Azerbaidjan Cellular | $0.59 |
Bahamas | $0.35 |
Bahrain | $0.58 |
Bangladesh | $0.49 |
Bangladesh Chittagong | $0.46 |
Bangladesh Dhaka | $0.32 |
Bangladesh Dhaka Cellular | $0.49 |
Barain Cellular | $0.65 |
Barbados | $0.49 |
Belarus | $0.66 |
Belarus Cellular | $0.68 |
Belgium | $0.28 |
Belgium Cellular | $0.65 |
Belize | $0.59 |
Belize Cellular | $0.73 |
Benin | $0.44 |
Benin & Cellular | $0.46 |
Bermuda | $0.37 |
Bermuda Cellular | $0.39 |
Bhutan | $0.58 |
Bolivia | $0.44 |
Bolivia Cellular | $0.51 |
Bolivia- La Paz | $0.35 |
Bosnia & Cellular | $0.71 |
Bosnia Hercegovina | $0.54 |
Bosnia Hercegovina Cellular | $0.77 |
Botswana | $0.44 |
Botswana Cellular | $0.46 |
Brazil Bela Horizonte | $0.28 |
Brazil Rio | $0.28 |
Brazil Cellular | $0.56 |
Brazil- General | $0.32 |
Brazil Sao Paulo Cellular | $0.51 |
British Virgin Islands | $0.40 |
Brunei | $0.32 |
Bulgaria Cellular | $0.65 |
Bulgaria- General | $0.35 |
Bulgaria Sofia | $0.28 |
Burkina Faso | $0.49 |
Burundi | $0.42 |
Burundi Cellular | $0.46 |
Cambodia | $0.65 |
Cameroon / Cellular | $0.66 |
Canada & Cellular | $0.28 |
Cape Verde Isl | $0.77 |
Cayman Islands | $0.40 |
Central African Republic | $0.47 |
Central African Republic Cell | $0.82 |
Chad Cellular | $0.80 |
Chad Republic | $0.73 |
Chile | $0.28 |
Chile- Cellular | $0.58 |
China & Cellular | $0.28 |
Colombia Cellular | $0.37 |
Comoros | $0.82 |
Congo. Rep | $0.47 |
Cook Island | $1.85 |
Cook Island Cellular | $2.59 |
Costa Rica | $0.34 |
Costa Rica Cellular | $0.34 |
Croatia | $0.35 |
Croatia Cellular | $0.56 |
Cuba & Cellular | $2.34 |
Cyprus | $0.30 |
Cyprus Cellular | $0.44 |
Cyprus Cellular | $0.35 |
Czech Rep. | $0.28 |
Czech Republic Cellular | $0.61 |
Denmark | $0.28 |
Denmark Cellular | $0.63 |
Denmark Cellular | $0.68 |
Denmark Cellular | $0.71 |
Djibouti | $0.85 |
Djibouti Cellular | $0.96 |
Dominica | $0.49 |
Dominica Cellular | $0.54 |
Dominican Republic | $0.35 |
Dominican Republic Cellular | $0.47 |
Ecuador | $0.49 |
Ecuador Guyanquilla | $0.47 |
Ecuador Cellular | $0.44 |
Egypt- Cairo | $0.51 |
Egypt Cellular | $0.47 |
Egypt Cellular | $0.68 |
Egypt Cellular | $0.47 |
Egypt- General | $0.53 |
El Salvador | $0.42 |
El Salvador Cellular | $0.44 |
Equatorial Guinea | $0.63 |
Eritrea | $0.78 |
Estonia | $0.28 |
Estonia Cellular | $0.71 |
Ethiopia | $0.80 |
Faeroe Islands | $0.53 |
Falkland Islands | $1.58 |
Fiji Islands | $0.70 |
Finland | $0.28 |
Finland Cellular | $0.53 |
France | $0.28 |
France Cellular | $0.51 |
France Cellular | $0.53 |
France Cellular -Orange" | $0.51 |
French Antilles | $0.39 |
French Guiana | $0.44 |
French Guiana Cellular | $0.56 |
French Polynesia | $0.63 |
Gabon | $0.46 |
Gabon Cellular | $0.49 |
Gambia | $0.56 |
Gambia Cellular | $0.58 |
Gambia Cellular | $0.65 |
Gambia Cellular | $0.68 |
Georgia | $0.35 |
Georgia Cellular | $0.58 |
Georgia Cellular | $0.51 |
Germany | $0.28 |
Germany Cellular | $0.63 |
Germany Cellular "DT" | $0.66 |
Ghana Accra | $0.39 |
Ghana Cellular | $0.49 |
Ghana Cellular | $0.53 |
Ghana- General | $0.42 |
Gibraltar | $0.28 |
Gibraltar Cellular | $0.58 |
Greece | $0.28 |
Greece Cellular | $0.56 |
Greece Cellular | $0.61 |
Greenland | $1.27 |
Greenland Cellular | $1.35 |
Grenada | $0.47 |
Grenada Cellular | $0.71 |
Grenada Cellular | $0.75 |
Guadaloupe | $0.39 |
Guadaloupe Cellular | $0.39 |
Guatemala | $0.44 |
Guatemala Cellular | $0.46 |
Guatemala Cellular | $0.51 |
Guinea | $0.49 |
Guinea Cellular | $0.54 |
Guyana | $0.75 |
Haiti | $0.46 |
Haiti Cellular | $0.66 |
Haiti Cellular | $0.80 |
Haiti Cellular | $0.82 |
Haiti Port Au Prince | $0.46 |
Hawaii | $0.28 |
Honduras | $0.78 |
Hong Kong/Cellular | $0.28 |
Hungary | $0.30 |
Hungary Cellular | $0.61 |
Hungary Cellular | $0.68 |
Iceland | $0.28 |
Iceland Cellular | $0.65 |
Iceland Cellular | $0.68 |
India | $0.49 |
India Cellular | $0.53 |
India Cellular | $0.46 |
India Punjab | $0.49 |
Indonesia | $0.40 |
Indonesia Jakarta | $0.28 |
Indonesia Surabya | $0.35 |
Indonesia Cellular | $0.49 |
Inmarsat Atlantic West | $3.11 |
Inmarsat Atlantic West/2 | $2.99 |
Inmarsat Unified M4 HSD | $12.80 |
Inmarsat A Pacific Ocean | $10.89 |
Inmarsat -A-Indian Ocean | $10.89 |
Inmarsat Atlantic East | $3.11 |
Inmarsat Unifeid B HSD | $17.44 |
Inmarsat Unifeid B HSD | $15.30 |
Inmarsat Unifeid Mini M | $2.99 |
Iran | $0.40 |
Iran- Cellular | $0.47 |
Iran- Tehran | $0.30 |
Iraq | $0.71 |
Iraq Cellular | $0.87 |
Ireland | $0.28 |
Ireland Cellular | $0.61 |
Iridium - A | $8.59 |
Iridium - B/C | $2.80 |
Italy | $0.28 |
Italy Cellular | $0.63 |
Italy Cellular | $0.68 |
Italy Cellular (TIM) | $0.61 |
Ivory Coast Cellular | $0.61 |
Ivory Coast- General | $0.49 |
Ivory Coast-Abidjan | $0.51 |
Jamaica | $0.39 |
Jamaica Cellular | $0.59 |
Jamaica Cellular | $0.63 |
Japan | $0.28 |
Japan Cellular | $0.51 |
Jordan | $0.51 |
Jordan Cellular | $0.58 |
Kazakhstan | $0.49 |
Kazakhstan | $0.54 |
Kazakhstan Cellular | $0.53 |
Kenya | $0.63 |
Kenya Naerobi | $0.59 |
Kenya Cellular | $0.89 |
Kiribati | $1.40 |
Kiribati Cellular | $1.42 |
Korea North | $1.53 |
Korea South | $0.28 |
Korea South Cellular | $0.34 |
Kuwait | $0.39 |
Kuwait Cellular | $0.44 |
Kyrgyzstan | $0.39 |
Kyrgyzstan Cellular | $0.47 |
Laos | $0.42 |
Laos Cellular | $0.47 |
Latvia | $0.46 |
Latvia Cellular | $0.63 |
Latvia Riga | $0.42 |
Lesotho | $0.49 |
Liberia | $0.53 |
Libya | $0.53 |
Libya Cellular | $0.49 |
Liechtenstein | $0.30 |
Liechtenstein Cellular | $0.42 |
Lithuania | $0.40 |
Lithuania Cellular | $0.56 |
Lithuania Cellular | $0.46 |
Luxembourg | $0.28 |
Luxembourg Cellular | $0.58 |
Macau / Cellular | $0.32 |
Macedonia | $0.54 |
Macedonia Cellular | $0.84 |
Macedonia Cellular | $0.82 |
Madagascar | $0.65 |
Madagascar Cellular | $0.70 |
Madagascar Cellular | $0.68 |
Malawi | $0.32 |
Malaysia | $0.28 |
Malaysia Cellular | $0.32 |
Maldives | $0.75 |
Maldives Cellular | $0.82 |
Mali Republic | $0.71 |
Mali Republic Cellular | $0.73 |
Malta | $0.47 |
Malta Cellular | $0.66 |
Marshall Island | $0.82 |
Mauritania | $0.75 |
Mauritania Cellular | $0.82 |
Mauritius | $0.58 |
Mayotte Islands | $0.68 |
Mexico | $0.39 |
Mexico - Equal Access 5 | $0.30 |
Mexico - Leon Tier 2 | $0.28 |
Mexico - Mexico On Net 1 | $0.32 |
Mexico - Mexico On Net 2 | $0.39 |
Mexico - Mexico On Net 4 | $0.32 |
Mexico Cellular | $0.40 |
Mexico City | $0.28 |
Mexico -Equal Access 7 | $0.39 |
Micronesia | $0.73 |
Moldova | $0.39 |
Moldova Cellular | $0.65 |
Monaco | $0.28 |
Monaco Cellular | $0.32 |
Monaco Kosovo Cellular | $0.58 |
Mongolian Republic | $0.34 |
Montserrat | $0.58 |
Morocco | $0.63 |
Morocco - Fes | $0.66 |
Morocco Casablanca | $0.58 |
Morocco Cellular | $0.84 |
Mozambique / Cellular | $0.47 |
Myanmar - Burma | $0.85 |
Namiba Cellular | $0.56 |
Namibia | $0.42 |
Nauru | $2.03 |
Nepal | $0.75 |
Nepal Cellular | $0.85 |
Nepal Katmandu | $0.61 |
Netherland Antilles Cellular | $0.54 |
Netherland Antilles- General | $0.47 |
Netherland Antilles-Maarteens | $0.42 |
Netherlands | $0.28 |
Netherlands Cellular | $0.71 |
Netherlands Cellular | $0.77 |
New Caledonia | $0.84 |
New Zealand | $0.28 |
New Zealand- Cellular | $0.70 |
New Zealand- Cellular | $0.80 |
Nicaragua & Cellular | $0.54 |
Nicaragua & Cellular | $0.75 |
Nicaragua & Cellular | $0.84 |
Nicaragua & Cellular | $0.71 |
Niger Republic | $0.49 |
Niger Republic Cellular | $0.53 |
Nigeria | $0.40 |
Nigeria Cellular | $0.61 |
Nigeria- Lagos | $0.32 |
Norfolk Islands | $0.97 |
Norway | $0.28 |
Norway Cellular | $0.58 |
Oman & Cellular | $0.53 |
Pakistan & Cellular | $0.65 |
Palau Rep | $0.90 |
Palestine "West Bank" | $0.40 |
Palestine "West Bank"-Cellular | $0.46 |
Panama | $0.39 |
Panama Cellular | $0.53 |
Panama Cellular | $0.51 |
Panama City | $0.32 |
Papua New Guinea | $1.37 |
Papua New Guinea Cellular | $0.94 |
Paraguay | $0.44 |
Paraguay Cellular | $0.58 |
Peru | $0.34 |
Peru- Callao Lima | $0.28 |
Peru- Cellular | $0.68 |
Peru- Cellular | $0.82 |
Peru- Cellular | $0.70 |
Philippines | $0.51 |
Philippines Cellular | $0.59 |
Poland | $0.28 |
Poland Cellular | $0.65 |
Portugal | $0.28 |
Portugal Cellular | $0.73 |
Qatar | $0.73 |
Qatar Cellular | $0.82 |
Qatar Cellular | $0.87 |
Reunion Island | $0.46 |
Reunion Island Cellular | $0.78 |
Romania | $0.42 |
Romania- Bucharest | $0.39 |
Romania Cellular | $0.71 |
Russia | $0.30 |
Russia | $0.32 |
Russia | $0.34 |
Russia St. Petersburg | $0.28 |
Russia Moscow | $0.28 |
Rwanda-Sakhlan | $0.44 |
San Marino | $0.28 |
San Marino Cellular | $0.39 |
Sao Tome | $2.27 |
Saudi Arabia Riyad | $0.37 |
Saudi Arabia Cellular | $0.65 |
Saudi Arabia Cellular | $0.68 |
Saudi Arabia- Dehran | $0.42 |
Saudi Arabia- Dehran | $0.37 |
Saudi Arabia- General | $0.58 |
Saudi Arabia- Jeddah | $0.32 |
Senegal | $0.54 |
Senegal Cellular | $0.65 |
Serbia (Yugoslavia) | $0.40 |
Serbia (Yugoslavia) Belgrad | $0.34 |
Serbia (Yugoslavia)- Cellular | $0.68 |
Serbia (Yugoslavia) Mont | $0.46 |
Seychelles Islands | $0.59 |
Seychelles Islands Cellular | $0.63 |
Sierra Leone | $0.51 |
Sierra Leone | $0.56 |
Sierra Leone Cellular | $0.73 |
Slovakia | $0.34 |
Slovakiia Cellular | $0.63 |
Slovenia | $0.32 |
Slovenia Cellular | $0.66 |
Slovenia Cellular | $0.75 |
Somalia | $1.25 |
South Africa | $0.34 |
South Africa Capetown | $0.35 |
South Africa Cellular | $0.66 |
South Africa Johannesburg | $0.35 |
Spain | $0.28 |
Spain Cellular | $0.68 |
Sri Lanka & Cellular | $0.51 |
St. Kitts & Nevis | $0.53 |
St. Kitts & Nevis Cellular | $0.54 |
St. Lucia | $0.51 |
St. Lucia- Cellular | $0.63 |
St. Pierre & Miq | $0.49 |
St. Vincent | $0.54 |
St. Vincent & Grenadines | $0.56 |
St. Vincent & Grenadines | $0.53 |
Sudan | $0.61 |
Suriname | $0.68 |
Suriname Cellular | $0.70 |
Swaziland | $0.44 |
Sweden | $0.28 |
Sweden Cellular | $0.68 |
Sweden Cellular Telia | $0.53 |
Switzerland | $0.28 |
Switzerland Cellular | $0.82 |
Switzerland Cellular | $0.73 |
Syria | $0.80 |
Syria Cellular | $0.71 |
Tadjikistan | $0.54 |
Taiwan | $0.28 |
Taiwan Cellular | $0.39 |
Tanzania | $0.70 |
Tanzania Cellular | $0.68 |
Thailand | $0.37 |
Thailand Bankok | $0.30 |
Thailand- Cellular | $0.37 |
THURAYA - SAT. LINK | $2.18 |
Timor East | $3.16 |
Togo | $0.58 |
Togo Cellular | $0.58 |
Tonga | $0.68 |
Trinidad & Tobago | $0.44 |
Trinidad & Tobago Cellul | $1.30 |
Tunisia & Cellular | $0.63 |
Turkey | $0.49 |
Turkey Ankara | $0.46 |
Turkey Cellular | $0.58 |
Turkey- Istanbul | $0.40 |
Turkey North Cyprus | $0.46 |
Turkmenistan | $0.53 |
Turks & Caicos Isl. | $0.49 |
Turks & Caicos Isl. Cellular | $0.53 |
Tuvalu | $1.25 |
Uganda & Cellular | $0.44 |
Ukraine | $0.42 |
Ukraine Kiev | $0.40 |
Ukraine Cellular | $0.46 |
Ukraine Dnipropetrovsk | $0.40 |
Ukraine Donetsk | $0.39 |
Ukraine Kharkiv | $0.39 |
Ukraine Lviv | $0.42 |
Ukraine Odessa | $0.39 |
United Arab Emirates | $0.68 |
United Arab Emirates Cellular | $0.66 |
United Kingdom | $0.28 |
United Kingdom Cellular | $0.58 |
United States of America | $0.28 |
Uruguay | $0.42 |
Uruguay Cellular | $0.63 |
Uruguay Montevideo | $0.35 |
US Virgin Islands | $0.28 |
Uzbekistan | $0.42 |
Venezuela | $0.30 |
Venezuela Caracas | $0.28 |
Venezuela Cellular | $0.53 |
Vietnam & Cellular | $0.77 |
Western Samoa | $0.84 |
Yemen | $0.56 |
Yemen Cellular | $0.61 |
Zaire Cellular | $0.77 |
Zaire Dem. Rep of Congo | $0.78 |
Zaire/Congo Dem. Cellular | $0.84 |
Zambia | $0.39 |
Zambia Cellular | $0.40 |
Zimbabwe | $0.37 |
Zimbabwe Cellular | $0.46 |
Zimbabwe Cellular | $0.59 |
Please add $ 0.19 if you are calling from cellular
Prices are subject to change without further notice.
Rates are effective from August 2004.