Season | Club | Number of Wins |
1961 | Fiorentina | |
1962 | Athletico Madrid | |
1963 | Tottenham Hotspur | |
1964 | Sporting Lisbon | |
1965 | West Ham United | |
1966 | Borussia Dortmund | |
1967 | Bayern Munich | |
1968 | AC Milan | |
1969 | Slovan Bratislava | |
1970 | Manchester City | |
1971 | Chelsea | |
1972 | Rangers | |
1973 | AC Milan | |
1974 | FC Magdeburg | |
1975 | Dynamo Kiev | |
1976 | Anderlecht | |
1977 | SV Hamburg | |
1978 | Anderlecht | |
1979 | Barcelona | |
1980 | Valencia | |
1981 | Dynamo Tbilisi | |
1982 | Barcelona | |
1983 | Aberdeen | |
1984 | Juventus | |
1985 | Everton | |
1986 | Dynamo Kiev | |
1987 | Ajax | |
1988 | Mechelen | |
1989 | Barcelona | |
1990 | Sampdoria | |
1991 | Manchester United | |
1992 | Verder Bremen | |
1993 | Parma | |
1994 | Arsenal | |
1995 | Real Zaragosa | |
1996 | Paris San Germain | |
1997 | Barcelona | |
1998 | Chelsea | |
1999 | Lazio | |
Country | Number of Wins |
England | |
Spain | |
Italy | |
Germany | |
Belgium | |
Scotland | |
Ukraine | |
Portugal | |
Slovakia | |
Georgia | |
Holland | |
France |
Season | Notes |
1961 | Founded for winners of domestic cup (or runners up if winners also champions) |
1963 | First English club to win European trophy (Tottenham Hotspur) |
1970 | First double of Cup Winners' Cup and League Cup (Manchester City) |
1985 | Unique double of Cup Winners' Cup and League (Everton) |
1986 | English clubs banned from European competitions |
1991 | English clubs reinstated into European competitions |
1998 | Second double of Cup Winners' Cup and League Cup (Chelsea) |
1999 | Final Cup Winners' Cup tournament |