A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup; CWC Cup Winners' Cup W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Manchester United | ||||
Leeds United | FAC-F | |||
Chelsea | LC-W | |||
Everton | ||||
Nottingham Forest | ||||
Tottenham Hotspur | ||||
Liverpool | FAC-W | |||
Sheffield Wednesday | ||||
West Ham United | CWC-W | |||
Blackburn Rovers | ||||
Stoke City | ||||
Burnley | ||||
Arsenal | ||||
West Bromwich Albion | ||||
Sunderland | ||||
Aston Villa | ||||
Blackpool | ||||
Leicester City | LC-F | |||
Sheffield United | ||||
Fulham | ||||
Wolverhampton Wanderers | ||||
Birmingham City |
League Cup Final First Leg | Chelsea 3 Leicester City 2 |
League Cup Final Second Leg | Leicester City 0 Chelsea 0 |
FA Cup Final | Liverpool 2 Leeds United 1 aet |
Leeds United miss out on the League and FA Cup double in their first season back in the First Division. They lose the Championship to Manchester United on goal average and the FA Cup to Liverpool in extra time. It is Liverpool's first win in the FA Cup.