A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup; UEFA Fairs Cup; W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Leeds United | ||||
Liverpool | ||||
Everton | ||||
Arsenal | LC-F | |||
Chelsea | ||||
Tottenham Hotspur | ||||
Southampton | ||||
West Ham United | ||||
Newcastle United | UEFA-W | |||
West Bromwich Albion | ||||
Manchester United | ||||
Ipswich Town | ||||
Manchester City | FAC-W | |||
Burnley | ||||
Sheffield Wednesday | ||||
Wolverhampton Wanderers | ||||
Sunderland | ||||
Nottingham Forest | ||||
Stoke City | ||||
Coventry City | ||||
Leicester City | FAC-F | |||
Queens Park Rangers |
League Cup Final | Swindon Town 3 Arsenal 1 |
FA Cup Final | Manchester City 1 Leicester City 0 |
Arsenal lose their second consecutive League Cup final. Swindon Town become the second Third Division club to win a major trophy. They also gain promotion.
Newcastle win the Fairs Cup. They had qualified for it by finishing 10th in the League.
Leicester City are losing FA Cup finalists for the fourth time, a record for a club who have never won the trophy. They also get relegated.