A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup; CWC Cup Winners' Cup; UEFA Fairs Cup; W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Arsenal | FAC-W | |||
Leeds United | UEFA-W | |||
Tottenham Hotspur | LC-W | |||
Wolverhampton Wanderers | ||||
Liverpool | FAC-F | |||
Chelsea | CWC-W | |||
Southampton | ||||
Manchester United | ||||
Derby County | ||||
Coventry City | ||||
Manchester City | ||||
Newcastle United | ||||
Stoke City | ||||
Everton | ||||
Huddersfield Town | ||||
Nottingham Forest | ||||
West Bromwich Albion | ||||
Crystal Palace | ||||
Ipswich Town | ||||
West Ham United | ||||
Burnley | ||||
Blackpool |
League Cup Final | Tottenham Hotspur 2 Aston Villa 0 |
FA Cup Final | Arsenal 2 Liverpool 1 aet |
Leeds United came second with 64 points, the highest number for that position. They won the Fairs Cup.
London clubs did well with Tottenham Hotspur winning the League Cup and Chelsea winning the Cup Winners Cup.