A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup; EC European Cup W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Nottingham Forest | LC-W | |||
Liverpool | EC-W; LC-F | |||
Everton | ||||
Manchester City | ||||
Arsenal | FAC-F | |||
West Bromwich Albion | ||||
Coventry City | ||||
Aston Villa | ||||
Leeds United | ||||
Manchester United | ||||
Birmingham City | ||||
Derby County | ||||
Norwich City | ||||
Middlesbrough | ||||
Wolverhamption Wanderers | ||||
Chelsea | ||||
Bristol City | ||||
Ipswich Town | FAC-W | |||
Queens Park Rangers | ||||
West Ham United | ||||
Newcastle United | ||||
Leicester City |
League Cup Final | Nottingham Forest 0 Liverpool 0 aet Nottingham Forest 1 Liverpool 0 |
FA Cup Final | Ipswich Town 1 Arsenal 0 |
Liverpool become the first English club to retain the European Cup. This is their third consecutive European trophy, a record for an English club.