A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Manchester United | ||||
Newcastle United | ||||
Arsenal | ||||
Liverpool | ||||
Aston Villa | ||||
Chelsea | FAC-W | |||
Sheffield Wednesday | ||||
Wimbledon | ||||
Leicester City | LC-W | |||
Tottenham Hotspur | ||||
Leeds United | ||||
Derby County | ||||
Blackburn Rovers | ||||
West Ham United | ||||
Everton | ||||
Southampton | ||||
Coventry City | ||||
Sunderland | ||||
Middlesbrough | FAC-F; LC-F | |||
Nottinghan Forest |
League Cup Final | Leicester City 1 Middlesbrough 1 aet Leicester City 1 Middlesbrough 0 aet |
FA Cup Final | Chelsea 2 Middlesbrough 0 |
They were also relegated after being docked points by the FA.