A is the number of occasions that the club has been in the Top Division; B is the number of consecutive seasons in the Top Division. |
LC League Cup; FAC FA Cup; EC Champions' League W Winner(s); F Finalist(s). |
Position | Club | Points | History | Notes |
Manchester United | FAC-W; EC-W | |||
Arsenal | ||||
Chelsea | ||||
Leeds United | ||||
West Ham United | ||||
Aston Villa | ||||
Liverpool | ||||
Derby County | ||||
Middlesbrough | ||||
Leicester City | LC-F | |||
Tottenham Hotspur | LC-W | |||
Sheffield Wednesday | ||||
Newcastle United | FAC-F | |||
Everton | ||||
Coventry City | ||||
Wimbledon | ||||
Southampton | ||||
Charlton Athletic | ||||
Blackburn Rovers | ||||
Nottingham Forest |
League Cup Final | Tottenham Hotspur 1 Leicester City 0 |
FA Cup Final | Manchester United 2 Newcastle United 0 |
They won the League Championship and the FA Cup (for a record 10th time). This made them the first club to win the League and FA Cup double three times. A few days later they scored twice in injury time to win the European Cup for the second time.