Fréquence pour Balayeur D'onde

                                  

Trois-Rivieres:

Police F1:411.6250    F2:410.6750   F3:410.5750    F4:410.0250.

Ambulance Cam: 451.0125

Voirie Municipale: 411.0750

SQ:154.6800                 Shawinigan:166.7400

Cruger F1: 454.1500    F2:451.5125

STTR(Societe de Transport de Trois-Rivieres): 451.1250 - 452.1875

Aeroport:  129.6250-132.3500-123.0000

Météo Radio: 162.4000

Marine Radio: 161.7750

Taxi Coop: F1: 150.9350 Répartiteur       F2:150.8450 Véhicule

RCI Poubelle:143.9100

Prison: 154.0100

Paget:143.7900,140.6550,142.4250,143.1750,140.1600,461.3875,419.4625,143.7900,

413.7875,430.6000,145.1000,140.6550.

CP Raille:161.4150,162.2050,160.9350,160.6650.


Fréquences de tv sur le cable CATV.

01-73.250 mhz        02-55.250 mhz           03-61.250 mhz

04-67.250 mhz       05-77.250 mhz            06-83.250 mhz

07-175.250 mhz     08-181.250 mhz          09-187.250 mhz

10-193.250 mhz     11-199.250 mhz          12-205.250 mhz

13-211.250 mhz     14-121.250 mhz         15-127.250 mhz

16-133.250 mhz     17-139.250 mhz         18-145.250 mhz

19-151.250 mhz     20-157.250 mhz         21-163.250 mhz

22-169.250 mhz     23-217.250 mhz        24- 223.250 mhz

25-229.250 mhz     26-235.250 mhz        27-241.250 mhz

28-247.250 mhz     29-253.290 mhz        30-259.250 mhz

31-265.250 mhz     32-271.250 mhz        33-277.250 mhz

34-283.250 mhz     35-289.250 mhz        36-295.250 mhz

37-301.250 mhz     38-307.250 mhz        39-313.250 mhz

40-319.250 mhz     41-325.250 mhz        42-331.250 mhz

43-337.250 mhz     44-343.250 mhz        45-349.250 mhz

46-355.250 mhz     47-361.250 mhz        48-367.250 mhz

49-373.250 mhz     50-379.250 mhz        51-383.250 mhz

52-391.250 mhz     53-397.250 mhz        54-403.250 mhz

55-409.250 mhz     56-415.250 mhz        57-421.250 mhz

58-427.250 mhz     59-433.250 mhz        60-439.250 mhz

61-445.250 mhz     62-451.250 mhz        63-457.250 mhz

64-463.250 mhz     65-469.250 mhz        66-475.250 mhz

67-481.250 mhz     68-487.250 mhz        69-491.250 mhz

70-499.250 mhz     71-505.250 mhz        72-511.250 mhz

73-517.250 mhz     74-523.250 mhz        75-529.250 mhz

76-535.250 mhz     77-541.250 mhz        78-547.250 mhz

79-553.250 mhz     80-559.250 mhz        81-556.250 mhz

82-571.250 mhz     83-577.250 mhz        84-583.250 mhz

85-589.250 mhz     86-595.250 mhz        87-601.250 mhz

88-607.250 mhz     89-613.250 mhz        90-619.250 mhz

91-625.250 mhz     92-631.250 mhz        93-637.250 mhz

94-643.250 mhz     95-91.250 mhz          96-97.250 mhz

97-103.250 mhz     98-109.250 mhz        99-115.250 mhz

100-649.250 mhz   101-655.250 mhz      102-661.250 mhz

103-667.250 mhz   104-673.250 mhz      105-179.250 mhz

106-685.250 mhz   107-691.250 mhz      108-697.250 mhz

109-703.250 mhz   110-709.250 mhz      111-715.250 mhz

112-721.250 mhz   113-727.250 mhz      114-733.250 mhz

115-739.250 mhz   116-745.250 mhz      117-751.250 mhz

118-753.250 mhz   119-763.250 mhz      120-769.250 mhz

121-775.250 mhz   122-781.250 mhz      123-787.250 mhz

124-793.250 mhz            125-799.250 mhz.


                                  Fréquences GMRS

1-462.5625                   2-462.5875         3-462.6125

4-462.6375                   5-462.6625         6-462.6875

7-462.7125                   8-467.5625         9-467.5875

10-467.6125                 11-467.6375        12-467.6625

13-467.6875                 14-467.7125       15-462.5500

16-462.5750                 17-462.6000       18-462.6250

19-462.6500                 20-462.6750       21-462.7000

                              22-462.7250



 

                           - Desoler,J'ai pas fini cette pagee!

                                                                               Retour 1