William B. Acker III | Latin Club 3; Junior Classical League 3; Future Teachers of America 4 | ||
Linda C. Acuff | Science Club 2; Office Staff 3,4; Latin Club 3, Treasurer 3; Future Teachers of America 3,4, president 4; Stars & Bars Staff4, Features Editor 4; REBEL Staff 4 | ||
Sherry Connie Adair | Science Club 2; Dixie Debs 2,3,4, Secretary-Treasurer 4; National Honor Society 3,4; Home Economics Club 4; Future Teachers of America 4; Anchor Club 3,4 | ||
Skip Adkins | Stars & Bars Staff 2,3,4; Art Club 2,3,4 | ||
Brice Randal Alsup | Basketball 2; student Council 2 | ||
Cheryl Susan Anderson | Dixie Debs 3,4; Office Staff 4; Latin Club 2 | ||
Mary Katharine Anderson | Science Club 3; Latin Club 3; Anchor Club 3,4; National Honor Society 3,4; Student Council 4: Stars & Bars Staff 3,4; Girls Glee Club 3; BEACON Staff 3,4, Co-editor 3, Editor 4 | ||
Jimmy Annerton | Latin Club 2; Band 2,3,4; Male Chorus 2,3; A Cappella Choir 4 | ||
Dave Arnold | Transferred from Bothell High School 2; Spanish Club 2,3,4 | ||
Donald Babb | |||
Robert Bachenberg | |||
Edward Baker | Band 2,3,4; Squad leader 3,4; Section Leader, 2,4, Property Crew 2,3, Dance Band2,3,4, First Chair 2,3,4; A Cappella Choir 2,3,4, Vice-President 3, President 4; Madrigalians 2,3,4; Male Chorus 2,3; Male Ensemble 3; Spanish Club 2,3; Key Club 3,4 | ||
John C. Baker | Transferred from General H. H. Arnold High School, Wiesbaden, Germany 2; Male Chorus 2,3 | ||
Milledge H. Baker, Jr | |||
Pamela Jeanne Basden | Band 2,3,4; Dance Band 2,3,4; French Club 4 | ||
Linda Batson | Transferred from Sylacauga High School, AL 3; French Club 3,4; Future Teachers of America 3,4: National Honor Society 3,4, Historian 4; Office Staff 3; Who's Who 3,4; Cheerleader 4; Homecoming Maid 4; Anchor Club 3,4; Chaplain 4 | ||
Phil Bell | Football 2,3,4; Baseball 2,3,4; Key Club 2,3,4 Hi-Y 2; Who's Who 4; BEACON Staff 4 |
||
Viki Bell | BEACON Staff 4 | ||
James Dennis Bennight | A Cappella Choir 2,3,4; Madrigalians 2,3,4; Male Chorus 2,3; Male Ensemble 3; Band Manager and Announcer 3,4; Spanish Club 2,3 | ||
Charles Berry |
Basketball 2 |